Wikipedia release version ratings data
Selected articles by project ← 24 Page 25 of 71 26 → All Selected articles by score Index
<
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Oil_price_increases_since_2003 (talk) Economics B High 7 104,610 1,060 1,360
S Opportunity_cost (talk) Economics Start High 27 29,730 1,177 1,327
S Organisation_for_Economic_Co-operation_and_Development (talk) Economics B Mid 43 41,730 1,209 1,509
S P/E_ratio (talk) Economics Start High 19 61,770 1,144 1,294
S Perestroika (talk) Economics Start Mid 36 23,130 1,157 1,307
S Planned_economy (talk) Economics B High 23 17,760 1,193 1,493
S Poverty_threshold (talk) Economics Start Low 18 37,080 1,168 1,318
S Price (talk) Economics Start High 40 23,850 1,238 1,388
S Price_index (talk) Economics B High 11 14,340 1,027 1,327
S Privatization (talk) Economics Start Mid 25 16,020 1,140 1,290
S Production,_costs,_and_pricing (talk) Economics B Unknown 16 9,660 964 1,264
S Profit (talk) Economics Start High 31 37,830 1,261 1,411
S Protectionism (talk) Economics Start Mid 27 15,000 1,111 1,261
S Public_finance (talk) Economics Start High 13 9,090 1,108 1,258
S Public_good (talk) Economics B Mid 16 12,630 998 1,298
S Purchasing_power_parity (talk) Economics B High 41 58,170 1,292 1,592
S Rational_expectations (talk) Economics B High 9 3,750 991 1,291
S Recession (talk) Economics Start High 29 112,410 1,272 1,422
S Revenue (talk) Economics Start High 17 60,330 1,293 1,443
S Risk (talk) Economics Start High 27 36,960 1,229 1,379
S Robert_Solow (talk) Economics B High 21 3,510 1,084 1,384
S Russian_financial_crisis (talk) Economics B High 7 6,210 978 1,278
S Scarcity (talk) Economics B High 15 13,500 1,088 1,388
S Service_(economics) (talk) Economics B High 17 12,390 1,187 1,487
S Stock_market (talk) Economics B Top 10 74,700 1,252 1,552
S Subsidy (talk) Economics Start High 19 27,210 1,182 1,332
S Supply_and_demand (talk) Economics B Top 31 74,850 1,361 1,661
S Tax (talk) Economics B Top 44 87,960 1,470 1,770
S Technical_analysis (talk) Economics Start High 22 27,930 1,159 1,309
S The_Economist (talk) Economics GA Mid 30 32,970 1,176 1,576
S The_Wealth_of_Nations (talk) Economics B High 20 17,910 1,131 1,431
S Thomas_Malthus (talk) Economics B High 44 31,560 1,253 1,553
S Thorstein_Veblen (talk) Economics B Mid 18 6,240 991 1,291
S Trade (talk) Economics B High 37 26,790 1,294 1,594
S Trade_union (talk) Economics B Mid 33 45,390 1,259 1,559
S Tragedy_of_the_commons (talk) Economics B Mid 17 22,410 1,006 1,306
S Unemployment (talk) Economics Start High 49 61,980 1,364 1,514
S Utility (talk) Economics Start Top 19 24,990 1,272 1,422
S Wall_Street_Crash_of_1929 (talk) Economics B High 23 41,070 1,215 1,515
S Wealth (talk) Economics Start Mid 22 28,170 1,107 1,257
S World_Bank (talk) Economics Start High 55 44,130 1,371 1,521
S World_Bank_Group (talk) Economics B High 51 11,370 1,250 1,550
S World_Trade_Organization (talk) Economics B High 62 57,570 1,380 1,680
S Amazon_Rainforest (talk) Ecuador B High 33 61,890 1,286 1,586
S Amazon_River (talk) Ecuador B Top 79 72,960 1,490 1,790
S Capybara (talk) Ecuador B Unassessed 26 25,500 1,112 1,412
S Chimborazo_(volcano) (talk) Ecuador B Top 33 7,260 1,230 1,530
S Christina_Aguilera (talk) Ecuador B Mid 45 180,180 1,260 1,560
S Cotopaxi (talk) Ecuador Start High 32 5,760 1,105 1,255
S Economy_of_Ecuador (talk) Ecuador Start Top 9 1,980 1,104 1,254
S Ecuador (talk) Ecuador B Top 115 80,280 1,637 1,937
S Eugenio_Espejo (talk) Ecuador GA Top 6 960 1,036 1,436
S Galápagos_Islands (talk) Ecuador B Top 53 63,960 1,429 1,729
S Geography_of_Ecuador (talk) Ecuador B Top 7 1,020 985 1,285
S Gran_Colombia (talk) Ecuador B Mid 23 7,560 1,072 1,372
S Guayaquil (talk) Ecuador B Mid 42 12,690 1,167 1,467
S Hispanic (talk) Ecuador B Unassessed 12 49,110 1,138 1,438
S History_of_Ecuador (talk) Ecuador B Top 10 1,170 1,043 1,343
S Jaguar (talk) Ecuador FA Unassessed 48 78,330 1,256 1,756
S King_Vulture (talk) Ecuador FA Low 17 2,730 836 1,336
S Llama (talk) Ecuador B Unassessed 39 33,150 1,206 1,506
S Politics_of_Ecuador (talk) Ecuador B Top 5 900 1,021 1,321
S Quito (talk) Ecuador B Unassessed 67 21,300 1,286 1,586
S Simón_Bolívar (talk) Ecuador B Top 74 36,090 1,473 1,773
S Spanish_language (talk) Ecuador B Unassessed 131 152,160 1,618 1,918
S ACT_(examination) (talk) Education B High 3 25,740 1,015 1,315
S Academic_dress (talk) Education B Mid 8 15,600 1,026 1,326
S Advanced_Level_(UK) (talk) Education B Top 7 39,060 1,259 1,559
S Authentication (talk) Education B Unknown 26 24,990 1,113 1,413
S Bachelor's_degree (talk) Education Unassessed Unknown 23 132,990 1,276 1,276
S Boston_College (talk) Education B Mid 14 20,700 1,137 1,437
S Carl_Friedrich_Gauss (talk) Education Unassessed Unknown 66 30,930 1,273 1,273
S College (talk) Education B Top 22 64,230 1,476 1,776
S Constructivism_(learning_theory) (talk) Education B Unknown 14 32,820 959 1,259
S Critical_thinking (talk) Education B Unknown 11 42,900 1,006 1,306
S Curriculum (talk) Education Start Top 13 30,150 1,308 1,458
S Desiderius_Erasmus (talk) Education B Unknown 48 27,150 1,231 1,531
S Dissertation (talk) Education Start High 25 41,670 1,301 1,451
S Doctor_of_Philosophy (talk) Education Start High 21 115,020 1,395 1,545
S Doctorate (talk) Education Start High 21 49,290 1,341 1,491
S Domingo_Faustino_Sarmiento (talk) Education GA Low 12 2,070 877 1,277
S Education (talk) Education B Top 88 89,580 1,633 1,933
S Educational_psychology (talk) Education GA High 13 18,510 1,176 1,576
S Electronic_learning (talk) Education Start Unknown 26 40,680 1,129 1,279
S Genius (talk) Education Start Mid 28 54,420 1,168 1,318
S High_school (talk) Education Unassessed Unknown 23 79,020 1,319 1,319
S Higher_education (talk) Education B High 18 30,600 1,315 1,615
S Homeschooling (talk) Education B High 16 23,160 1,202 1,502
S Homework (talk) Education B Top 12 7,080 1,178 1,478
S Howard_Gardner (talk) Education Start High 18 7,980 1,112 1,262
S Jean-Jacques_Rousseau (talk) Education Unassessed Unknown 72 48,570 1,329 1,329
S John_Dewey (talk) Education B High 30 28,950 1,270 1,570
S Joseph_Heller (talk) Education B Mid 22 10,320 1,081 1,381
S Juris_Doctor (talk) Education B High 5 61,110 1,167 1,467
S Kindergarten (talk) Education B Mid 29 31,470 1,225 1,525
S Knowledge (talk) Education Start Top 55 53,310 1,479 1,629
S Latin_honors (talk) Education Start Unknown 13 113,820 1,128 1,278
S Learning (talk) Education Start High 37 34,380 1,302 1,452
S Leonhard_Euler (talk) Education FA Unknown 73 30,690 1,279 1,779
S Library (talk) Education B Top 63 36,120 1,543 1,843
S Madrasah (talk) Education B Mid 30 13,350 1,173 1,473
S Maria_Montessori (talk) Education Start High 34 13,470 1,215 1,365
S Master's_degree (talk) Education Unassessed Unknown 22 87,870 1,263 1,263
S No_Child_Left_Behind_Act (talk) Education B High 2 48,690 993 1,293
S Osteopathic_medicine_in_the_United_States (talk) Education GA Mid 10 33,720 1,038 1,438
S Paul_Hindemith (talk) Education B Unknown 30 5,670 1,098 1,398
S Philosophy_of_education (talk) Education Start High 11 22,050 1,145 1,295
S Private_school (talk) Education Start High 9 17,700 1,226 1,376
S Public_school (talk) Education B High 2 18,630 1,088 1,388
S Reading_(process) (talk) Education Start High 19 16,260 1,186 1,336
S SAT (talk) Education B High 14 94,410 1,246 1,546
S School (talk) Education Start High 57 57,810 1,507 1,657
S School_counselor (talk) Education B High 4 6,600 967 1,267
S School_district (talk) Education Start High 6 8,460 1,155 1,305
S Secondary_education (talk) Education Start Top 12 22,650 1,306 1,456
S Secondary_school (talk) Education Start Top 22 24,180 1,424 1,574
S Some_Thoughts_Concerning_Education (talk) Education FA High 6 1,800 890 1,390
S Stephen_Hawking (talk) Education Unassessed Unknown 57 157,980 1,302 1,302
S Stony_Brook_University (talk) Education B Mid 11 9,870 1,062 1,362
S Student (talk) Education Unassessed Unknown 34 52,380 1,320 1,320
S Syed_Ahmed_Khan (talk) Education FA Unknown 14 4,290 932 1,432
S Teacher (talk) Education Start High 32 46,830 1,378 1,528
S Theory_of_multiple_intelligences (talk) Education B High 12 40,740 1,108 1,408
S University (talk) Education B Top 82 61,290 1,631 1,931
S University_of_California,_Riverside (talk) Education FA Mid 5 9,300 961 1,461
S Australian_National_University (talk) Education in Australia B High 12 10,320 1,025 1,325
S University_of_Melbourne (talk) Education in Australia B High 12 14,640 1,038 1,338
S University_of_New_South_Wales (talk) Education in Australia B High 14 9,240 1,012 1,312
S University_of_Queensland (talk) Education in Australia B High 10 8,610 973 1,273
S University_of_Sydney (talk) Education in Australia B High 19 13,980 1,090 1,390
S Carleton_University (talk) Education in Canada B Mid 7 7,080 1,057 1,357
S Concordia_University (talk) Education in Canada B Mid 7 6,720 1,052 1,352
S Dalhousie_University (talk) Education in Canada B Mid 5 6,480 1,011 1,311
S Education_in_Canada (talk) Education in Canada B Top 3 9,930 1,211 1,511
S Harold_Innis (talk) Education in Canada FA Mid 7 1,590 916 1,416
S McGill_University (talk) Education in Canada GA Mid 15 27,240 1,217 1,617
S McMaster_University (talk) Education in Canada B Mid 8 11,010 1,088 1,388
S Queen's_University (talk) Education in Canada B Mid 10 11,610 1,132 1,432
S Royal_Military_College_of_Canada (talk) Education in Canada B Mid 4 5,220 968 1,268
S Simon_Fraser_University (talk) Education in Canada B Mid 10 10,560 1,096 1,396
S University_of_Alberta (talk) Education in Canada B High 11 9,210 1,226 1,526
S University_of_British_Columbia (talk) Education in Canada Start Mid 19 18,660 1,219 1,369
S University_of_Calgary (talk) Education in Canada B Mid 6 7,290 1,030 1,330
S University_of_New_Brunswick (talk) Education in Canada B High 2 2,610 973 1,273
S University_of_Ottawa (talk) Education in Canada B Mid 9 6,480 1,085 1,385
S University_of_Regina (talk) Education in Canada B High 3 1,860 990 1,290
S University_of_Saskatchewan (talk) Education in Canada GA Mid 6 3,330 1,014 1,414
S University_of_Toronto (talk) Education in Canada B Mid 17 29,010 1,253 1,553
S University_of_Victoria (talk) Education in Canada B Mid 4 5,250 966 1,266
S University_of_Waterloo (talk) Education in Canada B Mid 11 10,890 1,113 1,413
S University_of_Western_Ontario (talk) Education in Canada B Mid 8 9,930 1,089 1,389
S Université_de_Montréal (talk) Education in Canada Start Mid 13 4,980 1,117 1,267
S York_University (talk) Education in Canada B Mid 10 13,350 1,126 1,426
S 1948_Arab-Israeli_War (talk) Egypt B Mid 30 27,600 1,230 1,530
S Abdel_Halim_Hafez (talk) Egypt B Top 8 7,050 1,164 1,464
S Abydos,_Egypt (talk) Egypt B Mid 26 4,620 1,089 1,389
S Ahmed_Nazif (talk) Egypt Start High 17 1,860 1,104 1,254
S Ahmose_I (talk) Egypt FA Top 25 4,170 1,276 1,776
S Akhenaten (talk) Egypt GA Top 51 22,770 1,433 1,833
S Al-Ahly (talk) Egypt B High 15 21,120 1,195 1,495
S Al-Azhar_University (talk) Egypt B High 22 12,750 1,222 1,522
S Alchemy (talk) Egypt B High 58 94,440 1,423 1,723
S Alexandria (talk) Egypt B Top 63 49,950 1,559 1,859
S Amr_Diab (talk) Egypt B Mid 16 15,570 1,059 1,359
S Ancient_Egypt (talk) Egypt FA Top 74 112,530 1,605 2,105
S Anwar_El_Sadat (talk) Egypt B Top 45 25,440 1,439 1,739
S Arabic_language (talk) Egypt B Top 116 148,740 1,725 2,025
S Aswan (talk) Egypt Start High 36 8,130 1,257 1,407
S Aswan_Dam (talk) Egypt B High 47 13,740 1,276 1,576
S Athanasius_of_Alexandria (talk) Egypt B High 33 7,470 1,289 1,589
S Ayyubid_dynasty (talk) Egypt B High 24 6,090 1,227 1,527
S Baklava (talk) Egypt Start High 29 24,630 1,212 1,362
S Battle_of_Navarino (talk) Egypt B High 13 2,940 1,107 1,407
S Behistun_Inscription (talk) Egypt B Low 24 4,590 983 1,283
S Berber_people (talk) Egypt GA Unknown 46 34,290 1,247 1,647
S Bibliotheca_Alexandrina (talk) Egypt Start High 21 5,580 1,123 1,273
S Bilady,_Bilady,_Bilady (talk) Egypt Start High 26 2,100 1,135 1,285
S Boutros_Boutros-Ghali (talk) Egypt Start Mid 36 12,090 1,153 1,303
S Cairo (talk) Egypt B Top 95 60,630 1,627 1,927
S Cairo_International_Airport (talk) Egypt B High 13 6,600 1,110 1,410
S Camp_David_Accords (talk) Egypt Start High 19 8,250 1,194 1,344
S Catherine_of_Alexandria (talk) Egypt B High 26 9,120 1,209 1,509
S Cleopatra_VII (talk) Egypt B Mid 68 125,130 1,330 1,630
S Coat_of_arms_of_Egypt (talk) Egypt Start Top 22 2,460 1,249 1,399
S Copt (talk) Egypt B High 20 10,080 1,207 1,507
S Coptic_Orthodox_Church_of_Alexandria (talk) Egypt B High 28 21,570 1,319 1,619
S Coptic_alphabet (talk) Egypt B High 18 4,230 1,169 1,469
S Coptic_language (talk) Egypt B High 27 12,660 1,256 1,556
S Culture_of_Egypt (talk) Egypt B Top 3 7,320 1,064 1,364
S Cyril_of_Alexandria (talk) Egypt B High 25 2,550 1,217 1,517
S Dalida (talk) Egypt Start Mid 27 15,390 1,148 1,298
S Demographics_of_Egypt (talk) Egypt B Top 5 2,610 1,107 1,407
S Diophantus (talk) Egypt B Low 23 3,000 961 1,261
S Economy_of_Egypt (talk) Egypt B Top 5 5,130 1,134 1,434
S Egypt (talk) Egypt A Unknown 148 220,890 1,640 2,040
S EgyptAir (talk) Egypt B High 16 16,020 1,206 1,506
S Egypt_national_football_team (talk) Egypt Start High 24 13,080 1,257 1,407
S Egyptian_Air_Force (talk) Egypt B High 4 10,350 995 1,295
S Egyptian_Arabic (talk) Egypt B Top 13 8,430 1,250 1,550
S Egyptian_calendar (talk) Egypt Start High 17 3,540 1,117 1,267
S Egyptian_pound (talk) Egypt B High 29 6,960 1,200 1,500
S Egyptian_pyramids (talk) Egypt GA Top 23 58,590 1,342 1,742
S Egyptians (talk) Egypt A Top 5 18,720 1,211 1,611
S Egyptian–Israeli_Peace_Treaty (talk) Egypt Start High 13 3,480 1,131 1,281
S El_Alamein (talk) Egypt Start Mid 27 6,390 1,109 1,259
S Euclid (talk) Egypt B Low 67 29,670 1,180 1,480
S Falafel (talk) Egypt Start Mid 24 59,910 1,115 1,265
S Faten_Hamama (talk) Egypt GA High 3 3,780 921 1,321
S First_Crusade (talk) Egypt FA Low 42 29,520 1,136 1,636
S Flag_of_Egypt (talk) Egypt B Top 33 6,240 1,325 1,625
S Fustat (talk) Egypt GA Mid 8 1,590 919 1,319
S Gamal_Abdel_Nasser (talk) Egypt B High 48 24,330 1,356 1,656
S Geography_of_Egypt (talk) Egypt B High 10 2,190 1,062 1,362
S Giza (talk) Egypt Start High 35 14,160 1,276 1,426
S Governorates_of_Egypt (talk) Egypt Start Top 20 2,340 1,251 1,401
S Great_Pyramid_of_Giza (talk) Egypt GA Top 45 102,330 1,440 1,840
S Hatshepsut (talk) Egypt A Top 41 20,610 1,389 1,789
S History_of_Egypt (talk) Egypt Start Top 31 12,420 1,351 1,501
S Hosni_Mubarak (talk) Egypt B High 44 16,920 1,318 1,618
S Hummus (talk) Egypt Start High 21 73,080 1,206 1,356
S Hurghada (talk) Egypt B High 24 8,580 1,184 1,484
S Isma'il_Pasha (talk) Egypt B High 14 2,400 1,112 1,412
S Ismaïlia (talk) Egypt Start High 17 1,530 1,102 1,252
S Lighthouse_of_Alexandria (talk) Egypt Start High 53 51,570 1,283 1,433
S Luxor (talk) Egypt Start High 37 21,900 1,295 1,445
S Maimonides (talk) Egypt B Low 34 20,460 1,136 1,436
S Makuria (talk) Egypt FA Low 13 1,170 896 1,396
S Mamluk (talk) Egypt B High 35 21,120 1,324 1,624
S Mido_(footballer) (talk) Egypt GA Unknown 16 10,170 931 1,331
S Mohamed_ElBaradei (talk) Egypt B Mid 32 6,000 1,105 1,405
S Mohammed_Abdel_Wahab (talk) Egypt Start Top 7 2,880 1,132 1,282
S Muhammad_Abduh (talk) Egypt Start Top 12 1,680 1,129 1,279
S Muhammad_Naguib (talk) Egypt B High 21 2,730 1,133 1,433
S Muslim_Brotherhood (talk) Egypt B Mid 29 11,160 1,180 1,480
S Naguib_Mahfouz (talk) Egypt Start High 52 7,020 1,274 1,424
S Nile (talk) Egypt B Unknown 91 55,650 1,393 1,693
S Nile_Delta (talk) Egypt B Top 23 4,170 1,287 1,587
S Omar_Sharif (talk) Egypt B High 26 31,350 1,245 1,545
S Oxyrhynchus (talk) Egypt B Mid 17 2,910 1,025 1,325
S Pharaoh (talk) Egypt Start Mid 62 45,600 1,329 1,479
S Philo (talk) Egypt B Low 24 6,960 1,026 1,326
S Politics_of_Egypt (talk) Egypt B Top 6 2,670 1,122 1,422
S Pope_Shenouda_III_of_Alexandria (talk) Egypt B High 20 4,770 1,180 1,480
S Port_Said (talk) Egypt Start High 28 4,380 1,223 1,373
S President_of_Egypt (talk) Egypt B High 5 3,960 1,012 1,312
S Ramesses_II (talk) Egypt GA Top 43 34,590 1,434 1,834
S Red_Sea (talk) Egypt B Unknown 73 34,590 1,344 1,644
S Saad_Zaghlul (talk) Egypt Start Top 9 1,350 1,120 1,270
S Saint_Catherine's_Monastery,_Mount_Sinai (talk) Egypt B High 19 7,320 1,174 1,474
S Semitic_languages (talk) Egypt B Unknown 49 19,200 1,222 1,522
S Sharm_el-Sheikh (talk) Egypt B High 28 20,790 1,257 1,557
S Shawarma (talk) Egypt B Mid 12 29,130 1,008 1,308
S Sinai_Peninsula (talk) Egypt B Top 46 16,800 1,449 1,749
S Six-Day_War (talk) Egypt B Mid 43 59,940 1,290 1,590
S Suez (talk) Egypt Start Top 29 3,870 1,325 1,475
S Suez_Canal (talk) Egypt B Top 71 38,940 1,534 1,834
S Suez_Crisis (talk) Egypt B Top 34 27,720 1,439 1,739
S Tahini (talk) Egypt Start High 17 34,020 1,141 1,291
S Thutmose_I (talk) Egypt GA Unknown 22 2,370 925 1,325
S Tutankhamun (talk) Egypt A Top 46 64,560 1,452 1,852
S Umm_Kulthum (talk) Egypt B High 25 10,260 1,209 1,509
S Yom_Kippur_War (talk) Egypt FA Top 39 40,980 1,459 1,959
S Yusuf_al-Qaradawi (talk) Egypt B Mid 11 5,730 982 1,282
S Ancient_Egyptian_religion (talk) Egyptian Religion Start Unknown 41 32,310 1,221 1,371
S Ankh (talk) Egyptian Religion B Unknown 27 43,380 1,066 1,366
S El_Salvador (talk) El Salvador B Top 104 73,650 1,565 1,865
S Federal_Republic_of_Central_America (talk) El Salvador B Unknown 25 6,510 1,052 1,352
S Hispanic (talk) El Salvador B Unknown 12 49,110 1,138 1,438
S Hurricane_Mitch (talk) El Salvador FA Unknown 10 10,350 908 1,408
S Mayan_languages (talk) El Salvador FA Unknown 20 10,020 1,033 1,533
S Spanish_language (talk) El Salvador B Unknown 131 152,160 1,618 1,918
S Óscar_Romero (talk) El Salvador B High 19 11,940 1,102 1,402
S Fairport_Convention (talk) Electric folk task force B High 14 10,350 1,040 1,340
S Steeleye_Span (talk) Electric folk task force B High 9 6,570 960 1,260
S 2_Unlimited (talk) Electronic music B Unknown 13 15,660 950 1,250
S Acid_house (talk) Electronic music B High 16 18,900 1,081 1,381
S Ambient_music (talk) Electronic music Start Unknown 22 30,000 1,182 1,332
S Aphex_Twin (talk) Electronic music B Mid 24 73,590 1,061 1,361
S Brian_Eno (talk) Electronic music B Top 23 66,570 1,294 1,594
S Daft_Punk (talk) Electronic music B Unknown 26 146,220 1,154 1,454
S Disc_jockey (talk) Electronic music B Top 38 57,480 1,409 1,709
S Drum_and_bass (talk) Electronic music GA Top 26 48,090 1,300 1,700
S Dubstep (talk) Electronic music GA High 11 33,990 995 1,395
S Electronic_body_music (talk) Electronic music B Mid 19 12,090 963 1,263
S Electronic_dance_music (talk) Electronic music Start Top 8 21,630 1,140 1,290
S Electronic_music (talk) Electronic music B Top 38 45,000 1,412 1,712
S Electronica (talk) Electronic music Start High 14 27,480 1,162 1,312
S Fatboy_Slim (talk) Electronic music Start High 22 63,960 1,151 1,301
S Gary_Numan (talk) Electronic music B Unknown 12 29,760 1,003 1,303
S Groove_Armada (talk) Electronic music B High 11 16,590 1,007 1,307
S House_music (talk) Electronic music B Top 36 69,150 1,370 1,670
S Industrial_music (talk) Electronic music B Top 19 28,830 1,276 1,576
S Jean_Michel_Jarre (talk) Electronic music B Unknown 31 24,420 1,116 1,416
S John_Cage (talk) Electronic music B Unknown 31 24,570 1,168 1,468
S Karlheinz_Stockhausen (talk) Electronic music GA Top 29 11,790 1,237 1,637
S Kraftwerk (talk) Electronic music B Top 33 46,290 1,294 1,594
S Madonna_(entertainer) (talk) Electronic music GA Low 58 492,420 1,183 1,583
S Moby (talk) Electronic music B Unknown 27 58,020 1,178 1,478
S Music_(Madonna_album) (talk) Electronic music B Unknown 17 19,200 1,003 1,303
S Musique_concrète (talk) Electronic music B High 17 13,080 1,067 1,367
S Noise_music (talk) Electronic music B High 15 13,950 1,085 1,385
S Orbital_(band) (talk) Electronic music B High 11 16,470 1,004 1,304
S Psychedelic_trance (talk) Electronic music Start High 18 23,460 1,104 1,254
S Rave (talk) Electronic music B Top 22 59,070 1,250 1,550
S Synthesizer (talk) Electronic music B Unknown 28 45,300 1,274 1,574
S Synthpop (talk) Electronic music Start High 18 22,560 1,165 1,315
S Tangerine_Dream (talk) Electronic music B High 21 17,040 1,095 1,395
S Techno (talk) Electronic music B Top 36 52,050 1,363 1,663
S The_Chemical_Brothers (talk) Electronic music Start Unknown 19 54,600 1,109 1,259
S The_Future_Sound_of_London (talk) Electronic music B Top 10 9,660 1,087 1,387
S The_Human_League (talk) Electronic music B Mid 14 33,480 980 1,280
S The_KLF (talk) Electronic music FA Top 11 23,460 1,137 1,637
S The_Orb (talk) Electronic music FA High 9 9,810 980 1,480
S The_Prodigy (talk) Electronic music B High 27 97,440 1,182 1,482
S Tiësto (talk) Electronic music GA High 31 84,720 1,189 1,589
S Trance_music (talk) Electronic music B Top 31 58,650 1,317 1,617
S Trip_hop (talk) Electronic music B High 24 40,650 1,178 1,478
S Cirque_du_Soleil (talk) Elvis Presley GA Low 19 49,020 971 1,371
S Elvis_Presley (talk) Elvis Presley B Top 73 279,750 1,544 1,844
S Elvis_Presley_(album) (talk) Elvis Presley B High 8 7,500 981 1,281
S Graceland (talk) Elvis Presley B High 18 20,040 1,134 1,434
S Ambulance (talk) Emergency medicine and EMS GA Top 30 16,140 1,390 1,790
S Artificial_respiration (talk) Emergency medicine and EMS B Top 4 7,290 1,033 1,333
S Automated_external_defibrillator (talk) Emergency medicine and EMS B Top 7 14,910 1,146 1,446
S Basic_life_support (talk) Emergency medicine and EMS Start Top 21 6,600 1,241 1,391
S Bleeding (talk) Emergency medicine and EMS B High 23 54,990 1,284 1,584
S Cardiopulmonary_resuscitation (talk) Emergency medicine and EMS B Top 25 43,890 1,375 1,675
S Choking (talk) Emergency medicine and EMS Start High 13 17,700 1,123 1,273
S Defibrillation (talk) Emergency medicine and EMS B Top 15 30,120 1,271 1,571
S Electrocardiogram (talk) Emergency medicine and EMS B High 36 119,550 1,333 1,633
S Emergency_bleeding_control (talk) Emergency medicine and EMS C Top 7 4,050 1,051 1,276
S Emergency_department (talk) Emergency medicine and EMS B High 15 15,150 1,229 1,529
S Emergency_medical_services (talk) Emergency medicine and EMS B Top 8 8,970 1,205 1,505
S Emergency_medical_technician (talk) Emergency medicine and EMS B Top 7 18,750 1,196 1,496
S Emergency_medicine (talk) Emergency medicine and EMS Start Top 12 7,680 1,224 1,374
S First_aid (talk) Emergency medicine and EMS B Top 32 35,550 1,390 1,690
S Hospital (talk) Emergency medicine and EMS B High 47 33,840 1,424 1,724
S Human_anatomy (talk) Emergency medicine and EMS C High 42 106,800 1,375 1,600
S International_Red_Cross_and_Red_Crescent_Movement (talk) Emergency medicine and EMS GA Mid 53 23,670 1,293 1,693
S Intravenous_therapy (talk) Emergency medicine and EMS B High 15 53,970 1,243 1,543
S Intubation (talk) Emergency medicine and EMS B Top 10 17,970 1,205 1,505
S National_Highway_Traffic_Safety_Administration (talk) Emergency medicine and EMS B High 4 5,610 989 1,289
S New_York_City_Fire_Department (talk) Emergency medicine and EMS B Mid 6 11,460 958 1,258
S Paramedic (talk) Emergency medicine and EMS Start Top 7 14,820 1,204 1,354
S Patient (talk) Emergency medicine and EMS Start High 24 29,820 1,262 1,412
S Rod_of_Asclepius (talk) Emergency medicine and EMS B Mid 16 15,660 992 1,292
S Stretcher (talk) Emergency medicine and EMS Start Top 11 2,880 1,142 1,292
S 1973_oil_crisis (talk) Energy B High 17 58,230 1,152 1,452
S Alternating_current (talk) Energy B Mid 42 60,120 1,170 1,470
S Areva (talk) Energy C Top 9 7,590 1,083 1,308
S Baku-Tbilisi-Ceyhan_pipeline (talk) Energy B High 14 5,460 1,007 1,307
S Battery_(electricity) (talk) Energy B Top 31 76,950 1,366 1,666
S Biodiesel (talk) Energy B Mid 39 73,860 1,137 1,437
S Biofuel (talk) Energy B High 37 88,830 1,244 1,544
S Biogas (talk) Energy B Mid 34 22,920 1,068 1,368
S Coal (talk) Energy B Top 54 76,920 1,466 1,766
S Coal_mining (talk) Energy B Mid 11 21,990 1,039 1,339
S Cold_fusion (talk) Energy GA Mid 22 39,570 1,010 1,410
S Conservation_of_energy (talk) Energy B High 34 26,100 1,175 1,475
S Diesel (talk) Energy B Top 33 74,490 1,387 1,687
S District_heating (talk) Energy B High 10 5,220 975 1,275
S Electricity (talk) Energy GA Top 75 97,020 1,497 1,897
S Electricity_generation (talk) Energy Start Top 16 40,470 1,251 1,401
S Energy (talk) Energy B Top 82 107,190 1,499 1,799
S Energy_(society) (talk) Energy B Mid 67 1,800 1,011 1,311
S Energy_conservation (talk) Energy B Mid 10 21,090 963 1,263
S Energy_crisis (talk) Energy B High 6 18,960 964 1,264
S Energy_density (talk) Energy B High 7 16,620 973 1,273
S Energy_development (talk) Energy B Top 12 20,610 1,172 1,472
S Ernest_Rutherford (talk) Energy Start High 63 26,610 1,256 1,406
S Ethanol_fuel (talk) Energy B Mid 22 46,650 1,038 1,338
S ExxonMobil (talk) Energy B Top 29 55,050 1,314 1,614
S Filling_station (talk) Energy B Low 21 18,990 963 1,263
S Fire (talk) Energy Unassessed Unknown 71 78,600 1,362 1,362
S Fischer-Tropsch_process (talk) Energy B Mid 17 19,560 964 1,264
S Fossil_fuel (talk) Energy B Top 45 45,270 1,360 1,660
S Fuel (talk) Energy B Top 36 24,450 1,330 1,630
S Fuel_cell (talk) Energy B High 31 111,720 1,228 1,528
S Fuel_oil (talk) Energy B Mid 17 35,340 1,019 1,319
S Fusion_power (talk) Energy B High 12 33,480 1,072 1,372
S Gasoline (talk) Energy B High 47 88,110 1,324 1,624
S Gazprom (talk) Energy Start Top 30 18,930 1,261 1,411
S Geothermal_power (talk) Energy B High 29 51,810 1,184 1,484
S Halliburton (talk) Energy B Mid 18 33,630 1,005 1,305
S Hubbert_peak_theory (talk) Energy B High 12 17,820 1,030 1,330
S Hydrocarbon (talk) Energy Start High 48 38,760 1,280 1,430
S Hydroelectricity (talk) Energy B High 37 55,230 1,304 1,604
S Hydrogen_economy (talk) Energy B Mid 15 29,850 974 1,274
S Hydropower (talk) Energy B High 26 20,610 1,184 1,484
S ITER (talk) Energy B Top 28 17,280 1,220 1,520
S Incandescent_light_bulb (talk) Energy B Top 39 67,650 1,350 1,650
S Incineration (talk) Energy B Mid 10 19,860 956 1,256
S Internal_combustion_engine (talk) Energy B Top 47 103,830 1,460 1,760
