Wikipedia release version ratings data
Selected articles by project ← 30 Page 31 of 71 32 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Geomorphology (talk) Geology Start High 36 8,970 1,229 1,379
S Geophysics (talk) Geology Start Top 49 10,170 1,381 1,531
S Geothermal_power (talk) Geology B Mid 29 51,810 1,130 1,430
S Geyser (talk) Geology GA Mid 34 14,460 1,103 1,503
S Glaciology (talk) Geology Start High 33 2,430 1,181 1,331
S Global_warming (talk) Geology FA High 60 438,150 1,431 1,931
S Gneiss (talk) Geology Start Mid 31 7,680 1,102 1,252
S Gondwana (talk) Geology B High 38 24,750 1,260 1,560
S Granite (talk) Geology B Mid 49 35,310 1,267 1,567
S Gravel (talk) Geology Start Mid 30 10,050 1,152 1,302
S Greenhouse_gas (talk) Geology B Mid 36 85,620 1,216 1,516
S Gypsum (talk) Geology Start Mid 34 27,210 1,151 1,301
S Hadean (talk) Geology Start High 31 6,000 1,114 1,264
S Hematite (talk) Geology B Mid 27 20,910 1,089 1,389
S History_of_Earth (talk) Geology GA High 17 22,860 1,124 1,524
S History_of_geology (talk) Geology B Top 4 1,260 986 1,286
S Holocene (talk) Geology Start Mid 41 15,270 1,179 1,329
S Hot_spring (talk) Geology B Mid 18 18,840 1,093 1,393
S Hydrogeology (talk) Geology B High 24 5,370 1,117 1,417
S Hydrology (talk) Geology B High 49 13,320 1,288 1,588
S Ice_age (talk) Geology B High 36 64,320 1,331 1,631
S Igneous_rock (talk) Geology B High 37 28,230 1,280 1,580
S Impact_crater (talk) Geology B Mid 32 13,410 1,201 1,501
S Inner_core (talk) Geology B High 11 11,340 1,008 1,308
S James_Hutton (talk) Geology B Mid 23 3,960 1,034 1,334
S Jurassic (talk) Geology Start High 45 23,730 1,320 1,470
S Karst_topography (talk) Geology Start Mid 31 15,570 1,142 1,292
S Lake_Toba (talk) Geology B High 21 15,600 1,108 1,408
S Landslide (talk) Geology B High 26 19,620 1,229 1,529
S Laurasia (talk) Geology Start High 38 7,860 1,190 1,340
S Laurentia (talk) Geology B High 15 4,170 1,064 1,364
S Lava (talk) Geology B Mid 48 31,380 1,239 1,539
S Limestone (talk) Geology Start Mid 45 40,080 1,275 1,425
S Lithosphere (talk) Geology Start High 36 13,980 1,200 1,350
S Magma (talk) Geology B Mid 52 13,320 1,186 1,486
S Magnetite (talk) Geology B Mid 27 14,040 1,082 1,382
S Mantle_(geology) (talk) Geology B High 37 12,060 1,228 1,528
S Marble (talk) Geology Unassessed Unknown 49 31,740 1,286 1,286
S Mariana_Trench (talk) Geology Start Unknown 44 48,240 1,118 1,268
S Mesozoic (talk) Geology Start High 44 12,450 1,275 1,425
S Metal (talk) Geology Start Mid 69 82,170 1,329 1,479
S Metamorphic_rock (talk) Geology B High 42 18,930 1,267 1,567
S Metamorphism (talk) Geology Start High 17 3,780 1,104 1,254
S Meteor_Crater (talk) Geology B Mid 17 14,490 979 1,279
S Meteorite (talk) Geology B High 46 21,120 1,301 1,601
S Meteoroid (talk) Geology C Mid 39 43,770 1,252 1,477
S Mid-ocean_ridge (talk) Geology B High 24 6,690 1,138 1,438
S Milankovitch_cycles (talk) Geology B High 19 12,390 1,151 1,451
S Mineral (talk) Geology B High 63 47,730 1,406 1,706
S Mineralogy (talk) Geology B High 41 5,580 1,252 1,552
S Miocene (talk) Geology Start Mid 32 8,610 1,159 1,309
S Mohs_scale_of_mineral_hardness (talk) Geology Start Mid 41 22,380 1,187 1,337
S Moon_rock (talk) Geology B Mid 17 5,220 970 1,270
S Mount_Vesuvius (talk) Geology A Mid 57 47,460 1,208 1,608
S Mountain (talk) Geology C High 81 61,020 1,458 1,683
S Natural_history (talk) Geology Start High 21 10,860 1,241 1,391
S Neogene (talk) Geology Start High 33 8,580 1,177 1,327
S Oceanic_trench (talk) Geology B High 22 9,090 1,116 1,416
S Oil_shale (talk) Geology FA High 23 38,820 1,167 1,667
S Oligocene (talk) Geology Start Mid 31 4,230 1,108 1,258
S Ordovician (talk) Geology B High 39 9,900 1,257 1,557
S Pacific_Ring_of_Fire (talk) Geology B High 34 27,300 1,196 1,496
S Paleocene (talk) Geology B Mid 31 4,410 1,094 1,394
S Paleoclimatology (talk) Geology B High 14 5,220 1,095 1,395
S Paleogene (talk) Geology Start High 32 8,250 1,179 1,329
S Paleontology (talk) Geology Start Top 63 24,240 1,492 1,642
S Paleozoic (talk) Geology Start High 44 9,960 1,266 1,416
S Pangaea (talk) Geology Start High 54 53,250 1,297 1,447
S Peridotite (talk) Geology B Mid 18 2,790 968 1,268
S Permian (talk) Geology B High 38 14,760 1,269 1,569
S Permian–Triassic_extinction_event (talk) Geology B High 17 15,360 1,122 1,422
S Petrology (talk) Geology Start Top 34 4,560 1,293 1,443
S Phanerozoic (talk) Geology Start High 38 5,250 1,167 1,317
S Plate_tectonics (talk) Geology B Top 51 73,380 1,445 1,745
S Pleistocene (talk) Geology Start Unknown 40 24,300 1,251 1,401
S Pliocene (talk) Geology Start High 35 8,040 1,251 1,401
S Precambrian (talk) Geology B High 34 14,010 1,236 1,536
S Proterozoic (talk) Geology Start High 35 4,950 1,178 1,328
S Pumice (talk) Geology B Low 28 14,520 977 1,277
S Quarry (talk) Geology Start Mid 20 15,720 1,111 1,261
S Quartz (talk) Geology B Mid 45 52,710 1,231 1,531
S Quaternary (talk) Geology Start High 33 9,060 1,209 1,359
S Radiometric_dating (talk) Geology Start High 16 10,380 1,125 1,275
S Richter_magnitude_scale (talk) Geology Unassessed Unknown 55 31,950 1,261 1,261
S Rift (talk) Geology Start High 14 6,750 1,101 1,251
S Rock_(geology) (talk) Geology B Top 56 30,210 1,457 1,757
S Rocky_Mountains (talk) Geology Unassessed Unknown 62 46,260 1,348 1,348
S Rodinia (talk) Geology B High 27 10,950 1,141 1,441
S Sand (talk) Geology Start Mid 56 24,240 1,243 1,393
S Sandstone (talk) Geology Start Mid 34 17,700 1,208 1,358
S Seafloor_spreading (talk) Geology B High 14 4,500 1,037 1,337
S Sediment (talk) Geology B High 27 8,340 1,224 1,524
S Sedimentary_rock (talk) Geology B High 46 23,850 1,307 1,607
S Seismology (talk) Geology Start High 44 8,670 1,260 1,410
S Silurian (talk) Geology B High 39 8,790 1,250 1,550
S Snowball_Earth (talk) Geology B Mid 15 12,810 969 1,269
S Soil (talk) Geology B Mid 56 37,470 1,272 1,572
S Spring_(hydrosphere) (talk) Geology Start Mid 30 9,990 1,155 1,305
S Stratigraphy (talk) Geology Start High 35 6,150 1,214 1,364
S Structure_of_the_Earth (talk) Geology B High 16 19,950 1,102 1,402
S Subduction (talk) Geology B High 27 9,030 1,196 1,496
S Supercontinent (talk) Geology Start High 30 11,430 1,183 1,333
S Tar_sands (talk) Geology B Mid 12 27,930 992 1,292
S Tethys_Ocean (talk) Geology Start High 23 6,090 1,114 1,264
S Tibet (talk) Geology B Low 59 112,080 1,231 1,531
S Trace_fossil (talk) Geology B High 8 2,190 975 1,275
S Triassic (talk) Geology B High 44 15,330 1,293 1,593
S Tsunami (talk) Geology GA High 71 105,420 1,393 1,793
S Tunguska_event (talk) Geology B Mid 34 81,390 1,114 1,414
S Turquoise (talk) Geology A Low 31 36,660 1,006 1,406
S United_States_Geological_Survey (talk) Geology B High 19 15,480 1,354 1,654
S Volcanic_arc (talk) Geology B Mid 11 3,240 974 1,274
S Volcano (talk) Geology B High 74 132,690 1,464 1,764
S Volcanology (talk) Geology Start High 33 4,890 1,189 1,339
S Water_cycle (talk) Geology C High 44 25,380 1,227 1,452
S Weathering (talk) Geology B Low 28 13,770 993 1,293
S Yellowstone_National_Park (talk) Geology FA High 43 59,370 1,325 1,825
S Zircon (talk) Geology B Low 27 13,290 962 1,262
S Eric_Clapton (talk) George Harrison B Unused 43 163,320 1,330 1,630
S George_Harrison (talk) George Harrison B Unused 54 145,500 1,345 1,645
S Jeff_Lynne (talk) George Harrison B Unused 14 28,440 1,056 1,356
S Lock,_Stock_and_Two_Smoking_Barrels (talk) George Harrison B Unused 15 36,720 982 1,282
S Monty_Python's_Life_of_Brian (talk) George Harrison B Unused 25 28,890 1,084 1,384
S Pattie_Boyd (talk) George Harrison GA Unused 6 30,660 905 1,305
S Phil_Spector (talk) George Harrison B Unused 18 34,950 1,111 1,411
S Ravi_Shankar (talk) George Harrison B Unused 26 24,540 1,103 1,403
S Something (talk) George Harrison FA Unused 12 16,800 951 1,451
S The_Beatles (talk) George Harrison GA Unused 92 505,890 1,544 1,944
S The_Quarrymen (talk) George Harrison GA Unused 14 8,760 988 1,388
S A_Day_in_the_Life (talk) George Martin GA Unused 11 22,260 941 1,341
S A_Hard_Day's_Night_(album) (talk) George Martin Start Unused 27 30,870 1,117 1,267
S Abbey_Road_(album) (talk) George Martin B Unused 32 85,620 1,187 1,487
S All_You_Need_Is_Love (talk) George Martin B Unused 13 16,800 957 1,257
S Beatles_for_Sale (talk) George Martin B Unused 24 25,770 1,095 1,395
S George_Martin (talk) George Martin GA Unused 25 17,760 1,138 1,538
S Help!_(album) (talk) George Martin B Unused 23 35,460 1,100 1,400
S Hey_Jude (talk) George Martin FA Unused 14 39,300 1,010 1,510
S I_Am_the_Walrus (talk) George Martin B Unused 11 36,450 972 1,272
S Let_It_Be (talk) George Martin B Unused 29 64,050 1,171 1,471
S Let_It_Be_(song) (talk) George Martin GA Unused 8 16,920 901 1,301
S Lucy_in_the_Sky_with_Diamonds (talk) George Martin B Unused 13 26,310 951 1,251
S Magical_Mystery_Tour_(album) (talk) George Martin B Unused 23 40,410 1,143 1,443
S Parlophone (talk) George Martin B Unused 19 6,510 1,092 1,392
S Please_Please_Me (talk) George Martin B Unused 31 38,670 1,147 1,447
S Revolver_(album) (talk) George Martin B Unused 26 54,330 1,138 1,438
S Rubber_Soul (talk) George Martin B Unused 27 49,530 1,137 1,437
S Sgt._Pepper's_Lonely_Hearts_Club_Band (talk) George Martin B Unused 35 110,550 1,232 1,532
S Sgt._Pepper's_Lonely_Hearts_Club_Band_(song) (talk) George Martin GA Unused 8 8,370 854 1,254
S Something (talk) George Martin FA Unused 12 16,800 951 1,451
S Strawberry_Fields_Forever (talk) George Martin B Unused 16 26,460 999 1,299
S The_Beatles (talk) George Martin GA Unused 92 505,890 1,544 1,944
S The_Beatles_(album) (talk) George Martin B Unused 26 93,720 1,169 1,469
S The_Long_and_Winding_Road (talk) George Martin FA Unused 6 8,430 823 1,323
S With_The_Beatles (talk) George Martin B Unused 29 28,920 1,130 1,430
S Yesterday_(song) (talk) George Martin FA Unused 21 21,210 1,040 1,540
S 1996_Summer_Olympics (talk) Georgia (U.S. state) Start Top 42 79,650 1,472 1,622
S AT&T_Mobility (talk) Georgia (U.S. state) B Top 9 76,590 1,227 1,527
S Amy_Dumas (talk) Georgia (U.S. state) GA Low 13 92,910 925 1,325
S Appalachian_Trail (talk) Georgia (U.S. state) B Top 8 22,890 1,220 1,520
S Athens,_Georgia (talk) Georgia (U.S. state) Start Mid 17 18,630 1,106 1,256
S Atkinson_County,_Georgia (talk) Georgia (U.S. state) Start Top 12 420 1,114 1,264
S Atlanta,_Georgia (talk) Georgia (U.S. state) GA Top 63 157,230 1,585 1,985
S Atlanta_Braves (talk) Georgia (U.S. state) Start Top 21 48,000 1,401 1,551
S Atlanta_Falcons (talk) Georgia (U.S. state) Start Top 19 20,250 1,339 1,489
S Atlanta_Hawks (talk) Georgia (U.S. state) Start Top 34 16,260 1,377 1,527
S Atlanta_Thrashers (talk) Georgia (U.S. state) Start Top 27 7,650 1,320 1,470
S Augusta,_Georgia (talk) Georgia (U.S. state) B High 22 14,700 1,226 1,526
S Ben_Bernanke (talk) Georgia (U.S. state) Start Top 20 32,190 1,233 1,383
S Ben_Hill_County,_Georgia (talk) Georgia (U.S. state) Start Top 12 600 1,123 1,273
S Bibb_County,_Georgia (talk) Georgia (U.S. state) Start Top 12 1,200 1,146 1,296
S Bleckley_County,_Georgia (talk) Georgia (U.S. state) Start Top 11 450 1,110 1,260
S CNN (talk) Georgia (U.S. state) Start Top 40 125,010 1,504 1,654
S Chris_Benoit (talk) Georgia (U.S. state) B Low 27 120,090 1,051 1,351
S Chris_Tucker (talk) Georgia (U.S. state) Start High 20 68,100 1,149 1,299
S Clarence_Thomas (talk) Georgia (U.S. state) B Top 8 30,900 1,203 1,503
S Coca-Cola (talk) Georgia (U.S. state) GA Top 63 174,840 1,511 1,911
S Coretta_Scott_King (talk) Georgia (U.S. state) Start Top 14 13,500 1,197 1,347
S Cynthia_McKinney (talk) Georgia (U.S. state) B High 7 24,870 1,053 1,353
S Dakota_Fanning (talk) Georgia (U.S. state) B Mid 33 86,280 1,114 1,414
S DeKalb_County,_Georgia (talk) Georgia (U.S. state) Start Top 13 7,590 1,211 1,361
S Dean_Rusk (talk) Georgia (U.S. state) Start Top 15 4,350 1,177 1,327
S December_to_Dismember_(2006) (talk) Georgia (U.S. state) FA Low 6 14,100 808 1,308
S Deliverance (talk) Georgia (U.S. state) Start Top 10 48,510 1,167 1,317
S Delta_Air_Lines (talk) Georgia (U.S. state) B Low 25 90,180 1,074 1,374
S Dominique_Wilkins (talk) Georgia (U.S. state) Start Top 17 10,560 1,209 1,359
S Emory_University (talk) Georgia (U.S. state) Start High 10 20,130 1,136 1,286
S Evander_Holyfield (talk) Georgia (U.S. state) Start High 18 37,890 1,149 1,299
S Flag_of_Georgia_(U.S._state) (talk) Georgia (U.S. state) B Top 11 4,140 1,101 1,401
S Flannery_O'Connor (talk) Georgia (U.S. state) Start Top 11 20,130 1,170 1,320
S Franklin_D._Roosevelt (talk) Georgia (U.S. state) FA Top 75 179,670 1,565 2,065
S Fulton_County,_Georgia (talk) Georgia (U.S. state) Start Top 12 8,580 1,207 1,357
S Georgia_(U.S._state) (talk) Georgia (U.S. state) B Top 92 78,450 1,611 1,911
S Georgia_Dome (talk) Georgia (U.S. state) Start Top 5 7,590 1,111 1,261
S Georgia_Institute_of_Technology (talk) Georgia (U.S. state) GA High 15 18,300 1,201 1,601
S Gladys_Knight (talk) Georgia (U.S. state) Start High 12 19,050 1,114 1,264
S Gone_with_the_Wind (talk) Georgia (U.S. state) Start High 23 49,260 1,191 1,341
S Gulfstream_Aerospace (talk) Georgia (U.S. state) Start Top 10 10,680 1,120 1,270
S Hank_Aaron (talk) Georgia (U.S. state) B Top 16 32,700 1,291 1,591
S Hartsfield-Jackson_Atlanta_International_Airport (talk) Georgia (U.S. state) B Top 23 34,080 1,294 1,594
S Hulk_Hogan (talk) Georgia (U.S. state) B Mid 22 313,740 1,164 1,464
S Jackie_Robinson (talk) Georgia (U.S. state) B High 14 41,760 1,248 1,548
S James_Brown (talk) Georgia (U.S. state) A Top 47 75,030 1,445 1,845
S James_Longstreet (talk) Georgia (U.S. state) GA High 16 12,480 1,148 1,548
S Jane_Fonda (talk) Georgia (U.S. state) GA Mid 32 58,950 1,157 1,557
S Jimmy_Carter (talk) Georgia (U.S. state) B Top 73 120,180 1,533 1,833
S John_Mayer (talk) Georgia (U.S. state) FA Low 17 246,870 1,019 1,519
S Julia_Roberts (talk) Georgia (U.S. state) Start High 45 111,990 1,306 1,456
S KaDee_Strickland (talk) Georgia (U.S. state) FA High 3 11,760 871 1,371
S Kim_Basinger (talk) Georgia (U.S. state) Start Mid 29 58,530 1,134 1,284
S Little_Richard (talk) Georgia (U.S. state) Start High 23 38,850 1,220 1,370
S Ludacris (talk) Georgia (U.S. state) Start Mid 16 233,820 1,136 1,286
S Margaret_Mitchell (talk) Georgia (U.S. state) Start High 28 8,790 1,152 1,302
S Martin_Luther_King,_Jr. (talk) Georgia (U.S. state) B Top 73 214,110 1,533 1,833
S Masters_Tournament (talk) Georgia (U.S. state) Start Top 18 19,410 1,318 1,468
S Metropolitan_Atlanta_Rapid_Transit_Authority (talk) Georgia (U.S. state) GA Top 4 11,580 1,053 1,453
S Michael_Vick (talk) Georgia (U.S. state) B Mid 8 62,130 997 1,297
S Music_of_Athens,_Georgia (talk) Georgia (U.S. state) FA Top 0 2,670 814 1,314
S Newt_Gingrich (talk) Georgia (U.S. state) B Top 13 27,300 1,254 1,554
S Oliver_Hardy (talk) Georgia (U.S. state) Start High 19 13,470 1,172 1,322
S Otis_Redding (talk) Georgia (U.S. state) Start Top 19 48,600 1,295 1,445
S OutKast (talk) Georgia (U.S. state) Start Mid 18 82,860 1,115 1,265
S R.E.M. (talk) Georgia (U.S. state) FA Top 35 131,940 1,429 1,929
S Ray_Charles (talk) Georgia (U.S. state) B High 43 58,050 1,333 1,633
S Ryan_Seacrest (talk) Georgia (U.S. state) B Mid 7 50,400 965 1,265
S Sam_Nunn (talk) Georgia (U.S. state) Start Top 6 17,520 1,118 1,268
S Samuel_L._Jackson (talk) Georgia (U.S. state) GA Unknown 28 128,460 1,191 1,591
S Savannah,_Georgia (talk) Georgia (U.S. state) Start Top 22 38,790 1,363 1,513
S Saxby_Chambliss (talk) Georgia (U.S. state) Start Top 8 5,130 1,125 1,275
S Sonny_Perdue (talk) Georgia (U.S. state) Start Top 7 5,370 1,107 1,257
S Sugar_Ray_Robinson (talk) Georgia (U.S. state) GA Mid 13 27,720 996 1,396
S Ted_Turner (talk) Georgia (U.S. state) Start Top 20 40,590 1,308 1,458
S The_B-52's (talk) Georgia (U.S. state) Start High 11 73,080 1,138 1,288
S The_Coca-Cola_Company (talk) Georgia (U.S. state) Start Top 28 40,320 1,332 1,482
S The_Home_Depot (talk) Georgia (U.S. state) Start Top 14 59,640 1,269 1,419
S Tom_Glavine (talk) Georgia (U.S. state) Start Top 6 8,010 1,134 1,284
S Trail_of_Tears (talk) Georgia (U.S. state) Start Top 11 23,100 1,219 1,369
S Ty_Cobb (talk) Georgia (U.S. state) GA Top 8 47,490 1,209 1,609
S United_Parcel_Service (talk) Georgia (U.S. state) Start Top 19 43,350 1,297 1,447
S University_of_Georgia (talk) Georgia (U.S. state) B High 10 21,090 1,169 1,469
S Western_Hemisphere_Institute_for_Security_Cooperation (talk) Georgia (U.S. state) B High 12 5,670 1,034 1,334
S William_Tecumseh_Sherman (talk) Georgia (U.S. state) FA High 19 29,610 1,210 1,710
S Woodrow_Wilson (talk) Georgia (U.S. state) Start Top 65 74,940 1,496 1,646
S World_Championship_Wrestling (talk) Georgia (U.S. state) Start Mid 14 76,170 1,111 1,261
S Abkhazia (talk) Georgia (country) B Unknown 66 35,250 1,313 1,613
S Adjara (talk) Georgia (country) B Unknown 38 6,000 1,120 1,420
S Caucasian_Iberia (talk) Georgia (country) B Unknown 20 4,320 1,046 1,346
S Colchis (talk) Georgia (country) B High 29 5,100 1,160 1,460
S Dayereh (talk) Georgia (country) GA Top 6 1,140 1,024 1,424
S Democratic_Republic_of_Georgia (talk) Georgia (country) B Unknown 16 4,020 956 1,256
S Eduard_Shevardnadze (talk) Georgia (country) B Unknown 31 4,230 1,065 1,365
S GUAM_Organization_for_Democracy_and_Economic_Development (talk) Georgia (country) B Unknown 19 3,810 966 1,266
S Garmon (talk) Georgia (country) GA Top 6 1,620 988 1,388
S Georgia_(country) (talk) Georgia (country) B Top 123 122,040 1,628 1,928
S Georgian_language (talk) Georgia (country) B Unknown 55 14,820 1,280 1,580
S Georgians (talk) Georgia (country) B Unknown 24 10,740 1,092 1,392
S Halay (talk) Georgia (country) GA Top 3 1,230 968 1,368
S History_of_Georgia_(country) (talk) Georgia (country) B Top 17 5,610 1,219 1,519
S Ilia_Chavchavadze (talk) Georgia (country) B Top 9 840 1,028 1,328
S Joseph_Stalin (talk) Georgia (country) B Unknown 86 185,790 1,467 1,767
S Kaval (talk) Georgia (country) GA Top 12 1,860 1,104 1,504
S Kemenche (talk) Georgia (country) GA Top 6 1,500 1,014 1,414
S Mikheil_Saakashvili (talk) Georgia (country) B Unknown 44 6,000 1,122 1,422
S Saint_George (talk) Georgia (country) B Unknown 47 34,500 1,254 1,554
S South_Ossetia (talk) Georgia (country) B Unknown 52 27,090 1,240 1,540
S Sukhumi (talk) Georgia (country) B Unknown 36 4,020 1,078 1,378
S Syrtos (talk) Georgia (country) GA Top 4 780 969 1,369
S Tbilisi (talk) Georgia (country) B Unknown 79 31,710 1,364 1,664
S Tulum_(bagpipe) (talk) Georgia (country) GA Top 3 390 898 1,298
S Zurna (talk) Georgia (country) GA Top 13 2,520 1,165 1,565
S Georgia_Institute_of_Technology (talk) Georgia Institute of Technology GA Unused 15 18,300 1,108 1,508
S Aguirre,_the_Wrath_of_God (talk) German cinema GA Unused 16 13,020 947 1,347
S Berlin_International_Film_Festival (talk) German cinema Start Unused 38 8,970 1,198 1,348
S Downfall_(film) (talk) German cinema B Unused 25 27,000 1,058 1,358
S Metropolis_(film) (talk) German cinema B Unused 29 45,510 1,116 1,416
S Speed_Racer_(film) (talk) German cinema B Unused 16 71,370 990 1,290
S The_Cabinet_of_Dr._Caligari (talk) German cinema B Unused 19 13,830 1,004 1,304
S The_Pianist_(2002_film) (talk) German cinema B Unused 32 29,700 1,104 1,404
S Triumph_of_the_Will (talk) German cinema FA Unused 21 19,560 1,006 1,506
S V_for_Vendetta_(film) (talk) German cinema FA Unused 29 89,970 1,142 1,642
S Adolf_Hitler (talk) German military history Start Unused 116 537,630 1,570 1,720
S Albert_Kesselring (talk) German military history B Unused 21 8,160 1,025 1,325
S Albert_Speer (talk) German military history Start Unused 33 32,940 1,144 1,294
S Auschwitz_concentration_camp (talk) German military history Start Unused 44 131,100 1,311 1,461
S Axis_powers (talk) German military history Start Unused 49 61,380 1,312 1,462
S Battle_of_Berlin (talk) German military history B Unused 27 27,390 1,140 1,440
S Battle_of_Blenheim (talk) German military history FA Unused 17 7,650 962 1,462
S Battle_of_Britain (talk) German military history GA Unused 33 45,450 1,218 1,618
S Battle_of_Dunkirk (talk) German military history B Unused 18 14,010 1,000 1,300
S Battle_of_France (talk) German military history GA Unused 22 28,680 1,164 1,564
S Battle_of_Greece (talk) German military history FA Unused 7 6,030 842 1,342
S Battle_of_Jutland (talk) German military history Start Unused 25 19,200 1,120 1,270
S Battle_of_Moscow (talk) German military history FA Unused 29 11,550 1,110 1,610
S Battle_of_Ramillies (talk) German military history FA Unused 11 1,710 821 1,321
S Battle_of_Smolensk_(1943) (talk) German military history FA Unused 9 2,130 814 1,314
S Battle_of_Stalingrad (talk) German military history B Unused 52 72,480 1,279 1,579
S Battle_of_Verdun (talk) German military history Start Unused 35 16,140 1,126 1,276
S Battle_of_Vimy_Ridge (talk) German military history GA Unused 6 16,050 867 1,267
S Battle_of_Waterloo (talk) German military history GA Unused 45 61,080 1,261 1,661
S Battle_of_the_Bulge (talk) German military history FA Unused 34 56,040 1,230 1,730
S Berlin_Blockade (talk) German military history Start Unused 27 27,840 1,134 1,284
S Blitzkrieg (talk) German military history FA Unused 39 40,290 1,200 1,700
S Bombing_of_Dresden_in_World_War_II (talk) German military history B Unused 24 32,400 1,079 1,379
S Bundeswehr (talk) German military history Start Unused 24 30,360 1,133 1,283
S Charles_V,_Holy_Roman_Emperor (talk) German military history B Unused 52 35,940 1,303 1,603
S Cold_War (talk) German military history A Unused 75 171,930 1,477 1,877
S Dornier_Do_17 (talk) German military history B Unused 18 5,520 1,004 1,304
S Eastern_Front_(World_War_II) (talk) German military history B Unused 31 35,310 1,214 1,514
S Enigma_machine (talk) German military history FA Unused 33 36,150 1,152 1,652
S Erich_Hartmann (talk) German military history A Unused 20 18,330 1,040 1,440
S Erwin_Rommel (talk) German military history B Unused 47 56,460 1,245 1,545
S Eurofighter_Typhoon (talk) German military history Start Unused 32 86,520 1,159 1,309
S Fedor_von_Bock (talk) German military history B Unused 24 4,800 956 1,256
S Finnish_Civil_War (talk) German military history FA Unused 23 6,240 1,041 1,541
S Flamethrower (talk) German military history B Unused 24 25,800 1,103 1,403
S Focke-Wulf_Fw_190 (talk) German military history B Unused 27 29,940 1,140 1,440
S Fokker_Dr.I (talk) German military history B Unused 17 9,030 970 1,270
S Frederick_II,_Holy_Roman_Emperor (talk) German military history Start Unused 35 8,250 1,163 1,313
S Frederick_III,_German_Emperor (talk) German military history B Unused 27 9,300 1,068 1,368
S Frederick_II_of_Prussia (talk) German military history B Unused 39 23,910 1,228 1,528
S Führerbunker (talk) German military history B Unused 15 30,330 969 1,269
S German_battleship_Bismarck (talk) German military history B Unused 30 42,930 1,124 1,424
S German_pocket_battleship_Admiral_Graf_Spee (talk) German military history GA Unused 18 11,010 961 1,361
S German_warship_Scharnhorst_(1936) (talk) German military history B Unused 24 10,230 1,030 1,330
S Gestapo (talk) German military history Start Unused 46 41,970 1,281 1,431
S Hans-Joachim_Marseille (talk) German military history A Unused 15 4,530 955 1,355
S Heckler_&_Koch_MP5 (talk) German military history Start Unused 27 135,660 1,188 1,338
S Heinkel_He_162 (talk) German military history B Unused 15 7,050 974 1,274
S Heinrich_Himmler (talk) German military history Start Unused 53 79,110 1,288 1,438
S Heinz_Guderian (talk) German military history B Unused 32 13,530 1,081 1,381
S Hermann_Göring (talk) German military history Start Unused 47 61,680 1,260 1,410
S Hitler_Youth (talk) German military history Start Unused 30 27,480 1,133 1,283
S Invasion_of_Normandy (talk) German military history Start Unused 37 76,890 1,275 1,425
S Invasion_of_Poland_(1939) (talk) German military history FA Unused 24 30,120 1,190 1,690
S Iron_Cross (talk) German military history B Unused 27 41,550 1,179 1,479
S Italian_Campaign_(World_War_II) (talk) German military history B Unused 12 7,650 970 1,270
S Jagdpanther (talk) German military history B Unused 19 9,930 953 1,253
S Joachim_von_Ribbentrop (talk) German military history B Unused 36 11,880 1,125 1,425
S Josef_Mengele (talk) German military history Start Unused 32 77,010 1,128 1,278
S Junkers_Ju_87 (talk) German military history B Unused 30 21,930 1,149 1,449
S Junkers_Ju_88 (talk) German military history B Unused 18 11,790 1,052 1,352
S Karl_Dönitz (talk) German military history B Unused 39 26,880 1,164 1,464
S Kriegsmarine (talk) German military history B Unused 23 15,090 1,126 1,426
S Krupp (talk) German military history B Unused 19 12,810 1,032 1,332
S Luftwaffe (talk) German military history Start Unused 28 50,400 1,249 1,399
S Manfred_von_Richthofen (talk) German military history Start Unused 28 46,050 1,130 1,280
S Mauthausen-Gusen_concentration_camp (talk) German military history FA Unused 14 13,620 965 1,465
S Mercenary (talk) German military history Start Unused 29 57,120 1,221 1,371
S Messerschmitt_Bf_109 (talk) German military history B Unused 32 42,030 1,196 1,496
S Messerschmitt_Me_163 (talk) German military history B Unused 16 16,380 1,017 1,317
S Messerschmitt_Me_262 (talk) German military history B Unused 29 32,340 1,146 1,446
S Nazi_Germany (talk) German military history Start Unused 46 143,250 1,423 1,573
S Nine_Years'_War (talk) German military history B Unused 15 6,960 985 1,285
S Nuremberg_Trials (talk) German military history B Unused 37 57,390 1,239 1,539
S Omaha_Beach (talk) German military history FA Unused 16 30,780 1,019 1,519
S Operation_Barbarossa (talk) German military history B Unused 34 42,540 1,234 1,534
S Operation_Gladio (talk) German military history B Unused 14 12,870 1,005 1,305
S Operation_Market_Garden (talk) German military history Start Unused 32 34,770 1,186 1,336
S Operation_Overlord (talk) German military history Start Unused 29 17,220 1,127 1,277
S Operation_Torch (talk) German military history Start Unused 26 10,320 1,120 1,270
S Otto_Skorzeny (talk) German military history B Unused 28 15,720 1,032 1,332
S Otto_von_Bismarck (talk) German military history B Unused 73 46,830 1,318 1,618
S Panzer_I (talk) German military history GA Unused 31 8,310 1,034 1,434
