Wikipedia release version ratings data
Selected articles by project ← 35 Page 36 of 71 37 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Christmas (talk) Holidays B Unknown 99 75,570 1,493 1,793
S Christmas_Eve (talk) Holidays Start High 30 5,790 1,120 1,270
S Christmas_tree (talk) Holidays B Unknown 43 12,900 1,174 1,474
S Day_of_the_Dead (talk) Holidays B High 12 52,230 1,014 1,314
S Diwali (talk) Holidays B Unknown 32 32,310 1,162 1,462
S Easter (talk) Holidays A High 79 45,540 1,317 1,717
S Eid_al-Adha (talk) Holidays B Unknown 39 13,320 1,143 1,443
S Eid_ul-Fitr (talk) Holidays Start Unknown 32 21,990 1,129 1,279
S Epiphany_(holiday) (talk) Holidays B Unknown 38 9,180 1,144 1,444
S Festival (talk) Holidays Start Unknown 25 16,590 1,153 1,303
S Good_Friday (talk) Holidays Start Unknown 42 13,350 1,190 1,340
S Groundhog_Day (talk) Holidays B High 14 16,560 963 1,263
S Halloween (talk) Holidays B High 54 95,400 1,273 1,573
S Hanukkah (talk) Holidays A High 39 27,720 1,176 1,576
S Holi (talk) Holidays B Unknown 20 9,930 1,015 1,315
S Holiday (talk) Holidays Start Top 40 88,530 1,325 1,475
S Independence_Day_(United_States) (talk) Holidays B High 19 76,650 1,123 1,423
S Jewish_holiday (talk) Holidays B Top 21 14,040 1,210 1,510
S Kwanzaa (talk) Holidays B High 14 14,010 1,010 1,310
S Labour_Day (talk) Holidays B High 13 54,780 1,034 1,334
S Lent (talk) Holidays Start Unknown 30 15,720 1,144 1,294
S Martin_Luther_King,_Jr._Day (talk) Holidays B High 13 18,660 990 1,290
S May_Day (talk) Holidays B High 10 22,950 1,040 1,340
S Mother's_Day (talk) Holidays B High 36 31,170 1,135 1,435
S National_Day (talk) Holidays Start Top 31 17,370 1,193 1,343
S Nativity_of_Jesus (talk) Holidays B High 8 7,410 952 1,252
S Nowruz (talk) Holidays B High 28 6,120 1,064 1,364
S Palm_Sunday (talk) Holidays Start Unknown 39 4,530 1,108 1,258
S Passover (talk) Holidays B Unknown 38 23,520 1,220 1,520
S Ramadan (talk) Holidays Start Unknown 52 53,730 1,266 1,416
S Rosh_Hashanah (talk) Holidays Start Unknown 37 20,010 1,178 1,328
S Saint_Patrick's_Day (talk) Holidays B High 25 31,080 1,132 1,432
S Santa_Claus (talk) Holidays B High 34 39,870 1,188 1,488
S Sukkot (talk) Holidays B Unknown 24 9,600 1,093 1,393
S Tisha_B'Av (talk) Holidays B Unknown 20 11,280 1,051 1,351
S Valentine's_Day (talk) Holidays Start Mid 50 37,230 1,115 1,265
S Winter_solstice (talk) Holidays B High 20 20,250 1,060 1,360
S Yom_Kippur (talk) Holidays B Unknown 40 27,900 1,212 1,512
S Yule (talk) Holidays B High 20 10,620 1,042 1,342
S Charlemagne (talk) Holy Roman Empire Unassessed Unused 71 78,960 1,379 1,379
S Holy_Roman_Empire (talk) Holy Roman Empire B Unused 71 74,160 1,417 1,717
S Abraham_Lincoln (talk) Homeschooling B Low 81 238,020 1,095 1,395
S Claude_Monet (talk) Homeschooling B Low 68 71,670 966 1,266
S Franklin_D._Roosevelt (talk) Homeschooling FA Low 75 179,670 1,087 1,587
S Homeschooling (talk) Homeschooling B Top 16 23,160 1,079 1,379
S James_Madison (talk) Homeschooling B Low 65 50,070 992 1,292
S John_Adams (talk) Homeschooling A Low 71 170,790 1,021 1,421
S John_Quincy_Adams (talk) Homeschooling B Low 64 64,740 972 1,272
S Thomas_Edison (talk) Homeschooling GA Low 88 116,280 1,037 1,437
S William_Henry_Harrison (talk) Homeschooling GA Low 56 36,060 938 1,338
S Federal_Republic_of_Central_America (talk) Honduras B High 25 6,510 1,108 1,408
S Hispanic (talk) Honduras B High 12 49,110 1,172 1,472
S Honduras (talk) Honduras B Top 105 62,880 1,528 1,828
S Mayan_languages (talk) Honduras FA Unknown 20 10,020 1,033 1,533
S Spanish_language (talk) Honduras B High 131 152,160 1,533 1,833
S Andy_Lau (talk) Hong Kong B Mid 16 36,030 1,070 1,370
S Anita_Mui (talk) Hong Kong B Mid 11 18,000 982 1,282
S Bank_of_China_(Hong_Kong) (talk) Hong Kong FA Mid 7 3,300 846 1,346
S Battle_of_Hong_Kong (talk) Hong Kong B High 5 5,250 966 1,266
S Bruce_Lee (talk) Hong Kong B Top 51 285,570 1,476 1,776
S C-pop (talk) Hong Kong B High 7 5,310 1,021 1,321
S Cantonese_(linguistics) (talk) Hong Kong Start Unknown 35 26,100 1,260 1,410
S Cantopop (talk) Hong Kong B High 6 13,890 1,066 1,366
S Cathay_Pacific (talk) Hong Kong B High 27 39,330 1,265 1,565
S Chinese_calendar (talk) Hong Kong Unassessed Unknown 38 42,090 1,295 1,295
S Chow_Yun-Fat (talk) Hong Kong Start High 28 44,580 1,233 1,383
S Cinema_of_Hong_Kong (talk) Hong Kong B Top 7 14,880 1,224 1,524
S Convention_of_Peking (talk) Hong Kong B High 11 1,620 1,003 1,303
S Culture_of_Hong_Kong (talk) Hong Kong B Top 2 3,900 984 1,284
S Demographics_of_Hong_Kong (talk) Hong Kong B Top 4 3,660 1,045 1,345
S Districts_of_Hong_Kong (talk) Hong Kong B Top 5 1,800 1,061 1,361
S Donald_Tsang (talk) Hong Kong B Mid 15 5,610 1,002 1,302
S Dragonair (talk) Hong Kong B Mid 14 6,900 1,038 1,338
S Economy_of_Hong_Kong (talk) Hong Kong B Top 9 7,470 1,178 1,478
S Faye_Wong (talk) Hong Kong B Mid 13 21,270 1,008 1,308
S First_Opium_War (talk) Hong Kong B High 19 11,490 1,137 1,437
S Flag_of_Hong_Kong (talk) Hong Kong FA High 27 5,250 1,140 1,640
S Governor_of_Hong_Kong (talk) Hong Kong B High 7 2,640 1,019 1,319
S Guan_Yin (talk) Hong Kong B Unknown 14 25,320 1,058 1,358
S HSBC (talk) Hong Kong B Unknown 19 90,120 1,152 1,452
S Hakka (talk) Hong Kong B High 15 17,850 1,161 1,461
S History_of_Colonial_Hong_Kong_(1800s_-_1930s) (talk) Hong Kong GA High 2 3,060 881 1,281
S History_of_Hong_Kong (talk) Hong Kong B Top 7 8,850 1,140 1,440
S Hong_Kong (talk) Hong Kong B Top 94 280,260 1,682 1,982
S Hong_Kong_Disneyland_Resort (talk) Hong Kong B High 9 6,450 1,019 1,319
S Hong_Kong_International_Airport (talk) Hong Kong B High 22 33,780 1,228 1,528
S Hong_Kong_Island (talk) Hong Kong B Top 23 6,660 1,314 1,614
S Hong_Kong_Stock_Exchange (talk) Hong Kong B Unknown 13 8,820 984 1,284
S Hong_Kong_action_cinema (talk) Hong Kong FA Mid 2 6,060 848 1,348
S Hong_Kong_dollar (talk) Hong Kong B Unknown 21 17,160 1,091 1,391
S Honourable_East_India_Company (talk) Hong Kong Unassessed Unknown 36 46,890 1,282 1,282
S I._M._Pei (talk) Hong Kong Start Unknown 37 20,310 1,136 1,286
S Initial_D (talk) Hong Kong B Unknown 13 56,790 983 1,283
S International_Finance_Centre (talk) Hong Kong Start Mid 23 18,540 1,101 1,251
S Jackie_Chan (talk) Hong Kong FA Mid 45 204,720 1,258 1,758
S Jardine_Matheson_Holdings (talk) Hong Kong B High 5 5,400 962 1,262
S Jet_Li (talk) Hong Kong Start Unknown 28 181,320 1,168 1,318
S John_Woo (talk) Hong Kong B Unknown 18 28,410 1,045 1,345
S Kowloon (talk) Hong Kong B Top 21 12,600 1,316 1,616
S Kung_Fu_Hustle (talk) Hong Kong FA Mid 13 33,510 1,002 1,502
S Languages_of_Hong_Kong (talk) Hong Kong B Top 3 2,430 952 1,252
S Leslie_Cheung (talk) Hong Kong B High 13 18,360 1,111 1,411
S Li_Ka-shing (talk) Hong Kong B Mid 13 19,530 990 1,290
S MTR (talk) Hong Kong FA High 14 18,630 1,165 1,665
S Mainland_China (talk) Hong Kong Start Unknown 18 14,910 1,117 1,267
S New_Territories (talk) Hong Kong B Top 14 4,560 1,240 1,540
S Octopus_card (talk) Hong Kong FA Mid 9 10,290 930 1,430
S Opium_Wars (talk) Hong Kong Start High 18 20,100 1,187 1,337
S Politics_of_Hong_Kong (talk) Hong Kong B Top 4 2,670 1,065 1,365
S Rapeseed (talk) Hong Kong Start Unknown 33 31,920 1,137 1,287
S Sammo_Hung (talk) Hong Kong B Mid 12 19,860 1,012 1,312
S Second_Opium_War (talk) Hong Kong B Unknown 16 6,900 964 1,264
S Severe_acute_respiratory_syndrome (talk) Hong Kong B High 36 47,400 1,304 1,604
S South_China_Sea (talk) Hong Kong B Unknown 54 10,410 1,252 1,552
S Sun_Yat-sen (talk) Hong Kong B High 35 27,060 1,292 1,592
S The_Bus_Uncle (talk) Hong Kong FA Mid 4 10,110 777 1,277
S Tony_Leung_Chiu-Wai (talk) Hong Kong B Unknown 15 31,680 978 1,278
S Transport_in_Hong_Kong (talk) Hong Kong B Top 4 5,640 1,075 1,375
S Triad_(underground_societies) (talk) Hong Kong B Unknown 18 46,800 1,050 1,350
S Tung_Chee_Hwa (talk) Hong Kong B Mid 12 2,520 954 1,254
S Unequal_Treaties (talk) Hong Kong Start Top 12 4,200 1,201 1,351
S Victoria_Harbour (talk) Hong Kong B High 7 5,370 1,032 1,332
S Wing_Chun (talk) Hong Kong B Unknown 18 41,190 1,059 1,359
S 28_Days_Later (talk) Horror B Unassessed 16 76,890 1,023 1,323
S 28_Weeks_Later (talk) Horror B Unassessed 17 106,680 1,009 1,309
S A_Nightmare_on_Elm_Street (talk) Horror B Unassessed 12 59,490 992 1,292
S Alfred_Hitchcock (talk) Horror B Unassessed 65 72,990 1,347 1,647
S Alien_(film) (talk) Horror B Unassessed 28 95,340 1,177 1,477
S Alien_3 (talk) Horror B Unassessed 15 39,690 1,016 1,316
S Alien_Resurrection (talk) Horror B Unassessed 16 41,850 1,026 1,326
S Alien_vs._Predator_(film) (talk) Horror FA Unassessed 15 49,440 1,012 1,512
S Aliens_(film) (talk) Horror GA Unassessed 22 82,590 1,130 1,530
S Ambrose_Bierce (talk) Horror B Unassessed 24 16,770 1,054 1,354
S American_Psycho (talk) Horror B Unassessed 10 118,410 953 1,253
S Anne_Rice (talk) Horror B Unassessed 29 44,280 1,124 1,424
S Army_of_Darkness (talk) Horror B Unassessed 12 42,090 975 1,275
S Beetlejuice (talk) Horror GA Unassessed 16 55,110 1,018 1,418
S Bram_Stoker (talk) Horror B Unassessed 40 23,190 1,175 1,475
S Bride_of_Frankenstein (talk) Horror GA Unassessed 13 7,590 932 1,332
S Buffy_Summers (talk) Horror B Unassessed 11 32,730 1,024 1,324
S Buffy_the_Vampire_Slayer_(TV_series) (talk) Horror B Unassessed 32 159,330 1,278 1,578
S Béla_Lugosi (talk) Horror B Unassessed 25 31,350 1,132 1,432
S Cannibal_Holocaust (talk) Horror FA Unassessed 12 49,230 914 1,414
S Christopher_Lee (talk) Horror B Unassessed 23 65,460 1,136 1,436
S Clive_Barker (talk) Horror B Unassessed 19 37,860 1,062 1,362
S Cthulhu (talk) Horror B Unassessed 22 126,300 1,103 1,403
S Cthulhu_Mythos (talk) Horror B Unassessed 13 41,610 1,029 1,329
S Dan_Simmons (talk) Horror B Unassessed 21 7,980 1,006 1,306
S Dawn_of_the_Dead (talk) Horror B Unassessed 11 52,200 980 1,280
S Dawn_of_the_Dead_(2004_film) (talk) Horror B Unassessed 13 43,860 962 1,262
S Dean_Koontz (talk) Horror B Unassessed 19 29,730 1,042 1,342
S Doom_(video_game) (talk) Horror B Unassessed 31 65,970 1,178 1,478
S Doom_3 (talk) Horror B Unassessed 17 47,850 1,025 1,325
S Dracula (talk) Horror B Unassessed 35 108,180 1,237 1,537
S Edgar_Allan_Poe (talk) Horror FA Unassessed 69 125,820 1,377 1,877
S F.E.A.R. (talk) Horror A Unassessed 17 62,100 1,001 1,401
S Frankenstein (talk) Horror GA Unassessed 33 67,860 1,202 1,602
S Frankenstein_(1931_film) (talk) Horror B Unassessed 19 11,400 1,004 1,304
S Freddy_Krueger (talk) Horror B Unassessed 18 95,910 1,056 1,356
S Friday_the_13th_(franchise) (talk) Horror GA Unassessed 11 57,210 965 1,365
S Gremlins (talk) Horror FA Unassessed 11 38,670 957 1,457
S Gremlins_2:_The_New_Batch (talk) Horror FA Unassessed 8 12,870 856 1,356
S Grindhouse_(film) (talk) Horror GA Unassessed 11 98,280 992 1,392
S H._P._Lovecraft (talk) Horror B Unassessed 42 92,820 1,285 1,585
S Halloween_(1978_film) (talk) Horror FA Unassessed 17 48,510 1,034 1,534
S Halloween_II (talk) Horror FA Unassessed 13 14,070 910 1,410
S Halloween_III:_Season_of_the_Witch (talk) Horror FA Unassessed 7 15,420 820 1,320
S Hammer_Film_Productions (talk) Horror B Unassessed 12 15,120 997 1,297
S Hannibal_(film) (talk) Horror GA Unassessed 16 52,170 1,004 1,404
S Hannibal_Lecter (talk) Horror B Unassessed 19 99,030 1,070 1,370
S Hellboy_(film) (talk) Horror B Unassessed 14 237,480 1,024 1,324
S Hellboy_II:_The_Golden_Army (talk) Horror B Unassessed 8 422,940 953 1,253
S Horror_fiction (talk) Horror Start Unassessed 22 22,830 1,190 1,340
S Horror_film (talk) Horror B Unassessed 22 121,800 1,257 1,557
S I_Am_Legend_(film) (talk) Horror GA Unassessed 26 135,420 1,098 1,498
S Jamie_Lee_Curtis (talk) Horror B Unassessed 23 65,760 1,095 1,395
S Jason_Voorhees (talk) Horror FA Unassessed 13 79,050 1,001 1,501
S Jaws_(film) (talk) Horror FA Unassessed 26 103,290 1,158 1,658
S Jaws_2 (talk) Horror GA Unassessed 9 26,190 852 1,252
S John_Carpenter (talk) Horror B Unassessed 16 34,650 1,049 1,349
S King_Kong (talk) Horror B Unassessed 25 46,710 1,121 1,421
S King_Kong_(1933_film) (talk) Horror B Unassessed 18 17,280 1,007 1,307
S King_Kong_(2005_film) (talk) Horror GA Unassessed 13 38,670 1,006 1,406
S Mary_Shelley (talk) Horror FA Unassessed 46 30,360 1,217 1,717
S Michael_Myers_(Halloween) (talk) Horror GA Unassessed 9 56,610 903 1,303
S Necronomicon (talk) Horror B Unassessed 17 40,890 1,019 1,319
S Night_of_the_Living_Dead (talk) Horror FA Unassessed 18 46,980 1,045 1,545
S Peter_Cushing (talk) Horror B Unassessed 15 18,210 1,005 1,305
S Peter_Lorre (talk) Horror B Unassessed 20 17,820 1,041 1,341
S Predator_(film) (talk) Horror B Unassessed 16 51,120 1,039 1,339
S Psycho_(1960_film) (talk) Horror GA Unassessed 30 53,910 1,151 1,551
S Ray_Bradbury (talk) Horror Start Unassessed 42 29,040 1,217 1,367
S Resident_Evil (talk) Horror GA Unassessed 26 196,530 1,161 1,561
S Resident_Evil:_Apocalypse (talk) Horror GA Unassessed 14 49,800 986 1,386
S Resident_Evil:_Extinction (talk) Horror GA Unassessed 18 113,790 1,071 1,471
S Resident_Evil_(film) (talk) Horror GA Unassessed 19 97,860 1,084 1,484
S Resident_Evil_(video_game) (talk) Horror B Unassessed 19 71,790 1,050 1,350
S Robert_E._Howard (talk) Horror Start Unassessed 22 21,150 1,104 1,254
S Rosemary's_Baby_(film) (talk) Horror B Unassessed 16 30,150 993 1,293
S Saw_III (talk) Horror B Unassessed 19 49,230 1,012 1,312
S Seven_(film) (talk) Horror B Unassessed 24 70,620 1,082 1,382
S Shaun_of_the_Dead (talk) Horror B Unassessed 13 59,580 1,004 1,304
S Silent_Hill_(film) (talk) Horror GA Unassessed 18 72,060 1,034 1,434
S Silent_Hill_2 (talk) Horror GA Unassessed 12 39,660 921 1,321
S Silent_Hill_4:_The_Room (talk) Horror FA Unassessed 10 35,730 899 1,399
S Sleepy_Hollow_(film) (talk) Horror GA Unassessed 20 34,980 1,024 1,424
S Snakes_on_a_Plane (talk) Horror GA Unassessed 15 45,420 1,002 1,402
S Stephen_King (talk) Horror B Unassessed 45 160,020 1,326 1,626
S Strange_Case_of_Dr_Jekyll_and_Mr_Hyde (talk) Horror B Unassessed 22 56,250 1,123 1,423
S Survival_horror (talk) Horror B Unassessed 16 31,650 1,048 1,348
S Swamp_Thing (talk) Horror B Unassessed 9 33,180 954 1,254
S System_Shock (talk) Horror FA Unassessed 8 23,430 848 1,348
S Takashi_Miike (talk) Horror B Unassessed 17 18,660 996 1,296
S The_Cabinet_of_Dr._Caligari (talk) Horror B Unassessed 19 13,830 1,004 1,304
S The_Exorcist_(film) (talk) Horror B Unassessed 19 71,970 1,076 1,376
S The_Mummy_(1999_film) (talk) Horror FA Unassessed 16 166,050 1,045 1,545
S The_Omen (talk) Horror B Unassessed 12 45,870 964 1,264
S The_Picture_of_Dorian_Gray (talk) Horror B Unassessed 22 92,760 1,109 1,409
S The_Rocky_Horror_Picture_Show (talk) Horror GA Unassessed 18 74,280 1,080 1,480
S The_Shining_(film) (talk) Horror B Unassessed 25 104,100 1,117 1,417
S The_Silence_of_the_Lambs_(film) (talk) Horror B Unassessed 28 80,280 1,152 1,452
S The_Sixth_Sense (talk) Horror B Unassessed 25 54,000 1,087 1,387
S The_Stand (talk) Horror B Unassessed 12 42,120 992 1,292
S The_Texas_Chain_Saw_Massacre (talk) Horror B Unassessed 16 71,280 1,020 1,320
S The_Thing_(film) (talk) Horror B Unassessed 15 36,960 975 1,275
S Thriller_(genre) (talk) Horror Start Unassessed 24 23,040 1,204 1,354
S Vampire (talk) Horror FA Unassessed 44 192,120 1,333 1,833
S Vincent_Price (talk) Horror B Unassessed 18 45,060 1,096 1,396
S Vlad_III_the_Impaler (talk) Horror B Unassessed 40 94,680 1,190 1,490
S Werewolf (talk) Horror B Unassessed 33 94,830 1,226 1,526
S Zodiac_(film) (talk) Horror FA Unassessed 18 46,320 1,012 1,512
S Botanical_garden (talk) Horticulture and gardening B Top 33 8,430 1,271 1,571
S Botany (talk) Horticulture and gardening B Top 98 31,620 1,476 1,776
S Gardening (talk) Horticulture and gardening Start Top 39 10,830 1,254 1,404
S Horticulture (talk) Horticulture and gardening Start High 14 28,980 1,106 1,256
S Seed (talk) Horticulture and gardening B High 45 36,270 1,261 1,561
S Weed (talk) Horticulture and gardening Start High 29 83,040 1,167 1,317
S Alberto_Gonzales (talk) Houston B High 18 17,430 1,138 1,438
S Battle_of_San_Jacinto (talk) Houston B High 9 9,210 1,011 1,311
S Baytown,_Texas (talk) Houston B High 8 5,280 1,065 1,365
S Beyoncé_Knowles (talk) Houston GA Mid 47 302,520 1,258 1,658
S Booker_Huffman (talk) Houston B Low 17 70,290 958 1,258
S Continental_Airlines (talk) Houston B High 21 75,300 1,224 1,524
S Destiny's_Child (talk) Houston GA Mid 24 80,280 1,132 1,532
S Enron (talk) Houston B Mid 19 80,640 1,086 1,386
S Galveston,_Texas (talk) Houston B High 24 19,230 1,227 1,527
S George_Bush_Intercontinental_Airport (talk) Houston B High 12 23,310 1,068 1,368
S George_H._W._Bush (talk) Houston GA Top 67 152,970 1,517 1,917
S Hakeem_Olajuwon (talk) Houston GA Mid 16 20,130 1,026 1,426
S Halliburton (talk) Houston B Mid 18 33,630 1,022 1,322
S Harris_County,_Texas (talk) Houston B Mid 12 9,000 989 1,289
S Houston,_Texas (talk) Houston FA Top 60 141,870 1,550 2,050
S Houston_Astros (talk) Houston B High 16 26,340 1,209 1,509
S Houston_Chronicle (talk) Houston B High 6 8,340 1,028 1,328
S Houston_Comets (talk) Houston B High 10 4,590 1,017 1,317
S Houston_Dynamo (talk) Houston B Mid 16 18,930 1,016 1,316
S Houston_Rockets (talk) Houston B High 33 22,950 1,253 1,553
S Houston_Texans (talk) Houston B Mid 20 16,080 1,091 1,391
S Howard_Hughes (talk) Houston B Mid 28 108,060 1,138 1,438
S Jennifer_Garner (talk) Houston B Low 25 91,320 980 1,280
S Kenny_Rogers (talk) Houston B Low 17 36,870 974 1,274
S LeToya_Luckett (talk) Houston GA Mid 6 25,740 886 1,286
S Lyndon_B._Johnson_Space_Center (talk) Houston Start High 18 7,440 1,122 1,272
S Reliant_Stadium (talk) Houston B High 6 11,430 993 1,293
S Rice_University (talk) Houston B High 13 18,000 1,149 1,449
S Ron_Paul (talk) Houston A Low 36 75,990 1,066 1,466
S Stevie_Ray_Vaughan (talk) Houston B Mid 25 111,630 1,111 1,411
S Sugar_Land,_Texas (talk) Houston B High 8 13,110 1,086 1,386
S Tennessee_Titans (talk) Houston B Mid 20 21,750 1,132 1,432
S The_Undertaker (talk) Houston B Low 26 506,130 1,063 1,363
S Tropical_Storm_Allison (talk) Houston FA Top 2 5,070 924 1,424
S USS_Texas_(BB-35) (talk) Houston GA High 3 7,920 871 1,271
S University_of_Houston (talk) Houston GA High 6 11,520 1,055 1,455
S Walter_Cronkite (talk) Houston B Mid 14 24,360 1,017 1,317
S Yao_Ming (talk) Houston FA Low 22 63,690 980 1,480
S ZZ_Top (talk) Houston B Low 24 99,750 1,018 1,318
S Franklin_D._Roosevelt (talk) Hudson Valley FA Mid 75 179,670 1,168 1,668
S Hudson_River (talk) Hudson Valley C Top 33 21,000 1,191 1,416
S Abortion (talk) Human rights B High 52 157,620 1,350 1,650
S African-American_Civil_Rights_Movement_(1955–1968) (talk) Human rights B Mid 8 40,020 985 1,285
S Ahimsa (talk) Human rights GA Mid 29 9,570 999 1,399
S Amnesty_International (talk) Human rights B High 47 26,190 1,284 1,584
S Anna_Politkovskaya (talk) Human rights GA Low 38 6,990 908 1,308
S Armenian_Genocide (talk) Human rights B High 46 52,350 1,256 1,556
S Aung_San_Suu_Kyi (talk) Human rights B Mid 48 26,070 1,101 1,401
S Bob_Geldof (talk) Human rights B Low 25 54,750 966 1,266
S Brown_v._Board_of_Education (talk) Human rights GA Low 10 46,260 877 1,277
S Canadian_Charter_of_Rights_and_Freedoms (talk) Human rights FA Mid 6 9,390 889 1,389
S Capital_punishment (talk) Human rights B High 57 167,400 1,382 1,682
S Caste (talk) Human rights B High 29 27,720 1,209 1,509
S Censorship (talk) Human rights C Mid 39 35,250 1,166 1,391
S Charter_of_Fundamental_Rights_of_the_European_Union (talk) Human rights B High 9 3,420 960 1,260
S Child_labor (talk) Human rights B High 25 33,840 1,156 1,456
S Civil_liberties (talk) Human rights C High 9 12,240 1,051 1,276
S Civil_rights (talk) Human rights C High 18 29,640 1,191 1,416
S Civil_union (talk) Human rights B Mid 16 12,000 1,008 1,308
S Commonwealth_of_Nations (talk) Human rights B Mid 61 81,390 1,273 1,573
S Constitutional_law (talk) Human rights B Mid 25 8,490 1,044 1,344
S Convention_on_the_Elimination_of_All_Forms_of_Discrimination_Against_Women (talk) Human rights C Top 10 2,220 1,057 1,282
S Convention_on_the_Rights_of_the_Child (talk) Human rights C Top 20 8,250 1,181 1,406
S Council_of_Europe (talk) Human rights B High 50 12,810 1,251 1,551
S Crime_against_humanity (talk) Human rights B High 25 13,200 1,148 1,448
S Culture (talk) Human rights GA High 101 100,230 1,429 1,829
S Cyrus_cylinder (talk) Human rights B High 15 8,070 986 1,286
S Declaration_of_the_Rights_of_Man_and_of_the_Citizen (talk) Human rights C High 36 10,470 1,155 1,380
S Democracy (talk) Human rights B High 87 108,780 1,409 1,709
S Desmond_Tutu (talk) Human rights B High 36 30,330 1,198 1,498
S Dirty_War (talk) Human rights B High 13 9,990 1,040 1,340
S Disability (talk) Human rights C Mid 29 27,810 1,114 1,339
S Due_process (talk) Human rights B High 8 35,490 1,055 1,355
S Education (talk) Human rights B High 88 89,580 1,435 1,735
S Egalitarianism (talk) Human rights C High 20 39,540 1,152 1,377
S Eleanor_Roosevelt (talk) Human rights B Mid 42 37,170 1,130 1,430
S Ethic_of_reciprocity (talk) Human rights C High 18 30,630 1,067 1,292
S European_Convention_on_Human_Rights (talk) Human rights B Top 27 12,030 1,255 1,555
S European_Court_of_Human_Rights (talk) Human rights B Top 30 7,200 1,264 1,564
S Female_genital_cutting (talk) Human rights B High 23 122,280 1,166 1,466
S First_Amendment_to_the_United_States_Constitution (talk) Human rights B Mid 11 85,200 1,034 1,334
S Forced_disappearance (talk) Human rights B High 9 9,390 1,012 1,312
S Freedom_House (talk) Human rights B Mid 18 7,560 955 1,255
S Freedom_of_religion (talk) Human rights A High 26 13,350 1,171 1,571
S Freedom_of_speech (talk) Human rights C High 33 42,480 1,246 1,471
S Freedom_of_the_press (talk) Human rights B High 18 16,020 1,119 1,419
S Geneva_Conventions (talk) Human rights Start Top 33 39,750 1,336 1,486
S Genocide (talk) Human rights B Top 50 68,550 1,405 1,705
S Government (talk) Human rights C High 54 56,040 1,367 1,592
S Gulag (talk) Human rights B Mid 35 46,260 1,125 1,425
S Habeas_corpus (talk) Human rights C High 25 97,500 1,211 1,436
S Hate_crime (talk) Human rights B High 13 15,630 1,089 1,389
S Henry_Dunant (talk) Human rights B Mid 43 3,300 999 1,299
S Hugo_Grotius (talk) Human rights B Mid 29 5,070 1,023 1,323
S Human_Rights_Watch (talk) Human rights C High 25 7,710 1,164 1,389
S Human_rights (talk) Human rights B Top 52 88,710 1,454 1,754
S Human_rights_in_the_People's_Republic_of_China (talk) Human rights B High 6 13,470 966 1,266
S Intellectual_property (talk) Human rights B Mid 35 63,000 1,169 1,469
S International_Committee_of_the_Red_Cross (talk) Human rights B Top 18 6,420 1,191 1,491
S International_Court_of_Justice (talk) Human rights B Low 48 24,330 1,050 1,350
S International_Covenant_on_Civil_and_Political_Rights (talk) Human rights Start Top 16 5,550 1,151 1,301
S International_Covenant_on_Economic,_Social_and_Cultural_Rights (talk) Human rights GA Top 9 3,450 1,055 1,455
S International_Criminal_Court (talk) Human rights GA Top 35 30,360 1,319 1,719
S International_Criminal_Tribunal_for_the_former_Yugoslavia (talk) Human rights C High 29 13,380 1,178 1,403
S International_Labour_Organization (talk) Human rights B Mid 36 8,460 1,104 1,404
S International_humanitarian_law (talk) Human rights C Top 11 3,360 1,060 1,285
S Jean-Jacques_Rousseau (talk) Human rights B Mid 72 48,570 1,215 1,515
S John_Locke (talk) Human rights B Mid 54 66,090 1,188 1,488
S John_Stuart_Mill (talk) Human rights B Mid 41 34,830 1,136 1,436
S Karl_Marx (talk) Human rights B Mid 98 130,350 1,301 1,601
S Katyn_massacre (talk) Human rights FA Low 30 17,580 937 1,437
S League_of_Nations (talk) Human rights FA Mid 58 37,920 1,209 1,709
S Leisure (talk) Human rights Start High 32 18,870 1,181 1,331
S Magna_Carta (talk) Human rights B High 53 78,900 1,262 1,562
S Marriage (talk) Human rights B High 58 115,680 1,471 1,771
S Martin_Luther_King,_Jr. (talk) Human rights B High 73 214,110 1,380 1,680
S McCarthyism (talk) Human rights GA Low 26 37,890 995 1,395
S Minority_group (talk) Human rights Start High 28 16,710 1,187 1,337
S Mohandas_Karamchand_Gandhi (talk) Human rights FA High 93 268,860 1,423 1,923
S Multinational_corporation (talk) Human rights B Mid 26 32,280 1,069 1,369
S Natural_law (talk) Human rights B Mid 27 22,140 1,048 1,348
S Nelson_Mandela (talk) Human rights B Mid 87 201,300 1,279 1,579
S Nuremberg_Trials (talk) Human rights B Mid 37 57,390 1,147 1,447
S Operation_Condor (talk) Human rights B High 18 8,880 1,084 1,384
S Person (talk) Human rights Start High 20 20,700 1,127 1,277
S Prisoner_of_war (talk) Human rights B High 29 41,490 1,276 1,576
S Privacy (talk) Human rights B High 17 20,610 1,123 1,423
S Property (talk) Human rights B High 26 31,320 1,217 1,517
S Right_of_asylum (talk) Human rights Start High 19 7,920 1,107 1,257
S Rome_Statute_of_the_International_Criminal_Court (talk) Human rights Start Top 10 4,530 1,102 1,252
S Rule_of_law (talk) Human rights Start High 18 16,230 1,101 1,251
S Rwandan_Genocide (talk) Human rights B High 35 66,300 1,215 1,515
