Wikipedia release version ratings data
Selected articles by project ← 3 Page 4 of 71 5 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Machu_Picchu (talk) Architecture GA Unassessed 54 143,310 1,240 1,640
S Manueline (talk) Architecture B Top 13 1,170 1,129 1,429
S Marcus_Vipsanius_Agrippa (talk) Architecture B High 32 13,440 1,224 1,524
S Masjid_al-Haram (talk) Architecture C High 26 16,320 1,166 1,391
S Mastaba (talk) Architecture Start High 26 3,870 1,108 1,258
S Mausoleum_of_Maussollos (talk) Architecture B Top 45 44,820 1,341 1,641
S Megacity (talk) Architecture B Unassessed 15 22,470 951 1,251
S Mesa_Verde_National_Park (talk) Architecture B Unassessed 14 8,160 969 1,269
S MetLife_Building (talk) Architecture B Mid 13 9,330 960 1,260
S Metropolitan_area (talk) Architecture Start High 21 47,670 1,307 1,457
S Michael_Graves (talk) Architecture Start Top 16 4,560 1,194 1,344
S Michelangelo (talk) Architecture B Top 82 136,590 1,537 1,837
S Michigan_State_Capitol (talk) Architecture FA Mid 3 3,600 788 1,288
S Milan_Cathedral (talk) Architecture B Unassessed 25 12,120 1,023 1,323
S Millau_Viaduct (talk) Architecture B High 39 45,030 1,241 1,541
S Millennium_Bridge_(London) (talk) Architecture B Mid 15 9,180 984 1,284
S Millennium_Dome (talk) Architecture B Mid 14 19,110 1,036 1,336
S Minaret (talk) Architecture Start High 37 12,720 1,259 1,409
S Moat (talk) Architecture B High 18 7,500 1,181 1,481
S Modern_architecture (talk) Architecture B Top 16 18,120 1,293 1,593
S Monastery (talk) Architecture B Top 34 21,300 1,449 1,749
S Monticello (talk) Architecture B Top 15 14,820 1,232 1,532
S Moscow-City (talk) Architecture B High 10 15,390 1,016 1,316
S Mosque (talk) Architecture FA Top 72 38,250 1,540 2,040
S Movie_theater (talk) Architecture Start Unassessed 56 35,040 1,314 1,464
S Museum_Island (talk) Architecture Start High 20 4,080 1,116 1,266
S National_Gallery_(London) (talk) Architecture A Mid 24 9,600 1,127 1,527
S National_Gallery_of_Art (talk) Architecture Start High 16 7,050 1,169 1,319
S Natural_History_Museum (talk) Architecture B Low 16 10,950 992 1,292
S Nazi_architecture (talk) Architecture B Top 5 13,350 1,088 1,388
S Neo-Renaissance (talk) Architecture B Top 8 2,850 1,158 1,458
S Neoclassical_architecture (talk) Architecture B Top 14 10,080 1,289 1,589
S Nesebar (talk) Architecture B High 20 5,490 1,139 1,439
S New_Objectivity (talk) Architecture Start Top 16 2,550 1,171 1,321
S New_Urbanism (talk) Architecture B Top 14 11,430 1,228 1,528
S Norman_Foster,_Baron_Foster_of_Thames_Bank (talk) Architecture B Top 32 16,740 1,330 1,630
S Notre_Dame_de_Paris (talk) Architecture B Top 42 43,920 1,405 1,705
S One_Canada_Square (talk) Architecture B Mid 11 15,390 974 1,274
S Onion_dome (talk) Architecture GA High 7 2,850 967 1,367
S Organic_architecture (talk) Architecture Start Top 17 4,650 1,164 1,314
S Ornament_(architecture) (talk) Architecture Start Top 11 2,310 1,136 1,286
S Oscar_Niemeyer (talk) Architecture Start Top 33 9,810 1,295 1,445
S Otto_Wagner (talk) Architecture Start Top 20 2,460 1,182 1,332
S Outhouse (talk) Architecture Start Top 9 8,820 1,159 1,309
S Paestum (talk) Architecture B Top 15 4,170 1,199 1,499
S Palace_of_Versailles (talk) Architecture A Top 44 53,070 1,424 1,824
S Palace_of_Westminster (talk) Architecture B Top 30 32,310 1,409 1,709
S Palace_of_Whitehall (talk) Architecture Start High 16 10,530 1,155 1,305
S Palais_Garnier (talk) Architecture B Top 19 12,240 1,269 1,569
S Palazzo_Farnese,_Rome (talk) Architecture B High 10 2,670 1,044 1,344
S Palazzo_Pitti (talk) Architecture FA High 20 5,280 1,145 1,645
S Palazzo_Vecchio (talk) Architecture B High 12 6,630 1,075 1,375
S Palladian_architecture (talk) Architecture FA Top 12 8,400 1,239 1,739
S Panopticon (talk) Architecture B High 15 22,440 1,105 1,405
S Pantheon,_Rome (talk) Architecture B Top 30 48,120 1,356 1,656
S Paris-Charles_de_Gaulle_Airport (talk) Architecture B Mid 26 37,950 1,147 1,447
S Parliament_of_Sweden (talk) Architecture B Mid 15 1,710 1,005 1,305
S Parthenon (talk) Architecture B High 50 45,690 1,320 1,620
S Pavilion_(structure) (talk) Architecture Start Top 10 6,900 1,192 1,342
S Pediment (talk) Architecture Start Top 22 4,530 1,273 1,423
S Pennsylvania_Station_(New_York_City) (talk) Architecture B Mid 10 48,990 1,079 1,379
S Petronas_Twin_Towers (talk) Architecture B High 39 71,250 1,291 1,591
S Philip_Johnson (talk) Architecture B Top 23 9,360 1,282 1,582
S Piazza_San_Marco (talk) Architecture B High 15 12,210 1,091 1,391
S Portland_cement (talk) Architecture B Mid 16 23,970 1,054 1,354
S Postmodern_architecture (talk) Architecture B Top 18 10,800 1,252 1,552
S Potala_Palace (talk) Architecture B Top 26 17,490 1,292 1,592
S Prague_Astronomical_Clock (talk) Architecture B High 14 7,950 1,022 1,322
S Prince's_Palace_of_Monaco (talk) Architecture FA Mid 6 3,570 820 1,320
S Pyramid (talk) Architecture B Top 44 66,570 1,440 1,740
S Queen_Anne_Style_architecture (talk) Architecture B Top 1 10,440 988 1,288
S Ramesseum (talk) Architecture B High 10 1,980 998 1,298
S Red_Square (talk) Architecture Start High 40 21,990 1,265 1,415
S Reichstag_building (talk) Architecture Start High 31 25,470 1,217 1,367
S Rem_Koolhaas (talk) Architecture Start Top 25 13,200 1,274 1,424
S Renaissance_architecture (talk) Architecture A Top 18 12,900 1,289 1,689
S Richard_Meier (talk) Architecture Start Top 23 4,050 1,225 1,375
S Richard_Morris_Hunt (talk) Architecture B Top 6 2,160 1,056 1,356
S Richard_Rogers (talk) Architecture B High 24 7,800 1,170 1,470
S Robert_Adam (talk) Architecture C Top 17 3,540 1,231 1,456
S Robert_Venturi (talk) Architecture Start Top 25 3,960 1,236 1,386
S Rockefeller_Center (talk) Architecture B High 18 36,540 1,212 1,512
S Roman_Forum (talk) Architecture B Top 33 24,270 1,354 1,654
S Roman_aqueduct (talk) Architecture B High 5 6,180 979 1,279
S Roman_architecture (talk) Architecture Start Top 19 15,840 1,293 1,443
S Roman_villa (talk) Architecture Start Top 9 3,630 1,158 1,308
S Romanesque_architecture (talk) Architecture B Top 26 15,660 1,385 1,685
S Rostra (talk) Architecture B Top 12 1,470 1,079 1,379
S Royal_National_Theatre (talk) Architecture B High 7 4,500 1,088 1,388
S Rudolf_Steiner (talk) Architecture B High 29 18,480 1,239 1,539
S Russian_architecture (talk) Architecture B Top 3 3,390 1,003 1,303
S Sacred_architecture (talk) Architecture B Top 5 2,010 1,023 1,323
S Sagrada_Família (talk) Architecture B High 34 37,560 1,229 1,529
S Saint_Basil's_Cathedral (talk) Architecture Start High 28 15,630 1,171 1,321
S Saint_Catherine's_Monastery,_Mount_Sinai (talk) Architecture B Top 19 7,320 1,244 1,544
S San_Francisco_International_Airport (talk) Architecture GA Mid 18 23,910 1,089 1,489
S San_Petronio_Basilica (talk) Architecture B Top 5 1,380 987 1,287
S San_Siro (talk) Architecture Start Unassessed 30 18,000 1,112 1,262
S Sanssouci (talk) Architecture FA High 20 6,870 1,112 1,612
S Santiago_Calatrava (talk) Architecture B Top 33 17,760 1,310 1,610
S Scottish_Parliament_Building (talk) Architecture FA Top 2 3,990 1,005 1,505
S Sears_Tower (talk) Architecture B Top 38 83,940 1,404 1,704
S Serbian_Orthodox_Church (talk) Architecture B High 24 8,370 1,235 1,535
S Seven_Wonders_of_the_Ancient_World (talk) Architecture B Top 11 112,350 1,206 1,506
S Seville_Cathedral (talk) Architecture B High 14 9,000 1,090 1,390
S Shinto_shrine (talk) Architecture Start High 16 4,950 1,135 1,285
S Shopping_mall (talk) Architecture B Unassessed 24 48,540 1,241 1,541
S Shotgun_house (talk) Architecture FA Mid 3 9,270 787 1,287
S Sicilian_Baroque (talk) Architecture FA Top 12 1,830 1,124 1,624
S Sinan (talk) Architecture B Top 26 4,500 1,246 1,546
S Singapore_Changi_Airport (talk) Architecture GA Mid 19 27,210 1,095 1,495
S Sistine_Chapel (talk) Architecture B Top 37 48,090 1,393 1,693
S Skyscraper (talk) Architecture B Top 55 69,420 1,520 1,820
S Sozopol (talk) Architecture B High 11 3,540 1,042 1,342
S Space_Needle (talk) Architecture B High 19 17,160 1,143 1,443
S Space_station (talk) Architecture Start High 37 14,160 1,279 1,429
S Spanish_architecture (talk) Architecture B Top 3 3,960 981 1,281
S St._Michael's_Golden-Domed_Monastery (talk) Architecture FA Mid 9 1,350 857 1,357
S St._Peter's_Basilica (talk) Architecture A Top 50 56,610 1,464 1,864
S St_Pancras_railway_station (talk) Architecture B Low 14 21,150 993 1,293
S St_Paul's_Cathedral (talk) Architecture B Unassessed 31 27,210 1,203 1,503
S Stadium (talk) Architecture Unassessed Unassessed 32 34,080 1,356 1,356
S Stanford_White (talk) Architecture B Top 2 5,280 987 1,287
S Statue_of_Zeus_at_Olympia (talk) Architecture Start Mid 48 49,980 1,115 1,265
S Stockholm_Palace (talk) Architecture B Top 14 3,420 1,178 1,478
S Stonehenge (talk) Architecture B Top 54 135,150 1,470 1,770
S Strasbourg_Cathedral (talk) Architecture B Top 14 6,330 1,166 1,466
S Street (talk) Architecture B Top 30 9,870 1,371 1,671
S Structural_engineering (talk) Architecture B High 11 22,440 1,133 1,433
S Stupa (talk) Architecture B High 29 11,580 1,269 1,569
S Sultan_Ahmed_Mosque (talk) Architecture B Top 33 14,400 1,285 1,585
S Sustainable_development (talk) Architecture Start Mid 39 47,520 1,224 1,374
S Sydney_Opera_House (talk) Architecture B Top 43 33,450 1,413 1,713
S Tadao_Ando (talk) Architecture Start Top 27 11,610 1,263 1,413
S Taipei_101 (talk) Architecture GA High 42 86,340 1,296 1,696
S Taj_Mahal (talk) Architecture GA Top 76 181,170 1,499 1,899
S Tate_Modern (talk) Architecture Start High 20 14,610 1,189 1,339
S Temple_of_Hephaestus (talk) Architecture Start Top 10 3,000 1,155 1,305
S The_Crystal_Palace (talk) Architecture B Top 22 17,970 1,305 1,605
S The_Pentagon (talk) Architecture Unassessed Unassessed 45 52,140 1,285 1,285
S Theatre_Royal,_Drury_Lane (talk) Architecture FA Top 8 3,600 1,177 1,677
S Theatre_of_Pompey (talk) Architecture B Top 9 1,920 1,062 1,362
S Thomas_Jefferson (talk) Architecture GA High 73 163,920 1,467 1,867
S Tiananmen_Square (talk) Architecture B High 34 32,880 1,244 1,544
S Timeline_of_architectural_styles (talk) Architecture B Top 3 1,620 953 1,253
S Tiwanaku (talk) Architecture B High 24 5,670 1,144 1,444
S Tokyo_Tower (talk) Architecture B High 25 16,980 1,189 1,489
S Topkapı_Palace (talk) Architecture B High 28 16,290 1,203 1,503
S Tower (talk) Architecture Start High 47 8,760 1,297 1,447
S Tower_of_London (talk) Architecture B Top 35 55,320 1,439 1,739
S Toyo_Ito (talk) Architecture B Top 9 3,570 1,044 1,344
S Truss (talk) Architecture B High 12 23,040 1,132 1,432
S U.S._Bank_Tower (talk) Architecture B High 15 14,640 1,128 1,428
S United_Nations_Headquarters (talk) Architecture B High 20 17,310 1,195 1,495
S United_States_Capitol (talk) Architecture B High 21 39,840 1,275 1,575
S University_of_Virginia (talk) Architecture GA High 23 26,910 1,311 1,711
S Urban_design (talk) Architecture Start High 15 8,940 1,125 1,275
S Urban_planning (talk) Architecture B Top 28 30,750 1,402 1,702
S Urban_renewal (talk) Architecture B High 7 8,940 1,092 1,392
S Vall_de_Boí (talk) Architecture B High 16 570 1,027 1,327
S Valley_of_the_Kings (talk) Architecture GA High 34 18,450 1,241 1,641
S Vatican_City (talk) Architecture B High 133 95,040 1,521 1,821
S Vauban (talk) Architecture B High 24 5,400 1,166 1,466
S Vault_(architecture) (talk) Architecture B Top 25 4,980 1,276 1,576
S Vernacular_architecture (talk) Architecture B Top 11 6,240 1,185 1,485
S Via_della_Conciliazione (talk) Architecture GA High 7 750 875 1,275
S Victor_Horta (talk) Architecture Start High 22 3,270 1,102 1,252
S Victorian_architecture (talk) Architecture Start High 7 17,970 1,137 1,287
S Vietnam_Veterans_Memorial (talk) Architecture B High 12 15,480 1,117 1,417
S Vihara (talk) Architecture Start High 13 1,230 1,106 1,256
S Villa_Capra_"La_Rotonda" (talk) Architecture B Top 15 3,240 1,154 1,454
S Villa_Romana_del_Casale (talk) Architecture B High 12 1,530 1,026 1,326
S Vitruvius (talk) Architecture B Top 37 9,810 1,344 1,644
S Vkhutemas (talk) Architecture FA High 5 900 895 1,395
S Vladimir_Shukhov (talk) Architecture B Top 13 1,530 1,119 1,419
S Vézelay_Abbey (talk) Architecture Start Top 12 1,260 1,104 1,254
S Walls_of_Constantinople (talk) Architecture GA Mid 11 6,180 961 1,361
S Walt_Disney_Concert_Hall (talk) Architecture Start Top 11 16,980 1,176 1,326
S Walter_Gropius (talk) Architecture B Top 35 11,550 1,329 1,629
S Wat (talk) Architecture Start High 9 7,440 1,109 1,259
S William_Le_Baron_Jenney (talk) Architecture B Top 7 930 1,025 1,325
S Windsor_Castle (talk) Architecture B High 26 35,340 1,272 1,572
S Winter_Palace (talk) Architecture Start High 28 9,300 1,194 1,344
S World_Heritage_Site (talk) Architecture B High 68 105,420 1,475 1,775
S World_Trade_Center (talk) Architecture B High 57 221,040 1,427 1,727
S Xanadu_House (talk) Architecture FA Mid 7 2,850 797 1,297
S Yankee_Stadium (talk) Architecture Start Mid 14 99,480 1,142 1,292
S Yasukuni_Shrine (talk) Architecture B Mid 21 9,660 1,052 1,352
S Zaha_Hadid (talk) Architecture Start Top 31 16,440 1,302 1,452
S Álvaro_Siza_Vieira (talk) Architecture Start Top 18 3,030 1,190 1,340
S École_des_Beaux-Arts (talk) Architecture B High 10 5,220 1,114 1,414
S Arena_Football_League (talk) Arena Football League B Unused 9 39,000 1,062 1,362
S John_Elway (talk) Arena Football League B Unused 10 19,320 994 1,294
S Jon_Bon_Jovi (talk) Arena Football League Start Unused 23 78,510 1,123 1,273
S Antarctica (talk) Argentine Antarctica FA Mid 121 141,030 1,427 1,927
S South_Shetland_Islands (talk) Argentine Antarctica B Unknown 19 2,910 985 1,285
S The_Motorcycle_Diaries_(film) (talk) Argentine cinema B Unassessed 19 13,770 966 1,266
S Alice_Cooper (talk) Arizona B High 31 111,360 1,298 1,598
S Arizona (talk) Arizona B Top 102 90,660 1,612 1,912
S Arizona_Cardinals (talk) Arizona B High 20 21,450 1,253 1,553
S Arizona_Diamondbacks (talk) Arizona B Mid 18 21,480 1,110 1,410
S Arizona_State_University (talk) Arizona B High 9 21,330 1,148 1,448
S Arizona_Territory (talk) Arizona B High 5 2,580 951 1,251
S Barry_Goldwater (talk) Arizona B Top 17 28,200 1,284 1,584
S Chester_Bennington (talk) Arizona B Mid 36 72,750 1,115 1,415
S Colorado_Plateau (talk) Arizona B Mid 7 4,890 973 1,273
S Colorado_River (talk) Arizona B High 36 25,560 1,281 1,581
S Doc_Holliday (talk) Arizona B High 14 54,330 1,119 1,419
S Fiesta_Bowl (talk) Arizona B High 5 5,250 999 1,299
S Flagstaff,_Arizona (talk) Arizona GA High 21 18,030 1,186 1,586
S Geology_of_the_Grand_Canyon_area (talk) Arizona FA Top 2 2,310 834 1,334
S Glendale,_Arizona (talk) Arizona Start High 18 7,230 1,142 1,292
S Grand_Canyon (talk) Arizona B Top 38 81,840 1,395 1,695
S Grand_Canyon_National_Park (talk) Arizona Start High 17 8,850 1,127 1,277
S Gunfight_at_the_O.K._Corral (talk) Arizona B High 10 29,220 1,070 1,370
S History_of_Arizona (talk) Arizona FA Top 4 2,490 1,005 1,505
S Hoover_Dam (talk) Arizona B High 25 63,360 1,214 1,514
S Interstate_17 (talk) Arizona B High 6 2,100 954 1,254
S Jackson_Pollock (talk) Arizona B Mid 51 57,870 1,192 1,492
S Janet_Napolitano (talk) Arizona Start Top 14 7,440 1,195 1,345
S Jenna_Jameson (talk) Arizona FA Low 28 308,280 1,031 1,531
S Jimmy_Eat_World (talk) Arizona B Mid 18 67,710 1,078 1,378
S John_C._Frémont (talk) Arizona B High 12 8,460 1,119 1,419
S John_McCain (talk) Arizona GA Top 51 494,490 1,495 1,895
S Lake_Powell (talk) Arizona B High 7 10,890 992 1,292
S Linda_Ronstadt (talk) Arizona B Mid 14 43,170 1,078 1,378
S List_of_counties_in_Arizona (talk) Arizona FA High 10 3,660 1,059 1,559
S Maricopa_County,_Arizona (talk) Arizona Start High 18 9,870 1,144 1,294
S Mesa,_Arizona (talk) Arizona Start High 28 12,930 1,221 1,371
S Meteor_Crater (talk) Arizona B Mid 17 14,490 970 1,270
S Michelle_Branch (talk) Arizona Start High 17 47,010 1,159 1,309
S Navajo_Nation (talk) Arizona B High 16 15,930 1,141 1,441
S Pat_Tillman (talk) Arizona B High 6 18,180 985 1,285
S Phil_Mickelson (talk) Arizona Start High 12 20,610 1,108 1,258
S Phoenix,_Arizona (talk) Arizona B Top 57 94,740 1,519 1,819
S Phoenix_Coyotes (talk) Arizona Start High 23 8,250 1,208 1,358
S Phoenix_Suns (talk) Arizona B High 34 20,550 1,275 1,575
S Randy_Johnson (talk) Arizona B High 10 33,900 1,126 1,426
S Sandra_Day_O'Connor (talk) Arizona B Top 14 18,510 1,260 1,560
S Scottsdale,_Arizona (talk) Arizona B High 17 19,350 1,183 1,483
S Sedona,_Arizona (talk) Arizona B High 8 15,330 1,040 1,340
S Steve_Nash (talk) Arizona GA Mid 23 43,470 1,101 1,501
S Stevie_Nicks (talk) Arizona B Mid 12 70,260 1,047 1,347
S Tempe,_Arizona (talk) Arizona Start High 16 11,670 1,168 1,318
S Tohono_O'odham (talk) Arizona B High 7 3,300 968 1,268
S Tombstone,_Arizona (talk) Arizona B High 11 10,830 1,060 1,360
S Treaty_of_Guadalupe_Hidalgo (talk) Arizona Start High 15 12,060 1,119 1,269
S Tucson,_Arizona (talk) Arizona B Top 34 45,510 1,423 1,723
S U.S._Route_66 (talk) Arizona B High 20 54,480 1,184 1,484
S Union_Pacific_Railroad (talk) Arizona B Unknown 15 19,860 1,105 1,405
S University_of_Arizona (talk) Arizona B High 13 16,440 1,187 1,487
S Wayne_Gretzky (talk) Arizona FA Mid 21 51,930 1,133 1,633
S Wyatt_Earp (talk) Arizona B Mid 16 64,740 1,058 1,358
S Yuma,_Arizona (talk) Arizona Start High 17 12,360 1,149 1,299
S Arkansas (talk) Arkansas B Top 96 49,770 1,558 1,858
S Bill_Clinton (talk) Arkansas A High 80 195,600 1,466 1,866
S Hillary_Rodham_Clinton (talk) Arkansas GA High 69 98,370 1,398 1,798
S Little_Rock,_Arkansas (talk) Arkansas B High 41 28,290 1,307 1,607
S Louisiana_Purchase (talk) Arkansas B Top 25 70,740 1,312 1,612
S Mike_Huckabee (talk) Arkansas B High 26 18,840 1,198 1,498
S Mississippi_River (talk) Arkansas B Unknown 64 61,770 1,410 1,710
S Sam_Walton (talk) Arkansas B Unknown 19 24,570 992 1,292
S The_Ozarks (talk) Arkansas B High 7 21,660 1,084 1,384
S Union_Pacific_Railroad (talk) Arkansas B Unknown 15 19,860 1,105 1,405
S University_of_Arkansas (talk) Arkansas B Unknown 8 9,000 983 1,283
S Wal-Mart (talk) Arkansas GA Unknown 38 232,320 1,324 1,724
S Anastas_Mikoyan (talk) Armenian GA Unused 21 2,610 922 1,322
S Aram_Khachaturian (talk) Armenian B Unused 34 8,580 1,084 1,384
S Armenia (talk) Armenian B Unused 135 114,510 1,558 1,858
S Armenian_Apostolic_Church (talk) Armenian B Unused 27 10,440 1,145 1,445
S Armenian_Genocide (talk) Armenian B Unused 46 52,350 1,251 1,551
S Armenian_Kingdom_of_Cilicia (talk) Armenian B Unused 15 3,900 969 1,269
S Armenian_Revolutionary_Federation (talk) Armenian GA Unused 18 3,090 972 1,372
S Armenian_Soviet_Socialist_Republic (talk) Armenian GA Unused 36 3,930 1,110 1,510
S Armenian_alphabet (talk) Armenian B Unused 29 7,530 1,086 1,386
S Armenian_language (talk) Armenian B Unused 61 17,850 1,307 1,607
S Armenians (talk) Armenian B Unused 35 26,100 1,244 1,544
S Bartholomew_the_Apostle (talk) Armenian Start Unused 35 13,350 1,161 1,311
S Cappadocia (talk) Armenian B Unused 36 23,850 1,186 1,486
S Charles_Aznavour (talk) Armenian B Unused 29 16,050 1,082 1,382
S Cilicia (talk) Armenian Start Unused 33 5,250 1,129 1,279
S Coat_of_arms_of_Armenia (talk) Armenian B Unused 21 2,040 972 1,272
S Democratic_Republic_of_Armenia (talk) Armenian B Unused 15 3,240 966 1,266
S Erzurum_Province (talk) Armenian B Unused 31 1,080 1,103 1,403
S Flag_of_Armenia (talk) Armenian FA Unused 40 2,880 1,083 1,583
S G._I._Gurdjieff (talk) Armenian B Unused 20 16,920 1,019 1,319
S Garry_Kasparov (talk) Armenian B Unused 54 31,230 1,227 1,527
S Glendale,_California (talk) Armenian B Unused 22 19,020 1,151 1,451
S History_of_Armenia (talk) Armenian B Unused 21 6,900 1,041 1,341
S Hovhannes_Bagramyan (talk) Armenian FA Unused 14 1,770 869 1,369
S Hrant_Dink (talk) Armenian GA Unused 26 3,180 941 1,341
S Kingdom_of_Armenia (talk) Armenian B Unused 16 4,380 972 1,272
S Kurdistan (talk) Armenian B Unused 46 27,480 1,205 1,505
S Lake_Van (talk) Armenian B Unused 40 3,090 1,057 1,357
S Mount_Ararat (talk) Armenian B Unused 49 18,210 1,138 1,438
S Nagorno-Karabakh (talk) Armenian B Unused 47 13,830 1,204 1,504
S Nagorno-Karabakh_War (talk) Armenian FA Unused 12 8,490 941 1,441
S Nakhchivan (talk) Armenian B Unused 34 7,650 1,150 1,450
S Serj_Tankian (talk) Armenian B Unused 32 95,340 1,164 1,464
S Stepanakert (talk) Armenian B Unused 21 1,710 958 1,258
S System_of_a_Down (talk) Armenian B Unused 47 208,650 1,281 1,581
S Urartu (talk) Armenian B Unused 35 4,230 1,086 1,386
S Yerevan (talk) Armenian B Unused 79 22,230 1,336 1,636
S İsmail_Enver (talk) Armenian B Unused 20 3,240 982 1,282
S Artemis_Fowl_(series) (talk) Artemis Fowl C Unused 22 67,320 1,061 1,286
S Acarina (talk) Arthropods B Top 16 6,000 1,169 1,469
S Amphipoda (talk) Arthropods Start High 19 4,080 1,108 1,258
S Ant (talk) Arthropods GA High 75 107,250 1,381 1,781
S Antarctic_krill (talk) Arthropods FA Mid 10 4,680 851 1,351
S Antenna_(biology) (talk) Arthropods Start High 17 5,880 1,109 1,259
S Aphid (talk) Arthropods A Mid 23 37,830 1,061 1,461
S Apocrita (talk) Arthropods B Mid 16 3,330 964 1,264
S Arachnid (talk) Arthropods B Top 41 30,630 1,410 1,710
S Arthropod (talk) Arthropods Start Top 62 52,530 1,544 1,694
S Barnacle (talk) Arthropods B High 16 21,270 1,095 1,395
S Bedbug (talk) Arthropods B Mid 23 178,260 1,064 1,364
S Bee (talk) Arthropods A High 50 107,400 1,319 1,719
S Beetle (talk) Arthropods B High 48 68,880 1,336 1,636
S Bombyx_mori (talk) Arthropods A Mid 38 17,010 1,091 1,491
S Branchiopoda (talk) Arthropods B High 18 1,710 1,000 1,300
S Bumblebee (talk) Arthropods B High 30 54,180 1,180 1,480
S Caterpillar (talk) Arthropods B Mid 30 48,360 1,136 1,436
S Centipede (talk) Arthropods B Top 26 72,330 1,283 1,583
S Chelicerae (talk) Arthropods A Mid 8 6,450 866 1,266
S Chelicerata (talk) Arthropods Start High 22 4,650 1,108 1,258
S Cicada (talk) Arthropods B Mid 27 101,970 1,086 1,386
S Coccinellidae (talk) Arthropods B Mid 36 35,910 1,102 1,402
S Cochineal (talk) Arthropods FA Low 12 13,440 828 1,328
S Cockroach (talk) Arthropods A High 53 121,590 1,297 1,697
S Coconut_crab (talk) Arthropods FA Mid 21 18,990 973 1,473
S Colorado_potato_beetle (talk) Arthropods A Mid 27 7,890 955 1,355
S Copepod (talk) Arthropods A High 23 9,630 1,150 1,550
S Crab (talk) Arthropods B High 40 76,560 1,299 1,599
S Crab_louse (talk) Arthropods B Mid 13 42,150 954 1,254
S Crayfish (talk) Arthropods A Mid 13 51,120 1,037 1,437
S Cricket_(insect) (talk) Arthropods B Mid 38 35,340 1,108 1,408
S Crustacean (talk) Arthropods GA Top 44 33,720 1,430 1,830
S Decapoda (talk) Arthropods B High 27 5,190 1,180 1,480
S Diplura (talk) Arthropods A High 15 1,080 922 1,322
S Dragonfly (talk) Arthropods A Mid 34 122,070 1,184 1,584
S Drosophila (talk) Arthropods B Mid 12 10,770 961 1,261
S Drosophila_melanogaster (talk) Arthropods GA High 23 24,000 1,156 1,556
S Dung_beetle (talk) Arthropods B Mid 15 21,030 950 1,250
S Earwig (talk) Arthropods A High 28 90,810 1,151 1,551
S Ecdysis (talk) Arthropods B High 11 6,570 1,023 1,323
S Entomology (talk) Arthropods B High 58 31,920 1,331 1,631
S European_honey_bee (talk) Arthropods A Mid 25 15,810 1,036 1,436
S Eurypterid (talk) Arthropods B High 13 7,560 1,054 1,354
S Exoskeleton (talk) Arthropods Start High 24 30,450 1,200 1,350
S Firefly (talk) Arthropods B Mid 30 94,860 1,084 1,384
S Flea (talk) Arthropods B High 43 107,790 1,257 1,557
S Fly (talk) Arthropods B High 30 65,790 1,270 1,570
S Grasshopper (talk) Arthropods B High 26 37,650 1,180 1,480
S Ground_beetle (talk) Arthropods B Mid 16 5,790 957 1,257
S Hemiptera (talk) Arthropods B High 28 12,330 1,185 1,485
S Hermit_crab (talk) Arthropods B Mid 16 28,620 982 1,282
S Heteroptera (talk) Arthropods B Mid 20 5,340 973 1,273
S Hexapoda (talk) Arthropods B High 27 3,600 1,163 1,463
S Honey_bee (talk) Arthropods B Mid 32 61,470 1,125 1,425
S Hornet (talk) Arthropods A Mid 15 119,550 1,019 1,419
S Horseshoe_crab (talk) Arthropods A Mid 16 24,090 987 1,387
S Housefly (talk) Arthropods A Mid 20 21,300 991 1,391
S Hymenoptera (talk) Arthropods B High 36 13,830 1,242 1,542
S Insect (talk) Arthropods B Top 79 85,620 1,579 1,879
S Krill (talk) Arthropods FA High 26 14,580 1,152 1,652
S Lepidoptera (talk) Arthropods B High 44 18,600 1,347 1,647
S Lobster (talk) Arthropods B High 26 63,270 1,218 1,518
S Locust (talk) Arthropods B High 15 51,180 1,114 1,414
S Louse (talk) Arthropods Start High 28 31,470 1,171 1,321
S Mantis (talk) Arthropods B High 28 91,950 1,252 1,552
S Mantis_shrimp (talk) Arthropods A High 14 11,370 1,026 1,426
S Mayfly (talk) Arthropods B High 31 24,630 1,155 1,455
S Millipede (talk) Arthropods B Top 27 33,210 1,261 1,561
S Mosquito (talk) Arthropods B High 52 148,440 1,332 1,632
S Moth (talk) Arthropods B Mid 26 60,720 1,191 1,491
S Myriapoda (talk) Arthropods B Top 30 4,290 1,198 1,498
S Neuroptera (talk) Arthropods B High 24 2,550 1,054 1,354
S Notostraca (talk) Arthropods A Mid 16 7,380 903 1,303
S Odonata (talk) Arthropods B High 36 5,820 1,222 1,522
S Opiliones (talk) Arthropods B High 24 36,240 1,161 1,461
S Orthoptera (talk) Arthropods A Mid 32 4,770 1,055 1,455
S Peppered_moth (talk) Arthropods A High 7 4,470 908 1,308
S Phasmatodea (talk) Arthropods B High 22 12,540 1,106 1,406
S Prawn (talk) Arthropods B Mid 11 27,750 972 1,272
S Protura (talk) Arthropods A High 14 1,170 911 1,311
S Pseudoscorpion (talk) Arthropods B High 23 6,420 1,065 1,365
