Wikipedia release version ratings data
Selected articles by project ← 39 Page 40 of 71 41 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Hellenistic_civilization (talk) Judaism Start Unknown 24 20,490 1,148 1,298
S Herod_Antipas (talk) Judaism B Unknown 22 6,690 1,028 1,328
S Hezekiah (talk) Judaism B High 20 5,280 1,089 1,389
S Hillel_the_Elder (talk) Judaism B Top 16 6,030 1,197 1,497
S Holy_Land (talk) Judaism Start Unknown 23 11,550 1,112 1,262
S Idolatry (talk) Judaism B High 16 9,960 1,113 1,413
S Isaac (talk) Judaism GA High 35 19,800 1,239 1,639
S Isaac_Abrabanel (talk) Judaism B High 12 1,140 953 1,253
S Isaac_Luria (talk) Judaism B High 13 3,150 1,036 1,336
S Isaiah (talk) Judaism Start High 25 17,220 1,185 1,335
S Ishmael (talk) Judaism GA Mid 27 23,340 1,072 1,472
S Israel (talk) Judaism FA Top 142 353,940 1,699 2,199
S Israelites (talk) Judaism B High 22 24,900 1,213 1,513
S Iyar (talk) Judaism B Mid 19 1,500 981 1,281
S Jacob (talk) Judaism B Top 32 41,640 1,356 1,656
S Jehoshaphat (talk) Judaism B High 18 2,790 1,038 1,338
S Jeremiah (talk) Judaism B High 18 22,140 1,144 1,444
S Jerusalem (talk) Judaism FA High 102 108,870 1,489 1,989
S Jesus (talk) Judaism A Mid 157 294,330 1,463 1,863
S Jew (talk) Judaism GA Top 67 169,980 1,593 1,993
S Jewish_Autonomous_Oblast (talk) Judaism Start High 44 10,170 1,209 1,359
S Jewish_history (talk) Judaism B Top 12 10,650 1,224 1,524
S Jewish_holiday (talk) Judaism B Top 21 14,040 1,291 1,591
S Jewish_languages (talk) Judaism B High 14 3,300 1,081 1,381
S Jewish_philosophy (talk) Judaism B Top 11 3,240 1,169 1,469
S Jewish_principles_of_faith (talk) Judaism B Top 8 7,170 1,140 1,440
S Jewish_services (talk) Judaism B Top 7 9,480 1,156 1,456
S Jewish_views_of_marriage (talk) Judaism B High 4 13,740 972 1,272
S Jews_as_a_chosen_people (talk) Judaism B High 6 2,790 960 1,260
S Job_(Bible) (talk) Judaism B High 20 11,430 1,123 1,423
S Jonah (talk) Judaism B High 8 15,660 1,035 1,335
S Joseph_(Hebrew_Bible) (talk) Judaism B High 24 22,950 1,176 1,476
S Joshua (talk) Judaism B High 24 19,350 1,178 1,478
S Judah_(Bible) (talk) Judaism B High 16 3,630 1,048 1,348
S Judah_Loew_ben_Bezalel (talk) Judaism B High 10 2,400 973 1,273
S Judah_haNasi (talk) Judaism B High 8 1,650 1,002 1,302
S Judaism (talk) Judaism B Top 86 127,680 1,567 1,867
S Kabbalah (talk) Judaism B High 36 143,850 1,321 1,621
S Kaddish (talk) Judaism B High 16 8,040 1,108 1,408
S Karaite_Judaism (talk) Judaism B Mid 25 7,860 1,083 1,383
S Kashrut (talk) Judaism B Top 28 50,010 1,352 1,652
S Ketuvim (talk) Judaism B High 20 3,420 1,133 1,433
S Kiddush (talk) Judaism B High 12 3,420 997 1,297
S Kingdom_of_Israel (talk) Judaism B High 30 8,490 1,176 1,476
S Kippah (talk) Judaism B High 21 23,850 1,166 1,466
S Kislev (talk) Judaism B Mid 18 1,440 975 1,275
S Kohen (talk) Judaism B High 10 9,810 1,075 1,375
S Korban (talk) Judaism B Top 8 3,450 1,085 1,385
S Kosher_foods (talk) Judaism B High 5 44,430 963 1,263
S Krusty_the_Clown (talk) Judaism GA Unknown 16 16,620 1,016 1,416
S L._L._Zamenhof (talk) Judaism B Unknown 52 3,720 1,111 1,411
S Lag_BaOmer (talk) Judaism B High 15 1,230 1,054 1,354
S Land_of_Israel (talk) Judaism B High 13 15,030 1,142 1,442
S Larry_David (talk) Judaism GA Unknown 13 64,770 1,044 1,444
S Leah (talk) Judaism B High 17 11,070 1,115 1,415
S Leviathan (talk) Judaism B Mid 32 79,500 1,103 1,403
S Levite (talk) Judaism B High 18 7,830 1,110 1,410
S Leviticus (talk) Judaism Start High 43 21,330 1,252 1,402
S Maimonides (talk) Judaism B Top 34 20,460 1,359 1,659
S Manna (talk) Judaism GA High 17 18,270 1,067 1,467
S Martin_Buber (talk) Judaism B Mid 29 6,510 1,043 1,343
S Martyr (talk) Judaism Unassessed Unknown 31 47,640 1,255 1,255
S Marx_Brothers (talk) Judaism B Mid 43 36,120 1,158 1,458
S Masoretic_Text (talk) Judaism B High 13 9,150 1,100 1,400
S Matisyahu (talk) Judaism B High 18 32,910 1,107 1,407
S Matzo (talk) Judaism B High 14 11,130 1,068 1,368
S Medina (talk) Judaism B Mid 43 24,600 1,177 1,477
S Mel_Brooks (talk) Judaism Start High 25 63,540 1,217 1,367
S Menachem_Mendel_Schneerson (talk) Judaism B High 11 6,150 1,062 1,362
S Menorah_(Temple) (talk) Judaism B Mid 32 5,670 1,070 1,370
S Messiah (talk) Judaism Start High 43 28,620 1,280 1,430
S Metatron (talk) Judaism B Mid 14 29,700 958 1,258
S Mezuzah (talk) Judaism B High 19 13,320 1,133 1,433
S Michael_(archangel) (talk) Judaism B High 44 80,100 1,313 1,613
S Midrash (talk) Judaism B Top 19 11,220 1,275 1,575
S Mikvah (talk) Judaism B High 20 9,720 1,145 1,445
S Minyan (talk) Judaism B High 15 3,900 1,081 1,381
S Mishnah (talk) Judaism B Top 28 10,620 1,310 1,610
S Mishneh_Torah (talk) Judaism B High 11 2,910 1,049 1,349
S Mitzvah (talk) Judaism B High 13 10,080 1,109 1,409
S Mizrahi_Jews (talk) Judaism B High 13 16,110 1,111 1,411
S Modern_Orthodox_Judaism (talk) Judaism B Top 7 5,310 1,124 1,424
S Moses (talk) Judaism A Top 63 70,890 1,470 1,870
S Moses_Mendelssohn (talk) Judaism B High 19 2,910 1,091 1,391
S Mount_Carmel (talk) Judaism B Mid 22 7,350 1,023 1,323
S Nablus (talk) Judaism GA Unknown 25 5,430 1,071 1,471
S Nachman_of_Breslov (talk) Judaism B High 9 2,220 950 1,250
S Nahmanides (talk) Judaism B High 12 2,160 1,055 1,355
S Names_of_God_in_Judaism (talk) Judaism B Top 11 32,040 1,227 1,527
S Nevi'im (talk) Judaism B High 20 4,080 1,142 1,442
S Niddah (talk) Judaism B High 7 5,580 1,014 1,314
S Niqqud (talk) Judaism B High 12 3,000 1,032 1,332
S Nisan (talk) Judaism B Mid 21 8,100 1,034 1,334
S Noah (talk) Judaism B High 39 37,500 1,263 1,563
S Noah's_Ark (talk) Judaism FA High 38 55,710 1,246 1,746
S Norman_Finkelstein (talk) Judaism GA Low 16 7,470 851 1,251
S Old_Testament (talk) Judaism B Low 76 52,230 1,195 1,495
S Oral_Torah (talk) Judaism B Top 4 2,370 972 1,272
S Orthodox_Judaism (talk) Judaism B Top 20 24,090 1,327 1,627
S Ovadia_Yosef (talk) Judaism B High 8 1,980 983 1,283
S Parchment (talk) Judaism Start High 29 10,380 1,162 1,312
S Passover (talk) Judaism B High 38 23,520 1,271 1,571
S Passover_Seder (talk) Judaism B High 15 7,410 1,048 1,348
S Philistines (talk) Judaism Start High 22 18,480 1,157 1,307
S Pidyon_HaBen (talk) Judaism B High 8 2,040 991 1,291
S Prophecy (talk) Judaism Start High 17 21,000 1,170 1,320
S Psalms (talk) Judaism B High 44 29,430 1,311 1,611
S Purim (talk) Judaism B High 25 10,290 1,173 1,473
S Rabbi (talk) Judaism B Top 38 17,160 1,407 1,707
S Rabbinic_literature (talk) Judaism B High 4 3,060 960 1,260
S Rachel (talk) Judaism B High 23 22,140 1,174 1,474
S Raphael_(angel) (talk) Judaism B High 29 18,510 1,127 1,427
S Rashi (talk) Judaism B Top 15 6,030 1,220 1,520
S Rebbe (talk) Judaism B High 9 4,260 1,052 1,352
S Rebecca (talk) Judaism Start Top 18 11,310 1,232 1,382
S Reconstructionist_Judaism (talk) Judaism B Mid 16 4,920 1,015 1,315
S Reform_Judaism (talk) Judaism B Top 17 11,970 1,263 1,563
S Rehoboam (talk) Judaism B High 21 1,890 1,048 1,348
S Rosh_Hashanah (talk) Judaism B High 37 20,010 1,239 1,539
S Saadia_Gaon (talk) Judaism B High 12 1,440 1,043 1,343
S Samuel_(Bible) (talk) Judaism B High 23 6,060 1,116 1,416
S Sandy_Koufax (talk) Judaism FA Low 8 25,770 893 1,393
S Sanhedrin (talk) Judaism A High 17 9,720 1,148 1,548
S Sarah (talk) Judaism B High 22 27,330 1,182 1,482
S Saul (talk) Judaism B High 23 12,930 1,160 1,460
S Scapegoat (talk) Judaism Start High 21 20,400 1,152 1,302
S Sea_of_Galilee (talk) Judaism Start Unknown 36 12,960 1,129 1,279
S Second_Temple (talk) Judaism B High 14 12,510 1,102 1,402
S Sefer_Yetzirah (talk) Judaism B High 11 2,730 983 1,283
S Sephardi_Jews (talk) Judaism B High 33 39,600 1,281 1,581
S Sephirot (talk) Judaism B Top 9 21,030 1,147 1,447
S Seven_Laws_of_Noah (talk) Judaism B High 14 11,070 1,101 1,401
S Shabbat (talk) Judaism B Top 37 26,670 1,380 1,680
S Shavuot (talk) Judaism B High 20 5,610 1,129 1,429
S Shechita (talk) Judaism B High 12 5,490 1,024 1,324
S Shekhinah (talk) Judaism B High 12 8,730 1,023 1,323
S Shema_Yisrael (talk) Judaism B High 21 11,010 1,146 1,446
S Shevat (talk) Judaism B Mid 16 930 953 1,253
S Shia_LaBeouf (talk) Judaism GA Low 21 235,140 992 1,392
S Shmita (talk) Judaism B High 9 1,860 999 1,299
S Shneur_Zalman_of_Liadi (talk) Judaism B High 6 1,620 963 1,263
S Shulchan_Aruch (talk) Judaism Start High 16 3,060 1,104 1,254
S Siddur (talk) Judaism Start High 20 3,180 1,112 1,262
S Simchat_Torah (talk) Judaism B High 15 1,650 1,064 1,364
S Solomon (talk) Judaism B High 43 63,060 1,307 1,607
S Solomon's_Temple (talk) Judaism B High 19 26,280 1,160 1,460
S Song_of_Songs (talk) Judaism Start High 33 20,610 1,218 1,368
S Soul (talk) Judaism B High 52 47,760 1,351 1,651
S Sukkot (talk) Judaism B High 24 9,600 1,175 1,475
S Susa (talk) Judaism B Unknown 30 7,080 1,096 1,396
S Synagogue (talk) Judaism B Top 61 21,120 1,451 1,751
S Tabernacle (talk) Judaism B High 17 13,620 1,139 1,439
S Tallit (talk) Judaism B High 20 7,560 1,126 1,426
S Talmud (talk) Judaism B Top 43 42,450 1,437 1,737
S Tanakh (talk) Judaism B Top 38 28,320 1,394 1,694
S Tannaim (talk) Judaism B High 10 2,340 1,020 1,320
S Tefillin (talk) Judaism B High 19 10,440 1,132 1,432
S Temple_Mount (talk) Judaism B High 24 20,610 1,160 1,460
S Temple_in_Jerusalem (talk) Judaism B Top 33 20,850 1,354 1,654
S Ten_Commandments (talk) Judaism B Top 66 149,280 1,462 1,762
S Ten_Lost_Tribes (talk) Judaism B Mid 11 17,250 966 1,266
S Tevet (talk) Judaism B Mid 18 750 960 1,260
S The_Holocaust (talk) Judaism B High 69 223,980 1,444 1,744
S Tiberius (talk) Judaism Unassessed Unknown 56 28,350 1,278 1,278
S Tisha_B'Av (talk) Judaism B High 20 11,280 1,144 1,444
S Tishrei (talk) Judaism B Mid 19 1,680 990 1,290
S Titus (talk) Judaism GA High 44 21,540 1,253 1,653
S Torah (talk) Judaism B Top 51 56,040 1,461 1,761
S Torah_reading (talk) Judaism B High 6 2,250 960 1,260
S Tosefta (talk) Judaism B High 9 1,260 1,014 1,314
S Tribe_of_Judah (talk) Judaism B High 9 4,980 1,007 1,307
S Tzaraath (talk) Judaism A High 4 6,210 878 1,278
S Tzedakah (talk) Judaism B High 9 3,630 1,044 1,344
S Tzitzit (talk) Judaism B High 10 5,040 1,042 1,342
S Tzniut (talk) Judaism B High 6 5,430 985 1,285
S Uriel (talk) Judaism B Mid 19 21,000 983 1,283
S Urim_and_Thummim (talk) Judaism B High 16 10,890 1,045 1,345
S Vilna_Gaon (talk) Judaism B High 12 3,450 1,054 1,354
S Walter_Benjamin (talk) Judaism B Mid 33 12,870 1,073 1,373
S Wannsee_Conference (talk) Judaism B Top 27 14,220 1,245 1,545
S Waw_(letter) (talk) Judaism Start Top 14 3,750 1,152 1,302
S Western_Wall (talk) Judaism B Top 34 26,730 1,315 1,615
S Who_is_a_Jew? (talk) Judaism B High 7 21,750 1,045 1,345
S Woody_Allen (talk) Judaism B Unknown 54 104,700 1,325 1,625
S Yad_Vashem (talk) Judaism B High 22 9,750 1,153 1,453
S Yahweh (talk) Judaism B Top 43 38,670 1,352 1,652
S Yeshiva (talk) Judaism B High 15 8,220 1,151 1,451
S Yiddish_language (talk) Judaism B High 57 43,260 1,362 1,662
S Yodh (talk) Judaism Start Top 16 3,390 1,168 1,318
S Yom_Kippur (talk) Judaism B Top 40 27,900 1,364 1,664
S Yosef_Karo (talk) Judaism B High 9 1,410 1,005 1,305
S Zionism (talk) Judaism A High 51 61,980 1,350 1,750
S Zohar (talk) Judaism B High 24 14,430 1,177 1,477
S Émile_Zola (talk) Judaism Start Unknown 49 21,300 1,207 1,357
S Ashland,_Kentucky (talk) KYOVA Region B Top 8 4,500 1,017 1,317
S Huntington,_West_Virginia (talk) KYOVA Region B Top 19 9,270 1,142 1,442
S Ohio_River (talk) KYOVA Region B Unknown 28 16,560 1,208 1,508
S Alanis_Morissette (talk) Kabbalah B Unknown 39 128,760 1,253 1,553
S Anthony_Kiedis (talk) Kabbalah Start Unknown 27 88,500 1,113 1,263
S Ashton_Kutcher (talk) Kabbalah B Unknown 24 137,910 1,118 1,418
S Baal_Shem_Tov (talk) Kabbalah B Unknown 15 5,100 977 1,277
S Barbra_Streisand (talk) Kabbalah B Unknown 35 66,090 1,256 1,556
S Courtney_Love (talk) Kabbalah B Unknown 26 96,540 1,165 1,465
S David_Beckham (talk) Kabbalah GA Unknown 50 189,120 1,306 1,706
S Demi_Moore (talk) Kabbalah B Unknown 34 118,050 1,187 1,487
S Diane_Keaton (talk) Kabbalah FA Unknown 29 44,880 1,132 1,632
S Elizabeth_Taylor (talk) Kabbalah B Unknown 41 109,260 1,254 1,554
S Goldie_Hawn (talk) Kabbalah B Unknown 22 54,420 1,096 1,396
S Gwyneth_Paltrow (talk) Kabbalah B Unknown 37 116,580 1,205 1,505
S Hugh_Jackman (talk) Kabbalah Start Unknown 25 79,860 1,133 1,283
S Isaac_Luria (talk) Kabbalah B Top 13 3,150 1,063 1,363
S Kabbalah (talk) Kabbalah B Top 36 143,850 1,348 1,648
S Lilith (talk) Kabbalah B Unknown 33 89,040 1,134 1,434
S Lindsay_Lohan (talk) Kabbalah B Unknown 36 474,540 1,259 1,559
S Madonna_(entertainer) (talk) Kabbalah GA Unknown 58 492,420 1,438 1,838
S Sephirot (talk) Kabbalah B Top 9 21,030 1,074 1,374
S Victoria_Beckham (talk) Kabbalah GA Unknown 33 106,200 1,172 1,572
S Winona_Ryder (talk) Kabbalah GA Unknown 32 113,850 1,172 1,572
S Zohar (talk) Kabbalah B Unknown 24 14,430 1,095 1,395
S Big_12_Conference (talk) Kansas B Unknown 7 14,610 970 1,270
S Brown_v._Board_of_Education (talk) Kansas GA Unknown 10 46,260 1,012 1,412
S Clyde_Tombaugh (talk) Kansas B Unknown 27 3,270 981 1,281
S Dodge_City,_Kansas (talk) Kansas Start High 14 8,880 1,108 1,258
S Dwight_D._Eisenhower (talk) Kansas B Unknown 71 118,740 1,413 1,713
S Kansas (talk) Kansas B Top 91 62,760 1,567 1,867
S Kansas_State_University (talk) Kansas B High 9 6,390 1,090 1,390
S Lawrence,_Kansas (talk) Kansas B High 13 16,260 1,138 1,438
S Manhattan,_Kansas (talk) Kansas B High 11 6,660 1,088 1,388
S Missouri_River (talk) Kansas Start Mid 36 22,830 1,173 1,323
S Olathe,_Kansas (talk) Kansas B Mid 10 5,250 955 1,255
S Salina,_Kansas (talk) Kansas B High 4 3,570 950 1,250
S Topeka,_Kansas (talk) Kansas B High 41 18,120 1,276 1,576
S Union_Pacific_Railroad (talk) Kansas B Unknown 15 19,860 1,105 1,405
S University_of_Kansas (talk) Kansas B Mid 11 11,070 1,045 1,345
S Westboro_Baptist_Church (talk) Kansas B Unknown 12 53,400 961 1,261
S Wichita,_Kansas (talk) Kansas Start High 29 30,900 1,263 1,413
S Wild_Bill_Hickok (talk) Kansas B Unknown 15 42,600 1,004 1,304
S Clay_County,_Missouri (talk) Kansas City Start Top 11 1,770 1,101 1,251
S Harry_S._Truman (talk) Kansas City FA High 75 92,700 1,375 1,875
S Jackson_County,_Missouri (talk) Kansas City Start Top 10 7,470 1,133 1,283
S Kansas_City,_Kansas (talk) Kansas City Start High 21 12,810 1,149 1,299
S Kansas_City,_Missouri (talk) Kansas City B Top 54 71,310 1,460 1,760
S Kansas_City_Chiefs (talk) Kansas City B High 21 20,610 1,202 1,502
S Lee's_Summit,_Missouri (talk) Kansas City B High 7 3,840 971 1,271
S Robert_A._Heinlein (talk) Kansas City FA Mid 36 38,220 1,137 1,637
S Aishwarya_Rai (talk) Karnataka B Unknown 38 180,120 1,203 1,503
S Anil_Kumble (talk) Karnataka Start High 8 6,480 1,152 1,302
S Bangalore (talk) Karnataka FA High 57 79,320 1,490 1,990
S Basava (talk) Karnataka B Mid 6 1,650 978 1,278
S Bharatanatyam (talk) Karnataka B Unknown 19 13,470 1,061 1,361
S Chalukya_dynasty (talk) Karnataka FA Unknown 11 4,830 978 1,478
S Curry (talk) Karnataka Start Unknown 33 53,670 1,159 1,309
S Deccan_Plateau (talk) Karnataka B Top 26 8,070 1,389 1,689
S Districts_of_Karnataka (talk) Karnataka B Top 3 1,080 961 1,261
S Hampi (talk) Karnataka B Unknown 18 6,840 1,023 1,323
S Hoysala_Empire (talk) Karnataka FA Unknown 17 4,440 1,030 1,530
S Indian_Space_Research_Organisation (talk) Karnataka Start High 20 12,810 1,254 1,404
S Infosys (talk) Karnataka B Mid 11 30,540 1,118 1,418
S Kannada_language (talk) Karnataka B Unknown 46 21,870 1,285 1,585
S Kannada_literature_in_the_Vijayanagara_Empire (talk) Karnataka FA High 0 600 851 1,351
S Karnataka (talk) Karnataka FA Unknown 52 27,960 1,339 1,839
S Kaveri_River (talk) Karnataka B Unknown 19 5,640 1,032 1,332
S Kingdom_of_Mysore (talk) Karnataka FA Top 12 4,920 1,291 1,791
S Lata_Mangeshkar (talk) Karnataka B Unknown 16 22,500 1,012 1,312
S Mangalore (talk) Karnataka GA Unknown 20 15,090 1,086 1,486
S Mokshagundam_Visvesvarayya (talk) Karnataka Start High 7 2,700 1,104 1,254
S Mysore (talk) Karnataka FA High 24 15,720 1,310 1,810
S Rajinikanth (talk) Karnataka B Unknown 9 58,710 977 1,277
S Rajkumar (talk) Karnataka B High 7 7,620 1,129 1,429
S Rashtrakuta_Dynasty (talk) Karnataka FA Unknown 8 4,020 915 1,415
S Shilpa_Shetty (talk) Karnataka B Unknown 16 43,650 1,017 1,317
S Tippu_Sultan (talk) Karnataka B Unknown 16 19,350 1,060 1,360
S Tungabhadra_River (talk) Karnataka Start Top 11 1,890 1,200 1,350
S Vijayanagara_Empire (talk) Karnataka FA Unknown 14 9,540 1,041 1,541
S Western_Chalukya_Empire (talk) Karnataka FA High 8 1,860 1,126 1,626
S Western_Ganga_Dynasty (talk) Karnataka FA Top 2 1,380 1,059 1,559
S Western_Ghats (talk) Karnataka B Top 20 9,630 1,395 1,695
S Boat (talk) Kayaking B Mid 45 34,260 1,138 1,438
S Canoe (talk) Kayaking B Top 29 22,020 1,218 1,518
S Canoeing (talk) Kayaking B Top 19 14,460 1,156 1,456
S Helmet (talk) Kayaking Start Unknown 23 19,080 1,116 1,266
S Kayak (talk) Kayaking B Top 28 35,610 1,209 1,509
S Wave (talk) Kayaking B Unknown 49 34,980 1,215 1,515
S Archbishop_of_Canterbury (talk) Kent B Low 24 16,410 990 1,290
S Augustine_of_Canterbury (talk) Kent FA Low 21 5,550 869 1,369
S Brands_Hatch (talk) Kent B Mid 18 8,460 994 1,294
S Canterbury (talk) Kent GA High 36 18,120 1,214 1,614
S Canterbury_Cathedral (talk) Kent B Mid 19 8,640 987 1,287
S Channel_Tunnel (talk) Kent B High 40 62,490 1,205 1,505
S Dover (talk) Kent B High 29 13,590 1,175 1,475
S Folkestone (talk) Kent B High 14 6,750 1,049 1,349
S Gillingham_F.C. (talk) Kent FA Mid 14 7,740 986 1,486
S Gravesend,_Kent (talk) Kent B High 7 4,860 958 1,258
S Herne_Bay,_Kent (talk) Kent FA High 5 5,340 888 1,388
S High_Speed_1 (talk) Kent GA Mid 7 10,920 873 1,273
S Kent (talk) Kent GA Top 41 33,330 1,409 1,809
S List_of_Archbishops_of_Canterbury (talk) Kent FA Mid 5 4,170 781 1,281
S Ramsgate (talk) Kent B High 9 5,190 975 1,275
S Royal_Tunbridge_Wells (talk) Kent B High 9 7,350 1,012 1,312
S Sheerness (talk) Kent FA Mid 6 4,170 833 1,333
S Strait_of_Dover (talk) Kent B Mid 31 3,780 953 1,253
S Thomas_Becket (talk) Kent B Mid 26 29,760 1,059 1,359
S Whitstable (talk) Kent FA High 4 4,740 868 1,368
S 101st_Airborne_Division_(United_States) (talk) Kentucky B High 18 41,490 1,179 1,479
S Abraham_Lincoln (talk) Kentucky B Top 81 238,020 1,562 1,862
S Alben_W._Barkley (talk) Kentucky Start High 16 5,790 1,100 1,250
S Appalachian_Mountains (talk) Kentucky B Unknown 38 39,450 1,261 1,561
S Ashley_Judd (talk) Kentucky Start High 18 44,700 1,132 1,282
S Billy_Ray_Cyrus (talk) Kentucky Start High 14 157,080 1,154 1,304
S Bluegrass_music (talk) Kentucky B Top 16 29,190 1,292 1,592
S Bowling_Green,_Kentucky (talk) Kentucky B High 6 9,360 1,031 1,331
S Cincinnati/Northern_Kentucky_International_Airport (talk) Kentucky B High 8 6,990 988 1,288
S Confederate_government_of_Kentucky (talk) Kentucky FA Top 1 1,260 781 1,281
S Covington,_Kentucky (talk) Kentucky B High 8 3,840 1,036 1,336
S Daniel_Boone (talk) Kentucky FA Top 11 24,120 1,192 1,692
S Dave_Cowens (talk) Kentucky B Mid 12 2,370 954 1,254
S Florence,_Kentucky (talk) Kentucky B High 6 2,190 970 1,270
S Frankfort,_Kentucky (talk) Kentucky Start Top 38 5,760 1,322 1,472
S Fred_M._Vinson (talk) Kentucky B High 7 3,330 983 1,283
S Goldfinger_(film) (talk) Kentucky GA Low 23 28,440 966 1,366
S Happy_Chandler (talk) Kentucky GA High 3 2,070 887 1,287
S Henry_Clay (talk) Kentucky B Top 13 17,340 1,234 1,534
S Jefferson_Davis (talk) Kentucky B Top 33 35,730 1,365 1,665
S Jim_Bunning (talk) Kentucky B High 8 6,570 1,062 1,362
S John_C._Breckinridge (talk) Kentucky B High 15 6,540 1,106 1,406
S John_Carpenter (talk) Kentucky B High 16 34,650 1,147 1,447
S Johnny_Depp (talk) Kentucky B High 51 401,820 1,352 1,652
S KFC (talk) Kentucky B High 28 84,840 1,256 1,556
S Kentucky (talk) Kentucky B Top 89 65,610 1,580 1,880
S Kentucky_Wildcats (talk) Kentucky B Top 2 4,560 987 1,287
S Kit_Carson (talk) Kentucky B High 12 12,030 1,062 1,362
S Larry_Flynt (talk) Kentucky B High 17 34,260 1,113 1,413
S List_of_Governors_of_Kentucky (talk) Kentucky FA High 3 1,260 823 1,323
S List_of_counties_in_Kentucky (talk) Kentucky FA High 8 4,320 1,058 1,558
S Loretta_Lynn (talk) Kentucky B High 9 27,840 1,076 1,376
S Mammoth_Cave_National_Park (talk) Kentucky GA Top 17 14,010 1,213 1,613
S Mitch_McConnell (talk) Kentucky B Top 8 8,100 1,138 1,438
S Murray,_Kentucky (talk) Kentucky B High 7 2,880 994 1,294
S Nick_Lachey (talk) Kentucky B High 13 48,270 1,099 1,399
S Ohio_River (talk) Kentucky B Top 28 16,560 1,366 1,666
S Owensboro,_Kentucky (talk) Kentucky B High 15 5,970 1,113 1,413
S Paducah,_Kentucky (talk) Kentucky B High 7 7,410 1,041 1,341
S Rain_Man (talk) Kentucky B Low 27 40,470 985 1,285
S Richard_Mentor_Johnson (talk) Kentucky GA High 17 2,880 1,084 1,484
S The_Everly_Brothers (talk) Kentucky B High 16 28,140 1,158 1,458
S Tony_Snow (talk) Kentucky B Mid 9 54,390 954 1,254
S University_of_Kentucky (talk) Kentucky B Mid 8 9,150 1,005 1,305
S William_Goebel (talk) Kentucky FA Top 1 1,200 807 1,307
S Daniel_arap_Moi (talk) Kenya B Unknown 25 3,960 1,015 1,315
S History_of_Kenya (talk) Kenya Start Top 8 2,310 1,153 1,303
S Jomo_Kenyatta (talk) Kenya B Top 27 7,710 1,322 1,622
S Kenya (talk) Kenya B Top 119 100,290 1,693 1,993
S Lake_Victoria (talk) Kenya B Unknown 53 16,620 1,196 1,496
S Maasai (talk) Kenya Start Unknown 30 25,710 1,109 1,259
S Mau_Mau_Uprising (talk) Kenya B Unknown 20 12,810 1,015 1,315
S Mombasa (talk) Kenya Start Unknown 30 13,410 1,150 1,300
S Mount_Kenya (talk) Kenya B Unknown 28 7,350 1,041 1,341
S Mwai_Kibaki (talk) Kenya Start Top 31 5,370 1,314 1,464
S Nairobi (talk) Kenya B Unknown 76 28,020 1,353 1,653
S Nile (talk) Kenya B Unknown 91 55,650 1,393 1,693
S Raila_Odinga (talk) Kenya B Top 19 10,440 1,255 1,555
S Swahili_language (talk) Kenya Start Unknown 64 37,050 1,293 1,443
S Adi_Shankara (talk) Kerala FA Mid 28 13,200 1,194 1,694
S Alappuzha (talk) Kerala Start High 11 2,880 1,135 1,285
S Coconut (talk) Kerala B High 50 63,810 1,439 1,739
S Ilaiyaraaja (talk) Kerala A Unknown 6 13,590 874 1,274
S Kalarippayattu (talk) Kerala B Unknown 13 8,430 965 1,265
S Kannur_district (talk) Kerala B High 4 1,830 1,017 1,317
S Kathakali (talk) Kerala B Top 0 5,460 978 1,278
S Kerala (talk) Kerala FA Top 52 56,100 1,599 2,099
S Kerala_Backwaters (talk) Kerala B High 4 3,390 1,027 1,327
S Kochi,_India (talk) Kerala FA High 26 13,560 1,321 1,821
S Kollam (talk) Kerala B High 13 3,120 1,180 1,480
S Kottayam (talk) Kerala B High 6 2,790 1,089 1,389
S M._Night_Shyamalan (talk) Kerala B Unknown 25 86,850 1,103 1,403
S Malabar (talk) Kerala Start High 7 3,750 1,118 1,268
S Malayalam_language (talk) Kerala B Top 41 31,710 1,528 1,828
S Malayali (talk) Kerala B Top 6 5,610 1,165 1,465
S Mar_Thoma_Church (talk) Kerala B High 4 3,510 1,040 1,340
S Mata_Amritanandamayi (talk) Kerala B Mid 13 6,720 1,010 1,310
S Parashurama (talk) Kerala Start High 15 6,780 1,176 1,326
S Technopark,_Kerala (talk) Kerala FA Mid 3 1,830 800 1,300
S Thiruvananthapuram (talk) Kerala A High 29 11,970 1,335 1,735
S Western_Ghats (talk) Kerala B Top 20 9,630 1,395 1,695
S Bill_Bruford (talk) King Crimson B High 16 6,720 1,001 1,301
S King_Crimson (talk) King Crimson GA Top 32 55,050 1,252 1,652
S Robert_Fripp (talk) King Crimson B Top 22 21,720 1,171 1,471
S Abruzzo (talk) Kingdom of Naples B Unused 62 14,700 1,260 1,560
S Apulia (talk) Kingdom of Naples Start Unused 61 13,110 1,286 1,436
S Bari (talk) Kingdom of Naples Start Unused 61 14,910 1,255 1,405
S Basilicata (talk) Kingdom of Naples Start Unused 59 5,250 1,177 1,327
S Benevento (talk) Kingdom of Naples B Unused 33 3,180 1,093 1,393
S Brindisi (talk) Kingdom of Naples Start Unused 40 6,450 1,119 1,269
S Calabria (talk) Kingdom of Naples B Unused 65 35,760 1,322 1,622
S Campania (talk) Kingdom of Naples B Unused 65 11,970 1,293 1,593
S Charles_III_of_Spain (talk) Kingdom of Naples B Unused 25 6,570 1,098 1,398
