Wikipedia release version ratings data
Selected articles by project ← 40 Page 41 of 71 42 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Sea_of_Galilee (talk) Lakes Start Unknown 36 12,960 1,129 1,279
S Lakshadweep (talk) Lakshadweep Start Unknown 38 10,200 1,142 1,292
S Abkhaz_language (talk) Language B Unused 38 2,430 1,048 1,348
S Afrikaans (talk) Language B Unused 79 51,480 1,364 1,664
S Afro-Asiatic_languages (talk) Language Start Unused 57 13,320 1,244 1,394
S Ainu_language (talk) Language B Unused 42 6,690 1,083 1,383
S Akkadian_language (talk) Language Start Unused 45 12,600 1,185 1,335
S Albanian_language (talk) Language Start Unused 72 18,270 1,308 1,458
S Altaic_languages (talk) Language Start Unused 49 13,020 1,164 1,314
S American_English (talk) Language B Unused 20 41,370 1,179 1,479
S Ancient_Greek (talk) Language B Unused 40 30,180 1,297 1,597
S Arabic_language (talk) Language B Unused 116 148,740 1,591 1,891
S Aramaic_language (talk) Language FA Unused 54 36,930 1,299 1,799
S Armenian_language (talk) Language B Unused 61 17,850 1,307 1,607
S Azerbaijani_language (talk) Language Start Unused 50 9,240 1,224 1,374
S Basque_language (talk) Language B Unused 69 30,600 1,316 1,616
S Belarusian_language (talk) Language B Unused 67 9,480 1,268 1,568
S Bengali_language (talk) Language Unassessed Unused 65 29,250 1,374 1,374
S Berber_languages (talk) Language B Unused 35 10,950 1,155 1,455
S Bosnian_language (talk) Language Start Unused 49 8,850 1,180 1,330
S Breton_language (talk) Language Unassessed Unused 66 12,990 1,312 1,312
S Brythonic_languages (talk) Language B Unused 27 8,460 1,095 1,395
S Bulgarian_language (talk) Language Unassessed Unused 78 19,500 1,378 1,378
S Burmese_language (talk) Language B Unused 35 10,500 1,134 1,434
S Canadian_English (talk) Language B Unused 12 17,550 1,031 1,331
S Cantonese_(linguistics) (talk) Language B Unused 35 26,100 1,260 1,560
S Catalan_language (talk) Language B Unused 90 40,620 1,386 1,686
S Celtic_languages (talk) Language B Unused 62 21,690 1,280 1,580
S Chinese_language (talk) Language B Unused 75 118,740 1,498 1,798
S Creole_language (talk) Language B Unused 40 20,340 1,181 1,481
S Croatian_language (talk) Language Unassessed Unused 64 14,040 1,310 1,310
S Czech_language (talk) Language Unassessed Unused 87 21,720 1,380 1,380
S Danish_language (talk) Language Unassessed Unused 85 24,840 1,390 1,390
S Devanagari (talk) Language Unassessed Unused 50 20,940 1,261 1,261
S Dialect (talk) Language Unassessed Unused 68 22,110 1,322 1,322
S Dravidian_languages (talk) Language B Unused 43 14,820 1,167 1,467
S Dutch_language (talk) Language B Unused 98 62,790 1,474 1,774
S Egyptian_Arabic (talk) Language B Unused 13 8,430 957 1,257
S English_language (talk) Language B Unused 169 285,300 1,752 2,052
S Esperanto (talk) Language B Unused 108 64,200 1,382 1,682
S Estonian_language (talk) Language Unassessed Unused 65 11,100 1,273 1,273
S Euphemism (talk) Language Start Unused 39 63,840 1,219 1,369
S Faroese_language (talk) Language B Unused 62 8,640 1,195 1,495
S Filipino_language (talk) Language Start Unused 23 26,430 1,142 1,292
S Finnish_language (talk) Language Unassessed Unused 85 32,790 1,409 1,409
S French_language (talk) Language B Unused 149 125,850 1,639 1,939
S Fuck (talk) Language B Unused 13 210,690 1,068 1,368
S Gaulish_language (talk) Language B Unused 27 5,190 1,046 1,346
S Georgian_language (talk) Language Unassessed Unused 55 14,820 1,280 1,280
S German_language (talk) Language B Unused 146 99,750 1,626 1,926
S Germanic_languages (talk) Language Start Unused 77 25,500 1,325 1,475
S Goidelic_languages (talk) Language B Unused 35 10,800 1,151 1,451
S Grammar (talk) Language Start Unused 75 40,950 1,345 1,495
S Greek_language (talk) Language Start Unused 91 86,610 1,533 1,683
S Hebrew_language (talk) Language B Unused 90 77,190 1,514 1,814
S Hildegard_of_Bingen (talk) Language B Unused 43 10,890 1,123 1,423
S Hungarian_language (talk) Language B Unused 78 32,970 1,411 1,711
S Icelandic_language (talk) Language Unassessed Unused 70 21,870 1,303 1,303
S Ido (talk) Language FA Unused 67 9,270 1,182 1,682
S Indigenous_Australian_languages (talk) Language B Unused 18 3,990 1,014 1,314
S Indo-European_languages (talk) Language B Unused 89 56,640 1,398 1,698
S Indonesian_language (talk) Language Unassessed Unused 53 23,820 1,270 1,270
S International_Phonetic_Alphabet (talk) Language Unassessed Unused 73 89,010 1,379 1,379
S Irish_language (talk) Language B Unused 74 54,300 1,437 1,737
S Italian_language (talk) Language B Unused 108 60,060 1,520 1,820
S Japanese_language (talk) Language B Unused 103 119,460 1,527 1,827
S Kannada_language (talk) Language Unassessed Unused 46 21,870 1,285 1,285
S Khmer_language (talk) Language B Unused 34 15,990 1,128 1,428
S Koine_Greek (talk) Language B Unused 30 11,280 1,128 1,428
S Konkani_language (talk) Language B Unused 31 6,030 1,091 1,391
S Korean_language (talk) Language Unassessed Unused 73 54,990 1,397 1,397
S Ladino_language (talk) Language Start Unused 44 10,350 1,194 1,344
S Language (talk) Language B Unused 118 78,780 1,504 1,804
S Language_family (talk) Language Start Unused 56 24,780 1,346 1,496
S Latin (talk) Language B Unused 120 130,800 1,611 1,911
S Letter_(alphabet) (talk) Language Start Unused 58 8,340 1,116 1,266
S Linear_B (talk) Language B Unused 26 7,650 1,065 1,365
S Lingua_franca (talk) Language B Unused 37 32,610 1,193 1,493
S Lithuanian_language (talk) Language Unassessed Unused 70 14,370 1,304 1,304
S Macedonian_language (talk) Language Unassessed Unused 62 12,990 1,286 1,286
S Malagasy_language (talk) Language Start Unused 31 4,140 1,112 1,262
S Malay_language (talk) Language B Unused 43 38,790 1,285 1,585
S Malayalam_language (talk) Language B Unused 41 31,710 1,281 1,581
S Maltese_language (talk) Language Start Unused 66 18,960 1,246 1,396
S Mandarin_(linguistics) (talk) Language Unassessed Unused 37 42,660 1,270 1,270
S Manx_language (talk) Language Start Unused 54 11,310 1,191 1,341
S Mayan_languages (talk) Language FA Unused 20 10,020 1,033 1,533
S Mongolian_language (talk) Language B Unused 42 15,270 1,226 1,526
S Māori_language (talk) Language B Unused 50 12,900 1,222 1,522
S Nahuatl (talk) Language FA Unused 48 18,870 1,241 1,741
S Nepali_language (talk) Language Start Unused 32 8,520 1,128 1,278
S Niger-Congo_languages (talk) Language Start Unused 32 4,770 1,105 1,255
S Norwegian_language (talk) Language Unassessed Unused 71 22,920 1,366 1,366
S Occitan_language (talk) Language B Unused 62 24,420 1,302 1,602
S Old_Church_Slavonic (talk) Language B Unused 35 6,060 1,114 1,414
S Old_English_language (talk) Language B Unused 45 52,740 1,327 1,627
S Old_High_German (talk) Language B Unused 18 6,060 1,020 1,320
S Pali (talk) Language B Unused 39 10,140 1,212 1,512
S Persian_language (talk) Language B Unused 72 75,240 1,445 1,745
S Pidgin (talk) Language Start Unused 38 34,710 1,176 1,326
S Polish_language (talk) Language B Unused 96 39,240 1,464 1,764
S Portuguese_language (talk) Language B Unused 98 69,780 1,489 1,789
S Proto-Indo-European_language (talk) Language B Unused 34 17,730 1,170 1,470
S Punjabi_language (talk) Language B Unused 46 22,170 1,229 1,529
S Romance_languages (talk) Language B Unused 84 38,160 1,357 1,657
S Romanian_language (talk) Language A Unused 83 30,090 1,395 1,795
S Romansh_language (talk) Language Start Unused 52 13,950 1,174 1,324
S Rural (talk) Language Start Unused 20 20,820 1,165 1,315
S Russian_language (talk) Language B Unused 119 90,690 1,592 1,892
S Sanskrit (talk) Language B Unused 85 86,640 1,465 1,765
S Scots_language (talk) Language GA Unused 47 23,910 1,249 1,649
S Scottish_Gaelic (talk) Language Unassessed Unused 56 36,780 1,357 1,357
S Semitic_languages (talk) Language B Unused 49 19,200 1,222 1,522
S Serbian_language (talk) Language Start Unused 64 20,250 1,358 1,508
S Serbo-Croatian_language (talk) Language Start Unused 50 8,730 1,199 1,349
S Slavic_languages (talk) Language Unassessed Unused 77 16,770 1,325 1,325
S Slovak_language (talk) Language Start Unused 76 12,600 1,312 1,462
S Slovene_language (talk) Language Unassessed Unused 74 12,000 1,309 1,309
S Somali_language (talk) Language Start Unused 34 10,230 1,130 1,280
S Spanish_language (talk) Language B Unused 131 152,160 1,618 1,918
S Swahili_language (talk) Language Unassessed Unused 64 37,050 1,293 1,293
S Swedish_language (talk) Language FA Unused 95 35,490 1,445 1,945
S Syriac_language (talk) Language B Unused 29 7,860 1,137 1,437
S Tagalog_language (talk) Language B Unused 47 63,720 1,284 1,584
S Taiwanese_(linguistics) (talk) Language FA Unused 16 10,740 1,015 1,515
S Tamil_language (talk) Language FA Unused 55 55,500 1,373 1,873
S Telugu_language (talk) Language Unassessed Unused 44 32,670 1,297 1,297
S Thai_language (talk) Language B Unused 38 23,730 1,278 1,578
S Turkish_language (talk) Language FA Unused 82 40,830 1,420 1,920
S Ukrainian_language (talk) Language Unassessed Unused 77 17,910 1,382 1,382
S Urdu (talk) Language Unassessed Unused 57 59,070 1,389 1,389
S Varieties_of_Arabic (talk) Language A Unused 11 5,190 903 1,303
S Venetian_language (talk) Language B Unused 34 6,870 1,093 1,393
S Welsh_language (talk) Language B Unused 70 41,100 1,394 1,694
S Word (talk) Language Start Unused 47 30,030 1,214 1,364
S Yiddish_language (talk) Language Unassessed Unused 57 43,260 1,342 1,342
S Yoruba_language (talk) Language B Unused 22 8,430 1,022 1,322
S Zulu_language (talk) Language B Unused 44 9,630 1,151 1,451
S Asian_Elephant (talk) Laos B Unknown 35 13,920 1,119 1,419
S Durian (talk) Laos FA Unknown 28 72,000 1,098 1,598
S First_Indochina_War (talk) Laos B Unknown 24 16,800 1,131 1,431
S Great_Cormorant (talk) Laos B Unknown 35 2,940 1,072 1,372
S Green_turtle (talk) Laos B Unknown 25 15,660 1,061 1,361
S Hmong_people (talk) Laos B Unknown 19 37,410 1,072 1,372
S Laos (talk) Laos B Unknown 116 83,010 1,493 1,793
S Leatherback_turtle (talk) Laos B Unknown 24 13,530 1,039 1,339
S Mekong (talk) Laos B Unknown 43 15,570 1,183 1,483
S Red_Panda (talk) Laos B Unknown 34 77,730 1,135 1,435
S Saltwater_Crocodile (talk) Laos B Unknown 27 26,700 1,065 1,365
S Short-toed_Eagle (talk) Laos B Unknown 26 1,110 954 1,254
S Tiger (talk) Laos B Unknown 77 174,180 1,391 1,691
S Vientiane (talk) Laos Start Unknown 57 11,190 1,199 1,349
S Vietnam_War (talk) Laos B Unknown 63 295,920 1,486 1,786
S Andre_Agassi (talk) Las Vegas B Unknown 41 81,600 1,233 1,533
S Elvis_Presley (talk) Las Vegas B Unknown 73 279,750 1,462 1,762
S Frank_Sinatra (talk) Las Vegas B Low 43 208,350 1,170 1,470
S Las_Vegas,_Nevada (talk) Las Vegas B Top 65 175,380 1,547 1,847
S Las_Vegas_Strip (talk) Las Vegas B High 11 80,940 1,152 1,452
S World_Series_of_Poker (talk) Las Vegas C Unknown 14 68,220 1,088 1,313
S Bible (talk) Latter Day Saint movement B Mid 158 134,730 1,390 1,690
S Book_of_Mormon (talk) Latter Day Saint movement B Top 63 23,820 1,351 1,651
S Brigham_Young (talk) Latter Day Saint movement B High 21 16,290 1,136 1,436
S Brigham_Young_University (talk) Latter Day Saint movement B Mid 16 21,060 1,040 1,340
S Community_of_Christ (talk) Latter Day Saint movement B High 18 7,020 1,067 1,367
S Doctrine_and_Covenants (talk) Latter Day Saint movement B High 14 2,730 1,006 1,306
S Excommunication (talk) Latter Day Saint movement B Mid 35 14,460 1,094 1,394
S Fundamentalist_Church_of_Jesus_Christ_of_Latter_Day_Saints (talk) Latter Day Saint movement B High 11 27,060 993 1,293
S James_Buchanan (talk) Latter Day Saint movement Unassessed Unknown 55 37,230 1,267 1,267
S Jesus (talk) Latter Day Saint movement A High 157 294,330 1,506 1,906
S Joseph_Smith,_Jr. (talk) Latter Day Saint movement B Top 37 43,530 1,325 1,625
S Latter_Day_Saint_movement (talk) Latter Day Saint movement B Top 3 8,940 1,014 1,314
S Mitt_Romney (talk) Latter Day Saint movement B High 28 36,630 1,173 1,473
S Mormon (talk) Latter Day Saint movement Start Unknown 22 88,920 1,196 1,346
S Mormonism (talk) Latter Day Saint movement B Top 21 45,720 1,243 1,543
S Olmec (talk) Latter Day Saint movement B Unknown 26 20,580 1,084 1,384
S The_Church_of_Jesus_Christ_of_Latter-day_Saints (talk) Latter Day Saint movement A Top 41 70,200 1,396 1,796
S Utah (talk) Latter Day Saint movement B High 89 57,930 1,403 1,703
S Westboro_Baptist_Church (talk) Latter Day Saint movement B Unknown 12 53,400 961 1,261
S AirBaltic (talk) Latvia B Mid 19 6,300 1,042 1,342
S Baltic_Germans (talk) Latvia B High 13 3,510 1,089 1,389
S Baltic_Sea (talk) Latvia B High 80 25,410 1,409 1,709
S Baltic_languages (talk) Latvia Start Top 46 5,730 1,313 1,463
S Baltic_states (talk) Latvia B Top 50 21,030 1,409 1,709
S Balts (talk) Latvia Start High 21 4,740 1,132 1,282
S Coat_of_arms_of_Latvia (talk) Latvia Start Top 28 780 1,185 1,335
S Courland (talk) Latvia Start Top 30 3,450 1,276 1,426
S Daugava_River (talk) Latvia Start High 33 2,010 1,160 1,310
S Daugavpils (talk) Latvia Start Top 32 2,760 1,274 1,424
S Dievs,_svētī_Latviju! (talk) Latvia Start Top 33 660 1,200 1,350
S Districts_of_Latvia (talk) Latvia Start Top 15 660 1,145 1,295
S Duchy_of_Courland_and_Semigallia (talk) Latvia B High 10 2,130 1,008 1,308
S Economy_of_Latvia (talk) Latvia Start Top 9 1,800 1,103 1,253
S Flag_of_Latvia (talk) Latvia Start Top 37 1,590 1,240 1,390
S Freedom_Monument (talk) Latvia FA High 17 1,560 990 1,490
S Hanseatic_League (talk) Latvia B Mid 50 20,850 1,201 1,501
S History_of_Latvia (talk) Latvia B Top 25 1,680 1,205 1,505
S Jelgava (talk) Latvia Start Top 29 1,620 1,229 1,379
S Jūrmala (talk) Latvia Start Top 30 2,670 1,231 1,381
S Kārlis_Ulmanis (talk) Latvia B Top 12 960 1,097 1,397
S Latgale (talk) Latvia Start Top 21 870 1,147 1,297
S Latvia (talk) Latvia B Top 142 73,680 1,634 1,934
S Latvian_Higher_League (talk) Latvia Start High 17 3,000 1,106 1,256
S Latvian_Soviet_Socialist_Republic (talk) Latvia Start Top 29 1,920 1,249 1,399
S Latvian_language (talk) Latvia B Top 61 10,920 1,410 1,710
S Latvian_lats (talk) Latvia Start Top 37 4,290 1,276 1,426
S Liepāja (talk) Latvia B Top 33 3,570 1,283 1,583
S Livonia (talk) Latvia Start High 28 5,430 1,190 1,340
S Livonian_people (talk) Latvia B Top 15 1,680 1,121 1,421
S Mikhail_Baryshnikov (talk) Latvia B Top 19 25,680 1,254 1,554
S Mikhail_Tal (talk) Latvia B High 26 4,470 1,147 1,447
S Molotov-Ribbentrop_Pact (talk) Latvia B Top 43 13,860 1,373 1,673
S Occupation_of_the_Baltic_states (talk) Latvia B High 5 2,970 985 1,285
S Riga (talk) Latvia B Top 84 31,020 1,515 1,815
S Russian_language (talk) Latvia B Mid 119 90,690 1,472 1,772
S Rēzekne (talk) Latvia Start Top 27 840 1,180 1,330
S Salaspils (talk) Latvia B High 13 810 1,014 1,314
S Singing_Revolution (talk) Latvia Start Top 10 2,430 1,137 1,287
S Vaira_Vīķe-Freiberga (talk) Latvia Start Top 25 1,950 1,178 1,328
S Valdis_Zatlers (talk) Latvia Start Top 27 2,130 1,206 1,356
S Law_&_Order (talk) Law & Order Start Unknown 15 122,970 1,154 1,304
S Law_&_Order:_Special_Victims_Unit (talk) Law & Order B Unknown 9 138,780 1,059 1,359
S Capital_punishment (talk) Law enforcement B Unused 57 167,400 1,419 1,719
S Club_(weapon) (talk) Law enforcement B Unused 13 28,920 999 1,299
S Detective (talk) Law enforcement B Unused 20 23,160 1,135 1,435
S Emergency_telephone_number (talk) Law enforcement B Unused 16 17,790 966 1,266
S Federal_Bureau_of_Investigation (talk) Law enforcement A Unused 46 83,040 1,377 1,777
S Fingerprint (talk) Law enforcement B Unused 30 31,590 1,141 1,441
S Forensic_science (talk) Law enforcement Start Unused 17 54,930 1,131 1,281
S Garda_Síochána (talk) Law enforcement B Unused 9 10,530 957 1,257
S Interpol (talk) Law enforcement Start Unused 35 45,240 1,214 1,364
S J._Edgar_Hoover (talk) Law enforcement B Unused 22 49,710 1,117 1,417
S Law (talk) Law enforcement FA Unused 69 84,540 1,475 1,975
S Los_Angeles_Police_Department (talk) Law enforcement B Unused 16 27,750 1,085 1,385
S Metropolitan_Police_Service (talk) Law enforcement B Unused 6 16,950 966 1,266
S New_York_City_Police_Department (talk) Law enforcement B Unused 14 45,690 1,099 1,399
S Poaching (talk) Law enforcement B Unused 17 10,050 1,018 1,318
S Police (talk) Law enforcement B Unused 58 55,110 1,386 1,686
S Prison (talk) Law enforcement Start Unused 43 59,100 1,337 1,487
S Prohibition (talk) Law enforcement B Unused 20 46,950 1,162 1,462
S Royal_Canadian_Mounted_Police (talk) Law enforcement B Unused 18 31,050 1,134 1,434
S SWAT (talk) Law enforcement B Unused 19 75,450 1,121 1,421
S Scotland_Yard (talk) Law enforcement Start Unused 24 19,410 1,119 1,269
S Sergeant (talk) Law enforcement B Unused 15 40,800 1,137 1,437
S Sheriff (talk) Law enforcement B Unused 17 21,600 1,133 1,433
S Stasi (talk) Law enforcement Start Unused 29 19,590 1,128 1,278
S State_of_emergency (talk) Law enforcement B Unused 28 11,130 1,127 1,427
S Taser (talk) Law enforcement B Unused 12 29,970 959 1,259
S Texas_Ranger_Division (talk) Law enforcement FA Unused 10 12,660 943 1,443
S United_States_Marshals_Service (talk) Law enforcement B Unused 10 22,290 992 1,292
S United_States_Secret_Service (talk) Law enforcement B Unused 17 43,800 1,097 1,397
S University_of_Maryland,_College_Park (talk) Law enforcement B Unused 14 20,520 1,120 1,420
S W._Mark_Felt (talk) Law enforcement FA Unused 12 13,770 912 1,412
S Wyatt_Earp (talk) Law enforcement B Unused 16 64,740 1,049 1,349
S 1948_Arab-Israeli_War (talk) Lebanon B Mid 30 27,600 1,177 1,477
S 1978_South_Lebanon_conflict (talk) Lebanon B High 13 2,790 1,056 1,356
S 1982_Lebanon_War (talk) Lebanon B High 19 10,710 1,166 1,466
S 1983_Beirut_barracks_bombing (talk) Lebanon B High 6 10,410 975 1,275
S 2006_Lebanon_War (talk) Lebanon GA High 41 33,510 1,314 1,714
S Amal_Movement (talk) Lebanon B Mid 13 4,020 961 1,261
S Arab_world (talk) Lebanon B Mid 30 24,090 1,159 1,459
S Arabic_language (talk) Lebanon B Unknown 116 148,740 1,591 1,891
S Aramaic_language (talk) Lebanon FA Low 54 36,930 1,154 1,654
S Armenian_Revolutionary_Federation (talk) Lebanon GA Mid 18 3,090 1,009 1,409
S Armenian_language (talk) Lebanon B Low 61 17,850 1,160 1,460
S Artaxerxes_III_of_Persia (talk) Lebanon GA Low 23 2,070 870 1,270
S Beirut (talk) Lebanon B Top 79 51,960 1,528 1,828
S Beirut_Rafic_Hariri_International_Airport (talk) Lebanon B Mid 14 4,080 959 1,259
S Beqaa_Valley (talk) Lebanon B Mid 16 2,790 980 1,280
S Byblos (talk) Lebanon Start High 26 8,400 1,169 1,319
S Canaan (talk) Lebanon B Mid 28 28,290 1,148 1,448
S Cedar (talk) Lebanon B Mid 36 20,730 1,139 1,439
S Cedar_Revolution (talk) Lebanon B High 12 2,310 1,019 1,319
S Dido_(Queen_of_Carthage) (talk) Lebanon B Mid 23 6,000 1,001 1,301
S Druze (talk) Lebanon B Mid 31 32,340 1,151 1,451
S Fairuz (talk) Lebanon B Mid 12 10,080 973 1,273
S Flag_of_Lebanon (talk) Lebanon Start Top 32 3,120 1,240 1,390
S French_language (talk) Lebanon B Mid 149 125,850 1,508 1,808
S Hassan_Nasrallah (talk) Lebanon B Mid 29 9,990 1,067 1,367
S Hezbollah (talk) Lebanon GA Mid 55 50,250 1,257 1,657
S History_of_Lebanon (talk) Lebanon B High 30 4,350 1,148 1,448
S Khalil_Gibran (talk) Lebanon Start High 35 36,660 1,206 1,356
S Koullouna_Lilouataan_Lil_Oula_Lil_Alam (talk) Lebanon Start Top 19 840 1,125 1,275
S Lebanese_Civil_War (talk) Lebanon B High 20 14,130 1,186 1,486
S Lebanon (talk) Lebanon GA Top 121 114,840 1,638 2,038
S Lebanon_Cedar (talk) Lebanon Start Top 15 7,530 1,169 1,319
S Maronite_Church (talk) Lebanon B High 29 20,400 1,252 1,552
S Pan-Arabism (talk) Lebanon B Mid 20 5,340 1,027 1,327
S Paul_Anka (talk) Lebanon B Mid 22 30,480 1,107 1,407
S Phoenicia (talk) Lebanon B High 50 42,150 1,336 1,636
S Phoenician_alphabet (talk) Lebanon B Mid 40 15,690 1,145 1,445
S Rafik_Hariri (talk) Lebanon B Mid 30 8,820 1,085 1,385
S Ralph_Nader (talk) Lebanon B Mid 27 48,030 1,165 1,465
S Shakira (talk) Lebanon B Low 54 141,180 1,168 1,468
S Shebaa_farms (talk) Lebanon B Mid 16 4,590 969 1,269
S Six-Day_War (talk) Lebanon B Mid 43 59,940 1,237 1,537
S Syriac_alphabet (talk) Lebanon B Mid 18 3,930 1,024 1,324
S Syriac_language (talk) Lebanon B Low 29 7,860 1,033 1,333
S Tripoli,_Lebanon (talk) Lebanon B Mid 25 5,310 1,057 1,357
S Tyre,_Lebanon (talk) Lebanon Start Mid 38 11,910 1,151 1,301
S United_Nations_Interim_Force_in_Lebanon (talk) Lebanon B Mid 15 3,540 981 1,281
S Houses_of_the_Holy (talk) Led Zeppelin Start High 20 35,970 1,106 1,256
S Jimmy_Page (talk) Led Zeppelin B High 30 102,660 1,235 1,535
S John_Bonham (talk) Led Zeppelin B High 25 59,130 1,169 1,469
S John_Paul_Jones_(musician) (talk) Led Zeppelin B High 22 30,300 1,140 1,440
S Led_Zeppelin (talk) Led Zeppelin B Top 55 308,010 1,469 1,769
S Led_Zeppelin_(album) (talk) Led Zeppelin Start High 23 44,190 1,125 1,275
S Led_Zeppelin_II (talk) Led Zeppelin B High 21 36,180 1,111 1,411
S Led_Zeppelin_III (talk) Led Zeppelin Start High 21 33,840 1,109 1,259
S Led_Zeppelin_IV (talk) Led Zeppelin B High 25 58,140 1,149 1,449
S Physical_Graffiti (talk) Led Zeppelin B High 19 37,830 1,105 1,405
S Robert_Plant (talk) Led Zeppelin B High 29 78,510 1,215 1,515
S Stairway_to_Heaven (talk) Led Zeppelin B High 23 76,260 1,142 1,442
S 12_Angry_Men (talk) Legal B Mid 16 26,940 1,003 1,303
S Act_of_Parliament (talk) Legal Start Top 7 5,580 1,179 1,329
S Act_of_Settlement_1701 (talk) Legal B Mid 15 5,520 960 1,260
S Acts_of_Union_1707 (talk) Legal Start Top 21 9,900 1,261 1,411
S Administrative_law (talk) Legal Start Top 27 8,760 1,273 1,423
S Admiralty_law (talk) Legal B High 9 9,660 1,055 1,355
S Agency_(law) (talk) Legal B Top 7 8,010 1,070 1,370
S Antonin_Scalia (talk) Legal B Mid 9 22,260 999 1,299
S Appeal (talk) Legal Start Top 19 16,680 1,276 1,426
S Arbitration (talk) Legal B Top 24 30,810 1,280 1,580
S Arrest (talk) Legal Start High 16 9,810 1,133 1,283
S Article_One_of_the_United_States_Constitution (talk) Legal B High 7 20,220 1,030 1,330
S Articles_of_Confederation (talk) Legal B Top 15 35,820 1,238 1,538
S Bail (talk) Legal B High 13 19,110 1,117 1,417
S Bank (talk) Legal Unassessed Unassessed 59 96,690 1,410 1,410
S Bankruptcy (talk) Legal Start High 28 115,890 1,312 1,462
S Basic_Law_for_the_Federal_Republic_of_Germany (talk) Legal B High 19 4,500 1,113 1,413
S Bill_of_Rights_1689 (talk) Legal Start Top 19 13,290 1,201 1,351
S Burden_of_proof (talk) Legal B High 10 17,160 1,074 1,374
S Burglary (talk) Legal B High 7 20,760 1,066 1,366
S Capacity_(law) (talk) Legal Start Top 12 3,630 1,123 1,273
S Chief_Justice_of_the_United_States (talk) Legal B Mid 11 26,580 1,023 1,323
S Child_abuse (talk) Legal Start High 15 40,740 1,166 1,316
S Civil_law_(legal_system) (talk) Legal B Top 13 23,010 1,236 1,536
S Class_action (talk) Legal B Mid 10 15,600 975 1,275
S Common_law (talk) Legal B High 22 55,380 1,260 1,560
S Companies_law (talk) Legal B Top 12 7,320 1,134 1,434
S Company (talk) Legal Start Top 25 51,870 1,453 1,603
S Competition_law (talk) Legal Start Top 17 26,460 1,279 1,429
S Conflict_of_laws (talk) Legal B Top 24 6,930 1,267 1,567
S Congress_of_Vienna (talk) Legal Start High 44 12,810 1,257 1,407
S Conspiracy_(crime) (talk) Legal B Mid 9 7,650 962 1,262
S Constitution (talk) Legal B Top 74 42,270 1,484 1,784
S Constitution_of_Belarus (talk) Legal FA Mid 5 750 771 1,271
S Constitution_of_May_3,_1791 (talk) Legal FA Top 12 1,890 1,110 1,610
S Constitution_of_Norway (talk) Legal Start Top 16 1,260 1,158 1,308
S Constitution_of_the_United_Kingdom (talk) Legal B Top 8 8,070 1,132 1,432
S Constitutional_law (talk) Legal Start Top 25 8,490 1,280 1,430
S Contract (talk) Legal B Top 34 79,710 1,417 1,717
S Cooperative (talk) Legal Start Mid 34 34,380 1,189 1,339
S Copyright (talk) Legal B Top 53 120,450 1,470 1,770
S Copyright_infringement (talk) Legal A Top 22 34,140 1,300 1,700
S Corporate_law (talk) Legal B Top 20 13,620 1,249 1,549
S Corporation (talk) Legal Start Top 30 88,500 1,488 1,638
S Court-martial (talk) Legal Start High 12 9,870 1,124 1,274
S Creative_Commons (talk) Legal B Low 47 35,130 1,070 1,370
S Criminal_law (talk) Legal B Top 28 26,250 1,356 1,656
S Damages (talk) Legal B Top 11 23,130 1,204 1,504
S Declaration_of_the_Rights_of_Man_and_of_the_Citizen (talk) Legal Unassessed Top 36 10,470 1,291 1,291
S Defamation (talk) Legal Unassessed Top 15 73,680 1,326 1,326
S Desmond_Tutu (talk) Legal B Low 36 30,330 1,033 1,333
S Detective_fiction (talk) Legal Start Unassessed 22 14,130 1,132 1,282
S Due_process (talk) Legal B High 8 35,490 1,090 1,390
S Easement (talk) Legal B Mid 11 23,880 979 1,279
S Eminent_domain (talk) Legal B High 7 23,880 1,059 1,359
S Equal_Protection_Clause (talk) Legal FA Top 2 12,660 992 1,492
S Equity_(law) (talk) Legal B Top 9 11,190 1,167 1,467
S European_Court_of_Justice (talk) Legal B Mid 41 7,200 1,124 1,424
S Evidence_(law) (talk) Legal Start Top 9 7,500 1,189 1,339
S Executive_(government) (talk) Legal Unassessed Top 43 28,980 1,426 1,426
S Fair_use (talk) Legal Unassessed Top 46 35,700 1,345 1,345
S Father (talk) Legal Start Unassessed 31 18,690 1,155 1,305
S Federal_Communications_Commission (talk) Legal Start Unassessed 16 32,790 1,210 1,360
S Federalist_No._10 (talk) Legal FA Top 3 7,020 968 1,468
S Fiduciary (talk) Legal A Top 1 35,340 927 1,327
S First_Amendment_to_the_United_States_Constitution (talk) Legal B Top 11 85,200 1,269 1,569
S Fourteenth_Amendment_to_the_United_States_Constitution (talk) Legal B High 5 75,660 1,075 1,375
S Fourth_Amendment_to_the_United_States_Constitution (talk) Legal B High 5 52,800 1,012 1,312
S Fraud (talk) Legal Start Top 18 42,630 1,316 1,466
S Fritzl_case (talk) Legal B Mid 20 46,800 964 1,264
S GNU_Free_Documentation_License (talk) Legal Unassessed Unassessed 87 39,060 1,365 1,365
