Wikipedia release version ratings data
Selected articles by project ← 43 Page 44 of 71 45 → All Selected articles by score Index
</
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Spherical_coordinate_system (talk) Mathematics B High 20 11,790 1,183 1,483
S Spinor (talk) Mathematics GA High 8 3,630 1,061 1,461
S Square_(geometry) (talk) Mathematics Start High 74 12,030 1,377 1,527
S Square_root (talk) Mathematics B Top 31 33,780 1,378 1,678
S Square_root_of_2 (talk) Mathematics B Mid 16 8,640 1,025 1,325
S Srinivasa_Ramanujan (talk) Mathematics GA Top 42 26,730 1,392 1,792
S Standard_Model (talk) Mathematics B High 33 27,390 1,291 1,591
S Standard_deviation (talk) Mathematics B Top 36 230,580 1,454 1,754
S Stationary_point (talk) Mathematics B High 7 2,190 988 1,288
S Statistical_hypothesis_testing (talk) Mathematics Start High 16 30,540 1,201 1,351
S Statistical_independence (talk) Mathematics Start High 14 6,930 1,158 1,308
S Statistical_mechanics (talk) Mathematics Start High 26 7,740 1,250 1,400
S Statistics (talk) Mathematics B Top 88 127,290 1,622 1,922
S Stefan_Banach (talk) Mathematics Start High 34 2,130 1,167 1,317
S Stereographic_projection (talk) Mathematics B Mid 15 6,840 1,023 1,323
S Stochastic (talk) Mathematics B Mid 9 28,050 1,031 1,331
S Stochastic_process (talk) Mathematics B Top 22 23,490 1,339 1,639
S String_theory (talk) Mathematics GA Mid 30 89,850 1,232 1,632
S Student's_t-distribution (talk) Mathematics GA Top 19 30,690 1,310 1,710
S Student's_t-test (talk) Mathematics B High 8 82,620 1,117 1,417
S Subset (talk) Mathematics B High 35 11,460 1,311 1,611
S Subtraction (talk) Mathematics Start Top 41 6,960 1,354 1,504
S Surface (talk) Mathematics B High 26 9,360 1,260 1,560
S Sylow_theorems (talk) Mathematics B Mid 13 1,320 955 1,255
S Symmetric_group (talk) Mathematics Start High 15 2,550 1,127 1,277
S Symmetry (talk) Mathematics B Top 27 24,720 1,397 1,697
S System_of_linear_equations (talk) Mathematics B High 24 13,650 1,199 1,499
S Tangent (talk) Mathematics Start High 21 26,370 1,224 1,374
S Tangent_bundle (talk) Mathematics B High 9 1,320 1,042 1,342
S Tangent_space (talk) Mathematics B High 13 2,700 1,101 1,401
S Tautology_(logic) (talk) Mathematics B Mid 21 9,480 1,072 1,372
S Taylor's_theorem (talk) Mathematics B High 13 7,800 1,105 1,405
S Taylor_series (talk) Mathematics B Top 23 46,620 1,363 1,663
S Tensor (talk) Mathematics B Mid 23 22,920 1,150 1,450
S Terence_Tao (talk) Mathematics Start High 17 9,270 1,146 1,296
S Tessellation (talk) Mathematics Start Mid 18 28,500 1,120 1,270
S Tesseract (talk) Mathematics B High 21 37,020 1,202 1,502
S Tetrahedron (talk) Mathematics B Mid 32 26,640 1,198 1,498
S Thales (talk) Mathematics B Mid 59 18,720 1,258 1,558
S Theorem (talk) Mathematics B Top 47 9,240 1,418 1,718
S Theoretical_physics (talk) Mathematics Start Mid 30 14,730 1,206 1,356
S Theta_function (talk) Mathematics B High 10 1,800 1,043 1,343
S Time (talk) Mathematics B Top 81 89,430 1,592 1,892
S Topological_space (talk) Mathematics B Top 26 5,940 1,363 1,663
S Topology (talk) Mathematics B Top 41 35,340 1,472 1,772
S Torus (talk) Mathematics B Mid 28 18,330 1,168 1,468
S Total_order (talk) Mathematics B Mid 11 3,960 1,022 1,322
S Tractatus_Logico-Philosophicus (talk) Mathematics B Mid 15 4,830 1,000 1,300
S Transcendental_number (talk) Mathematics B High 30 10,620 1,221 1,521
S Transpose (talk) Mathematics Start Mid 25 11,610 1,104 1,254
S Travelling_salesman_problem (talk) Mathematics B Mid 24 20,730 1,105 1,405
S Tree_(graph_theory) (talk) Mathematics Start High 18 5,460 1,161 1,311
S Triangle (talk) Mathematics B Top 81 78,750 1,562 1,862
S Triangle_inequality (talk) Mathematics Start High 23 4,560 1,152 1,302
S Trigonometric_functions (talk) Mathematics Unassessed Top 36 107,400 1,461 1,461
S Trigonometry (talk) Mathematics B Top 66 73,230 1,497 1,797
S Tuple (talk) Mathematics Start High 19 17,880 1,202 1,352
S Turing_machine (talk) Mathematics GA High 40 24,870 1,315 1,715
S Type_I_and_type_II_errors (talk) Mathematics B High 12 30,720 1,186 1,486
S Union_(set_theory) (talk) Mathematics Start Mid 31 6,360 1,136 1,286
S Variable (talk) Mathematics Start Mid 29 37,860 1,211 1,361
S Variance (talk) Mathematics B Top 34 76,170 1,430 1,730
S Vector_(spatial) (talk) Mathematics B Top 50 38,520 1,467 1,767
S Vector_bundle (talk) Mathematics B High 12 1,920 1,101 1,401
S Vector_calculus (talk) Mathematics Start Top 21 11,280 1,286 1,436
S Vector_field (talk) Mathematics Start High 22 7,770 1,211 1,361
S Vector_space (talk) Mathematics B Top 47 16,650 1,457 1,757
S Velocity (talk) Mathematics Start High 37 37,650 1,338 1,488
S Venn_diagram (talk) Mathematics B Mid 24 28,830 1,107 1,407
S Vertex_(geometry) (talk) Mathematics Start High 17 6,390 1,178 1,328
S Vladimir_Arnold (talk) Mathematics Start High 15 1,710 1,106 1,256
S Volume (talk) Mathematics Start Mid 41 50,280 1,264 1,414
S Von_Neumann_algebra (talk) Mathematics GA High 4 1,260 944 1,344
S Wave (talk) Mathematics B Mid 49 34,980 1,249 1,549
S Wave_equation (talk) Mathematics GA High 25 10,950 1,197 1,597
S Wavelet (talk) Mathematics B High 13 15,870 1,132 1,432
S Well-order (talk) Mathematics B High 16 1,950 1,110 1,410
S William_Rowan_Hamilton (talk) Mathematics B High 35 4,350 1,228 1,528
S Winding_number (talk) Mathematics B High 7 1,500 976 1,276
S Z-transform (talk) Mathematics B Mid 17 12,180 1,045 1,345
S Zariski_topology (talk) Mathematics B High 6 690 965 1,265
S Zeno's_paradoxes (talk) Mathematics GA High 21 21,690 1,184 1,584
S Zermelo–Fraenkel_set_theory (talk) Mathematics Start High 15 6,030 1,164 1,314
S Zipf's_law (talk) Mathematics B Mid 12 9,000 1,031 1,331
S Zorn's_lemma (talk) Mathematics Start High 19 2,190 1,101 1,251
S Émile_Lemoine (talk) Mathematics FA High 4 510 823 1,323
S Évariste_Galois (talk) Mathematics Start High 39 6,390 1,219 1,369
S International_Mathematical_Olympiad (talk) Mathematics Competitions GA Top 30 7,650 1,075 1,475
S Arabic_language (talk) Mauritania B Unknown 116 148,740 1,591 1,891
S Berber_people (talk) Mauritania GA Unknown 46 34,290 1,247 1,647
S Fula_people (talk) Mauritania C Unknown 23 9,180 1,070 1,295
S Hassānīya (talk) Mauritania Start Top 10 1,650 1,166 1,316
S Mali_Empire (talk) Mauritania GA Unknown 27 8,010 1,056 1,456
S Mauritania (talk) Mauritania B Unknown 114 40,050 1,434 1,734
S Nouakchott (talk) Mauritania Start Unknown 60 6,270 1,165 1,315
S Semitic_languages (talk) Mauritania B Unknown 49 19,200 1,222 1,522
S Mauritius (talk) Mauritius B Unknown 104 92,520 1,467 1,767
S Batman (talk) Media franchises FA Mid 46 1,473,870 1,316 1,816
S Godzilla (talk) Media franchises B Unknown 21 108,900 1,147 1,447
S Hercule_Poirot (talk) Media franchises B Unknown 34 31,590 1,147 1,447
S Professor_Moriarty (talk) Media franchises B Unknown 13 20,610 971 1,271
S Resident_Evil (talk) Media franchises GA Unknown 26 196,530 1,161 1,561
S Sherlock_Holmes (talk) Media franchises B Top 53 104,250 1,440 1,740
S Tarzan (talk) Media franchises B Unknown 24 44,070 1,152 1,452
S Achondroplasia (talk) Medical genetics B Unused 16 18,720 977 1,277
S Albinism (talk) Medical genetics A Unused 36 116,220 1,223 1,623
S Asperger_syndrome (talk) Medical genetics FA Unused 30 287,670 1,218 1,718
S Autism (talk) Medical genetics FA Unused 51 245,580 1,343 1,843
S Chromosome (talk) Medical genetics B Unused 52 59,970 1,295 1,595
S Chromosome_10_(human) (talk) Medical genetics FA Unused 10 810 871 1,371
S Coeliac_disease (talk) Medical genetics FA Unused 26 96,690 1,157 1,657
S Color_blindness (talk) Medical genetics GA Unused 27 61,380 1,143 1,543
S Crohn's_disease (talk) Medical genetics GA Unused 26 181,980 1,183 1,583
S Cystic_fibrosis (talk) Medical genetics FA Unused 30 82,560 1,167 1,667
S Down_syndrome (talk) Medical genetics FA Unused 41 128,010 1,240 1,740
S Edwards_syndrome (talk) Medical genetics B Unused 21 23,190 986 1,286
S Fragile_X_syndrome (talk) Medical genetics B Unused 14 23,310 970 1,270
S Gene_therapy (talk) Medical genetics B Unused 20 20,640 1,032 1,332
S Genetic_disorder (talk) Medical genetics B Unused 20 24,030 1,106 1,406
S Haemochromatosis (talk) Medical genetics B Unused 12 28,140 952 1,252
S Haemophilia (talk) Medical genetics Start Unused 39 37,560 1,183 1,333
S Huntington's_disease (talk) Medical genetics B Unused 22 90,540 1,134 1,434
S Klinefelter's_syndrome (talk) Medical genetics B Unused 23 49,950 1,056 1,356
S Marfan_syndrome (talk) Medical genetics B Unused 21 64,110 1,060 1,360
S Migraine (talk) Medical genetics B Unused 30 115,980 1,197 1,497
S Molecular_biology (talk) Medical genetics Start Unused 47 23,520 1,282 1,432
S Osteogenesis_imperfecta (talk) Medical genetics B Unused 16 16,020 975 1,275
S Phenylketonuria (talk) Medical genetics B Unused 28 34,830 1,084 1,384
S Polydactyly (talk) Medical genetics B Unused 20 29,880 1,036 1,336
S Porphyria (talk) Medical genetics B Unused 19 56,790 1,036 1,336
S Prader-Willi_syndrome (talk) Medical genetics B Unused 17 21,390 958 1,258
S Progeria (talk) Medical genetics B Unused 18 22,770 998 1,298
S Retinitis_pigmentosa (talk) Medical genetics B Unused 15 13,200 979 1,279
S Rett_syndrome (talk) Medical genetics B Unused 15 20,640 994 1,294
S Sickle-cell_disease (talk) Medical genetics B Unused 23 48,390 1,119 1,419
S Spina_bifida (talk) Medical genetics B Unused 15 65,730 1,022 1,322
S Tay-Sachs_disease (talk) Medical genetics A Unused 12 21,360 915 1,315
S Thalassemia (talk) Medical genetics B Unused 18 51,210 1,054 1,354
S Tourette_syndrome (talk) Medical genetics FA Unused 27 97,140 1,149 1,649
S Turner_syndrome (talk) Medical genetics B Unused 24 56,460 1,067 1,367
S Wilson's_disease (talk) Medical genetics GA Unused 15 25,530 963 1,363
S X_chromosome (talk) Medical genetics B Unused 17 11,940 1,047 1,347
S Xeroderma_pigmentosum (talk) Medical genetics B Unused 16 9,390 953 1,253
S Y_chromosome (talk) Medical genetics B Unused 18 20,820 1,042 1,342
S ADHD_predominantly_inattentive (talk) Medicine B Mid 19 11,970 1,036 1,336
S AIDS (talk) Medicine B Top 98 236,460 1,646 1,946
S Abdomen (talk) Medicine Start High 37 27,750 1,333 1,483
S Abdominal_pain (talk) Medicine B Mid 10 58,680 1,050 1,350
S Abortion (talk) Medicine B Mid 52 157,620 1,348 1,648
S Abscess (talk) Medicine Start High 28 65,250 1,258 1,408
S Abu_al-Qasim_al-Zahrawi (talk) Medicine B Mid 12 3,930 981 1,281
S Achondroplasia (talk) Medicine B Mid 16 18,720 1,049 1,349
S Achromatopsia (talk) Medicine B Mid 9 3,750 957 1,257
S Aciclovir (talk) Medicine B High 15 23,640 1,138 1,438
S Acne_vulgaris (talk) Medicine B Mid 40 153,450 1,242 1,542
S Acoustic_neuroma (talk) Medicine B High 7 7,950 1,006 1,306
S Acromegaly (talk) Medicine B Mid 23 38,820 1,109 1,409
S Action_T4 (talk) Medicine B Low 19 14,460 992 1,292
S Action_potential (talk) Medicine FA Mid 23 25,860 1,140 1,640
S Activated_carbon (talk) Medicine B Mid 22 26,400 1,100 1,400
S Acute_coronary_syndrome (talk) Medicine B High 4 10,140 973 1,273
S Acute_lymphoblastic_leukemia (talk) Medicine B High 11 17,340 1,109 1,409
S Acute_myeloid_leukemia (talk) Medicine FA High 12 28,320 1,144 1,644
S Acute_pancreatitis (talk) Medicine B Mid 7 22,290 976 1,276
S Acute_renal_failure (talk) Medicine B Mid 9 24,870 995 1,295
S Acute_respiratory_distress_syndrome (talk) Medicine B Mid 11 17,010 1,006 1,306
S Addison's_disease (talk) Medicine B Mid 23 74,520 1,130 1,430
S Adipose_tissue (talk) Medicine B Mid 19 37,770 1,134 1,434
S Adrenal_gland (talk) Medicine Start Mid 37 45,750 1,210 1,360
S Adverse_effect_(medicine) (talk) Medicine B Mid 12 8,880 1,022 1,322
S Agave (talk) Medicine B Low 24 34,200 1,014 1,314
S Agranulocytosis (talk) Medicine B Mid 7 12,150 957 1,257
S Albinism (talk) Medicine B Low 36 116,220 1,134 1,434
S Alcoholism (talk) Medicine B High 50 101,700 1,432 1,732
S Alexei_Nikolaevich,_Tsarevich_of_Russia (talk) Medicine B Low 19 18,180 973 1,273
S Allergen (talk) Medicine Start High 23 8,730 1,191 1,341
S Allergy (talk) Medicine B Top 45 67,980 1,476 1,776
S Alopecia_areata (talk) Medicine B Mid 11 49,380 1,035 1,335
S Alternative_medicine (talk) Medicine Start High 27 36,270 1,298 1,448
S Altitude_sickness (talk) Medicine B Mid 15 27,930 1,053 1,353
S Alzheimer's_disease (talk) Medicine GA High 45 98,220 1,404 1,804
S Ambulance (talk) Medicine GA High 30 16,140 1,290 1,690
S Amino_acid (talk) Medicine GA Mid 61 109,410 1,350 1,750
S Amphetamine (talk) Medicine B Mid 31 99,810 1,234 1,534
S Amputation (talk) Medicine B Mid 19 23,940 1,129 1,429
S Amyotrophic_lateral_sclerosis (talk) Medicine B High 23 87,000 1,276 1,576
S Anabolic_steroid (talk) Medicine FA Mid 21 73,950 1,167 1,667
S Analgesic (talk) Medicine B High 28 79,230 1,324 1,624
S Anaphylaxis (talk) Medicine B High 21 59,700 1,243 1,543
S Anatomical_pathology (talk) Medicine B Mid 14 7,020 1,030 1,330
S Anatomical_terms_of_location (talk) Medicine B Mid 14 53,610 1,155 1,455
S Anatomy (talk) Medicine C Top 75 58,050 1,569 1,794
S Anemia (talk) Medicine B High 44 161,130 1,374 1,674
S Anesthesia (talk) Medicine B High 34 56,130 1,350 1,650
S Anesthesiologist (talk) Medicine B Mid 7 24,510 973 1,273
S Aneuploidy (talk) Medicine B High 11 10,530 1,083 1,383
S Aneurysm (talk) Medicine B High 19 76,740 1,239 1,539
S Angelman_syndrome (talk) Medicine B Mid 15 21,450 1,010 1,310
S Angioedema (talk) Medicine B Mid 13 27,510 1,041 1,341
S Angioplasty (talk) Medicine Start High 13 33,330 1,144 1,294
S Animal_testing (talk) Medicine GA Low 10 34,740 962 1,362
S Ankylosing_spondylitis (talk) Medicine B Mid 14 43,470 1,082 1,382
S Anorexia_(symptom) (talk) Medicine Start High 12 11,160 1,120 1,270
S Anorexia_nervosa (talk) Medicine B High 21 105,540 1,266 1,566
S Anorgasmia (talk) Medicine B Mid 11 23,250 962 1,262
S Anthrax (talk) Medicine B Mid 36 69,930 1,219 1,519
S Anti-diabetic_drug (talk) Medicine B High 6 8,940 1,042 1,342
S Antibiotic (talk) Medicine B Top 48 82,290 1,504 1,804
S Antibiotic_resistance (talk) Medicine B High 14 18,510 1,147 1,447
S Antibody (talk) Medicine GA High 39 64,380 1,368 1,768
S Anticoagulant (talk) Medicine Start Mid 18 21,030 1,102 1,252
S Anticonvulsant (talk) Medicine Start High 15 15,570 1,179 1,329
S Antidepressant (talk) Medicine B High 22 60,300 1,268 1,568
S Antigen (talk) Medicine Start Mid 32 27,570 1,202 1,352
S Antioxidant (talk) Medicine FA High 30 74,250 1,305 1,805
S Antiphospholipid_syndrome (talk) Medicine B Mid 9 14,370 992 1,292
S Antipsychotic (talk) Medicine B High 23 36,300 1,247 1,547
S Antiviral_drug (talk) Medicine B High 10 10,980 1,118 1,418
S Anus (talk) Medicine B Mid 54 121,590 1,293 1,593
S Anxiety (talk) Medicine B Mid 26 102,090 1,211 1,511
S Aorta (talk) Medicine Start Mid 43 22,710 1,206 1,356
S Aortic_dissection (talk) Medicine B Mid 9 27,540 1,009 1,309
S Aphasia (talk) Medicine B Mid 27 42,030 1,151 1,451
S Apoptosis (talk) Medicine B Low 33 43,530 1,112 1,412
S Appendicitis (talk) Medicine B High 28 90,900 1,304 1,604
S Apraxia (talk) Medicine B Mid 13 20,130 985 1,285
S Aripiprazole (talk) Medicine B Mid 9 19,260 957 1,257
S Arm (talk) Medicine Start Mid 29 15,090 1,163 1,313
S Arsenic (talk) Medicine B Low 74 38,130 1,211 1,511
S Artery (talk) Medicine B Mid 47 27,450 1,258 1,558
S Arthritis (talk) Medicine Start High 35 67,920 1,336 1,486
S Arthroscopy (talk) Medicine B High 9 16,770 1,074 1,374
S Artificial_respiration (talk) Medicine B Top 4 7,290 1,033 1,333
S Asbestosis (talk) Medicine B High 12 10,650 1,099 1,399
S Ascariasis (talk) Medicine B Mid 15 8,010 988 1,288
S Ascites (talk) Medicine B Mid 16 41,790 1,059 1,359
S Asclepius (talk) Medicine B High 43 14,880 1,288 1,588
S Asperger_syndrome (talk) Medicine FA Mid 30 287,670 1,230 1,730
S Asphyxia (talk) Medicine Start Mid 20 55,650 1,163 1,313
S Aspirin (talk) Medicine GA Top 48 96,060 1,473 1,873
S Assisted_reproductive_technology (talk) Medicine B High 6 4,650 981 1,281
S Asthma (talk) Medicine FA Top 53 80,190 1,500 2,000
S Astigmatism_(eye) (talk) Medicine Start High 28 25,800 1,224 1,374
S Ataxia (talk) Medicine Start Mid 15 59,190 1,101 1,251
S Atherosclerosis (talk) Medicine B High 26 64,590 1,274 1,574
S Athlete's_foot (talk) Medicine B Mid 17 69,870 1,074 1,374
S Atopic_dermatitis (talk) Medicine B Mid 13 28,170 1,049 1,349
S Atrial_fibrillation (talk) Medicine B Mid 10 46,680 1,037 1,337
S Atrial_septal_defect (talk) Medicine B Mid 11 12,540 990 1,290
S Atrophy (talk) Medicine Start High 16 31,050 1,214 1,364
S Atypical_antipsychotic (talk) Medicine B High 6 12,600 1,018 1,318
S Autism (talk) Medicine FA High 51 245,580 1,424 1,924
S Autoimmunity (talk) Medicine B High 23 39,510 1,270 1,570
S Automated_external_defibrillator (talk) Medicine B High 7 14,910 1,046 1,346
S Autopsy (talk) Medicine B High 28 38,490 1,303 1,603
S Avicenna (talk) Medicine B Low 56 21,810 1,166 1,466
S B_cell (talk) Medicine B Mid 23 20,550 1,140 1,440
S B_vitamins (talk) Medicine Start Mid 27 75,690 1,162 1,312
S Bachelor_of_Medicine_and_Surgery (talk) Medicine B High 2 17,700 967 1,267
S Bacillus_Calmette-Guérin (talk) Medicine B High 14 14,310 1,129 1,429
S Back_pain (talk) Medicine Start High 8 30,900 1,112 1,262
S Bacteria (talk) Medicine FA High 79 109,350 1,508 2,008
S Baldness (talk) Medicine B Mid 21 62,820 1,125 1,425
S Barium (talk) Medicine C Low 68 16,770 1,151 1,376
S Basal_cell_carcinoma (talk) Medicine B High 9 45,570 1,103 1,403
S Bedsore (talk) Medicine B Mid 14 19,380 1,049 1,349
S Bedwetting (talk) Medicine B High 9 14,670 1,049 1,349
S Bell's_palsy (talk) Medicine B Mid 13 76,590 1,057 1,357
S Benign_prostatic_hyperplasia (talk) Medicine B High 14 22,020 1,152 1,452
S Benign_tumor (talk) Medicine Start High 12 17,400 1,109 1,259
S Beryllium (talk) Medicine B Low 76 22,260 1,174 1,474
S Bevacizumab (talk) Medicine B Mid 7 13,800 972 1,272
S Bhopal_disaster (talk) Medicine B Low 20 34,710 985 1,285
S Bile (talk) Medicine Start Mid 38 41,940 1,189 1,339
S Bilirubin (talk) Medicine B Mid 23 60,420 1,120 1,420
S Biochemistry (talk) Medicine B High 72 39,390 1,461 1,761
S Bioethics (talk) Medicine Start Mid 23 13,440 1,116 1,266
S Bioinformatics (talk) Medicine B Mid 43 36,270 1,243 1,543
S Biological_half-life (talk) Medicine Start High 10 16,440 1,227 1,377
S Biopsy (talk) Medicine Start High 29 31,260 1,273 1,423
S Biotin (talk) Medicine B Mid 31 52,590 1,163 1,463
S Bipolar_disorder (talk) Medicine B High 34 308,040 1,369 1,669
S Birth_control (talk) Medicine B Top 38 99,930 1,463 1,763
S Black_Death (talk) Medicine GA Mid 47 135,030 1,293 1,693
S Bladder_cancer (talk) Medicine Start High 14 17,640 1,135 1,285
S Bleeding (talk) Medicine B High 23 54,990 1,284 1,584
S Blind_experiment (talk) Medicine B Mid 13 10,950 1,036 1,336
S Blindness (talk) Medicine B Top 40 38,550 1,450 1,750
S Blood (talk) Medicine B Top 87 101,250 1,585 1,885
S Blood-brain_barrier (talk) Medicine Start High 16 19,110 1,174 1,324
S Blood_donation (talk) Medicine B High 25 23,070 1,216 1,516
S Blood_plasma (talk) Medicine Start Mid 40 33,930 1,227 1,377
S Blood_pressure (talk) Medicine GA Top 33 184,980 1,446 1,846
S Blood_test (talk) Medicine B High 11 30,360 1,141 1,441
S Blood_transfusion (talk) Medicine B High 26 25,920 1,255 1,555
S Blood_type (talk) Medicine GA Top 37 175,020 1,434 1,834
S Blood_vessel (talk) Medicine Start Mid 41 25,830 1,233 1,383
S Body_mass_index (talk) Medicine B Mid 32 167,010 1,172 1,472
S Body_piercing (talk) Medicine B Low 25 146,550 1,070 1,370
S Bone (talk) Medicine B Mid 61 93,180 1,339 1,639
S Bone_fracture (talk) Medicine B Top 26 38,460 1,351 1,651
S Bone_marrow (talk) Medicine Start Mid 38 33,000 1,213 1,363
S Borderline_personality_disorder (talk) Medicine C High 17 132,930 1,199 1,424
S Botulism (talk) Medicine B High 20 27,810 1,192 1,492
S Bovine_spongiform_encephalopathy (talk) Medicine B Mid 29 36,090 1,163 1,463
S Bowel_obstruction (talk) Medicine B Mid 5 30,180 951 1,251
S Bradycardia (talk) Medicine Start High 14 35,280 1,156 1,306
S Brain (talk) Medicine GA High 64 105,660 1,466 1,866
S Brain_stem (talk) Medicine B Mid 19 20,160 1,107 1,407
S Brain_tumor (talk) Medicine Start High 20 60,300 1,274 1,424
S Breast (talk) Medicine B High 45 455,220 1,404 1,704
S Breast_cancer (talk) Medicine B Top 37 87,240 1,471 1,771
S Breast_implant (talk) Medicine B Mid 13 76,260 1,105 1,405
S Breast_milk (talk) Medicine B Mid 14 22,050 1,033 1,333
S Breastfeeding (talk) Medicine B Mid 22 60,060 1,144 1,444
S Bronchiectasis (talk) Medicine B High 12 18,090 1,117 1,417
S Bruise (talk) Medicine B High 18 47,970 1,198 1,498
S Bulimia_nervosa (talk) Medicine B High 27 68,760 1,277 1,577
S Bunion (talk) Medicine B Mid 11 36,810 1,032 1,332
S Bupropion (talk) Medicine FA High 8 82,950 1,137 1,637
S Burn (talk) Medicine B Top 24 63,960 1,360 1,660
S Buttocks (talk) Medicine Start Mid 38 95,580 1,239 1,389
S C-reactive_protein (talk) Medicine Start High 15 41,970 1,139 1,289
S Caesarean_section (talk) Medicine B High 22 58,800 1,252 1,552
S Cancer (talk) Medicine GA Top 56 204,150 1,595 1,995
S Cannabis (talk) Medicine B High 36 130,530 1,357 1,657
S Car_accident (talk) Medicine B High 23 44,250 1,285 1,585
S Carbohydrate (talk) Medicine B Mid 59 83,400 1,316 1,616
S Carbon_monoxide (talk) Medicine B Mid 45 43,620 1,251 1,551
S Carbon_monoxide_poisoning (talk) Medicine B High 11 20,970 1,120 1,420
S Carcinogen (talk) Medicine B Mid 28 31,980 1,190 1,490
S Carcinogenesis (talk) Medicine B High 5 4,920 990 1,290
S Cardiac_arrest (talk) Medicine B High 15 35,670 1,216 1,516
S Cardiac_arrhythmia (talk) Medicine B Mid 24 63,000 1,179 1,479
S Cardiac_muscle (talk) Medicine B High 9 13,320 1,084 1,384
S Cardiac_surgery (talk) Medicine Start High 10 17,010 1,142 1,292
S Cardiomyopathy (talk) Medicine Start High 13 21,090 1,148 1,298
S Cardiopulmonary_bypass (talk) Medicine B High 9 7,740 1,049 1,349
S Cardiopulmonary_resuscitation (talk) Medicine B High 25 43,890 1,275 1,575
S Cardiovascular_disease (talk) Medicine B Top 9 36,570 1,264 1,564
S Carpal_tunnel_syndrome (talk) Medicine B High 18 87,210 1,203 1,503
S Cartilage (talk) Medicine B Mid 31 29,610 1,197 1,497
S Cataract (talk) Medicine B Top 34 49,230 1,404 1,704
S Catheter (talk) Medicine Start High 13 38,610 1,162 1,312
S Celecoxib (talk) Medicine B Mid 10 19,890 1,036 1,336
S Cell_biology (talk) Medicine B High 53 16,320 1,379 1,679
S Cellular_respiration (talk) Medicine B Low 21 33,900 1,015 1,315
S Cellulite (talk) Medicine B Mid 15 56,100 966 1,266
S Cellulitis (talk) Medicine B Mid 10 109,020 1,048 1,348
S Central_nervous_system (talk) Medicine Start Mid 34 40,530 1,236 1,386
S Cephalosporin (talk) Medicine B Mid 16 24,360 1,058 1,358
S Cerebellum (talk) Medicine FA Low 30 38,280 1,087 1,587
S Cerebral_palsy (talk) Medicine B Mid 23 107,820 1,169 1,469
S Cerebrospinal_fluid (talk) Medicine Start Mid 21 25,440 1,120 1,270
S Cervical_cancer (talk) Medicine B Top 21 66,510 1,341 1,641
S Cervix (talk) Medicine B High 20 77,940 1,243 1,543
S Chagas_disease (talk) Medicine FA Mid 13 21,120 1,029 1,529
S Charcot-Marie-Tooth_disease (talk) Medicine B Mid 11 15,090 1,011 1,311
S Chemical_synapse (talk) Medicine B Mid 29 28,620 1,186 1,486
S Chemotherapy (talk) Medicine B High 31 59,430 1,339 1,639
S Chickenpox (talk) Medicine B High 35 97,110 1,303 1,603
S Chikungunya (talk) Medicine B Mid 23 21,780 1,094 1,394
S Child_abuse (talk) Medicine Start Mid 15 40,740 1,129 1,279
S Child_sexual_abuse (talk) Medicine Start High 13 67,200 1,219 1,369
S Childbirth (talk) Medicine B High 30 77,640 1,321 1,621
S Chlamydia_infection (talk) Medicine B High 22 62,460 1,221 1,521
S Choking (talk) Medicine Start High 13 17,700 1,123 1,273
S Cholangiocarcinoma (talk) Medicine FA Mid 5 9,510 898 1,398
S Cholecystitis (talk) Medicine Start High 11 36,840 1,153 1,303
S Cholera (talk) Medicine B High 59 57,720 1,410 1,710
S Cholesterol (talk) Medicine B High 42 89,220 1,353 1,653
S Chromosome (talk) Medicine B Low 52 59,970 1,188 1,488
S Chronic_fatigue_syndrome (talk) Medicine B High 20 65,070 1,225 1,525
S Chronic_granulomatous_disease (talk) Medicine GA Mid 3 6,390 858 1,258
S Chronic_lymphocytic_leukemia (talk) Medicine B High 14 19,890 1,134 1,434
S Chronic_myelogenous_leukemia (talk) Medicine B High 12 14,310 1,118 1,418
S Chronic_obstructive_pulmonary_disease (talk) Medicine B Top 24 62,160 1,356 1,656
S Circulatory_system (talk) Medicine Start High 53 81,360 1,429 1,579
S Circumcision (talk) Medicine B High 44 224,490 1,366 1,666
S Cirrhosis (talk) Medicine B Top 29 64,680 1,399 1,699
S Clavicle (talk) Medicine Start Mid 31 31,590 1,176 1,326
S Clinical_death (talk) Medicine B High 9 5,610 1,024 1,324
S Clinical_psychology (talk) Medicine GA High 20 26,190 1,239 1,639
S Clinical_trial (talk) Medicine B Mid 15 38,160 1,143 1,443
S Clitoris (talk) Medicine B Mid 56 336,360 1,282 1,582
S Clopidogrel (talk) Medicine B High 8 21,690 1,065 1,365
S Club_foot (talk) Medicine Start High 10 28,410 1,143 1,293
S Clubbing (talk) Medicine B High 10 27,660 1,110 1,410
S Coagulation (talk) Medicine B High 26 47,550 1,286 1,586
S Cocaine (talk) Medicine B High 50 261,150 1,450 1,750
S Coccyx (talk) Medicine Start Mid 20 29,670 1,109 1,259
S Cochlea (talk) Medicine B Mid 15 11,010 1,037 1,337
S Cochlear_implant (talk) Medicine B High 17 17,460 1,143 1,443
S Coeliac_disease (talk) Medicine FA High 26 96,690 1,284 1,784
