Wikipedia release version ratings data
Selected articles by project ← 44 Page 45 of 71 46 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Physical_medicine_and_rehabilitation (talk) Medicine Start High 12 7,710 1,122 1,272
S Physical_therapy (talk) Medicine B Mid 23 44,010 1,184 1,484
S Physical_trauma (talk) Medicine Start High 10 11,760 1,141 1,291
S Physician (talk) Medicine B Top 41 47,340 1,522 1,822
S Physiology (talk) Medicine C Top 58 46,470 1,518 1,743
S Pineal_gland (talk) Medicine Start Mid 27 37,470 1,149 1,299
S Pituitary_gland (talk) Medicine Start Mid 42 64,770 1,246 1,396
S Placebo (talk) Medicine B Mid 26 67,440 1,179 1,479
S Placenta (talk) Medicine Start Mid 36 35,640 1,203 1,353
S Plague_(disease) (talk) Medicine B Mid 38 10,710 1,164 1,464
S Plantar_wart (talk) Medicine B Mid 27 57,270 1,060 1,360
S Plastic_surgery (talk) Medicine B High 26 49,320 1,297 1,597
S Platelet (talk) Medicine B High 45 56,400 1,347 1,647
S Pleural_effusion (talk) Medicine B High 6 37,050 1,058 1,358
S Pneumocystis_pneumonia (talk) Medicine B Mid 7 14,100 969 1,269
S Pneumonia (talk) Medicine FA High 46 144,990 1,424 1,924
S Pneumothorax (talk) Medicine B High 18 46,890 1,212 1,512
S Poison (talk) Medicine B High 45 55,440 1,370 1,670
S Poliomyelitis (talk) Medicine FA High 35 49,470 1,330 1,830
S Polycystic_kidney_disease (talk) Medicine B High 9 15,660 1,070 1,370
S Polycystic_ovary_syndrome (talk) Medicine B High 13 76,740 1,167 1,467
S Polymorphism_(biology) (talk) Medicine B High 9 11,340 1,108 1,408
S Porphyria (talk) Medicine B Low 19 56,790 993 1,293
S Positron_emission_tomography (talk) Medicine B Mid 20 45,480 1,138 1,438
S Postpartum_depression (talk) Medicine B High 10 20,700 1,128 1,428
S Poverty (talk) Medicine B High 50 71,490 1,409 1,709
S Pre-eclampsia (talk) Medicine B High 11 41,880 1,117 1,417
S Pregnancy (talk) Medicine B Top 47 226,560 1,537 1,837
S Pregnancy_category (talk) Medicine Start Mid 9 15,600 1,114 1,264
S Pregnancy_test (talk) Medicine B Top 11 34,200 1,185 1,485
S Premature_ejaculation (talk) Medicine Start Mid 18 76,110 1,101 1,251
S Premenstrual_syndrome (talk) Medicine B High 18 46,620 1,169 1,469
S Prion (talk) Medicine GA High 36 32,970 1,258 1,658
S Progesterone (talk) Medicine B High 20 38,070 1,224 1,524
S Prostate (talk) Medicine Start Mid 39 121,560 1,237 1,387
S Prostate_cancer (talk) Medicine FA Top 26 80,310 1,403 1,903
S Prostate_specific_antigen (talk) Medicine B High 12 18,840 1,103 1,403
S Prostatitis (talk) Medicine GA Mid 10 23,280 1,017 1,417
S Prosthesis (talk) Medicine Start High 23 21,150 1,242 1,392
S Protein (talk) Medicine GA Mid 68 123,840 1,408 1,808
S Proton_pump_inhibitor (talk) Medicine B High 15 20,370 1,145 1,445
S Psoriasis (talk) Medicine B Mid 31 101,310 1,197 1,497
S Psychiatric_hospital (talk) Medicine B Mid 20 33,180 1,179 1,479
S Psychiatrist (talk) Medicine Start Mid 13 39,270 1,133 1,283
S Psychiatry (talk) Medicine B High 46 39,270 1,377 1,677
S Psychological_trauma (talk) Medicine B Mid 16 14,400 1,078 1,378
S Psychologist (talk) Medicine B Mid 12 33,570 1,137 1,437
S Psychology (talk) Medicine B Mid 108 182,520 1,464 1,764
S Psychosis (talk) Medicine B High 29 112,410 1,325 1,625
S PubMed (talk) Medicine Start High 12 16,290 1,296 1,446
S Puberty (talk) Medicine B Mid 42 122,610 1,248 1,548
S Public_health (talk) Medicine B Top 18 20,940 1,350 1,650
S Pulmonary_embolism (talk) Medicine B High 16 61,320 1,216 1,516
S Pulmonary_hypertension (talk) Medicine B Mid 11 23,580 1,010 1,310
S Pulmonary_vein (talk) Medicine B Mid 8 6,120 979 1,279
S Pus (talk) Medicine Start Mid 25 36,030 1,132 1,282
S Quality_of_life (talk) Medicine Start Mid 19 24,480 1,126 1,276
S Quarantine (talk) Medicine Start Mid 29 26,250 1,167 1,317
S Quetiapine (talk) Medicine B High 11 45,750 1,109 1,409
S RNA_interference (talk) Medicine FA High 19 17,790 1,162 1,662
S Rabies (talk) Medicine GA High 43 79,560 1,345 1,745
S Race_(classification_of_human_beings) (talk) Medicine B High 26 46,800 1,311 1,611
S Radiation_poisoning (talk) Medicine B Mid 16 29,760 1,095 1,395
S Radiation_therapy (talk) Medicine B High 26 29,910 1,278 1,578
S Radical_(chemistry) (talk) Medicine B Low 22 24,210 1,048 1,348
S Radiology (talk) Medicine B High 29 26,940 1,275 1,575
S Randomized_controlled_trial (talk) Medicine B Mid 6 13,350 968 1,268
S Rape (talk) Medicine B High 40 145,530 1,419 1,719
S Reactive_arthritis (talk) Medicine B Mid 9 15,360 1,009 1,309
S Rectum (talk) Medicine Start Mid 32 29,370 1,193 1,343
S Red-eye_effect (talk) Medicine B Mid 12 13,650 1,011 1,311
S Red_blood_cell (talk) Medicine B High 54 60,270 1,386 1,686
S Reflex (talk) Medicine Start Mid 26 21,120 1,129 1,279
S Renal_cell_carcinoma (talk) Medicine B Mid 9 20,310 1,017 1,317
S Renal_failure (talk) Medicine Start High 16 66,510 1,251 1,401
S Renin (talk) Medicine B Mid 15 10,470 1,039 1,339
S Reproductive_system (talk) Medicine B High 17 53,250 1,225 1,525
S Residency_(medicine) (talk) Medicine B Mid 6 24,150 977 1,277
S Respiratory_system (talk) Medicine Start High 35 55,440 1,334 1,484
S Retinal_detachment (talk) Medicine B Mid 10 20,700 1,017 1,317
S Rett_syndrome (talk) Medicine B Mid 15 20,640 1,062 1,362
S Reye's_syndrome (talk) Medicine B Mid 13 24,090 1,045 1,345
S Rhabdomyolysis (talk) Medicine GA Mid 9 31,980 997 1,397
S Rheumatic_fever (talk) Medicine B High 13 36,600 1,165 1,465
S Rheumatoid_arthritis (talk) Medicine B High 17 86,010 1,247 1,547
S Rheumatology (talk) Medicine B Mid 18 29,100 1,091 1,391
S Rhinitis (talk) Medicine Start High 13 19,410 1,139 1,289
S Rhinoplasty (talk) Medicine B Mid 8 24,720 967 1,267
S Rickets (talk) Medicine B Mid 18 30,750 1,066 1,366
S Ringworm (talk) Medicine Start High 10 148,080 1,161 1,311
S Risperidone (talk) Medicine Start High 12 35,190 1,128 1,278
S Robert_Koch (talk) Medicine Start Mid 50 10,050 1,173 1,323
S Rod_of_Asclepius (talk) Medicine B Mid 16 15,660 992 1,292
S Rorschach_inkblot_test (talk) Medicine B Mid 16 68,370 1,056 1,356
S Rosacea (talk) Medicine B Mid 13 49,500 1,057 1,357
S Rotavirus (talk) Medicine FA High 13 18,300 1,134 1,634
S Route_of_administration (talk) Medicine B Mid 6 20,340 1,078 1,378
S Rubella (talk) Medicine B Mid 26 39,180 1,139 1,439
S Rudolf_Virchow (talk) Medicine B Mid 17 8,040 1,042 1,342
S Sacrum (talk) Medicine Start Mid 19 19,980 1,105 1,255
S Safe_sex (talk) Medicine B High 16 47,340 1,182 1,482
S Salivary_gland (talk) Medicine Start Mid 31 14,670 1,149 1,299
S Sanitation (talk) Medicine B High 5 10,620 1,047 1,347
S Sarcoidosis (talk) Medicine Start Mid 20 57,180 1,110 1,260
S Sarcoma (talk) Medicine Start High 17 29,520 1,173 1,323
S Saturated_fat (talk) Medicine B Mid 6 36,030 974 1,274
S Scabies (talk) Medicine B Mid 27 133,320 1,139 1,439
S Scapula (talk) Medicine Start Mid 31 26,250 1,163 1,313
S Scar (talk) Medicine B Low 20 46,080 1,017 1,317
S Scarlet_fever (talk) Medicine B High 20 38,790 1,215 1,515
S Schistosomiasis (talk) Medicine B Mid 17 23,790 1,065 1,365
S Schizoid_personality_disorder (talk) Medicine B Mid 17 41,880 1,035 1,335
S Schizophrenia (talk) Medicine FA High 47 264,000 1,425 1,925
S Sciatica (talk) Medicine B Mid 13 89,940 1,085 1,385
S Scientific_method (talk) Medicine B High 38 74,940 1,353 1,653
S Scleroderma (talk) Medicine B Mid 13 41,310 1,072 1,372
S Scoliosis (talk) Medicine B High 22 89,400 1,261 1,561
S Scrotum (talk) Medicine Start Mid 40 73,200 1,219 1,369
S Sedative (talk) Medicine Start Mid 11 42,030 1,100 1,250
S Seizure (talk) Medicine Start High 8 83,910 1,195 1,345
S Selective_serotonin_reuptake_inhibitor (talk) Medicine B High 18 68,130 1,230 1,530
S Self-esteem (talk) Medicine B Mid 16 45,030 1,102 1,402
S Self-injury (talk) Medicine GA Mid 17 39,480 1,104 1,504
S Semen (talk) Medicine B Mid 41 121,710 1,235 1,535
S Sensation (talk) Medicine B Mid 9 10,350 970 1,270
S Sense (talk) Medicine B Mid 25 47,580 1,163 1,463
S Sepsis (talk) Medicine Start High 28 92,670 1,299 1,449
S Sertraline (talk) Medicine FA Mid 16 76,110 1,087 1,587
S Severe_acute_respiratory_syndrome (talk) Medicine B High 36 47,400 1,326 1,626
S Sex (talk) Medicine B High 43 1,345,170 1,439 1,739
S Sexology (talk) Medicine Start Mid 30 24,330 1,183 1,333
S Sexual_dysfunction (talk) Medicine B Mid 7 19,440 1,003 1,303
S Sexually_transmitted_disease (talk) Medicine B High 41 179,670 1,382 1,682
S Shock_(medical) (talk) Medicine B Mid 25 25,530 1,129 1,429
S Shoulder (talk) Medicine B Mid 34 24,300 1,192 1,492
S Sickle-cell_disease (talk) Medicine A High 23 48,390 1,256 1,656
S Simvastatin (talk) Medicine B Mid 8 33,720 969 1,269
S Sinusitis (talk) Medicine B Mid 25 60,660 1,155 1,455
S Skeletal_muscle (talk) Medicine B High 23 29,430 1,243 1,543
S Skeleton (talk) Medicine Start High 43 31,350 1,334 1,484
S Skin (talk) Medicine B Mid 56 97,830 1,327 1,627
S Skin_cancer (talk) Medicine B Top 20 71,700 1,327 1,627
S Skull (talk) Medicine Start Mid 48 40,950 1,276 1,426
S Sleep (talk) Medicine B Mid 58 125,400 1,286 1,586
S Sleep_apnea (talk) Medicine B High 20 81,240 1,245 1,545
S Sleep_disorder (talk) Medicine Start High 11 42,120 1,181 1,331
S Sleeping_sickness (talk) Medicine B High 20 22,800 1,199 1,499
S Small_intestine (talk) Medicine Start Mid 47 29,820 1,224 1,374
S Smallpox (talk) Medicine B Mid 49 62,610 1,295 1,595
S Smoking (talk) Medicine GA Top 8 59,310 1,213 1,613
S Smooth_muscle (talk) Medicine B High 25 15,390 1,225 1,525
S Snoring (talk) Medicine B High 17 14,130 1,143 1,443
S Social_work (talk) Medicine B Low 18 31,650 1,069 1,369
S Somatosensory_system (talk) Medicine Start High 14 17,460 1,167 1,317
S Soybean (talk) Medicine B Low 50 70,110 1,197 1,497
S Spanish_flu (talk) Medicine GA Low 32 25,080 1,092 1,492
S Specialty_(medicine) (talk) Medicine B High 7 9,840 1,054 1,354
S Speech_and_language_pathology (talk) Medicine B Mid 23 17,880 1,113 1,413
S Spermicide (talk) Medicine B Mid 12 17,970 996 1,296
S Spina_bifida (talk) Medicine B High 15 65,730 1,183 1,483
S Spinal_cord (talk) Medicine B Mid 36 42,420 1,237 1,537
S Spinal_cord_injury (talk) Medicine B High 7 23,310 1,078 1,378
S Spinal_disc_herniation (talk) Medicine B High 12 31,830 1,136 1,436
S St_John's_wort (talk) Medicine B Low 32 39,420 1,039 1,339
S Staphylococcus_aureus (talk) Medicine B Mid 24 84,030 1,141 1,441
S Starvation (talk) Medicine B High 12 26,430 1,171 1,471
S Statin (talk) Medicine B High 13 32,130 1,139 1,439
S Status_epilepticus (talk) Medicine B Mid 8 9,270 966 1,266
S Sternum (talk) Medicine Start Mid 30 29,880 1,173 1,323
S Stethoscope (talk) Medicine B High 21 13,890 1,167 1,467
S Stomach (talk) Medicine Start Mid 62 60,030 1,303 1,453
S Stomach_cancer (talk) Medicine B High 22 29,550 1,239 1,539
S Streptococcus (talk) Medicine B Mid 25 39,330 1,145 1,445
S Stress_(biological) (talk) Medicine B High 33 50,790 1,315 1,615
S Stroke (talk) Medicine B Top 37 113,520 1,502 1,802
S Subarachnoid_hemorrhage (talk) Medicine FA Mid 9 22,590 1,005 1,505
S Subdural_hematoma (talk) Medicine B Mid 6 25,530 959 1,259
S Sudden_infant_death_syndrome (talk) Medicine B High 13 23,640 1,137 1,437
S Suicide (talk) Medicine B Top 54 149,460 1,573 1,873
S Sulfonamide_(medicine) (talk) Medicine B Mid 10 24,900 1,049 1,349
S Sun_tanning (talk) Medicine B Low 17 51,120 988 1,288
S Sunburn (talk) Medicine Start High 8 61,080 1,124 1,274
S Sunscreen (talk) Medicine Start High 10 44,910 1,128 1,278
S Surgery (talk) Medicine B Top 49 66,060 1,521 1,821
S Symptom (talk) Medicine Start Mid 37 54,690 1,244 1,394
S Syndrome (talk) Medicine Start High 27 17,730 1,231 1,381
S Syndrome_of_inappropriate_antidiuretic_hormone (talk) Medicine B Mid 8 15,090 961 1,261
S Syphilis (talk) Medicine B Mid 47 138,690 1,286 1,586
S Systemic_lupus_erythematosus (talk) Medicine B High 24 180,660 1,308 1,608
S T_cell (talk) Medicine B Mid 25 30,690 1,174 1,474
S Tachycardia (talk) Medicine B Mid 15 63,540 1,109 1,409
S Tattoo (talk) Medicine B Low 37 231,720 1,176 1,476
S Tay-Sachs_disease (talk) Medicine A High 12 21,360 1,103 1,503
S Tears (talk) Medicine Start Mid 24 21,180 1,108 1,258
S Temporomandibular_joint (talk) Medicine B Mid 12 19,710 993 1,293
S Terri_Schiavo (talk) Medicine GA Low 17 37,560 988 1,388
S Testicle (talk) Medicine B Mid 45 120,450 1,285 1,585
S Testicular_cancer (talk) Medicine B Mid 12 51,030 1,053 1,353
S Testosterone (talk) Medicine B Mid 34 92,610 1,226 1,526
S Tetanus (talk) Medicine B High 34 86,460 1,293 1,593
S Thalamus (talk) Medicine B Mid 16 22,140 1,088 1,388
S Thalassemia (talk) Medicine B Low 18 51,210 1,007 1,307
S Thalidomide (talk) Medicine B High 25 38,880 1,232 1,532
S Thallium (talk) Medicine B Low 59 13,620 1,122 1,422
S Theobromine (talk) Medicine B Mid 24 13,620 1,118 1,418
S Therapy (talk) Medicine Start Mid 27 14,490 1,109 1,259
S Thoracic_diaphragm (talk) Medicine Start Mid 28 19,470 1,154 1,304
S Thrombosis (talk) Medicine B Top 10 45,570 1,259 1,559
S Thrombus (talk) Medicine Start High 14 22,920 1,170 1,320
S Thumb (talk) Medicine B Mid 35 27,000 1,174 1,474
S Thyroid (talk) Medicine B Mid 32 127,680 1,232 1,532
S Tic (talk) Medicine B High 12 18,420 1,099 1,399
S Tinnitus (talk) Medicine B Mid 21 94,050 1,129 1,429
S Tissue_(biology) (talk) Medicine Start Mid 42 24,210 1,233 1,383
S Tissue_engineering (talk) Medicine B Mid 8 7,980 962 1,262
S Tobacco_and_health (talk) Medicine B High 6 21,900 985 1,285
S Tobacco_smoking (talk) Medicine B High 27 64,950 1,294 1,594
S Tongue (talk) Medicine B Mid 60 40,020 1,280 1,580
S Tonsil (talk) Medicine Start Mid 21 55,770 1,103 1,253
S Tooth (talk) Medicine GA Mid 58 78,240 1,311 1,711
S Tooth_development (talk) Medicine FA Low 7 6,300 805 1,305
S Tooth_enamel (talk) Medicine FA Low 22 13,410 976 1,476
S Tourette_syndrome (talk) Medicine FA Mid 27 97,140 1,178 1,678
S Toxic_shock_syndrome (talk) Medicine B High 9 24,600 1,094 1,394
S Toxicity (talk) Medicine Start High 30 24,840 1,302 1,452
S Toxicology (talk) Medicine Start Mid 31 14,460 1,152 1,302
S Toxin (talk) Medicine Start High 14 16,320 1,194 1,344
S Toxoplasmosis (talk) Medicine B High 20 47,190 1,210 1,510
S Traditional_Chinese_medicine (talk) Medicine B Mid 19 33,780 1,151 1,451
S Transient_ischemic_attack (talk) Medicine Start High 8 26,280 1,107 1,257
S Transplant_rejection (talk) Medicine B High 8 7,110 1,053 1,353
S Trastuzumab (talk) Medicine B Mid 7 8,430 965 1,265
S Traumatic_brain_injury (talk) Medicine B Top 8 25,560 1,211 1,511
S Tremor (talk) Medicine B Mid 11 25,860 1,036 1,336
S Triage (talk) Medicine Start High 11 26,010 1,113 1,263
S Tricyclic_antidepressant (talk) Medicine B Mid 11 30,300 1,033 1,333
S Trigeminal_nerve (talk) Medicine B Mid 19 19,800 1,101 1,401
S Triglyceride (talk) Medicine Start Mid 23 59,760 1,144 1,294
S Tuberculosis (talk) Medicine FA Top 74 218,070 1,603 2,103
S Tuberous_sclerosis (talk) Medicine B Mid 9 14,130 962 1,262
S Tumor (talk) Medicine Start High 30 43,560 1,334 1,484
S Turner_syndrome (talk) Medicine B Mid 24 56,460 1,117 1,417
S Tuskegee_Study_of_Untreated_Syphilis_in_the_Negro_Male (talk) Medicine B High 7 20,070 1,021 1,321
S Twin (talk) Medicine B Mid 29 112,620 1,237 1,537
S Typhoid_fever (talk) Medicine B High 25 61,110 1,299 1,599
S Typhus (talk) Medicine B High 20 26,400 1,243 1,543
S Ulna (talk) Medicine Start Mid 26 12,750 1,121 1,271
S Ultrasound (talk) Medicine Start Mid 37 48,900 1,216 1,366
S Uric_acid (talk) Medicine B Low 17 35,580 977 1,277
S Urinary_bladder (talk) Medicine Start Mid 31 30,750 1,183 1,333
S Urinary_incontinence (talk) Medicine Start High 14 26,760 1,154 1,304
S Urinary_system (talk) Medicine Start High 18 24,570 1,228 1,378
S Urinary_tract_infection (talk) Medicine B High 13 113,070 1,185 1,485
S Urination (talk) Medicine B Mid 17 41,310 1,102 1,402
S Urine (talk) Medicine Start Mid 38 39,780 1,235 1,385
S Urticaria (talk) Medicine B Mid 19 81,210 1,134 1,434
S Uterus (talk) Medicine Start Mid 51 66,150 1,282 1,432
S Vaccination (talk) Medicine B High 15 20,400 1,194 1,494
S Vaccine (talk) Medicine B High 31 29,190 1,306 1,606
S Vagina (talk) Medicine B Mid 67 629,730 1,359 1,659
S Vaginismus (talk) Medicine B Mid 12 20,280 1,033 1,333
S Vaginitis (talk) Medicine B Mid 8 28,560 984 1,284
S Vasculitis (talk) Medicine B Mid 12 23,700 1,077 1,377
S Vasoconstriction (talk) Medicine Start High 11 13,890 1,126 1,276
S Vasopressin (talk) Medicine B Mid 28 28,920 1,156 1,456
S Veganism (talk) Medicine B Low 26 85,140 1,112 1,412
S Vegetarianism (talk) Medicine B Mid 44 77,310 1,292 1,592
S Vein (talk) Medicine Start Mid 51 33,600 1,261 1,411
S Venlafaxine (talk) Medicine B High 12 63,690 1,147 1,447
S Ventricular_fibrillation (talk) Medicine B High 13 15,870 1,128 1,428
S Vertebra (talk) Medicine Start Mid 35 28,140 1,226 1,376
S Vertebral_artery (talk) Medicine B Mid 10 4,980 975 1,275
S Vertebral_column (talk) Medicine Start Mid 48 29,430 1,249 1,399
S Vertigo_(medical) (talk) Medicine Start Mid 18 114,660 1,127 1,277
S Violence (talk) Medicine B High 34 27,690 1,322 1,622
S Virus (talk) Medicine GA High 64 156,330 1,458 1,858
S Visceral_leishmaniasis (talk) Medicine B High 7 3,540 984 1,284
S Visual_acuity (talk) Medicine B Mid 11 32,640 1,014 1,314
S Visual_perception (talk) Medicine Start High 22 28,560 1,256 1,406
S Vitalism (talk) Medicine B Low 18 6,930 950 1,250
S Vitamin_A (talk) Medicine Start Low 49 66,510 1,144 1,294
S Vitamin_C (talk) Medicine GA High 33 84,900 1,328 1,728
S Vitiligo (talk) Medicine B Mid 25 109,410 1,152 1,452
S Vomiting (talk) Medicine Start Mid 34 65,100 1,241 1,391
S Von_Willebrand_disease (talk) Medicine B Mid 10 21,510 1,012 1,312
S Vulva (talk) Medicine Start Mid 39 247,980 1,237 1,387
S Warfarin (talk) Medicine B Mid 17 48,150 1,096 1,396
S Water_intoxication (talk) Medicine B Mid 10 48,030 971 1,271
S Weight_loss (talk) Medicine B High 6 47,550 1,094 1,394
S West_Nile_virus (talk) Medicine B Mid 17 54,420 1,104 1,404
S Wheelchair (talk) Medicine B High 21 14,040 1,243 1,543
S White_blood_cell (talk) Medicine Start High 52 79,920 1,378 1,528
S William_Harvey (talk) Medicine B Mid 36 9,930 1,137 1,437
S Wilson's_disease (talk) Medicine GA Mid 15 25,530 1,038 1,438
S Wolff-Parkinson-White_syndrome (talk) Medicine B Mid 7 27,360 968 1,268
S World_Health_Organization (talk) Medicine B High 66 44,400 1,445 1,745
S Wound (talk) Medicine Start High 12 28,410 1,163 1,313
S Wrist (talk) Medicine Start Mid 21 16,860 1,116 1,266
S X-ray (talk) Medicine B High 56 67,140 1,424 1,724
S XYY_syndrome (talk) Medicine B Mid 15 17,640 1,018 1,318
S X_chromosome (talk) Medicine B Mid 17 11,940 1,102 1,402
S Y_chromosome (talk) Medicine B Low 18 20,820 998 1,298
S Yellow_fever (talk) Medicine GA Mid 26 37,920 1,195 1,595
S Zolpidem (talk) Medicine B Mid 10 72,450 1,034 1,334
S Zoonosis (talk) Medicine B Mid 23 14,520 1,104 1,404
S Battle_of_Flodden_Field (talk) Medieval Scotland B Top 8 5,400 996 1,296
S Columba (talk) Medieval Scotland Start Top 21 6,810 1,130 1,280
S Constantine_II_of_Scotland (talk) Medieval Scotland FA Top 10 1,350 981 1,481
S David_I_of_Scotland (talk) Medieval Scotland FA Top 19 4,620 1,120 1,620
S James_IV_of_Scotland (talk) Medieval Scotland Start Top 23 6,510 1,148 1,298
S James_I_of_Scotland (talk) Medieval Scotland B Top 23 4,170 1,128 1,428
S Kenneth_MacAlpin (talk) Medieval Scotland A Top 16 3,900 1,065 1,465
S Macbeth_of_Scotland (talk) Medieval Scotland GA Top 19 6,150 1,093 1,493
S Malcolm_III_of_Scotland (talk) Medieval Scotland A Top 16 4,440 1,088 1,488
S Malcolm_II_of_Scotland (talk) Medieval Scotland GA Top 12 2,250 1,019 1,419
S Ogham (talk) Medieval Scotland B Unassessed 27 10,320 1,086 1,386
S Scotland (talk) Medieval Scotland A Top 104 207,720 1,574 1,974
S Scotland_in_the_High_Middle_Ages (talk) Medieval Scotland FA Top 4 2,490 903 1,403
S Wars_of_Scottish_Independence (talk) Medieval Scotland B Top 8 8,790 1,033 1,333
S Áedán_mac_Gabráin (talk) Medieval Scotland FA Top 5 840 875 1,375
S Óengus_I_of_the_Picts (talk) Medieval Scotland FA Top 5 720 889 1,389
S Adi_Shankara (talk) Medieval philosophy FA Low 28 13,200 1,023 1,523
S Albertus_Magnus (talk) Medieval philosophy B Mid 39 7,170 1,149 1,449
S Augustine_of_Hippo (talk) Medieval philosophy B Low 67 57,900 1,210 1,510
S Duns_Scotus (talk) Medieval philosophy B Low 26 5,340 979 1,279
S Galileo_Galilei (talk) Medieval philosophy GA High 96 110,760 1,440 1,840
S Giovanni_Pico_della_Mirandola (talk) Medieval philosophy B Low 28 4,530 950 1,250
S Leonardo_da_Vinci (talk) Medieval philosophy GA Mid 106 235,530 1,380 1,780
S Maimonides (talk) Medieval philosophy B Low 34 20,460 1,100 1,400
S Medieval_philosophy (talk) Medieval philosophy Unassessed Top 21 4,890 1,269 1,269
S Niccolò_Machiavelli (talk) Medieval philosophy B High 57 83,160 1,354 1,654
S Peter_Abelard (talk) Medieval philosophy B Low 34 9,150 1,030 1,330
S Petrarch (talk) Medieval philosophy B Unknown 43 14,490 1,177 1,477
S Renaissance (talk) Medieval philosophy GA High 78 142,350 1,493 1,893
S Roger_Bacon (talk) Medieval philosophy B Mid 32 8,250 1,108 1,408
S Thomas_Aquinas (talk) Medieval philosophy A High 69 54,240 1,408 1,808
S William_of_Ockham (talk) Medieval philosophy Start High 37 7,470 1,223 1,373
S Albigensian_Crusade (talk) Medieval warfare B Unused 27 10,050 1,064 1,364
S Alfred_the_Great (talk) Medieval warfare B Unused 40 25,770 1,209 1,509
S Ali (talk) Medieval warfare B Unused 51 45,750 1,282 1,582
S Archery (talk) Medieval warfare Start Unused 33 40,140 1,223 1,373
S Armour (talk) Medieval warfare Start Unused 32 31,440 1,191 1,341
S Arrow (talk) Medieval warfare B Unused 34 14,550 1,134 1,434
S Babur (talk) Medieval warfare Start Unused 35 15,780 1,136 1,286
S Battle_of_Agincourt (talk) Medieval warfare Start Unused 27 27,540 1,104 1,254
S Battle_of_Badr (talk) Medieval warfare FA Unused 20 5,400 967 1,467
S Battle_of_Bannockburn (talk) Medieval warfare B Unused 19 11,700 1,009 1,309
S Battle_of_Hastings (talk) Medieval warfare Start Unused 34 27,210 1,145 1,295
S Battle_of_Kosovo (talk) Medieval warfare B Unused 30 9,090 1,060 1,360
S Battle_of_Manzikert (talk) Medieval warfare GA Unused 26 6,120 1,024 1,424
S Battle_of_Svolder (talk) Medieval warfare FA Unused 9 1,530 762 1,262
S Battle_of_Tours (talk) Medieval warfare B Unused 24 12,000 1,005 1,305
S Canute_the_Great (talk) Medieval warfare B Unused 35 19,140 1,164 1,464
S Carcassonne (talk) Medieval warfare Start Unused 36 21,450 1,196 1,346
S Cavalry (talk) Medieval warfare B Unused 44 21,450 1,284 1,584
S Ceawlin_of_Wessex (talk) Medieval warfare FA Unused 6 1,560 757 1,257
S Charlemagne (talk) Medieval warfare B Unused 71 78,960 1,379 1,679
S Charles_Martel (talk) Medieval warfare B Unused 39 14,550 1,138 1,438
S Clovis_I (talk) Medieval warfare Start Unused 43 10,380 1,135 1,285
S Constantine_II_of_Scotland (talk) Medieval warfare FA Unused 10 1,350 844 1,344
S Crossbow (talk) Medieval warfare Start Unused 32 29,400 1,149 1,299
S Crusades (talk) Medieval warfare B Unused 72 115,050 1,415 1,715
S David_I_of_Scotland (talk) Medieval warfare FA Unused 19 4,620 1,029 1,529
S Edward_III_of_England (talk) Medieval warfare FA Unused 41 29,940 1,241 1,741
S Edwin_of_Northumbria (talk) Medieval warfare GA Unused 11 1,590 876 1,276
S Egbert_of_Wessex (talk) Medieval warfare FA Unused 20 6,720 1,009 1,509
S Eleanor_of_Aquitaine (talk) Medieval warfare B Unused 26 22,110 1,090 1,390
S Fall_of_Constantinople (talk) Medieval warfare B Unused 35 20,580 1,153 1,453
S First_Crusade (talk) Medieval warfare FA Unused 42 29,520 1,206 1,706
S Fortification (talk) Medieval warfare Start Unused 36 27,450 1,267 1,417
S Fourth_Crusade (talk) Medieval warfare B Unused 34 12,390 1,136 1,436
S Frederick_II,_Holy_Roman_Emperor (talk) Medieval warfare Start Unused 35 8,250 1,163 1,313
S Genghis_Khan (talk) Medieval warfare Start Unused 80 213,900 1,386 1,536
S Greek_fire (talk) Medieval warfare B Unused 36 20,730 1,089 1,389
S Harold_Godwinson (talk) Medieval warfare Start Unused 36 14,100 1,126 1,276
S Helmet (talk) Medieval warfare Start Unused 23 19,080 1,116 1,266
S Henry_VI_of_England (talk) Medieval warfare Start Unused 35 20,850 1,172 1,322
S Henry_V_of_England (talk) Medieval warfare Start Unused 40 25,140 1,195 1,345
S Heraclius (talk) Medieval warfare Start Unused 37 5,760 1,132 1,282
S Horses_in_warfare (talk) Medieval warfare GA Unused 5 9,750 853 1,253
S Hulagu_Khan (talk) Medieval warfare B Unused 27 6,030 1,041 1,341
S Hundred_Years'_War (talk) Medieval warfare Start Unused 52 50,250 1,277 1,427
S Ivan_Alexander_of_Bulgaria (talk) Medieval warfare FA Unused 12 960 865 1,365
S Jadwiga_of_Poland (talk) Medieval warfare B Unused 23 2,550 985 1,285
S Janissary (talk) Medieval warfare Start Unused 39 18,300 1,153 1,303
S Joan_of_Arc (talk) Medieval warfare FA Unused 69 101,730 1,325 1,825
S Jogaila (talk) Medieval warfare FA Unused 28 3,990 1,076 1,576
S Justinian_I (talk) Medieval warfare GA Unused 49 20,340 1,258 1,658
S Kingdom_of_Heaven_(film) (talk) Medieval warfare B Unused 22 57,810 1,048 1,348
