| Selected articles by project | ← 46 | Page 47 of 71 | 48 → | All | Selected articles by score | Index |
| Article |
Project |
Quality |
Importance |
Page links |
Interwiki links |
Hit count |
Importance Score |
Overall Score |
|
|---|---|---|---|---|---|---|---|---|---|
| S | P-47_Thunderbolt (talk) | Military history | B | Unused | 671 | 26 | 23,490 | 1,140 | 1,440 |
| S | P-51_Mustang (talk) | Military history | B | Unused | 1,389 | 32 | 60,420 | 1,239 | 1,539 |
| S | P._G._T._Beauregard (talk) | Military history | B | Unused | 300 | 16 | 8,700 | 994 | 1,294 |
| S | PBY_Catalina (talk) | Military history | B | Unused | 502 | 16 | 24,360 | 1,054 | 1,354 |
| S | PK_machine_gun (talk) | Military history | B | Unused | 187 | 15 | 18,600 | 980 | 1,280 |
| S | Pacific_War (talk) | Military history | B | Unused | 1,464 | 31 | 30,750 | 1,218 | 1,518 |
| S | Palestine_Liberation_Organization (talk) | Military history | B | Unused | 960 | 43 | 20,040 | 1,229 | 1,529 |
| S | Panzer_I (talk) | Military history | GA | Unused | 117 | 31 | 8,310 | 1,034 | 1,434 |
| S | Parachute (talk) | Military history | Start | Unused | 698 | 34 | 22,830 | 1,180 | 1,330 |
| S | Paris_Commune (talk) | Military history | B | Unused | 808 | 42 | 13,740 | 1,205 | 1,505 |
| S | Paris_Peace_Conference,_1919 (talk) | Military history | Start | Unused | 710 | 28 | 7,080 | 1,119 | 1,269 |
| S | Patrick_Henry (talk) | Military history | B | Unused | 337 | 12 | 20,130 | 984 | 1,284 |
| S | Patrick_Pearse (talk) | Military history | B | Unused | 220 | 17 | 5,010 | 969 | 1,269 |
| S | Paul_Revere (talk) | Military history | B | Unused | 271 | 15 | 26,040 | 1,011 | 1,311 |
| S | Paul_Tibbets (talk) | Military history | B | Unused | 68 | 22 | 9,000 | 955 | 1,255 |
| S | Paul_von_Hindenburg (talk) | Military history | Start | Unused | 294 | 39 | 17,100 | 1,142 | 1,292 |
| S | Peace_of_Westphalia (talk) | Military history | B | Unused | 438 | 35 | 15,540 | 1,146 | 1,446 |
| S | Pearl_Harbor (talk) | Military history | B | Unused | 3,680 | 40 | 53,670 | 1,325 | 1,625 |
| S | Peloponnesian_War (talk) | Military history | Start | Unused | 429 | 42 | 21,960 | 1,182 | 1,332 |
| S | Penda_of_Mercia (talk) | Military history | FA | Unused | 185 | 12 | 1,620 | 876 | 1,376 |
| S | Peninsular_War (talk) | Military history | B | Unused | 996 | 22 | 15,870 | 1,127 | 1,427 |
| S | Pericles (talk) | Military history | FA | Unused | 429 | 42 | 17,010 | 1,174 | 1,674 |
| S | Peter_I_of_Russia (talk) | Military history | B | Unused | 1,164 | 68 | 34,020 | 1,322 | 1,622 |
| S | Peterloo_Massacre (talk) | Military history | FA | Unused | 82 | 7 | 5,790 | 788 | 1,288 |
| S | Phalanx_formation (talk) | Military history | B | Unused | 161 | 30 | 25,410 | 1,080 | 1,380 |
| S | Philip_II_of_France (talk) | Military history | B | Unused | 566 | 39 | 9,090 | 1,161 | 1,461 |
| S | Philip_II_of_Macedon (talk) | Military history | Start | Unused | 451 | 40 | 14,520 | 1,165 | 1,315 |
| S | Philip_II_of_Spain (talk) | Military history | Start | Unused | 1,239 | 46 | 33,840 | 1,269 | 1,419 |
| S | Philip_Sheridan (talk) | Military history | B | Unused | 451 | 12 | 8,250 | 975 | 1,275 |
| S | Philippe_Pétain (talk) | Military history | Start | Unused | 509 | 40 | 13,920 | 1,171 | 1,321 |
| S | Philippine-American_War (talk) | Military history | B | Unused | 738 | 15 | 27,750 | 1,071 | 1,371 |
| S | Phoney_War (talk) | Military history | B | Unused | 353 | 27 | 13,320 | 1,092 | 1,392 |
| S | Phosgene (talk) | Military history | B | Unused | 175 | 21 | 11,490 | 1,010 | 1,310 |
| S | Pike_(weapon) (talk) | Military history | B | Unused | 236 | 18 | 12,720 | 1,008 | 1,308 |
| S | Platoon (talk) | Military history | Start | Unused | 619 | 23 | 28,950 | 1,124 | 1,274 |
| S | Pliny_the_Elder (talk) | Military history | Start | Unused | 1,415 | 42 | 22,320 | 1,251 | 1,401 |
| S | Polisario_Front (talk) | Military history | B | Unused | 391 | 23 | 5,250 | 1,048 | 1,348 |
| S | Polish-Muscovite_War_(1605–1618) (talk) | Military history | FA | Unused | 214 | 6 | 1,710 | 786 | 1,286 |
| S | Polish-Soviet_War (talk) | Military history | FA | Unused | 810 | 24 | 9,840 | 1,114 | 1,614 |
| S | Pontiac's_Rebellion (talk) | Military history | FA | Unused | 261 | 4 | 4,530 | 767 | 1,267 |
| S | Pope_Innocent_III (talk) | Military history | Start | Unused | 801 | 38 | 6,690 | 1,169 | 1,319 |
| S | Praetorian_Guard (talk) | Military history | Start | Unused | 272 | 28 | 26,490 | 1,102 | 1,252 |
| S | Prague_Spring (talk) | Military history | GA | Unused | 589 | 37 | 13,170 | 1,167 | 1,567 |
| S | Pre-dreadnought_battleship (talk) | Military history | FA | Unused | 334 | 7 | 7,080 | 875 | 1,375 |
| S | Prince_Eugene_of_Savoy (talk) | Military history | B | Unused | 238 | 29 | 5,190 | 1,052 | 1,352 |
| S | Prince_Henry_of_Wales (talk) | Military history | Start | Unused | 334 | 25 | 52,350 | 1,117 | 1,267 |
| S | Prince_Louis_of_Battenberg (talk) | Military history | FA | Unused | 151 | 12 | 4,860 | 896 | 1,396 |
| S | Prince_William_of_Wales (talk) | Military history | Start | Unused | 449 | 29 | 77,460 | 1,167 | 1,317 |
| S | Prisoner_of_war (talk) | Military history | Start | Unused | 4,105 | 29 | 41,490 | 1,277 | 1,427 |
| S | Privateer (talk) | Military history | Start | Unused | 912 | 26 | 15,150 | 1,145 | 1,295 |
| S | Prussia (talk) | Military history | Start | Unused | 3,445 | 49 | 58,950 | 1,353 | 1,503 |
| S | Ptolemy_I_Soter (talk) | Military history | Start | Unused | 393 | 31 | 11,130 | 1,113 | 1,263 |
| S | Punic_Wars (talk) | Military history | Start | Unused | 199 | 39 | 14,130 | 1,114 | 1,264 |
| S | Purple_Heart (talk) | Military history | Start | Unused | 1,472 | 16 | 34,770 | 1,127 | 1,277 |
| S | Qin_Dynasty (talk) | Military history | Start | Unused | 514 | 31 | 28,620 | 1,156 | 1,306 |
| S | Qin_Shi_Huang (talk) | Military history | Start | Unused | 354 | 46 | 60,420 | 1,213 | 1,363 |
| S | RMS_Lusitania (talk) | Military history | Start | Unused | 315 | 27 | 30,510 | 1,109 | 1,259 |
| S | RT-2UTTH_Topol_M (talk) | Military history | B | Unused | 149 | 16 | 11,700 | 962 | 1,262 |
| S | Radar (talk) | Military history | B | Unused | 2,794 | 44 | 56,310 | 1,324 | 1,624 |
| S | Raising_the_Flag_on_Iwo_Jima (talk) | Military history | FA | Unused | 731 | 10 | 22,590 | 1,005 | 1,505 |
| S | Raytheon (talk) | Military history | B | Unused | 486 | 15 | 18,780 | 1,035 | 1,335 |
| S | Reconquista (talk) | Military history | Start | Unused | 687 | 39 | 19,860 | 1,195 | 1,345 |
| S | Reconstruction_era_of_the_United_States (talk) | Military history | B | Unused | 1,558 | 16 | 23,310 | 1,118 | 1,418 |
| S | Red_Army (talk) | Military history | B | Unused | 3,155 | 50 | 47,700 | 1,345 | 1,645 |
| S | Regiment (talk) | Military history | Start | Unused | 2,470 | 33 | 22,080 | 1,248 | 1,398 |
| S | Reinhard_Heydrich (talk) | Military history | Start | Unused | 330 | 36 | 30,180 | 1,153 | 1,303 |
| S | Republika_Srpska (talk) | Military history | Start | Unused | 895 | 42 | 34,950 | 1,238 | 1,388 |
| S | Revolutionary_Armed_Forces_of_Colombia (talk) | Military history | B | Unused | 469 | 28 | 61,890 | 1,158 | 1,458 |
| S | Revolver (talk) | Military history | Start | Unused | 733 | 29 | 55,920 | 1,186 | 1,336 |
| S | Rhineland (talk) | Military history | Start | Unused | 552 | 27 | 10,920 | 1,112 | 1,262 |
| S | Rhys_ap_Gruffydd (talk) | Military history | FA | Unused | 95 | 8 | 1,740 | 781 | 1,281 |
| S | Richard_III_of_England (talk) | Military history | Start | Unused | 539 | 35 | 31,170 | 1,178 | 1,328 |
| S | Richard_I_of_England (talk) | Military history | Start | Unused | 804 | 52 | 64,140 | 1,280 | 1,430 |
| S | Richard_Mentor_Johnson (talk) | Military history | GA | Unused | 271 | 17 | 2,880 | 965 | 1,365 |
| S | Richard_Nixon (talk) | Military history | B | Unused | 3,746 | 67 | 166,350 | 1,433 | 1,733 |
| S | Rifle (talk) | Military history | Start | Unused | 1,458 | 25 | 43,830 | 1,197 | 1,347 |
| S | Roald_Dahl (talk) | Military history | Start | Unused | 453 | 39 | 64,680 | 1,205 | 1,355 |
| S | Robert_Baden-Powell,_1st_Baron_Baden-Powell (talk) | Military history | FA | Unused | 516 | 36 | 14,820 | 1,159 | 1,659 |
| S | Robert_E._Lee (talk) | Military history | Start | Unused | 1,392 | 31 | 70,080 | 1,239 | 1,389 |
| S | Robert_Falcon_Scott (talk) | Military history | FA | Unused | 315 | 30 | 15,060 | 1,104 | 1,604 |
| S | Robert_Gates (talk) | Military history | B | Unused | 354 | 26 | 18,990 | 1,097 | 1,397 |
| S | Robert_I_of_Scotland (talk) | Military history | Start | Unused | 741 | 31 | 29,970 | 1,178 | 1,328 |
| S | Rocket (talk) | Military history | B | Unused | 1,644 | 35 | 46,710 | 1,255 | 1,555 |
| S | Roman_legion (talk) | Military history | Start | Unused | 750 | 37 | 30,060 | 1,205 | 1,355 |
| S | Roman–Persian_Wars (talk) | Military history | FA | Unused | 101 | 8 | 7,110 | 825 | 1,325 |
| S | Roswell_UFO_Incident (talk) | Military history | B | Unused | 239 | 21 | 125,160 | 1,098 | 1,398 |
| S | Royal_Air_Force (talk) | Military history | Start | Unused | 6,466 | 34 | 64,380 | 1,339 | 1,489 |
| S | Royal_Canadian_Mounted_Police (talk) | Military history | Start | Unused | 1,312 | 18 | 31,050 | 1,134 | 1,284 |
| S | Royal_Navy (talk) | Military history | B | Unused | 10,855 | 29 | 61,680 | 1,345 | 1,645 |
| S | Rudolf_Hess (talk) | Military history | Start | Unused | 250 | 39 | 35,490 | 1,153 | 1,303 |
| S | Russian_Civil_War (talk) | Military history | Start | Unused | 1,251 | 42 | 19,020 | 1,239 | 1,389 |
| S | Russian_Ground_Forces (talk) | Military history | FA | Unused | 335 | 6 | 18,870 | 881 | 1,381 |
| S | Russian_Revolution_(1917) (talk) | Military history | Start | Unused | 1,481 | 37 | 42,150 | 1,254 | 1,404 |
| S | Russo-Japanese_War (talk) | Military history | Start | Unused | 983 | 29 | 28,380 | 1,183 | 1,333 |
| S | Russo-Turkish_War_(1877–1878) (talk) | Military history | B | Unused | 468 | 25 | 7,890 | 1,082 | 1,382 |
| S | Rwandan_Genocide (talk) | Military history | B | Unused | 497 | 35 | 66,300 | 1,196 | 1,496 |
| S | SBD_Dauntless (talk) | Military history | B | Unused | 422 | 16 | 9,660 | 1,017 | 1,317 |
| S | SR-71_Blackbird (talk) | Military history | GA | Unused | 521 | 25 | 104,550 | 1,163 | 1,563 |
| S | Sabre (talk) | Military history | Start | Unused | 330 | 29 | 24,780 | 1,116 | 1,266 |
| S | Saddam_Hussein (talk) | Military history | Start | Unused | 2,046 | 76 | 148,050 | 1,413 | 1,563 |
| S | Sakhalin (talk) | Military history | Start | Unused | 470 | 29 | 15,870 | 1,124 | 1,274 |
| S | Saladin (talk) | Military history | Start | Unused | 538 | 62 | 59,880 | 1,280 | 1,430 |
| S | Samuel_of_Bulgaria (talk) | Military history | B | Unused | 309 | 18 | 3,150 | 984 | 1,284 |
| S | Samurai (talk) | Military history | Start | Unused | 1,715 | 49 | 113,490 | 1,332 | 1,482 |
| S | Sandinista_National_Liberation_Front (talk) | Military history | B | Unused | 587 | 29 | 14,880 | 1,135 | 1,435 |
| S | Sani_Abacha (talk) | Military history | B | Unused | 121 | 23 | 6,150 | 984 | 1,284 |
| S | Sargon_of_Akkad (talk) | Military history | FA | Unused | 183 | 26 | 13,560 | 1,049 | 1,549 |
| S | Saving_Private_Ryan (talk) | Military history | B | Unused | 382 | 31 | 79,110 | 1,168 | 1,468 |
| S | Schindler's_List (talk) | Military history | B | Unused | 366 | 34 | 74,880 | 1,177 | 1,477 |
| S | Schutzstaffel (talk) | Military history | B | Unused | 1,766 | 48 | 90,840 | 1,324 | 1,624 |
| S | Seaplane (talk) | Military history | Start | Unused | 690 | 27 | 10,770 | 1,124 | 1,274 |
| S | Second_Battle_of_Bull_Run (talk) | Military history | B | Unused | 508 | 11 | 8,070 | 968 | 1,268 |
| S | Second_Battle_of_Kharkov (talk) | Military history | A | Unused | 125 | 12 | 3,390 | 875 | 1,275 |
| S | Second_Boer_War (talk) | Military history | B | Unused | 1,741 | 11 | 31,830 | 1,079 | 1,379 |
| S | Second_Congo_War (talk) | Military history | B | Unused | 280 | 17 | 14,850 | 1,015 | 1,315 |
| S | Second_Crusade (talk) | Military history | FA | Unused | 232 | 36 | 8,070 | 1,095 | 1,595 |
| S | Second_Intifada (talk) | Military history | B | Unused | 667 | 20 | 11,070 | 1,080 | 1,380 |
| S | Second_Lieutenant (talk) | Military history | Start | Unused | 1,912 | 16 | 15,810 | 1,119 | 1,269 |
| S | Second_Punic_War (talk) | Military history | Start | Unused | 441 | 39 | 9,240 | 1,147 | 1,297 |
| S | Second_Sino-Japanese_War (talk) | Military history | Start | Unused | 1,803 | 26 | 38,310 | 1,211 | 1,361 |
| S | Secret_Intelligence_Service (talk) | Military history | Start | Unused | 1,031 | 26 | 62,160 | 1,193 | 1,343 |
| S | Sejanus (talk) | Military history | GA | Unused | 98 | 20 | 3,420 | 935 | 1,335 |
| S | Seleucus_I_Nicator (talk) | Military history | B | Unused | 276 | 29 | 4,620 | 1,057 | 1,357 |
| S | Sengoku_period (talk) | Military history | Start | Unused | 1,071 | 24 | 15,150 | 1,143 | 1,293 |
| S | Sergeant (talk) | Military history | Start | Unused | 1,921 | 15 | 40,800 | 1,137 | 1,287 |
| S | Seven_Years'_War (talk) | Military history | Start | Unused | 1,280 | 38 | 34,710 | 1,244 | 1,394 |
| S | Seventh_Crusade (talk) | Military history | B | Unused | 122 | 22 | 2,760 | 955 | 1,255 |
| S | Shaka (talk) | Military history | Start | Unused | 196 | 46 | 25,980 | 1,154 | 1,304 |
| S | Shen_Kuo (talk) | Military history | FA | Unused | 175 | 15 | 4,110 | 932 | 1,432 |
| S | Shield (talk) | Military history | Start | Unused | 404 | 36 | 14,580 | 1,144 | 1,294 |
| S | Shining_Path (talk) | Military history | GA | Unused | 183 | 21 | 11,850 | 1,014 | 1,414 |
| S | Ship_of_the_line (talk) | Military history | Start | Unused | 1,541 | 20 | 19,200 | 1,144 | 1,294 |
| S | Shogun (talk) | Military history | GA | Unused | 1,629 | 40 | 37,140 | 1,267 | 1,667 |
| S | Shotgun (talk) | Military history | Start | Unused | 1,001 | 27 | 86,490 | 1,206 | 1,356 |
| S | Siege (talk) | Military history | FA | Unused | 960 | 24 | 14,670 | 1,135 | 1,635 |
| S | Siege_of_Leningrad (talk) | Military history | Start | Unused | 513 | 36 | 15,540 | 1,160 | 1,310 |
| S | Signals_intelligence (talk) | Military history | B | Unused | 664 | 13 | 19,320 | 1,033 | 1,333 |
| S | Simeon_I_of_Bulgaria (talk) | Military history | FA | Unused | 257 | 22 | 2,310 | 993 | 1,493 |
| S | Simón_Bolívar (talk) | Military history | Start | Unused | 972 | 74 | 36,090 | 1,325 | 1,475 |
| S | Sino-Indian_War (talk) | Military history | B | Unused | 292 | 16 | 23,670 | 1,022 | 1,322 |
| S | Sitting_Bull (talk) | Military history | GA | Unused | 197 | 49 | 26,850 | 1,165 | 1,565 |
| S | Six-Day_War (talk) | Military history | B | Unused | 1,277 | 43 | 59,940 | 1,277 | 1,577 |
| S | Skanderbeg (talk) | Military history | B | Unused | 191 | 41 | 9,420 | 1,107 | 1,407 |
| S | Skylab (talk) | Military history | B | Unused | 317 | 27 | 20,640 | 1,098 | 1,398 |
| S | Slobodan_Milošević (talk) | Military history | B | Unused | 659 | 55 | 42,360 | 1,264 | 1,564 |
| S | Sloop (talk) | Military history | Start | Unused | 783 | 21 | 14,370 | 1,104 | 1,254 |
| S | Sniper (talk) | Military history | Start | Unused | 850 | 23 | 84,960 | 1,173 | 1,323 |
| S | Sniper_rifle (talk) | Military history | Start | Unused | 443 | 23 | 71,490 | 1,130 | 1,280 |
| S | Soldier (talk) | Military history | Start | Unused | 1,948 | 33 | 23,610 | 1,236 | 1,386 |
| S | Sovereign_Military_Order_of_Malta (talk) | Military history | B | Unused | 444 | 32 | 17,190 | 1,137 | 1,437 |
| S | Soviet_invasion_of_Manchuria (talk) | Military history | B | Unused | 309 | 14 | 12,330 | 987 | 1,287 |
| S | Soviet_invasion_of_Poland_(1939) (talk) | Military history | FA | Unused | 162 | 10 | 4,020 | 868 | 1,368 |
| S | Soviet_war_in_Afghanistan (talk) | Military history | Start | Unused | 1,022 | 39 | 70,170 | 1,255 | 1,405 |
| S | Spanish-American_War (talk) | Military history | Start | Unused | 2,068 | 30 | 57,000 | 1,252 | 1,402 |
| S | Spanish_Armada (talk) | Military history | GA | Unused | 494 | 27 | 34,080 | 1,138 | 1,538 |
| S | Spanish_Civil_War (talk) | Military history | Start | Unused | 2,664 | 64 | 87,120 | 1,388 | 1,538 |
| S | Spartacus (talk) | Military history | Start | Unused | 170 | 40 | 30,150 | 1,130 | 1,280 |
| S | Spear (talk) | Military history | Start | Unused | 514 | 34 | 22,980 | 1,163 | 1,313 |
| S | Special_Air_Service (talk) | Military history | Start | Unused | 797 | 24 | 102,330 | 1,181 | 1,331 |
| S | Special_Forces_(United_States_Army) (talk) | Military history | B | Unused | 458 | 13 | 69,210 | 1,049 | 1,349 |
| S | Special_forces (talk) | Military history | Start | Unused | 1,238 | 21 | 50,100 | 1,166 | 1,316 |
| S | Sri_Lankan_Civil_War (talk) | Military history | B | Unused | 532 | 10 | 14,340 | 974 | 1,274 |
| S | StG44 (talk) | Military history | B | Unused | 126 | 22 | 39,630 | 1,034 | 1,334 |
| S | Steamboat (talk) | Military history | Start | Unused | 1,956 | 27 | 15,300 | 1,195 | 1,345 |
| S | Stonewall_Jackson (talk) | Military history | B | Unused | 619 | 21 | 34,350 | 1,115 | 1,415 |
| S | Strategic_Defense_Initiative (talk) | Military history | B | Unused | 476 | 21 | 19,200 | 1,083 | 1,383 |
| S | Stryker (talk) | Military history | B | Unused | 280 | 11 | 37,830 | 979 | 1,279 |
| S | Submachine_gun (talk) | Military history | Start | Unused | 789 | 26 | 39,180 | 1,164 | 1,314 |
| S | Submarine (talk) | Military history | Start | Unused | 5,350 | 55 | 80,010 | 1,404 | 1,554 |
| S | Suez_Canal (talk) | Military history | B | Unused | 1,241 | 71 | 38,940 | 1,336 | 1,636 |
| S | Suez_Crisis (talk) | Military history | B | Unused | 1,058 | 34 | 27,720 | 1,210 | 1,510 |
| S | Suicide_attack (talk) | Military history | B | Unused | 1,132 | 17 | 24,390 | 1,110 | 1,410 |
| S | Sukhoi_Su-17 (talk) | Military history | B | Unused | 213 | 16 | 15,420 | 991 | 1,291 |
| S | Sukhoi_Su-25 (talk) | Military history | A | Unused | 242 | 23 | 30,210 | 1,070 | 1,470 |
| S | Sukhoi_Su-27 (talk) | Military history | Start | Unused | 262 | 31 | 50,520 | 1,133 | 1,283 |
| S | Suleiman_the_Magnificent (talk) | Military history | FA | Unused | 514 | 49 | 16,350 | 1,206 | 1,706 |
| S | Sulfur_mustard (talk) | Military history | Start | Unused | 319 | 31 | 26,610 | 1,126 | 1,276 |
| S | Sun_Tzu (talk) | Military history | Start | Unused | 215 | 58 | 36,120 | 1,203 | 1,353 |
| S | Supermarine_Spitfire (talk) | Military history | Start | Unused | 992 | 31 | 62,640 | 1,216 | 1,366 |
| S | Surface-to-air_missile (talk) | Military history | Start | Unused | 1,076 | 21 | 18,120 | 1,129 | 1,279 |
| S | Surviving_veterans_of_World_War_I (talk) | Military history | FA | Unused | 152 | 4 | 38,220 | 797 | 1,297 |
| S | Sviatoslav_I_of_Kiev (talk) | Military history | FA | Unused | 187 | 19 | 3,060 | 962 | 1,462 |
| S | Swiss_Guard (talk) | Military history | B | Unused | 153 | 30 | 21,720 | 1,073 | 1,373 |
| S | Sword (talk) | Military history | Start | Unused | 1,230 | 57 | 83,610 | 1,325 | 1,475 |
| S | T-26 (talk) | Military history | FA | Unused | 182 | 22 | 6,510 | 1,003 | 1,503 |
| S | T-34 (talk) | Military history | FA | Unused | 370 | 30 | 34,320 | 1,137 | 1,637 |
| S | T-37_Tweet (talk) | Military history | B | Unused | 273 | 12 | 9,480 | 950 | 1,250 |
| S | T-54/55 (talk) | Military history | B | Unused | 378 | 22 | 32,430 | 1,092 | 1,392 |
| S | T-6_Texan (talk) | Military history | B | Unused | 529 | 15 | 10,170 | 1,022 | 1,322 |
| S | T-72 (talk) | Military history | Start | Unused | 290 | 26 | 35,400 | 1,103 | 1,253 |
| S | T-90 (talk) | Military history | B | Unused | 157 | 21 | 39,090 | 1,040 | 1,340 |
| S | T._E._Lawrence (talk) | Military history | B | Unused | 500 | 30 | 44,640 | 1,162 | 1,462 |
| S | Tabasco_sauce (talk) | Military history | B | Unused | 94 | 21 | 11,550 | 975 | 1,275 |
| S | Taliban (talk) | Military history | Start | Unused | 2,025 | 47 | 78,780 | 1,325 | 1,475 |
| S | Tank (talk) | Military history | B | Unused | 2,107 | 52 | 86,790 | 1,344 | 1,644 |
| S | Ten-Day_War (talk) | Military history | B | Unused | 175 | 20 | 6,300 | 986 | 1,286 |
| S | Ten-gō_sakusen (talk) | Military history | FA | Unused | 45 | 11 | 4,920 | 814 | 1,314 |
| S | Terracotta_Army (talk) | Military history | Start | Unused | 161 | 28 | 107,040 | 1,112 | 1,262 |
| S | Tet_Offensive (talk) | Military history | A | Unused | 288 | 20 | 26,370 | 1,056 | 1,456 |
| S | Teutonic_Knights (talk) | Military history | B | Unused | 1,160 | 42 | 44,970 | 1,260 | 1,560 |
| S | The_Art_of_War (talk) | Military history | B | Unused | 180 | 27 | 65,670 | 1,099 | 1,399 |
| S | The_Birth_of_a_Nation (talk) | Military history | B | Unused | 193 | 20 | 30,870 | 1,038 | 1,338 |
| S | The_Holocaust (talk) | Military history | B | Unused | 4,099 | 69 | 223,980 | 1,451 | 1,751 |
| S | The_Patriot_(2000_film) (talk) | Military history | B | Unused | 97 | 14 | 48,900 | 960 | 1,260 |
| S | The_Pentagon (talk) | Military history | B | Unused | 1,402 | 45 | 52,140 | 1,285 | 1,585 |
| S | The_Thin_Red_Line_(1998_film) (talk) | Military history | GA | Unused | 107 | 16 | 21,240 | 960 | 1,360 |
| S | The_Third_of_May_1808 (talk) | Military history | FA | Unused | 35 | 10 | 7,110 | 796 | 1,296 |
| S | The_Troubles (talk) | Military history | B | Unused | 884 | 16 | 35,100 | 1,097 | 1,397 |
| S | Theodore_Roosevelt (talk) | Military history | Start | Unused | 2,438 | 64 | 135,690 | 1,396 | 1,546 |
| S | Third_Crusade (talk) | Military history | Start | Unused | 334 | 34 | 15,960 | 1,127 | 1,277 |
| S | Third_Servile_War (talk) | Military history | FA | Unused | 63 | 16 | 3,780 | 880 | 1,380 |
| S | Thirty_Years'_War (talk) | Military history | B | Unused | 1,741 | 52 | 37,920 | 1,309 | 1,609 |
| S | Thompson_submachine_gun (talk) | Military history | B | Unused | 368 | 20 | 58,050 | 1,093 | 1,393 |
| S | Thrasybulus (talk) | Military history | FA | Unused | 83 | 9 | 690 | 763 | 1,263 |
| S | Three_Kingdoms (talk) | Military history | Start | Unused | 1,215 | 24 | 51,210 | 1,185 | 1,335 |
| S | Thucydides (talk) | Military history | GA | Unused | 616 | 45 | 11,490 | 1,194 | 1,594 |
| S | Timur (talk) | Military history | Start | Unused | 695 | 65 | 32,820 | 1,284 | 1,434 |
| S | Tippu_Sultan (talk) | Military history | B | Unused | 626 | 16 | 19,350 | 1,060 | 1,360 |
| S | Titus (talk) | Military history | GA | Unused | 501 | 44 | 21,540 | 1,197 | 1,597 |
| S | Tokugawa_Ieyasu (talk) | Military history | B | Unused | 745 | 33 | 23,460 | 1,180 | 1,480 |
| S | Tokugawa_shogunate (talk) | Military history | B | Unused | 1,267 | 24 | 17,160 | 1,156 | 1,456 |
| S | Toledo_War (talk) | Military history | FA | Unused | 207 | 5 | 4,590 | 786 | 1,286 |
| S | Tom_Selleck (talk) | Military history | B | Unused | 258 | 17 | 46,290 | 1,043 | 1,343 |
| S | Torpedo (talk) | Military history | B | Unused | 2,507 | 35 | 22,380 | 1,258 | 1,558 |
| S | Torpedo_boat (talk) | Military history | B | Unused | 686 | 22 | 5,370 | 1,074 | 1,374 |
| S | Total_war (talk) | Military history | B | Unused | 498 | 18 | 28,050 | 1,075 | 1,375 |
| S | Tower_of_London (talk) | Military history | B | Unused | 1,370 | 35 | 55,320 | 1,249 | 1,549 |
| S | Toyotomi_Hideyoshi (talk) | Military history | Start | Unused | 712 | 31 | 17,430 | 1,160 | 1,310 |
| S | Trajan (talk) | Military history | Start | Unused | 822 | 52 | 22,380 | 1,251 | 1,401 |
| S | Treaty_of_Versailles (talk) | Military history | Start | Unused | 1,249 | 54 | 52,140 | 1,305 | 1,455 |
| S | Trench_warfare (talk) | Military history | B | Unused | 507 | 16 | 24,720 | 1,055 | 1,355 |
| S | Trident_missile (talk) | Military history | B | Unused | 388 | 12 | 20,670 | 993 | 1,293 |
| S | Trigger_(firearms) (talk) | Military history | B | Unused | 337 | 12 | 19,260 | 982 | 1,282 |
| S | Trinity_(nuclear_test) (talk) | Military history | B | Unused | 203 | 16 | 36,990 | 1,014 | 1,314 |
| S | Trireme (talk) | Military history | B | Unused | 191 | 24 | 6,690 | 1,019 | 1,319 |
| S | Triumph_of_the_Will (talk) | Military history | FA | Unused | 125 | 21 | 19,560 | 1,006 | 1,506 |
| S | Trojan_War (talk) | Military history | B | Unused | 748 | 51 | 60,930 | 1,271 | 1,571 |
| S | Tsar_Bomba (talk) | Military history | GA | Unused | 74 | 25 | 82,290 | 1,043 | 1,443 |
| S | Tupolev_Tu-160 (talk) | Military history | B | Unused | 115 | 27 | 33,150 | 1,053 | 1,353 |
| S | Tupolev_Tu-95 (talk) | Military history | Start | Unused | 244 | 27 | 38,370 | 1,101 | 1,251 |
| S | Turkish_War_of_Independence (talk) | Military history | B | Unused | 488 | 11 | 9,330 | 970 | 1,270 |
| S | U-boat (talk) | Military history | Start | Unused | 2,032 | 14 | 30,600 | 1,122 | 1,272 |
| S | UH-1_Iroquois (talk) | Military history | B | Unused | 616 | 20 | 38,760 | 1,112 | 1,412 |
| S | UH-60_Black_Hawk (talk) | Military history | Start | Unused | 474 | 22 | 44,160 | 1,114 | 1,264 |
| S | UNITA (talk) | Military history | B | Unused | 291 | 27 | 6,090 | 1,058 | 1,358 |
| S | USS_Constitution (talk) | Military history | B | Unused | 463 | 9 | 28,200 | 970 | 1,270 |
| S | USS_Enterprise_(CV-6) (talk) | Military history | B | Unused | 273 | 12 | 13,320 | 960 | 1,260 |
| S | USS_Enterprise_(CVN-65) (talk) | Military history | B | Unused | 261 | 14 | 52,710 | 1,019 | 1,319 |
