Wikipedia release version ratings data
Selected articles by project ← 50 Page 51 of 71 52 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Coptic_Orthodox_Church_of_Alexandria (talk) Oriental Orthodoxy B Unused 28 21,570 1,183 1,483
S Coptic_alphabet (talk) Oriental Orthodoxy B Unused 18 4,230 983 1,283
S Coptic_calendar (talk) Oriental Orthodoxy B Unused 8 4,500 1,003 1,303
S Coptic_language (talk) Oriental Orthodoxy B Unused 27 12,660 1,098 1,398
S Council_of_Chalcedon (talk) Oriental Orthodoxy B Unused 28 6,240 1,086 1,386
S Cyril_of_Alexandria (talk) Oriental Orthodoxy B Unused 25 2,550 1,046 1,346
S Eastern_Christianity (talk) Oriental Orthodoxy B Unused 16 8,310 1,049 1,349
S Ecumenical_council (talk) Oriental Orthodoxy B Unused 41 10,980 1,194 1,494
S Ethiopia (talk) Oriental Orthodoxy B Unused 133 113,580 1,566 1,866
S Ethiopian_Orthodox_Tewahedo_Church (talk) Oriental Orthodoxy B Unused 27 13,710 1,132 1,432
S First_Council_of_Nicaea (talk) Oriental Orthodoxy GA Unused 38 33,960 1,185 1,585
S Giza (talk) Oriental Orthodoxy Start Unused 35 14,160 1,125 1,275
S Iconostasis (talk) Oriental Orthodoxy B Unused 21 3,300 997 1,297
S Kyrie (talk) Oriental Orthodoxy B Unused 21 12,600 1,030 1,330
S Makuria (talk) Oriental Orthodoxy FA Unused 13 1,170 886 1,386
S Mark_the_Evangelist (talk) Oriental Orthodoxy Start Unused 27 10,620 1,118 1,268
S Nestorianism (talk) Oriental Orthodoxy B Unused 34 12,540 1,158 1,458
S Nubia (talk) Oriental Orthodoxy Start Unused 30 20,070 1,125 1,275
S Oriental_Orthodoxy (talk) Oriental Orthodoxy B Unused 22 11,010 1,123 1,423
S Origen (talk) Oriental Orthodoxy Start Unused 36 12,810 1,156 1,306
S Pope_Shenouda_III_of_Alexandria (talk) Oriental Orthodoxy B Unused 20 4,770 998 1,298
S Sacrament (talk) Oriental Orthodoxy B Unused 38 17,460 1,185 1,485
S Sign_of_the_Cross (talk) Oriental Orthodoxy B Unused 17 10,800 1,035 1,335
S Theotokos (talk) Oriental Orthodoxy B Unused 17 7,740 1,067 1,367
S Thomas_the_Apostle (talk) Oriental Orthodoxy B Unused 34 17,940 1,168 1,468
S Amateur_Radio_Direction_Finding (talk) Orienteering FA High 9 1,920 793 1,293
S Compass (talk) Orienteering B High 56 44,400 1,166 1,466
S Orienteering (talk) Orienteering B Unassessed 30 11,850 1,130 1,430
S Bhubaneswar (talk) Orissa B Unknown 23 5,340 1,033 1,333
S Chaitanya_Mahaprabhu (talk) Orissa B Unknown 13 5,100 954 1,254
S Orissa (talk) Orissa B Unknown 45 16,020 1,260 1,560
S Subhas_Chandra_Bose (talk) Orissa B Unknown 19 23,220 1,104 1,404
S Alans (talk) Ossetia Start Unknown 27 10,020 1,103 1,253
S Beslan_school_hostage_crisis (talk) Ossetia B Unknown 26 23,310 1,116 1,416
S Scythians (talk) Ossetia B High 30 20,700 1,176 1,476
S Abdul_Hamid_II (talk) Ottoman military history B Unused 33 6,750 1,098 1,398
S Balkan_Wars (talk) Ottoman military history Start Unused 37 14,430 1,164 1,314
S Battle_of_Gallipoli (talk) Ottoman military history B Unused 36 36,150 1,207 1,507
S Battle_of_Kosovo (talk) Ottoman military history B Unused 30 9,090 1,060 1,360
S Crimean_War (talk) Ottoman military history Start Unused 43 45,630 1,282 1,432
S Fall_of_Constantinople (talk) Ottoman military history B Unused 35 20,580 1,153 1,453
S Greco-Turkish_War_(1919–1922) (talk) Ottoman military history B Unused 17 9,210 1,022 1,322
S Greek_War_of_Independence (talk) Ottoman military history B Unused 26 13,440 1,135 1,435
S Italo-Turkish_War (talk) Ottoman military history B Unused 23 4,500 995 1,295
S Janissary (talk) Ottoman military history Start Unused 39 18,300 1,153 1,303
S Muhammad_Ali_of_Egypt (talk) Ottoman military history B Unused 25 9,870 1,065 1,365
S Russo-Turkish_War_(1877–1878) (talk) Ottoman military history B Unused 25 7,890 1,082 1,382
S Suleiman_the_Magnificent (talk) Ottoman military history FA Unused 49 16,350 1,206 1,706
S Turkish_War_of_Independence (talk) Ottoman military history B Unused 11 9,330 970 1,270
S 2005_Kashmir_earthquake (talk) Pakistan C High 22 8,250 1,183 1,408
S A._Q._Khan (talk) Pakistan C High 15 10,230 1,096 1,321
S Abdus_Salam (talk) Pakistan B High 32 7,260 1,216 1,516
S Achaemenid_Empire (talk) Pakistan C Mid 34 26,850 1,219 1,444
S Akbar_the_Great (talk) Pakistan C Unknown 61 38,610 1,286 1,511
S Aksai_Chin (talk) Pakistan Start High 16 7,440 1,109 1,259
S Alexander_the_Great (talk) Pakistan C High 93 206,580 1,514 1,739
S Arabian_Sea (talk) Pakistan Start Mid 55 7,290 1,235 1,385
S Assassination_of_Benazir_Bhutto (talk) Pakistan C High 15 6,750 1,155 1,380
S Attock (talk) Pakistan Start Top 7 1,440 1,100 1,250
S Aurangzeb (talk) Pakistan C Unknown 26 15,450 1,121 1,346
S Azad_Kashmir (talk) Pakistan Start High 16 13,980 1,194 1,344
S Babur (talk) Pakistan C High 35 15,780 1,266 1,491
S Bahawalpur (talk) Pakistan Start Top 11 3,060 1,182 1,332
S Balochi_language (talk) Pakistan Start High 28 2,910 1,204 1,354
S Balochistan_(Pakistan) (talk) Pakistan C High 27 10,350 1,267 1,492
S Bangladesh_Liberation_War (talk) Pakistan C High 9 11,700 1,151 1,376
S Battle_of_the_Hydaspes (talk) Pakistan C High 15 6,000 1,088 1,313
S Benazir_Bhutto (talk) Pakistan C Top 74 40,860 1,472 1,697
S Bengali_Language_Movement (talk) Pakistan FA Mid 8 1,650 925 1,425
S Bitter_melon (talk) Pakistan C Mid 18 24,510 1,043 1,268
S British_Raj (talk) Pakistan C Mid 29 56,820 1,278 1,503
S Chandragupta_Maurya (talk) Pakistan C High 25 9,300 1,190 1,415
S Delhi_Sultanate (talk) Pakistan C Top 18 12,060 1,299 1,524
S Demographics_of_Pakistan (talk) Pakistan C High 7 8,550 1,073 1,298
S East_Pakistan (talk) Pakistan Start High 12 5,520 1,144 1,294
S Economy_of_Pakistan (talk) Pakistan C Top 4 14,130 1,119 1,344
S Federally_Administered_Tribal_Areas (talk) Pakistan C Top 14 11,550 1,243 1,468
S Flag_of_Pakistan (talk) Pakistan Start High 30 5,160 1,194 1,344
S Geography_of_Pakistan (talk) Pakistan C Top 8 2,640 1,137 1,362
S Ghaznavid_Empire (talk) Pakistan C Mid 24 4,080 1,102 1,327
S Guru_Nanak_Dev (talk) Pakistan C High 41 16,620 1,300 1,525
S Harappa (talk) Pakistan C High 27 9,030 1,188 1,413
S Hephthalite (talk) Pakistan C Mid 19 4,560 1,046 1,271
S Himalayas (talk) Pakistan C High 76 64,410 1,464 1,689
S Hindu_Kush (talk) Pakistan C Unknown 38 18,060 1,161 1,386
S History_of_India (talk) Pakistan C Top 32 51,060 1,404 1,629
S History_of_Pakistan (talk) Pakistan C Top 13 8,760 1,254 1,479
S Honourable_East_India_Company (talk) Pakistan C High 36 46,890 1,376 1,601
S Hookah (talk) Pakistan C Unknown 30 179,550 1,129 1,354
S Hyderabad,_Sindh (talk) Pakistan C High 17 3,870 1,146 1,371
S Ibn_Battuta (talk) Pakistan C Mid 37 12,990 1,151 1,376
S Indian_independence_movement (talk) Pakistan C Top 11 28,050 1,312 1,537
S Indo-Gangetic_Plain (talk) Pakistan Start Top 15 4,440 1,235 1,385
S Indo-Pakistani_War_of_1971 (talk) Pakistan C Mid 8 20,970 1,044 1,269
S Indo-Pakistani_wars_and_conflicts (talk) Pakistan Start Top 8 7,020 1,172 1,322
S Indus_River (talk) Pakistan C Unknown 58 18,540 1,279 1,504
S Indus_Valley_Civilization (talk) Pakistan C Mid 42 51,870 1,239 1,464
S Inter-Services_Intelligence (talk) Pakistan C Top 12 22,320 1,280 1,505
S Islamabad (talk) Pakistan C Top 75 26,370 1,514 1,739
S JF-17_Thunder (talk) Pakistan C High 10 29,280 1,073 1,298
S K2 (talk) Pakistan C High 49 63,090 1,323 1,548
S Karachi (talk) Pakistan C Top 67 44,850 1,551 1,776
S Karakoram (talk) Pakistan Start Mid 30 9,240 1,139 1,289
S Kargil_War (talk) Pakistan FA High 15 26,640 1,210 1,710
S Kashmir (talk) Pakistan C High 39 56,070 1,374 1,599
S Kashmir_conflict (talk) Pakistan C Top 3 8,820 1,060 1,285
S Lahore (talk) Pakistan C Top 37 31,380 1,469 1,694
S Liaquat_Ali_Khan (talk) Pakistan C Top 12 4,080 1,208 1,433
S Military_of_Pakistan (talk) Pakistan C Top 6 14,550 1,190 1,415
S Mohenjo-daro (talk) Pakistan C Mid 33 12,660 1,131 1,356
S Mughal_Empire (talk) Pakistan C Top 45 52,290 1,478 1,703
S Muhajir_(Pakistan) (talk) Pakistan C Top 5 2,760 1,045 1,270
S Muhammad_Ali_Jinnah (talk) Pakistan FA Top 30 28,680 1,405 1,905
S Muhammad_Iqbal (talk) Pakistan FA Top 29 12,270 1,360 1,860
S Muhammad_Zia-ul-Haq (talk) Pakistan C High 20 12,780 1,200 1,425
S Muslim_League (talk) Pakistan C High 14 4,470 1,147 1,372
S Nanga_Parbat (talk) Pakistan C Mid 38 21,270 1,153 1,378
S Nawaz_Sharif (talk) Pakistan C High 22 7,920 1,188 1,413
S North-West_Frontier_Province (talk) Pakistan C Top 21 11,880 1,374 1,599
S Nusrat_Fateh_Ali_Khan (talk) Pakistan Start High 13 22,650 1,130 1,280
S Organisation_of_the_Islamic_Conference (talk) Pakistan C Mid 29 26,520 1,169 1,394
S Pakistan (talk) Pakistan FA Top 135 283,260 1,744 2,244
S Pakistan_Air_Force (talk) Pakistan C High 3 26,190 1,037 1,262
S Pakistan_International_Airlines (talk) Pakistan C High 13 19,980 1,181 1,406
S Pakistan_national_cricket_team (talk) Pakistan C Top 5 10,770 1,208 1,433
S Parsi_people (talk) Pakistan C High 17 15,750 1,099 1,324
S Partition_of_India (talk) Pakistan C Top 16 25,020 1,346 1,571
S Pashto_language (talk) Pakistan Start High 47 20,670 1,343 1,493
S Pashtun_people (talk) Pakistan FA High 31 34,710 1,328 1,828
S Persian_language (talk) Pakistan A Low 72 75,240 1,299 1,699
S Pervez_Musharraf (talk) Pakistan C High 58 27,030 1,362 1,587
S Peshawar (talk) Pakistan C Top 31 13,800 1,391 1,616
S Punjab_(Pakistan) (talk) Pakistan C Top 32 15,180 1,430 1,655
S Punjab_region (talk) Pakistan C Top 24 24,930 1,383 1,608
S Qaumi_Tarana (talk) Pakistan B Top 16 2,760 1,183 1,483
S Quetta (talk) Pakistan Start High 21 7,050 1,212 1,362
S Roma_people (talk) Pakistan Unassessed Unknown 49 125,130 1,351 1,351
S Rudyard_Kipling (talk) Pakistan FA Mid 60 59,340 1,300 1,800
S Saka (talk) Pakistan C Mid 17 6,990 1,079 1,304
S Salt_Satyagraha (talk) Pakistan GA Mid 14 6,870 1,059 1,459
S Sassanid_Empire (talk) Pakistan C Low 40 23,220 1,160 1,385
S Shaukat_Aziz (talk) Pakistan C High 20 3,180 1,119 1,344
S Sheikh_Mujibur_Rahman (talk) Pakistan FA Top 16 4,680 1,246 1,746
S Siege_of_Lal_Masjid (talk) Pakistan GA Mid 5 3,930 858 1,258
S Silk_Road (talk) Pakistan B Mid 49 51,480 1,253 1,553
S Sindh (talk) Pakistan Start Top 29 13,200 1,415 1,565
S Sindhi_language (talk) Pakistan C Top 28 6,240 1,335 1,560
S Sindhi_people (talk) Pakistan Start Top 4 6,180 1,110 1,260
S South_Asia (talk) Pakistan Unassessed High 42 37,200 1,401 1,401
S South_Asian_Association_for_Regional_Cooperation (talk) Pakistan C Mid 24 16,740 1,119 1,344
S Soviet_war_in_Afghanistan (talk) Pakistan Unassessed Unknown 39 70,170 1,255 1,255
S Subrahmanyan_Chandrasekhar (talk) Pakistan C Unknown 35 8,460 1,086 1,311
S Syed_Ahmed_Khan (talk) Pakistan FA Mid 14 4,290 1,014 1,514
S Taliban (talk) Pakistan Start Top 47 78,780 1,508 1,658
S Taxila (talk) Pakistan C Mid 18 6,930 1,068 1,293
S Urdu (talk) Pakistan C Top 57 59,070 1,556 1,781
S War_on_Terrorism (talk) Pakistan Start High 24 56,430 1,335 1,485
S Xuanzang (talk) Pakistan C Mid 22 8,220 1,101 1,326
S Yahya_Khan (talk) Pakistan C High 9 4,200 1,062 1,287
S Ziaur_Rahman (talk) Pakistan FA Mid 6 2,520 915 1,415
S Zulfikar_Ali_Bhutto (talk) Pakistan C High 38 13,350 1,282 1,507
S Palau (talk) Palau Start Top 93 41,430 1,435 1,585
S 1948_Arab-Israeli_War (talk) Palestine-related B High 30 27,600 1,222 1,522
S 1948_Palestinian_exodus (talk) Palestine-related B Top 5 4,800 1,032 1,332
S 1973_oil_crisis (talk) Palestine-related B High 17 58,230 1,143 1,443
S 1978_South_Lebanon_conflict (talk) Palestine-related B High 13 2,790 1,001 1,301
S 1982_Lebanon_War (talk) Palestine-related B High 19 10,710 1,111 1,411
S Acre,_Israel (talk) Palestine-related B High 30 20,130 1,190 1,490
S Ahmed_Yassin (talk) Palestine-related Start High 26 6,780 1,113 1,263
S Al-Aqsa_Martyrs'_Brigades (talk) Palestine-related B Mid 18 3,330 960 1,260
S Al-Aqsa_Mosque (talk) Palestine-related B Top 31 20,400 1,254 1,554
S Aliyah (talk) Palestine-related Start High 19 25,470 1,170 1,320
S Arab_citizens_of_Israel (talk) Palestine-related B High 11 8,610 1,053 1,353
S Arab_world (talk) Palestine-related B High 30 24,090 1,204 1,504
S Arab–Israeli_conflict (talk) Palestine-related Start High 27 22,380 1,208 1,358
S Aramaic_language (talk) Palestine-related FA Mid 54 36,930 1,199 1,699
S Arthur_Balfour (talk) Palestine-related B High 28 5,610 1,145 1,445
S Balfour_Declaration_of_1917 (talk) Palestine-related Start High 28 12,150 1,140 1,290
S Bethlehem (talk) Palestine-related GA Top 54 17,520 1,348 1,748
S Black_September_in_Jordan (talk) Palestine-related B High 17 6,150 1,067 1,367
S British_Mandate_of_Palestine (talk) Palestine-related B High 22 23,130 1,205 1,505
S Chaim_Weizmann (talk) Palestine-related Start High 28 5,130 1,116 1,266
S Church_of_the_Holy_Sepulchre (talk) Palestine-related B High 25 26,730 1,159 1,459
S Church_of_the_Nativity (talk) Palestine-related Start Top 15 5,370 1,112 1,262
S Crusades (talk) Palestine-related B Mid 72 115,050 1,286 1,586
S Dead_Sea (talk) Palestine-related B Mid 64 74,310 1,178 1,478
S Deir_Yassin_massacre (talk) Palestine-related B High 11 3,840 962 1,262
S Dome_of_the_Rock (talk) Palestine-related B Top 29 28,110 1,251 1,551
S East_Jerusalem (talk) Palestine-related Start Top 19 5,940 1,183 1,333
S Edward_Said (talk) Palestine-related B Mid 26 15,420 1,037 1,337
S Fatah (talk) Palestine-related B Top 35 12,120 1,280 1,580
S First_Crusade (talk) Palestine-related FA High 42 29,520 1,229 1,729
S First_Intifada (talk) Palestine-related B Top 19 5,070 1,177 1,477
S Galilee (talk) Palestine-related Start High 34 14,250 1,198 1,348
S Gaza (talk) Palestine-related Start Top 35 11,520 1,306 1,456
S Gaza_Strip (talk) Palestine-related B Top 57 28,740 1,393 1,693
S Hamas (talk) Palestine-related B Top 53 38,460 1,392 1,692
S Hebron (talk) Palestine-related B High 26 9,840 1,167 1,467
S Herbert_Kitchener,_1st_Earl_Kitchener (talk) Palestine-related B Mid 21 12,480 1,013 1,313
S History_of_Israel (talk) Palestine-related B High 26 18,360 1,170 1,470
S Irgun (talk) Palestine-related B Mid 23 9,060 1,009 1,309
S Ismail_Haniyeh (talk) Palestine-related Start Top 29 2,940 1,208 1,358
S Israeli-Palestinian_conflict (talk) Palestine-related B Top 12 33,810 1,226 1,526
S Israeli-occupied_territories (talk) Palestine-related B Top 4 3,810 993 1,293
S Israeli_West_Bank_barrier (talk) Palestine-related A Top 18 10,080 1,186 1,586
S Israeli_settlement (talk) Palestine-related B Top 15 5,910 1,181 1,481
S Jericho (talk) Palestine-related Start High 32 51,450 1,199 1,349
S Jerusalem (talk) Palestine-related FA Top 102 108,870 1,558 2,058
S Jordan_River (talk) Palestine-related B Mid 47 13,770 1,119 1,419
S Khalil_al-Wazir (talk) Palestine-related GA High 5 2,370 897 1,297
S Kibbutz (talk) Palestine-related B High 37 22,470 1,245 1,545
S Kingdom_of_Jerusalem (talk) Palestine-related B Mid 35 14,520 1,084 1,384
S League_of_Nations_mandate (talk) Palestine-related B High 14 3,870 1,040 1,340
S Lebanese_Civil_War (talk) Palestine-related B Mid 20 14,130 1,031 1,331
S Mahmoud_Abbas (talk) Palestine-related B Top 39 11,940 1,290 1,590
S Mohammad_Amin_al-Husayni (talk) Palestine-related B Top 17 7,050 1,174 1,474
S Munich_massacre (talk) Palestine-related B Mid 30 52,980 1,081 1,381
S Nabataeans (talk) Palestine-related B Mid 24 6,570 1,016 1,316
S Nablus (talk) Palestine-related GA High 25 5,430 1,128 1,528
S Nazareth (talk) Palestine-related B Mid 47 21,690 1,136 1,436
S Norman_Finkelstein (talk) Palestine-related GA Mid 16 7,470 920 1,320
S Operation_Entebbe (talk) Palestine-related B Mid 19 26,340 998 1,298
S Operation_Wrath_of_God (talk) Palestine-related FA Mid 12 17,340 922 1,422
S Oslo_Accords (talk) Palestine-related B Top 20 9,420 1,224 1,524
S Palestine (talk) Palestine-related B High 64 81,510 1,373 1,673
S Palestine_Liberation_Organization (talk) Palestine-related B Top 43 20,040 1,346 1,646
S Palestinian_National_Authority (talk) Palestine-related B Top 43 15,900 1,364 1,664
S Palestinian_people (talk) Palestine-related B Top 22 26,730 1,330 1,630
S Palestinian_territories (talk) Palestine-related B Top 12 15,540 1,194 1,494
S Pan-Arabism (talk) Palestine-related B High 20 5,340 1,072 1,372
S Ramallah (talk) Palestine-related B Top 27 9,030 1,243 1,543
S Sabra_and_Shatila_massacre (talk) Palestine-related B High 23 10,230 1,080 1,380
S Safed (talk) Palestine-related Start High 24 4,590 1,133 1,283
S Saladin (talk) Palestine-related B Unknown 62 59,880 1,280 1,580
S Samaria (talk) Palestine-related Start High 22 7,290 1,107 1,257
S Samaritan (talk) Palestine-related B Mid 26 24,720 1,080 1,380
S Second_Crusade (talk) Palestine-related FA Top 36 8,070 1,245 1,745
S Second_Intifada (talk) Palestine-related B Top 20 11,070 1,234 1,534
S Six-Day_War (talk) Palestine-related B Top 43 59,940 1,382 1,682
S Temple_Mount (talk) Palestine-related B High 24 20,610 1,129 1,429
S Theodor_Herzl (talk) Palestine-related Start High 34 10,230 1,159 1,309
S Third_Crusade (talk) Palestine-related B High 34 15,960 1,170 1,470
S United_Nations_Partition_Plan_for_Palestine (talk) Palestine-related B High 13 8,430 1,058 1,358
S War_of_Attrition (talk) Palestine-related B High 12 7,110 1,020 1,320
S West_Bank (talk) Palestine-related B Top 52 27,540 1,401 1,701
S Yasser_Arafat (talk) Palestine-related FA Top 74 33,150 1,407 1,907
S Hispanic (talk) Panama B High 12 49,110 1,172 1,472
S Panama (talk) Panama Start Top 105 83,400 1,551 1,701
S Panama_City (talk) Panama B Mid 52 22,830 1,155 1,455
S Spanish_language (talk) Panama B High 131 152,160 1,533 1,833
S Admiralty_Islands (talk) Papua New Guinea Start High 17 1,140 1,120 1,270
S Autonomous_Region_of_Bougainville (talk) Papua New Guinea Start High 23 2,850 1,127 1,277
S Michael_Somare (talk) Papua New Guinea B High 19 1,440 1,069 1,369
S New_Britain (talk) Papua New Guinea Start High 20 3,660 1,162 1,312
S Papua_New_Guinea (talk) Papua New Guinea B Top 102 57,750 1,594 1,894
S Papuan_languages (talk) Papua New Guinea Start High 22 1,560 1,113 1,263
S Port_Moresby (talk) Papua New Guinea B Top 48 10,410 1,377 1,677
S Rabaul (talk) Papua New Guinea Start High 17 4,350 1,139 1,289
S Tok_Pisin (talk) Papua New Guinea Start Top 32 5,790 1,262 1,412
S Asunción (talk) Paraguay B Unknown 60 10,500 1,248 1,548
S Hispanic (talk) Paraguay B Unknown 12 49,110 1,138 1,438
S Spanish_language (talk) Paraguay B Unknown 131 152,160 1,618 1,918
S Abduction_phenomenon (talk) Paranormal B Unused 10 29,400 951 1,251
S Area_51 (talk) Paranormal B Unused 28 223,740 1,167 1,467
S Astral_projection (talk) Paranormal B Unused 11 40,560 969 1,269
S Atlantis (talk) Paranormal GA Unused 47 137,880 1,283 1,683
S Ball_lightning (talk) Paranormal B Unused 23 38,190 1,000 1,300
S Beast_of_Gévaudan (talk) Paranormal B Unused 16 18,750 985 1,285
S Bermuda_Triangle (talk) Paranormal B Unused 42 161,430 1,202 1,502
S Bigfoot (talk) Paranormal B Unused 23 134,040 1,159 1,459
S Carlisle (talk) Paranormal B Unused 21 10,260 1,103 1,403
S Carlos_Castaneda (talk) Paranormal B Unused 24 23,160 1,018 1,318
S Chupacabra (talk) Paranormal B Unused 27 104,370 1,126 1,426
S Crop_circle (talk) Paranormal B Unused 26 45,900 1,062 1,362
S Cryptozoology (talk) Paranormal B Unused 29 73,140 1,166 1,466
S Curse (talk) Paranormal B Unused 15 21,330 1,020 1,320
S David_Icke (talk) Paranormal B Unused 14 45,450 966 1,266
S Déjà_vu (talk) Paranormal B Unused 31 83,850 1,102 1,402
S Erich_von_Däniken (talk) Paranormal B Unused 21 9,750 965 1,265
S Exorcism (talk) Paranormal Start Unused 25 32,100 1,119 1,269
S Extrasensory_perception (talk) Paranormal B Unused 19 34,260 1,094 1,394
S Fairy (talk) Paranormal B Unused 28 59,220 1,189 1,489
S Ghost (talk) Paranormal B Unused 38 119,580 1,279 1,579
S Great_Salt_Lake (talk) Paranormal GA Unused 22 18,720 1,066 1,466
S Hollow_Earth (talk) Paranormal B Unused 14 27,990 954 1,254
S Kappa_(folklore) (talk) Paranormal B Unused 20 25,170 1,072 1,372
S Kraken (talk) Paranormal B Unused 23 52,980 1,052 1,352
S Lake_Van (talk) Paranormal B Unused 40 3,090 1,057 1,357
S Loch_Ness (talk) Paranormal Start Unused 36 30,570 1,117 1,267
S Loch_Ness_Monster (talk) Paranormal B Unused 36 98,700 1,200 1,500
S Marian_apparition (talk) Paranormal B Unused 13 10,740 963 1,263
S Men_in_Black (talk) Paranormal B Unused 11 42,090 955 1,255
S Merlin (talk) Paranormal B Unused 24 44,940 1,135 1,435
S Mermaid (talk) Paranormal B Unused 29 80,010 1,164 1,464
S Mokele-mbembe (talk) Paranormal B Unused 13 21,600 960 1,260
S Mothman (talk) Paranormal B Unused 13 64,170 993 1,293
S Near-death_experience (talk) Paranormal B Unused 19 27,060 1,053 1,353
S Nikola_Tesla (talk) Paranormal GA Unused 64 177,030 1,317 1,717
S Ouija (talk) Paranormal B Unused 14 69,420 977 1,277
S Out-of-body_experience (talk) Paranormal B Unused 15 24,600 988 1,288
S Panspermia (talk) Paranormal B Unused 20 16,440 969 1,269
S Paranormal (talk) Paranormal B Unused 18 39,570 1,117 1,417
S Parapsychology (talk) Paranormal FA Unused 27 27,240 1,158 1,658
S Psychokinesis (talk) Paranormal Start Unused 22 62,400 1,173 1,323
S Reincarnation (talk) Paranormal B Unused 37 41,970 1,240 1,540
S Roswell_UFO_Incident (talk) Paranormal B Unused 21 125,160 1,098 1,398
S Spiritualism (talk) Paranormal B Unused 9 15,120 971 1,271
S Spontaneous_human_combustion (talk) Paranormal B Unused 18 35,220 981 1,281
S Stigmata (talk) Paranormal B Unused 25 39,150 1,061 1,361
S Supernatural (talk) Paranormal B Unused 21 66,420 1,183 1,483
S Telepathy (talk) Paranormal B Unused 30 40,710 1,220 1,520
S Teleportation (talk) Paranormal Start Unused 22 36,750 1,136 1,286
S Ufology (talk) Paranormal B Unused 21 11,010 1,070 1,370
S Unidentified_flying_object (talk) Paranormal B Unused 54 156,960 1,337 1,637
S Uri_Geller (talk) Paranormal B Unused 20 29,550 1,014 1,314
S Wendigo (talk) Paranormal B Unused 10 44,640 952 1,252
S Xenu (talk) Paranormal FA Unused 10 47,760 971 1,471
S Yeti (talk) Paranormal Start Unused 31 74,220 1,167 1,317
S Linda_McCartney (talk) Paul McCartney GA Unused 17 31,140 1,081 1,481
S Paul_McCartney (talk) Paul McCartney GA Unused 59 178,560 1,399 1,799
S Paul_is_dead (talk) Paul McCartney B Unused 15 55,440 1,068 1,368
S The_Beatles (talk) Paul McCartney GA Unused 92 505,890 1,544 1,944
S The_Quarrymen (talk) Paul McCartney GA Unused 14 8,760 988 1,388
S Wings_(band) (talk) Paul McCartney B Unused 17 31,740 1,076 1,376
S Albert_Gallatin (talk) Pennsylvania B Mid 9 2,550 951 1,251
S Alcoa (talk) Pennsylvania B Mid 16 10,080 1,044 1,344
S Allegheny_County,_Pennsylvania (talk) Pennsylvania B High 15 8,640 1,170 1,470
S Allentown,_Pennsylvania (talk) Pennsylvania B High 19 18,210 1,224 1,524
S Altoona,_Pennsylvania (talk) Pennsylvania Start High 9 7,770 1,105 1,255
S Amish (talk) Pennsylvania GA High 34 103,560 1,299 1,699
S Andrew_Carnegie (talk) Pennsylvania B Mid 25 42,120 1,148 1,448
S Andrew_W._Mellon (talk) Pennsylvania B Mid 9 8,460 961 1,261
S Andy_Warhol (talk) Pennsylvania B Unknown 64 149,940 1,357 1,657
S Articles_of_Confederation (talk) Pennsylvania B Top 15 35,820 1,275 1,575
S Battle_of_Brandywine (talk) Pennsylvania Start Top 7 3,780 1,124 1,274
S Battle_of_Gettysburg (talk) Pennsylvania GA Unknown 22 58,290 1,166 1,566
S Bedford_County,_Pennsylvania (talk) Pennsylvania B Mid 11 1,650 971 1,271
S Benjamin_Franklin (talk) Pennsylvania B Unassessed 50 149,310 1,342 1,642
S Bethlehem,_Pennsylvania (talk) Pennsylvania Start High 12 9,240 1,148 1,298
S Bethlehem_Steel (talk) Pennsylvania B Mid 6 10,920 963 1,263
S Billie_Holiday (talk) Pennsylvania B Unassessed 36 58,860 1,225 1,525
S Boyz_II_Men (talk) Pennsylvania Start Unassessed 16 86,070 1,103 1,253
S Bucks_County,_Pennsylvania (talk) Pennsylvania B Mid 13 9,450 1,055 1,355
S Centralia,_Pennsylvania (talk) Pennsylvania B Mid 11 45,570 982 1,282
S Chambersburg,_Pennsylvania (talk) Pennsylvania GA Mid 3 4,560 863 1,263
S Charles_Barkley (talk) Pennsylvania GA Unassessed 24 40,380 1,122 1,522
S Charles_Bronson (talk) Pennsylvania Start Unknown 26 51,930 1,118 1,268
S Chesapeake_Bay (talk) Pennsylvania B Unknown 20 21,000 1,160 1,460
S Comcast (talk) Pennsylvania B Unknown 10 50,460 1,072 1,372
S Delaware_Valley (talk) Pennsylvania B Top 1 8,280 986 1,286
S Donald_Trump (talk) Pennsylvania B Unassessed 26 125,370 1,189 1,489
S ENIAC (talk) Pennsylvania A Unassessed 35 31,020 1,112 1,512
S Ed_Rendell (talk) Pennsylvania B High 9 8,520 1,094 1,394
S Edgar_Allan_Poe (talk) Pennsylvania FA Unassessed 69 125,820 1,377 1,877
S Erie,_Pennsylvania (talk) Pennsylvania FA High 13 18,540 1,190 1,690
S Fallingwater (talk) Pennsylvania B Mid 13 38,640 978 1,278
S Fayette_County,_Pennsylvania (talk) Pennsylvania B Mid 11 2,490 988 1,288
S George_B._McClellan (talk) Pennsylvania FA Unassessed 13 11,430 1,016 1,516
S George_Meade (talk) Pennsylvania B Unassessed 13 8,130 991 1,291
S Gettysburg,_Pennsylvania (talk) Pennsylvania B Mid 12 6,270 1,018 1,318
S Gettysburg_Address (talk) Pennsylvania FA Top 23 46,590 1,297 1,797
S Grace_Kelly (talk) Pennsylvania B Unassessed 41 82,830 1,208 1,508
