Wikipedia release version ratings data
Selected articles by project ← 53 Page 54 of 71 55 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Cassava (talk) Plant Start High 35 43,410 1,321 1,471
S Cassia (talk) Plant B High 8 13,170 1,067 1,367
S Cauliflower (talk) Plant Start High 36 23,070 1,219 1,369
S Cayenne_pepper (talk) Plant C Mid 12 39,450 1,031 1,256
S Celery (talk) Plant B High 39 36,090 1,279 1,579
S Cell_wall (talk) Plant B Top 37 18,510 1,363 1,663
S Cereal (talk) Plant Start High 40 43,800 1,348 1,498
S Cherry (talk) Plant Start High 36 77,280 1,310 1,460
S Chervil (talk) Plant C High 16 9,210 1,122 1,347
S Chestnut (talk) Plant Start High 26 19,770 1,221 1,371
S Chili_pepper (talk) Plant Start High 20 73,170 1,254 1,404
S Chives (talk) Plant B High 26 19,830 1,202 1,502
S Chlorophyll (talk) Plant Start Top 48 28,530 1,397 1,547
S Chloroplast (talk) Plant B Top 43 19,080 1,373 1,673
S Cinnamon (talk) Plant Start High 39 55,860 1,315 1,465
S Citrus (talk) Plant Start High 35 26,100 1,297 1,447
S Clove (talk) Plant Start High 39 31,590 1,289 1,439
S Clover (talk) Plant B High 33 23,430 1,232 1,532
S Coconut (talk) Plant B High 50 63,810 1,365 1,665
S Coffea (talk) Plant B High 26 6,990 1,147 1,447
S Common_Rue (talk) Plant B Mid 16 3,090 995 1,295
S Common_bean (talk) Plant B High 30 39,270 1,237 1,537
S Common_sage (talk) Plant C High 27 18,120 1,205 1,430
S Conifer_cone (talk) Plant Start High 21 7,290 1,181 1,331
S Coriander (talk) Plant B Mid 34 87,630 1,196 1,496
S Cork_Oak (talk) Plant Start High 26 4,830 1,120 1,270
S Corylus_avellana (talk) Plant B Mid 32 16,200 1,129 1,429
S Cotton (talk) Plant B High 54 47,970 1,404 1,704
S Cotyledon (talk) Plant Start High 19 4,470 1,103 1,253
S Cranberry (talk) Plant B High 18 52,530 1,194 1,494
S Cubeb (talk) Plant GA Mid 11 2,610 954 1,354
S Cumin (talk) Plant B Mid 25 33,960 1,123 1,423
S Curry_Tree (talk) Plant B Mid 11 8,040 979 1,279
S Cycad (talk) Plant B High 22 9,090 1,212 1,512
S Cymbopogon (talk) Plant C Mid 18 20,760 1,074 1,299
S Dandelion (talk) Plant B Mid 32 43,620 1,139 1,439
S Deciduous (talk) Plant Start Top 21 22,950 1,356 1,506
S Dendrochronology (talk) Plant Start High 26 7,350 1,200 1,350
S Dicotyledon (talk) Plant Start High 31 10,170 1,316 1,466
S Dill (talk) Plant Start High 39 20,700 1,254 1,404
S Drupe (talk) Plant B High 21 16,410 1,192 1,492
S Durian (talk) Plant FA High 28 72,000 1,217 1,717
S Eastern_White_Pine (talk) Plant B Mid 17 6,810 1,025 1,325
S Elm (talk) Plant B Mid 28 15,390 1,141 1,441
S Embryophyte (talk) Plant B Top 15 3,210 1,142 1,442
S Epiphyte (talk) Plant Start High 28 7,530 1,214 1,364
S Ericaceae (talk) Plant Start High 30 3,000 1,189 1,339
S Eruca_sativa (talk) Plant Start High 17 25,380 1,105 1,255
S Essential_oil (talk) Plant Start High 28 23,940 1,231 1,381
S Ethnobotany (talk) Plant B Top 12 7,320 1,184 1,484
S Ethylene (talk) Plant B High 36 27,690 1,262 1,562
S Eucalyptus (talk) Plant B Mid 38 39,660 1,203 1,503
S Eudicots (talk) Plant Start High 16 2,220 1,120 1,270
S Euphorbia (talk) Plant Start High 17 13,320 1,174 1,324
S European_Pear (talk) Plant B High 13 1,590 978 1,278
S Fabaceae (talk) Plant Start High 40 9,570 1,321 1,471
S Faboideae (talk) Plant Start High 16 1,890 1,145 1,295
S Family_(biology) (talk) Plant Unassessed Unassessed 56 18,510 1,402 1,402
S Fennel (talk) Plant B High 35 50,010 1,266 1,566
S Fenugreek (talk) Plant B High 30 38,160 1,233 1,533
S Fern (talk) Plant B Top 35 27,750 1,419 1,719
S Ficus (talk) Plant Start High 25 46,110 1,258 1,408
S Flax (talk) Plant Start High 28 71,220 1,277 1,427
S Flora (talk) Plant Start High 29 19,290 1,278 1,428
S Flora_of_Australia (talk) Plant A High 6 5,700 963 1,363
S Flower (talk) Plant B Top 61 129,810 1,556 1,856
S Flowering_plant (talk) Plant B Top 48 46,650 1,587 1,887
S Forest (talk) Plant B Top 70 38,160 1,588 1,888
S Fruit (talk) Plant B Top 65 97,170 1,553 1,853
S Fuchsia (talk) Plant B Mid 23 10,320 1,030 1,330
S G._Ledyard_Stebbins (talk) Plant FA High 4 480 834 1,334
S Gardening (talk) Plant Start High 39 10,830 1,257 1,407
S Garlic (talk) Plant Start High 57 58,590 1,369 1,519
S Genus (talk) Plant Unassessed Unassessed 63 39,180 1,459 1,459
S Georg_Forster (talk) Plant FA Low 14 960 830 1,330
S George_Washington_Carver (talk) Plant B Mid 11 21,720 991 1,291
S Germination (talk) Plant B Top 15 13,560 1,238 1,538
S Ginger (talk) Plant B High 42 70,680 1,327 1,627
S Ginkgo_biloba (talk) Plant B Mid 43 41,610 1,143 1,443
S Ginseng (talk) Plant B High 28 76,620 1,242 1,542
S Grafting (talk) Plant Start High 19 10,980 1,135 1,285
S Grape (talk) Plant C High 53 43,230 1,372 1,597
S Grapefruit (talk) Plant B High 36 26,610 1,243 1,543
S Grass (talk) Plant Start Mid 13 20,580 1,113 1,263
S Grassland (talk) Plant Start Top 12 12,150 1,308 1,458
S Green_algae (talk) Plant Start Top 19 9,690 1,246 1,396
S Gregor_Mendel (talk) Plant B Top 50 33,390 1,387 1,687
S Guarana (talk) Plant GA Mid 25 63,960 1,083 1,483
S Guava (talk) Plant Start High 10 33,960 1,106 1,256
S Gymnosperm (talk) Plant Start High 35 10,710 1,214 1,364
S Heath_(habitat) (talk) Plant B High 13 3,870 1,101 1,401
S Hemp (talk) Plant B High 19 63,750 1,247 1,547
S Herbalism (talk) Plant B Mid 17 36,870 1,118 1,418
S Herbarium (talk) Plant B Top 24 3,480 1,258 1,558
S Herbivory (talk) Plant Start High 33 17,700 1,291 1,441
S Hornwort (talk) Plant B High 20 2,670 1,080 1,380
S Horseradish (talk) Plant B High 27 25,830 1,219 1,519
S Horticulture (talk) Plant Start High 14 28,980 1,209 1,359
S Hyssop (talk) Plant C High 11 9,360 1,087 1,312
S Inflorescence (talk) Plant Start High 25 7,890 1,251 1,401
S International_Association_for_Plant_Taxonomy (talk) Plant GA Top 2 750 924 1,324
S International_Code_of_Botanical_Nomenclature (talk) Plant Start Top 15 2,550 1,187 1,337
S Invasive_species (talk) Plant GA High 16 17,700 1,202 1,602
S Iris_(genus) (talk) Plant B Mid 26 25,620 1,106 1,406
S Jackfruit (talk) Plant Start High 28 25,260 1,190 1,340
S Jagadish_Chandra_Bose (talk) Plant B Mid 12 6,660 958 1,258
S Jalapeño (talk) Plant Start High 14 44,430 1,121 1,271
S Japanese_knotweed (talk) Plant B High 10 14,970 1,021 1,321
S Johann_Friedrich_Gmelin (talk) Plant Start High 16 570 1,101 1,251
S Joseph_Banks (talk) Plant B Mid 13 4,590 1,003 1,303
S Jujube (talk) Plant Start High 18 13,140 1,125 1,275
S Jute (talk) Plant Start High 24 16,920 1,213 1,363
S Kale (talk) Plant B High 18 36,270 1,146 1,446
S Kiwifruit (talk) Plant Start High 26 33,420 1,186 1,336
S Kudzu (talk) Plant B Mid 10 28,230 960 1,260
S Kumquat (talk) Plant Start High 30 24,060 1,164 1,314
S Lavandula_angustifolia (talk) Plant C High 19 4,050 1,119 1,344
S Lavender (talk) Plant Start Mid 28 44,250 1,119 1,269
S Leaf (talk) Plant B Top 63 54,450 1,537 1,837
S Leek (talk) Plant Start High 26 27,270 1,193 1,343
S Legume (talk) Plant Stub High 21 41,490 1,268 1,268
S Lemon (talk) Plant Start High 50 49,020 1,343 1,493
S Lettuce (talk) Plant Start Mid 27 32,700 1,133 1,283
S Lichen (talk) Plant B High 41 22,920 1,286 1,586
S Lignin (talk) Plant Start High 23 13,230 1,162 1,312
S Liliopsida (talk) Plant Start High 10 2,820 1,167 1,317
S Liquorice (talk) Plant B High 27 43,230 1,240 1,540
S Lychee (talk) Plant Start Mid 32 46,470 1,133 1,283
S Magnolia (talk) Plant B Mid 22 31,260 1,107 1,407
S Magnoliopsida (talk) Plant Unassessed Unassessed 25 7,020 1,286 1,286
S Maize (talk) Plant A High 72 85,410 1,456 1,856
S Mango (talk) Plant B High 47 69,960 1,350 1,650
S Maple (talk) Plant Start High 40 33,960 1,317 1,467
S Marchantiophyta (talk) Plant GA High 24 4,830 1,179 1,579
S Marjoram (talk) Plant Start Mid 30 13,980 1,109 1,259
S Mentha (talk) Plant Start High 38 22,470 1,270 1,420
S Meristem (talk) Plant Start Top 20 7,350 1,231 1,381
S Millet (talk) Plant Start High 23 29,040 1,215 1,365
S Monocotyledon (talk) Plant Start High 40 11,430 1,303 1,453
S Moss (talk) Plant B High 33 23,970 1,276 1,576
S Mycorrhiza (talk) Plant B High 23 8,340 1,175 1,475
S Myrrh (talk) Plant Start High 23 15,990 1,164 1,314
S Natural_history (talk) Plant Start High 21 10,860 1,256 1,406
S Nepenthes (talk) Plant B Mid 19 5,760 1,062 1,362
S Norman_Borlaug (talk) Plant FA Mid 20 8,340 1,019 1,519
S Nutmeg (talk) Plant C High 31 45,210 1,276 1,501
S Nymphaeaceae (talk) Plant Start High 30 8,910 1,176 1,326
S Oak (talk) Plant B High 59 45,840 1,404 1,704
S Oat (talk) Plant Start High 46 33,390 1,297 1,447
S Okra (talk) Plant B High 25 39,150 1,194 1,494
S Olive (talk) Plant Unassessed Unassessed 49 47,940 1,263 1,263
S Onion (talk) Plant Unassessed Unassessed 60 39,510 1,305 1,305
S Opium_poppy (talk) Plant Start High 30 30,900 1,195 1,345
S Orange_(fruit) (talk) Plant B High 60 58,920 1,369 1,669
S Orchidaceae (talk) Plant B High 47 49,710 1,380 1,680
S Order_(biology) (talk) Plant Unassessed Unassessed 55 13,500 1,305 1,305
S Oregano (talk) Plant Start Mid 35 32,130 1,155 1,305
S Paleobotany (talk) Plant Start Top 19 2,070 1,199 1,349
S Palynology (talk) Plant B High 19 2,370 1,084 1,384
S Paprika (talk) Plant C High 27 28,680 1,225 1,450
S Para_rubber_tree (talk) Plant Start High 25 9,810 1,138 1,288
S Parsley (talk) Plant B High 43 30,000 1,290 1,590
S Pea (talk) Plant Start High 37 31,380 1,276 1,426
S Peach (talk) Plant Start High 46 66,390 1,323 1,473
S Peanut (talk) Plant B High 50 55,470 1,346 1,646
S Pear (talk) Plant Start High 44 23,280 1,293 1,443
S Pedanius_Dioscorides (talk) Plant Start Top 14 3,660 1,171 1,321
S Perennial_plant (talk) Plant Start High 27 35,910 1,296 1,446
S Petal (talk) Plant Start High 14 6,570 1,156 1,306
S Peyote (talk) Plant B Mid 23 55,290 1,098 1,398
S Phloem (talk) Plant B High 25 8,910 1,149 1,449
S Photosynthesis (talk) Plant B Top 64 72,840 1,478 1,778
S Phytoplankton (talk) Plant B Top 22 13,410 1,271 1,571
S Pine (talk) Plant Start High 44 35,460 1,353 1,503
S Pineapple (talk) Plant Start Mid 48 65,940 1,233 1,383
S Pinophyta (talk) Plant B High 33 18,870 1,320 1,620
S Pistachio (talk) Plant Start High 25 31,410 1,191 1,341
S Plant (talk) Plant B Top 90 108,360 1,681 1,981
S Plant_anatomy (talk) Plant Start Top 18 3,270 1,164 1,314
S Plant_cell (talk) Plant Start Top 15 27,360 1,213 1,363
S Plant_hormone (talk) Plant B Top 16 6,960 1,206 1,506
S Plant_morphology (talk) Plant B Top 3 2,490 966 1,266
S Plant_pathology (talk) Plant Start Top 24 6,960 1,357 1,507
S Plant_physiology (talk) Plant B Top 23 4,110 1,225 1,525
S Plant_sexuality (talk) Plant B Top 9 13,770 1,218 1,518
S Plant_stem (talk) Plant B Top 31 12,750 1,338 1,638
S Plastid (talk) Plant B Top 27 6,180 1,261 1,561
S Pliny_the_Elder (talk) Plant Unassessed Unassessed 42 22,320 1,251 1,251
S Plum (talk) Plant Start High 37 40,080 1,276 1,426
S Poaceae (talk) Plant B High 45 12,690 1,308 1,608
S Poales (talk) Plant Start High 28 1,290 1,206 1,356
S Pollen (talk) Plant B Top 31 11,790 1,351 1,651
S Pollination (talk) Plant B Top 31 15,690 1,343 1,643
S Pomegranate (talk) Plant B Mid 50 66,060 1,231 1,531
S Poppy (talk) Plant B High 20 51,900 1,217 1,517
S Populus (talk) Plant Start Mid 38 14,730 1,159 1,309
S Potato (talk) Plant B High 86 99,390 1,455 1,755
S Prunus (talk) Plant Start High 32 7,050 1,194 1,344
S Prunus_mume (talk) Plant B High 10 10,740 1,070 1,370
S Quince (talk) Plant B Mid 32 23,010 1,100 1,400
S Quinoa (talk) Plant Start High 24 85,860 1,192 1,342
S Radish (talk) Plant Start High 27 21,690 1,187 1,337
S Ragweed (talk) Plant B Mid 14 11,160 951 1,251
S Ranunculaceae (talk) Plant B High 33 2,400 1,178 1,478
S Rapeseed (talk) Plant Start High 33 31,920 1,246 1,396
S Raspberry (talk) Plant Start High 33 45,690 1,261 1,411
S Rattan (talk) Plant B High 18 10,470 1,132 1,432
S Rhubarb (talk) Plant Start High 25 35,280 1,186 1,336
S Rice (talk) Plant B High 61 77,040 1,443 1,743
S Root (talk) Plant B Top 48 21,930 1,415 1,715
S Rose (talk) Plant B High 55 93,090 1,377 1,677
S Rosemary (talk) Plant B Mid 31 32,820 1,142 1,442
S Royal_Botanic_Gardens,_Kew (talk) Plant B Mid 18 9,180 1,111 1,411
S Rubiaceae (talk) Plant Start Mid 27 2,940 1,112 1,262
S Rye (talk) Plant Start High 44 21,570 1,282 1,432
S Saffron (talk) Plant FA Mid 32 54,240 1,174 1,674
S Salvia_divinorum (talk) Plant GA Mid 20 216,180 1,080 1,480
S Sapindaceae (talk) Plant B Mid 17 1,860 1,007 1,307
S Sarsaparilla (talk) Plant C High 11 21,420 1,106 1,331
S Sassafras (talk) Plant C High 7 26,130 1,066 1,291
S Savanna (talk) Plant Start High 43 25,950 1,351 1,501
S Savory_(genus) (talk) Plant C High 16 4,560 1,106 1,331
S Scrophulariaceae (talk) Plant Start High 21 2,580 1,123 1,273
S Seed (talk) Plant B Top 45 36,270 1,464 1,764
S Sepal (talk) Plant Start High 17 5,790 1,166 1,316
S Sequoia (talk) Plant B Mid 26 40,170 1,136 1,436
S Sesame (talk) Plant B High 27 27,090 1,245 1,545
S Shrub (talk) Plant Start High 35 22,200 1,330 1,480
S Solanaceae (talk) Plant Start High 37 31,290 1,270 1,420
S Sorghum (talk) Plant B High 40 24,450 1,281 1,581
S Soybean (talk) Plant B High 50 70,110 1,374 1,674
S Species_Plantarum (talk) Plant Start Top 10 1,080 1,101 1,251
S Spermatophyte (talk) Plant Start Top 36 3,450 1,265 1,415
S Sphagnum (talk) Plant B High 21 8,490 1,147 1,447
S Spinach (talk) Plant B High 34 33,030 1,250 1,550
S Sporangium (talk) Plant Start Top 15 3,180 1,185 1,335
S Spore (talk) Plant Start Top 30 67,800 1,383 1,533
S Squash_(plant) (talk) Plant B High 17 39,270 1,166 1,466
S Stamen (talk) Plant Start High 23 10,230 1,226 1,376
S Star_anise (talk) Plant C Mid 24 14,940 1,082 1,307
S Stevia (talk) Plant GA Mid 14 42,360 981 1,381
S Stoma (talk) Plant Start Top 21 12,390 1,278 1,428
S Sugar_beet (talk) Plant B High 25 15,420 1,228 1,528
S Sugarcane (talk) Plant B High 48 39,270 1,370 1,670
S Sumac (talk) Plant C High 17 25,740 1,172 1,397
S Sundew (talk) Plant GA Mid 21 7,590 1,049 1,449
S Sunflower (talk) Plant Start High 40 43,590 1,293 1,443
S Sweet_potato (talk) Plant B Mid 41 42,510 1,208 1,508
S Tamarind (talk) Plant C High 32 36,030 1,261 1,486
S Taro (talk) Plant B High 21 28,590 1,193 1,493
S Tarragon (talk) Plant C Mid 30 18,870 1,112 1,337
S Terpene (talk) Plant Start Mid 21 13,290 1,109 1,259
S Theophrastus (talk) Plant B Top 30 4,200 1,288 1,588
S Thylakoid (talk) Plant B High 14 4,080 1,037 1,337
S Thyme (talk) Plant B High 36 30,240 1,262 1,562
S Tobacco (talk) Plant B High 48 61,290 1,389 1,689
S Tomato (talk) Plant B High 73 102,300 1,416 1,716
S Transpiration (talk) Plant Start Top 30 9,960 1,271 1,421
S Tree (talk) Plant B Top 75 87,810 1,570 1,870
S Tree_line (talk) Plant B Unassessed 14 10,410 969 1,269
S Tuber (talk) Plant B High 20 9,810 1,156 1,456
S Tulip (talk) Plant Start High 41 24,360 1,251 1,401
S Turmeric (talk) Plant C Mid 34 65,760 1,178 1,403
S Typha (talk) Plant B High 23 7,350 1,152 1,452
S Vacuole (talk) Plant Start High 35 15,420 1,214 1,364
S Valerian_(herb) (talk) Plant B Mid 15 35,520 1,039 1,339
S Vanilla (talk) Plant B High 26 33,660 1,262 1,562
S Vascular_plant (talk) Plant Start Top 28 7,560 1,303 1,453
S Vascular_tissue (talk) Plant Start Top 13 5,250 1,160 1,310
S Vegetable (talk) Plant B High 67 57,720 1,406 1,706
S Vegetation (talk) Plant B Top 19 7,980 1,291 1,591
S Venus_Flytrap (talk) Plant B Mid 32 43,260 1,125 1,425
S Verbascum_thapsus (talk) Plant FA Low 14 4,230 819 1,319
S Vicia_faba (talk) Plant B Mid 27 23,250 1,081 1,381
S Vitis_vinifera (talk) Plant Start High 24 6,870 1,177 1,327
S Walnut (talk) Plant B High 31 36,240 1,267 1,567
S Wasabi (talk) Plant C Mid 31 51,630 1,145 1,370
S Watermelon (talk) Plant B Mid 57 94,080 1,238 1,538
S Weed (talk) Plant Start High 29 83,040 1,270 1,420
S Wheat (talk) Plant B High 65 51,660 1,416 1,716
S Willow (talk) Plant Start Mid 47 38,640 1,235 1,385
S Wolfberry (talk) Plant B Mid 14 45,630 1,027 1,327
S Wood (talk) Plant B Top 56 75,270 1,509 1,809
S Xylem (talk) Plant Start High 25 12,390 1,161 1,311
S Zucchini (talk) Plant B High 19 60,150 1,165 1,465
S Crash_Bandicoot (talk) PlayStation B Unknown 17 38,160 977 1,277
S Devil_May_Cry (talk) PlayStation FA Mid 15 83,880 953 1,453
S Devil_May_Cry_2 (talk) PlayStation FA Mid 9 20,100 806 1,306
S Devil_May_Cry_3:_Dante's_Awakening (talk) PlayStation FA Mid 12 35,760 896 1,396
S Devil_May_Cry_4 (talk) PlayStation GA Unknown 14 101,670 957 1,357
S Final_Fantasy_IX (talk) PlayStation FA Mid 20 61,350 1,003 1,503
S Final_Fantasy_Tactics (talk) PlayStation FA Unknown 12 52,980 966 1,466
S Final_Fantasy_VII (talk) PlayStation B Mid 29 205,410 1,087 1,387
S Final_Fantasy_VIII (talk) PlayStation FA Mid 23 80,610 1,022 1,522
S Final_Fantasy_X (talk) PlayStation FA Mid 24 88,920 1,043 1,543
S Final_Fantasy_X-2 (talk) PlayStation FA Mid 20 46,530 991 1,491
S Final_Fantasy_XII (talk) PlayStation FA Mid 24 105,510 1,043 1,543
S Katamari_Damacy (talk) PlayStation FA Mid 8 35,940 855 1,355
S Kingdom_Hearts (talk) PlayStation FA Mid 20 138,960 1,036 1,536
S Kingdom_Hearts_(series) (talk) PlayStation FA Mid 9 93,990 932 1,432
S Kingdom_Hearts_II (talk) PlayStation FA Mid 17 102,990 1,025 1,525
S Metal_Gear_Solid_3:_Snake_Eater (talk) PlayStation FA Mid 14 130,980 986 1,486
S Metal_Gear_Solid_4:_Guns_of_the_Patriots (talk) PlayStation B Unknown 13 487,770 1,064 1,364
S PlayStation (talk) PlayStation B Top 41 123,570 1,415 1,715
S PlayStation_2 (talk) PlayStation B Top 41 205,680 1,445 1,745
S PlayStation_3 (talk) PlayStation FA Top 48 636,060 1,441 1,941
S PlayStation_Portable (talk) PlayStation GA High 39 223,230 1,301 1,701
S Resistance:_Fall_of_Man (talk) PlayStation B Unknown 13 60,210 969 1,269
S Shadow_of_the_Colossus (talk) PlayStation FA Mid 15 41,730 927 1,427
S Sony_Computer_Entertainment (talk) PlayStation B Unknown 15 34,650 1,098 1,398
S Spyro_the_Dragon_(series) (talk) PlayStation B Unknown 15 45,570 966 1,266
S Vagrant_Story (talk) PlayStation FA Mid 7 19,050 805 1,305
S Ōkami (talk) PlayStation FA Mid 7 49,620 852 1,352
S Aggregator (talk) Podcasting B Unused 18 48,750 1,047 1,347
S Atom_(standard) (talk) Podcasting GA Unused 22 36,690 1,053 1,453
S Podcast (talk) Podcasting B Unused 47 146,040 1,330 1,630
S RSS (talk) Podcasting Unassessed Unused 47 414,210 1,317 1,317
S Aeneid (talk) Poetry B High 40 24,000 1,242 1,542
S Alcman (talk) Poetry B High 22 720 986 1,286
S Alfred_Tennyson,_1st_Baron_Tennyson (talk) Poetry B High 23 25,320 1,187 1,487
S Alice_Walker (talk) Poetry B Mid 19 20,880 1,003 1,303
S Allen_Ginsberg (talk) Poetry B Mid 31 51,390 1,140 1,440
S Arthur_Rimbaud (talk) Poetry Start High 52 22,650 1,239 1,389
S Ballad (talk) Poetry Start Mid 24 25,350 1,130 1,280
S Beowulf (talk) Poetry B High 47 96,270 1,285 1,585
S Charles_Baudelaire (talk) Poetry B Mid 48 22,500 1,148 1,448
S Cædmon (talk) Poetry FA High 9 4,110 941 1,441
S Dante_Alighieri (talk) Poetry B Top 86 70,050 1,483 1,783
S Divine_Comedy (talk) Poetry B High 44 171,210 1,314 1,614
S Dorothy_Parker (talk) Poetry GA Mid 17 19,380 1,001 1,401
S Dylan_Thomas (talk) Poetry B High 25 31,440 1,180 1,480
S E._E._Cummings (talk) Poetry B High 20 26,700 1,131 1,431
S Edgar_Allan_Poe (talk) Poetry FA Top 69 125,820 1,475 1,975
S Elizabeth_Barrett_Browning (talk) Poetry Start High 21 11,940 1,103 1,253
S Emily_Dickinson (talk) Poetry FA Top 37 40,890 1,313 1,813
S Epic_of_Gilgamesh (talk) Poetry B High 44 41,010 1,234 1,534
S Epic_poetry (talk) Poetry Start High 37 30,030 1,260 1,410
S Ezra_Pound (talk) Poetry B Mid 30 26,250 1,108 1,408
S Free_verse (talk) Poetry Start Top 12 8,850 1,139 1,289
S Gaius_Maecenas (talk) Poetry B Mid 27 2,550 969 1,269
S Geoffrey_Chaucer (talk) Poetry B High 53 37,680 1,295 1,595
S George_Gordon_Byron,_6th_Baron_Byron (talk) Poetry B High 61 54,750 1,335 1,635
S H.D. (talk) Poetry FA Mid 7 3,780 845 1,345
S Haiku (talk) Poetry B High 51 108,030 1,279 1,579
S Harold_Pinter (talk) Poetry GA Mid 53 16,020 1,156 1,556
S Henry_Wadsworth_Longfellow (talk) Poetry GA High 22 16,080 1,156 1,556
S Homer (talk) Poetry B Top 89 56,910 1,494 1,794
S Iliad (talk) Poetry Start High 61 68,340 1,335 1,485
S Imagism (talk) Poetry FA Mid 16 5,820 982 1,482
S Jabberwocky (talk) Poetry B Mid 19 48,840 1,022 1,322
S Jack_Kerouac (talk) Poetry B High 34 63,150 1,243 1,543
S James_Joyce (talk) Poetry FA High 71 55,470 1,348 1,848
S Johann_Wolfgang_von_Goethe (talk) Poetry B Top 79 49,590 1,473 1,773
S John_Donne (talk) Poetry B High 28 22,230 1,171 1,471
S John_Keats (talk) Poetry Start High 32 38,310 1,220 1,370
S John_Milton (talk) Poetry B High 44 28,710 1,270 1,570
S Jorge_Luis_Borges (talk) Poetry GA Mid 54 33,780 1,183 1,583
S Langston_Hughes (talk) Poetry B High 22 29,670 1,152 1,452
S Li_Bai (talk) Poetry B Unknown 56 8,640 1,140 1,440
S Lyric_poetry (talk) Poetry B Mid 27 11,010 1,063 1,363
S Mahābhārata (talk) Poetry GA Mid 63 55,860 1,264 1,664
S Matsuo_Bashō (talk) Poetry GA High 57 7,290 1,198 1,598
S Maya_Angelou (talk) Poetry B High 13 29,490 1,088 1,388
S Meter_(poetry) (talk) Poetry B High 21 15,210 1,143 1,443
S Odyssey (talk) Poetry B Top 59 72,060 1,427 1,727
S Onomatopoeia (talk) Poetry Start Mid 33 59,460 1,130 1,280
S Oscar_Wilde (talk) Poetry Unassessed Unknown 68 115,590 1,358 1,358
S Pablo_Neruda (talk) Poetry B Top 59 29,280 1,366 1,666
S Paradise_Lost (talk) Poetry B High 21 65,250 1,175 1,475
S Patti_Smith (talk) Poetry GA Mid 29 60,570 1,132 1,532
S Percy_Bysshe_Shelley (talk) Poetry B High 34 29,580 1,230 1,530
S Poet (talk) Poetry Start High 40 18,090 1,375 1,525
S Poetry (talk) Poetry FA Top 70 95,400 1,527 2,027
S Ralph_Waldo_Emerson (talk) Poetry B Mid 36 46,170 1,142 1,442
S Rhyme (talk) Poetry Start High 32 16,590 1,189 1,339
S Roald_Dahl (talk) Poetry Start Mid 39 64,680 1,146 1,296
S Robert_Browning (talk) Poetry B High 18 15,060 1,119 1,419
S Robert_Burns (talk) Poetry B High 37 18,810 1,238 1,538
S Robert_Frost (talk) Poetry B Top 29 39,810 1,298 1,598
S Rudyard_Kipling (talk) Poetry FA High 60 59,340 1,328 1,828
S Rumi (talk) Poetry B Unknown 41 26,970 1,205 1,505
S Samuel_Taylor_Coleridge (talk) Poetry Start High 32 19,980 1,217 1,367
S Satsvarupa_dasa_Goswami (talk) Poetry B Mid 20 840 962 1,262
S Shakespeare's_sonnets (talk) Poetry B Mid 16 23,340 1,026 1,326
S Sir_Gawain_and_the_Green_Knight (talk) Poetry FA High 11 12,030 1,026 1,526
S Sonnet (talk) Poetry Start High 44 41,310 1,254 1,404
S Sylvia_Plath (talk) Poetry Start Mid 38 47,340 1,121 1,271
S T._S._Eliot (talk) Poetry B Mid 52 58,950 1,217 1,517
S The_Raven (talk) Poetry FA High 28 32,370 1,166 1,666
S The_Song_of_Roland (talk) Poetry B Unknown 29 10,890 1,049 1,349
S Thomas_Hardy (talk) Poetry B Mid 33 23,730 1,110 1,410
S Tristan_Tzara (talk) Poetry GA Unknown 25 5,310 997 1,397
S Ulysses_(poem) (talk) Poetry FA High 3 5,790 808 1,308
S Victor_Hugo (talk) Poetry B Unknown 75 41,730 1,326 1,626
S Virgil (talk) Poetry B Top 64 31,710 1,425 1,725
S W._H._Auden (talk) Poetry GA Top 29 19,140 1,300 1,700
S Walt_Whitman (talk) Poetry GA Top 39 39,360 1,344 1,744
S William_Blake (talk) Poetry B High 45 58,650 1,287 1,587
S William_Butler_Yeats (talk) Poetry FA High 49 36,210 1,290 1,790
S William_Shakespeare (talk) Poetry FA Top 101 294,180 1,599 2,099
S William_Wordsworth (talk) Poetry B High 38 35,160 1,250 1,550
S Ash_Ketchum (talk) Pokémon B Top 15 70,320 1,144 1,444
S Bulbasaur (talk) Pokémon B Unknown 22 19,710 986 1,286
S List_of_Pokémon (talk) Pokémon B High 37 124,650 1,140 1,440
S Pikachu (talk) Pokémon GA Top 33 54,540 1,241 1,641
S Pokédex (talk) Pokémon Start Top 15 30,210 1,102 1,252
S Pokémon (talk) Pokémon GA Top 39 423,570 1,368 1,768
S Pokémon_(anime) (talk) Pokémon B High 12 149,370 1,084 1,384
S Pokémon_Diamond_and_Pearl (talk) Pokémon GA Top 14 112,680 1,166 1,566
S Pokémon_FireRed_and_LeafGreen (talk) Pokémon Start Top 13 36,780 1,103 1,253
