Wikipedia release version ratings data
Selected articles by project ← 54 Page 55 of 71 56 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Estado_Novo_(Portugal) (talk) Portugal-related B High 12 3,360 1,093 1,393
S Ferdinand_Magellan (talk) Portugal-related A Unknown 80 46,410 1,285 1,685
S First_Punic_War (talk) Portugal-related Start Mid 37 5,040 1,124 1,274
S Flag_of_Portugal (talk) Portugal-related FA Top 38 7,890 1,324 1,824
S Gaius_Marius (talk) Portugal-related B Unknown 38 10,890 1,127 1,427
S Gil_Vicente (talk) Portugal-related B High 12 750 1,000 1,300
S History_of_Portugal_(1415–1542) (talk) Portugal-related B High 5 2,280 971 1,271
S House_of_Braganza (talk) Portugal-related B Mid 11 3,630 993 1,293
S Iberian_Peninsula (talk) Portugal-related Unassessed Unknown 63 30,300 1,325 1,325
S Jerónimos_Monastery (talk) Portugal-related B Mid 16 2,610 978 1,278
S John_III_of_Portugal (talk) Portugal-related B Unknown 18 2,010 956 1,256
S John_II_of_Portugal (talk) Portugal-related B Unknown 21 2,190 968 1,268
S John_I_of_Portugal (talk) Portugal-related B High 19 2,520 1,161 1,461
S John_V_of_Portugal (talk) Portugal-related B High 17 1,560 1,137 1,437
S José_Manuel_Barroso (talk) Portugal-related B Mid 39 7,140 1,173 1,473
S José_Maria_de_Eça_de_Queiroz (talk) Portugal-related B High 18 1,230 1,071 1,371
S José_Mourinho (talk) Portugal-related B Mid 35 37,290 1,191 1,491
S José_Saramago (talk) Portugal-related B Mid 52 12,660 1,168 1,468
S José_Sócrates (talk) Portugal-related B Mid 29 3,750 1,097 1,397
S Kingdom_of_Asturias (talk) Portugal-related A High 17 3,720 1,157 1,557
S Lisbon (talk) Portugal-related B Top 101 49,290 1,613 1,913
S List_of_Portuguese_monarchs (talk) Portugal-related FA High 28 8,460 1,279 1,779
S List_of_Portuguese_queens (talk) Portugal-related A High 7 870 930 1,330
S List_of_Presidents_of_Portugal (talk) Portugal-related FA High 10 1,470 1,012 1,512
S List_of_Prime_Ministers_of_Portugal (talk) Portugal-related A High 14 2,250 1,140 1,540
S List_of_cities_in_Portugal (talk) Portugal-related A High 20 3,030 1,115 1,515
S List_of_higher_education_institutions_in_Portugal (talk) Portugal-related B High 5 1,800 954 1,254
S List_of_islands_of_Portugal (talk) Portugal-related A High 5 1,770 854 1,254
S List_of_municipalities_of_Portugal (talk) Portugal-related FA High 11 930 1,100 1,600
S List_of_parishes_of_Portugal (talk) Portugal-related A High 4 360 911 1,311
S List_of_political_parties_in_Portugal (talk) Portugal-related A Mid 5 690 897 1,297
S Luís_Figo (talk) Portugal-related B High 37 33,690 1,285 1,585
S Macau (talk) Portugal-related GA Mid 74 111,780 1,386 1,786
S Madeira (talk) Portugal-related Unassessed Unknown 58 51,840 1,338 1,338
S Manuel_I_of_Portugal (talk) Portugal-related B High 21 3,300 1,178 1,478
S Mariza (talk) Portugal-related B High 23 3,660 1,083 1,383
S Minho_River (talk) Portugal-related B High 19 480 1,033 1,333
S Moonspell (talk) Portugal-related B Unknown 15 14,520 953 1,253
S Moors (talk) Portugal-related B Unknown 28 53,310 1,214 1,514
S Nelly_Furtado (talk) Portugal-related GA Unknown 50 109,050 1,283 1,683
S Nine_Years'_War (talk) Portugal-related B Low 15 6,960 955 1,255
S Nuno_Gomes (talk) Portugal-related B Unknown 27 11,100 1,039 1,339
S Order_of_Aviz (talk) Portugal-related B High 11 690 995 1,295
S Order_of_Christ_(Portugal) (talk) Portugal-related A Mid 9 3,570 936 1,336
S Os_Lusíadas (talk) Portugal-related B High 12 2,040 1,035 1,335
S Our_Lady_of_Fátima (talk) Portugal-related A Top 16 27,630 1,281 1,681
S Pauleta (talk) Portugal-related B High 24 10,500 1,173 1,473
S Peninsular_War (talk) Portugal-related B Mid 22 15,870 1,162 1,462
S Philip_II_of_Spain (talk) Portugal-related Unassessed Unknown 46 33,840 1,269 1,269
S Pope_Damasus_I (talk) Portugal-related B Unknown 29 2,280 1,054 1,354
S Port_wine (talk) Portugal-related A Mid 23 37,350 1,151 1,551
S Portela_Airport (talk) Portugal-related B Mid 13 4,650 984 1,284
S Porto (talk) Portugal-related Unassessed Unknown 51 26,130 1,283 1,283
S Portugal (talk) Portugal-related A Top 154 149,460 1,749 2,149
S Portugal_at_the_Olympics (talk) Portugal-related B High 6 660 994 1,294
S Portugal_national_football_team (talk) Portugal-related Unassessed Unknown 40 42,180 1,255 1,255
S Portuguese_Communist_Party (talk) Portugal-related GA Mid 14 990 995 1,395
S Portuguese_Empire (talk) Portugal-related A Top 22 17,580 1,349 1,749
S Portuguese_First_Republic (talk) Portugal-related B High 5 1,110 960 1,260
S Portuguese_India (talk) Portugal-related B Mid 17 4,650 1,085 1,385
S Portuguese_cuisine (talk) Portugal-related Start Top 10 9,540 1,194 1,344
S Portuguese_escudo (talk) Portugal-related B High 16 2,610 1,108 1,408
S Portuguese_language (talk) Portugal-related B Top 98 69,780 1,633 1,933
S Portuguese_literature (talk) Portugal-related A High 10 1,140 996 1,396
S Portuguese_people (talk) Portugal-related B High 22 12,030 1,256 1,556
S Prehistoric_Iberia (talk) Portugal-related A Top 6 2,460 1,079 1,479
S Punic_Wars (talk) Portugal-related B Mid 39 14,130 1,152 1,452
S Póvoa_de_Varzim (talk) Portugal-related GA Mid 19 2,040 1,036 1,436
S Reconquista (talk) Portugal-related B High 39 19,860 1,313 1,613
S Ricardo_Carvalho (talk) Portugal-related B Unknown 25 11,460 1,029 1,329
S Ricardo_Pereira (talk) Portugal-related B Mid 24 5,070 1,057 1,357
S S.L._Benfica (talk) Portugal-related A Mid 34 84,690 1,262 1,662
S Saint_Helena (talk) Portugal-related B Unknown 68 46,380 1,344 1,644
S Second_Punic_War (talk) Portugal-related B Mid 39 9,240 1,177 1,477
S São_Tomé (talk) Portugal-related Start Unknown 51 4,350 1,144 1,294
S TAP_Portugal (talk) Portugal-related B Mid 20 9,360 1,100 1,400
S Tagus (talk) Portugal-related B High 41 4,170 1,241 1,541
S Tavira (talk) Portugal-related B High 16 1,890 1,061 1,361
S Tempura (talk) Portugal-related B Mid 14 23,010 1,008 1,308
S Terceira_Island (talk) Portugal-related B Mid 15 3,570 1,001 1,301
S Treaty_of_Tordesillas (talk) Portugal-related B High 29 10,050 1,196 1,496
S UEFA_Euro_2004 (talk) Portugal-related B Unknown 36 24,690 1,224 1,524
S University_of_Coimbra (talk) Portugal-related B High 16 3,000 1,142 1,442
S Vandals (talk) Portugal-related Unassessed Unknown 53 23,310 1,256 1,256
S Vasco_da_Gama (talk) Portugal-related B Unknown 77 28,830 1,268 1,568
S Vinho_Verde (talk) Portugal-related B Mid 7 3,570 953 1,253
S Viriathus (talk) Portugal-related B High 9 1,410 977 1,277
S Visigoths (talk) Portugal-related Start Unknown 43 28,140 1,259 1,409
S Vímara_Peres (talk) Portugal-related B High 7 690 952 1,252
S Zeca_Afonso (talk) Portugal-related A Mid 11 990 897 1,297
S Powderfinger (talk) Powderfinger FA Top 6 9,870 852 1,352
S Acadians (talk) Prince Edward Island Start Mid 17 21,240 1,170 1,320
S Anne_of_Green_Gables (talk) Prince Edward Island B High 15 51,690 1,228 1,528
S Atlantic_Canada (talk) Prince Edward Island Start High 10 4,620 1,180 1,330
S Charlottetown (talk) Prince Edward Island B High 24 6,780 1,293 1,593
S Confederation_Bridge (talk) Prince Edward Island B Mid 13 8,550 1,044 1,344
S Gulf_of_Saint_Lawrence (talk) Prince Edward Island Start Mid 26 3,120 1,154 1,304
S Maritimes (talk) Prince Edward Island B High 9 8,820 1,182 1,482
S Prince_Edward_Island (talk) Prince Edward Island B Top 57 32,280 1,566 1,866
S Abbey_Road_Studios (talk) Professional sound production B Unused 20 14,970 1,106 1,406
S Acoustics (talk) Professional sound production Start Unused 42 16,800 1,194 1,344
S Amplifier (talk) Professional sound production B Unused 18 40,140 1,102 1,402
S Broadcasting (talk) Professional sound production Start Unused 19 27,420 1,176 1,326
S Compact_Cassette (talk) Professional sound production FA Unused 33 26,340 1,252 1,752
S Compact_Disc (talk) Professional sound production B Unused 65 83,820 1,474 1,774
S Concert (talk) Professional sound production Start Unused 25 18,240 1,211 1,361
S Digital_Audio_Tape (talk) Professional sound production B Unused 15 11,430 983 1,283
S Digital_audio (talk) Professional sound production B Unused 13 14,580 990 1,290
S Dynamic_range_compression (talk) Professional sound production B Unused 11 16,020 950 1,250
S Electronic_filter (talk) Professional sound production B Unused 19 17,370 1,024 1,324
S Equalization (talk) Professional sound production B Unused 15 12,090 967 1,267
S Extended_play (talk) Professional sound production Start Unused 39 66,720 1,395 1,545
S Gramophone_record (talk) Professional sound production A Unused 28 54,930 1,330 1,730
S Ground_(electricity) (talk) Professional sound production B Unused 22 25,440 1,053 1,353
S Headphones (talk) Professional sound production B Unused 21 28,110 1,073 1,373
S Loudspeaker (talk) Professional sound production B Unused 40 36,000 1,213 1,513
S Low-pass_filter (talk) Professional sound production B Unused 14 38,280 1,001 1,301
S Microphone (talk) Professional sound production B Unused 40 52,470 1,238 1,538
S Noise_pollution (talk) Professional sound production B Unused 15 31,560 1,017 1,317
S Overtone (talk) Professional sound production B Unused 17 7,080 956 1,256
S Pro_Tools (talk) Professional sound production B Unused 11 36,390 961 1,261
S Psychoacoustics (talk) Professional sound production B Unused 15 10,350 971 1,271
S Pulse-code_modulation (talk) Professional sound production B Unused 21 37,710 1,111 1,411
S Radio (talk) Professional sound production B Unused 70 74,700 1,459 1,759
S Record_producer (talk) Professional sound production Start Unused 22 37,680 1,399 1,549
S Sound (talk) Professional sound production B Unused 68 68,190 1,341 1,641
S Sound_effect (talk) Professional sound production B Unused 12 11,760 990 1,290
S Sound_recording_and_reproduction (talk) Professional sound production B Unused 12 21,300 1,092 1,392
S Soundtrack (talk) Professional sound production Start Unused 19 43,080 1,222 1,372
S Stereophonic_sound (talk) Professional sound production B Unused 21 16,560 1,127 1,427
S Subwoofer (talk) Professional sound production B Unused 17 26,100 969 1,269
S WAV (talk) Professional sound production Start Unused 21 40,290 1,102 1,252
S Yamaha_Corporation (talk) Professional sound production Start Unused 26 32,970 1,184 1,334
S Adam_Copeland (talk) Professional wrestling B Mid 18 193,830 1,021 1,321
S Amy_Dumas (talk) Professional wrestling GA Mid 13 92,910 934 1,334
S Booker_Huffman (talk) Professional wrestling B High 17 70,290 1,088 1,388
S Bret_Hart (talk) Professional wrestling Start High 19 92,460 1,109 1,259
S CM_Punk (talk) Professional wrestling FA Low 13 181,800 866 1,366
S Carly_Colón (talk) Professional wrestling GA Low 18 41,700 863 1,263
S Chris_Benoit (talk) Professional wrestling B Mid 27 120,090 1,060 1,360
S Chris_Jericho (talk) Professional wrestling B Mid 15 107,280 995 1,295
S Dave_Batista (talk) Professional wrestling B Mid 20 174,930 1,017 1,317
S Dwayne_Johnson (talk) Professional wrestling GA High 22 291,030 1,164 1,564
S Eddie_Guerrero (talk) Professional wrestling B Mid 19 101,880 1,008 1,308
S Glen_Jacobs (talk) Professional wrestling B Mid 22 214,560 1,050 1,350
S Hulk_Hogan (talk) Professional wrestling B High 22 313,740 1,174 1,474
S Jeff_Hardy (talk) Professional wrestling GA Mid 24 158,700 1,040 1,440
S John_Cena (talk) Professional wrestling GA High 31 279,180 1,193 1,593
S John_Layfield (talk) Professional wrestling B Mid 14 91,740 974 1,274
S Kurt_Angle (talk) Professional wrestling GA High 23 113,070 1,139 1,539
S Matt_Hardy (talk) Professional wrestling GA Low 19 103,890 907 1,307
S Mick_Foley (talk) Professional wrestling B Mid 15 83,190 997 1,297
S Montreal_Screwjob (talk) Professional wrestling FA Mid 6 31,500 803 1,303
S Paul_Wight (talk) Professional wrestling B Mid 18 92,400 1,005 1,305
S Professional_wrestling (talk) Professional wrestling Start Top 27 60,360 1,340 1,490
S Professional_wrestling_match_types (talk) Professional wrestling B High 6 110,070 1,024 1,324
S Randy_Orton (talk) Professional wrestling GA Mid 21 160,170 1,023 1,423
S Rey_Mysterio,_Jr. (talk) Professional wrestling B Mid 23 123,570 1,038 1,338
S Ric_Flair (talk) Professional wrestling B High 20 117,930 1,136 1,436
S Rob_Van_Dam (talk) Professional wrestling B Mid 16 85,440 976 1,276
S Shawn_Michaels (talk) Professional wrestling GA High 23 202,500 1,160 1,560
S Shelton_Benjamin (talk) Professional wrestling FA Low 16 43,470 850 1,350
S Stone_Cold_Steve_Austin (talk) Professional wrestling Start High 21 159,600 1,144 1,294
S The_Undertaker (talk) Professional wrestling B High 26 506,130 1,193 1,493
S Total_Nonstop_Action_Wrestling (talk) Professional wrestling B Mid 19 136,800 1,047 1,347
S Triple_H (talk) Professional wrestling GA High 25 299,970 1,178 1,578
S Trish_Stratus (talk) Professional wrestling GA Mid 13 91,260 935 1,335
S Vince_McMahon (talk) Professional wrestling B High 23 164,940 1,168 1,468
S WWE_Raw (talk) Professional wrestling Start High 23 140,400 1,180 1,330
S World_Championship_Wrestling (talk) Professional wrestling Start High 14 76,170 1,120 1,270
S World_Wrestling_Entertainment (talk) Professional wrestling B High 33 564,660 1,301 1,601
S Agra_Fort (talk) Protected areas of India Start High 26 7,770 1,241 1,391
S Ajanta_Caves (talk) Protected areas of India B Unknown 24 9,510 1,024 1,324
S Ellora_Caves (talk) Protected areas of India B Unknown 22 6,000 985 1,285
S Gir_Forest_National_Park (talk) Protected areas of India B High 7 3,840 1,075 1,375
S Hampi (talk) Protected areas of India B Unknown 18 6,840 1,023 1,323
S Jim_Corbett_National_Park (talk) Protected areas of India GA High 8 4,380 1,089 1,489
S Kannauj (talk) Protected areas of India B Mid 9 1,560 981 1,281
S Kaziranga_National_Park (talk) Protected areas of India FA High 13 3,330 1,150 1,650
S Khajuraho (talk) Protected areas of India B Unknown 22 12,090 987 1,287
S National_parks_of_India (talk) Protected areas of India B Top 6 5,370 1,176 1,476
S Sanchi (talk) Protected areas of India Start Top 19 3,450 1,275 1,425
S Silent_Valley_National_Park (talk) Protected areas of India B High 3 2,190 967 1,267
S Sundarbans (talk) Protected areas of India B Unknown 17 8,520 995 1,295
S Taj_Mahal (talk) Protected areas of India GA Unknown 76 181,170 1,329 1,729
S Duchy_of_Prussia (talk) Prussian B Unused 15 4,050 964 1,264
S East_Prussia (talk) Prussian B Unused 30 8,880 1,146 1,446
S Friedrich_Nietzsche (talk) Prussian B Unused 79 157,830 1,396 1,696
S House_of_Hohenzollern (talk) Prussian Start Unused 28 13,980 1,129 1,279
S Immanuel_Kant (talk) Prussian B Unused 81 75,690 1,386 1,686
S Karl_Marx (talk) Prussian B Unused 98 130,350 1,444 1,744
S Kingdom_of_Prussia (talk) Prussian B Unused 15 30,960 1,122 1,422
S Nicolaus_Copernicus (talk) Prussian B Unused 84 44,280 1,317 1,617
S Otto_von_Bismarck (talk) Prussian B Unused 73 46,830 1,318 1,618
S Prussia (talk) Prussian B Unused 49 58,950 1,353 1,653
S Second_Schleswig_War (talk) Prussian B Unused 16 4,140 950 1,250
S Aldous_Huxley (talk) Psychedelics, dissociatives and deliriants Start Unused 43 45,990 1,225 1,375
S Alexander_Shulgin (talk) Psychedelics, dissociatives and deliriants GA Unused 10 8,580 912 1,312
S Ayahuasca (talk) Psychedelics, dissociatives and deliriants B Unused 17 32,010 1,000 1,300
S Bong (talk) Psychedelics, dissociatives and deliriants B Unused 20 66,000 1,070 1,370
S Caffeine (talk) Psychedelics, dissociatives and deliriants FA Unused 48 159,300 1,295 1,795
S Cannabis (talk) Psychedelics, dissociatives and deliriants B Unused 36 130,530 1,254 1,554
S Cannabis_(drug) (talk) Psychedelics, dissociatives and deliriants B Unused 35 365,100 1,332 1,632
S Carlos_Castaneda (talk) Psychedelics, dissociatives and deliriants B Unused 24 23,160 1,018 1,318
S Dextromethorphan (talk) Psychedelics, dissociatives and deliriants B Unused 12 56,250 1,032 1,332
S Diethyl_ether (talk) Psychedelics, dissociatives and deliriants Start Unused 24 28,410 1,104 1,254
S Dimethyltryptamine (talk) Psychedelics, dissociatives and deliriants B Unused 17 78,780 1,064 1,364
S Heroin (talk) Psychedelics, dissociatives and deliriants Unassessed Unused 42 171,810 1,333 1,333
S Hookah (talk) Psychedelics, dissociatives and deliriants B Unused 30 179,550 1,129 1,429
S Ibogaine (talk) Psychedelics, dissociatives and deliriants B Unused 12 13,770 986 1,286
S Ketamine (talk) Psychedelics, dissociatives and deliriants B Unused 20 85,860 1,086 1,386
S Lysergic_acid_diethylamide (talk) Psychedelics, dissociatives and deliriants B Unused 45 193,560 1,310 1,610
S Mescaline (talk) Psychedelics, dissociatives and deliriants B Unused 27 53,310 1,135 1,435
S Methylenedioxymethamphetamine (talk) Psychedelics, dissociatives and deliriants B Unused 16 177,150 1,146 1,446
S Nitrous_oxide (talk) Psychedelics, dissociatives and deliriants B Unused 26 74,190 1,148 1,448
S Peyote (talk) Psychedelics, dissociatives and deliriants B Unused 23 55,290 1,072 1,372
S Phencyclidine (talk) Psychedelics, dissociatives and deliriants B Unused 20 73,260 1,064 1,364
S Psilocybin (talk) Psychedelics, dissociatives and deliriants B Unused 24 37,050 1,083 1,383
S Robert_Anton_Wilson (talk) Psychedelics, dissociatives and deliriants B Unused 15 13,380 990 1,290
S Salvia_divinorum (talk) Psychedelics, dissociatives and deliriants GA Unused 20 216,180 1,049 1,449
S Tetrahydrocannabinol (talk) Psychedelics, dissociatives and deliriants B Unused 30 67,860 1,152 1,452
S Timothy_Leary (talk) Psychedelics, dissociatives and deliriants B Unused 24 50,970 1,115 1,415
S Abraham_Maslow (talk) Psychology Start High 30 31,980 1,257 1,407
S Aggression (talk) Psychology B High 28 19,050 1,244 1,544
S Agoraphobia (talk) Psychology Start Mid 35 88,320 1,198 1,348
S Alfred_Binet (talk) Psychology Start High 23 4,410 1,111 1,261
S Amnesia (talk) Psychology Start High 33 41,160 1,315 1,465
S Analytical_psychology (talk) Psychology B High 15 13,590 1,178 1,478
S Anger (talk) Psychology GA Mid 22 40,920 1,148 1,548
S Anorexia_nervosa (talk) Psychology B High 21 105,540 1,267 1,567
S Antisocial_personality_disorder (talk) Psychology Start Mid 18 105,600 1,120 1,270
S Anxiety (talk) Psychology B High 26 102,090 1,313 1,613
S Anxiety_disorder (talk) Psychology Start High 13 63,210 1,184 1,334
S Asperger_syndrome (talk) Psychology FA High 30 287,670 1,332 1,832
S Attachment_disorder (talk) Psychology GA High 4 8,640 926 1,326
S Attachment_theory (talk) Psychology Start High 11 30,240 1,113 1,263
S Attention (talk) Psychology B High 21 23,220 1,218 1,518
S Autism (talk) Psychology FA High 51 245,580 1,425 1,925
S B._F._Skinner (talk) Psychology B High 24 29,640 1,247 1,547
S Behaviorism (talk) Psychology Start High 33 31,500 1,294 1,444
S Belief (talk) Psychology Start Mid 29 19,410 1,165 1,315
S Big_Five_personality_traits (talk) Psychology B Mid 9 53,850 973 1,273
S Biological_psychiatry (talk) Psychology B High 5 2,040 957 1,257
S Biological_psychology (talk) Psychology Start Top 10 9,090 1,219 1,369
S Bipolar_disorder (talk) Psychology Unassessed High 34 308,040 1,370 1,370
S Bulimia_nervosa (talk) Psychology B High 27 68,760 1,278 1,578
S Carl_Jung (talk) Psychology B High 48 80,700 1,388 1,688
S Carl_Rogers (talk) Psychology B High 22 15,810 1,203 1,503
S Catatonia (talk) Psychology Start High 14 51,180 1,176 1,326
S Child_abuse (talk) Psychology Start High 15 40,740 1,230 1,380
S Child_pornography (talk) Psychology Start High 14 90,150 1,216 1,366
S Child_sexual_abuse (talk) Psychology Start High 13 67,200 1,221 1,371
S Classical_conditioning (talk) Psychology Start High 14 30,660 1,166 1,316
S Clinical_psychology (talk) Psychology GA Top 20 26,190 1,340 1,740
S Cognitive_behavioral_therapy (talk) Psychology B High 15 69,360 1,209 1,509
S Cognitive_dissonance (talk) Psychology B Mid 23 49,980 1,104 1,404
S Cognitive_psychology (talk) Psychology Start Top 30 25,830 1,380 1,530
S Cognitive_science (talk) Psychology B High 34 20,580 1,295 1,595
S Delirium (talk) Psychology Start High 16 28,890 1,183 1,333
S Dementia (talk) Psychology Start High 33 103,470 1,339 1,489
S Depersonalization (talk) Psychology Start High 13 30,690 1,103 1,253
S Depersonalization_disorder (talk) Psychology A Top 4 14,400 1,011 1,411
S Depression_(mood) (talk) Psychology B High 3 47,280 1,054 1,354
S Developmental_psychology (talk) Psychology Start Top 33 33,360 1,404 1,554
S Diagnostic_and_Statistical_Manual_of_Mental_Disorders (talk) Psychology Start High 20 76,560 1,260 1,410
S Dissociative_identity_disorder (talk) Psychology B High 15 76,770 1,223 1,523
S Donald_O._Hebb (talk) Psychology B High 8 2,760 1,055 1,355
S Down_syndrome (talk) Psychology FA High 41 128,010 1,348 1,848
S Dream (talk) Psychology B Mid 40 108,630 1,252 1,552
S Dream_interpretation (talk) Psychology B Mid 8 43,440 966 1,266
S Eating_disorder (talk) Psychology Start High 13 25,470 1,174 1,324
S Educational_psychology (talk) Psychology GA Top 13 18,510 1,279 1,679
S Edward_Thorndike (talk) Psychology Start High 14 6,180 1,126 1,276
S Electroconvulsive_therapy (talk) Psychology B Unknown 19 38,790 1,058 1,358
S Emotion (talk) Psychology Start Top 37 81,720 1,464 1,614
S Emotional_intelligence (talk) Psychology B Mid 23 53,310 1,089 1,389
S Erich_Fromm (talk) Psychology B High 34 13,410 1,221 1,521
S Erik_Erikson (talk) Psychology Start High 22 35,850 1,234 1,384
S Evolutionary_psychology (talk) Psychology B Top 21 14,790 1,330 1,630
S Existential_therapy (talk) Psychology B High 5 6,510 1,017 1,317
S Experimental_psychology (talk) Psychology Start High 10 6,060 1,117 1,267
S Extraversion_and_introversion (talk) Psychology B Mid 16 44,940 1,090 1,390
S Family_therapy (talk) Psychology B High 8 13,200 1,103 1,403
S Fear (talk) Psychology B High 39 48,540 1,321 1,621
S Folie_à_deux (talk) Psychology B Mid 8 9,780 966 1,266
S Francis_Galton (talk) Psychology B Unknown 23 9,720 1,027 1,327
S Fritzl_case (talk) Psychology B Mid 20 46,800 1,029 1,329
S Generalized_anxiety_disorder (talk) Psychology Start High 9 28,440 1,102 1,252
S Gestalt_psychology (talk) Psychology B High 15 35,790 1,156 1,456
S Gestalt_therapy (talk) Psychology B Mid 16 14,940 1,070 1,370
S Gordon_Allport (talk) Psychology Start High 14 3,960 1,112 1,262
S Grief (talk) Psychology B High 9 32,850 1,132 1,432
S Hallucination (talk) Psychology Start High 33 40,680 1,311 1,461
S Hans_Eysenck (talk) Psychology B High 12 6,090 1,116 1,416
S Happiness (talk) Psychology B High 35 53,850 1,304 1,604
S Hatred (talk) Psychology Start Unknown 31 24,180 1,112 1,262
S Health_psychology (talk) Psychology B Top 6 6,570 1,149 1,449
S Herbert_Simon (talk) Psychology B Mid 27 8,160 1,115 1,415
S History_of_psychology (talk) Psychology Start Top 8 8,100 1,188 1,338
S Howard_Gardner (talk) Psychology Start High 18 7,980 1,114 1,264
S Human_sexual_behavior (talk) Psychology Start High 28 219,660 1,342 1,492
S Humanistic_psychology (talk) Psychology B High 16 14,880 1,169 1,469
S Humiliation (talk) Psychology B High 9 11,370 1,089 1,389
S Hypnosis (talk) Psychology B High 36 59,550 1,332 1,632
S Hypochondriasis (talk) Psychology Start High 22 46,200 1,235 1,385
S Id,_ego,_and_super-ego (talk) Psychology Start High 22 78,900 1,264 1,414
S Imagination (talk) Psychology Start High 24 15,420 1,210 1,360
S Imprinting_(psychology) (talk) Psychology B High 13 16,500 1,105 1,405
S Incest (talk) Psychology Start High 41 147,840 1,376 1,526
S Industrial_and_organizational_psychology (talk) Psychology B High 15 16,830 1,180 1,480
S Insanity (talk) Psychology Start Mid 14 35,790 1,114 1,264
S Insomnia (talk) Psychology Start Mid 25 147,930 1,218 1,368
S Intelligence (talk) Psychology B Top 36 59,580 1,442 1,742
S Intelligence_quotient (talk) Psychology B High 38 215,190 1,364 1,664
S Involuntary_commitment (talk) Psychology B High 4 10,020 977 1,277
S Ivan_Pavlov (talk) Psychology Start High 48 30,870 1,317 1,467
S Jean_Piaget (talk) Psychology B High 36 44,460 1,304 1,604
S John_B._Watson (talk) Psychology B High 24 10,440 1,197 1,497
S John_Bowlby (talk) Psychology B High 11 5,640 1,065 1,365
S John_Dewey (talk) Psychology B High 30 28,950 1,273 1,573
S Karen_Horney (talk) Psychology B High 15 6,690 1,106 1,406
S Knowledge (talk) Psychology Start Low 55 53,310 1,181 1,331
S Kohlberg's_stages_of_moral_development (talk) Psychology GA Mid 5 29,460 906 1,306
S Kurt_Lewin (talk) Psychology Start High 13 7,500 1,128 1,278
S List_of_psychologists (talk) Psychology B Mid 10 6,270 982 1,282
S Lobotomy (talk) Psychology B Low 19 71,400 1,013 1,313
S Loneliness (talk) Psychology B Mid 11 27,180 1,024 1,324
S Love (talk) Psychology B High 58 505,230 1,455 1,755
S Lucid_dream (talk) Psychology GA Unknown 30 95,370 1,143 1,543
S Major_depressive_disorder (talk) Psychology B High 44 165,120 1,417 1,717
S Mania (talk) Psychology Start High 23 47,580 1,248 1,398
S Maslow's_hierarchy_of_needs (talk) Psychology Start High 23 142,530 1,233 1,383
S Melancholia (talk) Psychology B Low 20 41,070 1,028 1,328
S Meme (talk) Psychology B High 25 126,780 1,280 1,580
S Memory (talk) Psychology Start Top 40 67,590 1,454 1,604
S Mental_disorder (talk) Psychology B Top 34 84,150 1,466 1,766
S Mental_health (talk) Psychology Start Top 12 20,610 1,287 1,437
S Mental_retardation (talk) Psychology B Mid 20 57,810 1,174 1,474
S Milgram_experiment (talk) Psychology B Mid 26 44,970 1,098 1,398
S Mind (talk) Psychology B Top 33 22,650 1,398 1,698
S Motivation (talk) Psychology B High 20 62,370 1,243 1,543
S Myers-Briggs_Type_Indicator (talk) Psychology B High 15 135,720 1,210 1,510
S Narcissism_(psychology) (talk) Psychology B High 14 25,620 1,065 1,365
S Narcissistic_personality_disorder (talk) Psychology B High 11 99,180 1,119 1,419
S Nature_versus_nurture (talk) Psychology B High 9 26,610 1,111 1,411
S Neuropsychology (talk) Psychology Start Top 16 15,420 1,295 1,445
S Neuroticism (talk) Psychology B Top 5 12,720 1,064 1,364
S Noam_Chomsky (talk) Psychology B High 67 88,080 1,418 1,718
S Obsessive-compulsive_disorder (talk) Psychology Start High 20 191,550 1,288 1,438
S Oedipus_complex (talk) Psychology Start Mid 30 43,680 1,146 1,296
S Operant_conditioning (talk) Psychology B High 8 26,820 1,084 1,384
S Panic_attack (talk) Psychology B High 18 95,400 1,231 1,531
