Wikipedia release version ratings data
Selected articles by project ← 55 Page 56 of 71 57 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Music_of_Japan (talk) Regional and national music B High 10 30,930 1,001 1,301
S Music_of_Nigeria (talk) Regional and national music FA Top 4 4,050 833 1,333
S Music_of_the_United_States (talk) Regional and national music FA Top 5 12,360 951 1,451
S Tango_music (talk) Regional and national music A High 7 6,390 861 1,261
S Abrahamic_religion (talk) Religion B Unknown 43 28,560 1,219 1,519
S Afterlife (talk) Religion Start Top 15 32,310 1,278 1,428
S Agnosticism (talk) Religion Start Unknown 55 194,430 1,317 1,467
S Ahmadiyya (talk) Religion B Unknown 25 16,530 1,069 1,369
S Alevi (talk) Religion B Unknown 16 9,450 982 1,282
S Altar (talk) Religion B High 39 10,320 1,285 1,585
S Angel (talk) Religion B Unknown 59 121,200 1,361 1,661
S Anglican_Communion (talk) Religion B Unknown 12 19,350 1,077 1,377
S Anglicanism (talk) Religion B High 27 44,790 1,353 1,653
S Animism (talk) Religion B Unknown 51 34,380 1,265 1,565
S Anti-clericalism (talk) Religion Start High 14 2,940 1,101 1,251
S Antichrist (talk) Religion B Unknown 33 68,100 1,188 1,488
S Antisemitism (talk) Religion B Unknown 53 62,280 1,370 1,670
S Anton_LaVey (talk) Religion B Unknown 25 50,010 1,075 1,375
S Apocalypse (talk) Religion Start Unknown 17 98,550 1,107 1,257
S Apollo (talk) Religion B Unknown 58 91,380 1,339 1,639
S Apostasy (talk) Religion B Unknown 22 34,230 1,109 1,409
S Asceticism (talk) Religion Start Unknown 22 35,760 1,147 1,297
S Ashoka_the_Great (talk) Religion Unassessed Unknown 43 33,240 1,253 1,253
S Atheism (talk) Religion FA Top 79 161,610 1,552 2,052
S Augustine_of_Hippo (talk) Religion B Unknown 67 57,900 1,352 1,652
S Augustus (talk) Religion FA Unknown 72 92,970 1,397 1,897
S Ayyavazhi (talk) Religion B High 28 3,600 1,173 1,473
S B._R._Ambedkar (talk) Religion B Unknown 17 12,420 1,071 1,371
S Bahá'u'lláh (talk) Religion B Unknown 45 10,410 1,166 1,466
S Bahá'í_Faith (talk) Religion FA High 67 87,600 1,399 1,899
S Bahá'í_calendar (talk) Religion Start Unknown 17 4,020 1,110 1,260
S Beirut (talk) Religion Unassessed Unknown 79 51,960 1,398 1,398
S Benjamin_Disraeli (talk) Religion GA Unknown 38 29,400 1,212 1,612
S Bible (talk) Religion B Unknown 158 134,730 1,589 1,889
S Bob_Dylan (talk) Religion FA Unknown 58 284,730 1,430 1,930
S Bogomilism (talk) Religion B Unknown 23 5,310 992 1,292
S Book_of_Genesis (talk) Religion B Unknown 66 76,470 1,367 1,667
S Buddhas_of_Bamyan (talk) Religion B Mid 29 20,310 1,060 1,360
S Buddhism (talk) Religion Unassessed Unknown 101 268,080 1,559 1,559
S Báb (talk) Religion B Unknown 36 10,620 1,113 1,413
S Bábism (talk) Religion B Unknown 20 3,030 979 1,279
S C._S._Lewis (talk) Religion GA Unknown 43 88,680 1,275 1,675
S Catharism (talk) Religion Start Unknown 36 28,830 1,190 1,340
S Celibacy (talk) Religion Start Unknown 28 42,150 1,132 1,282
S Chapel (talk) Religion B High 29 7,770 1,261 1,561
S Chiang_Kai-shek (talk) Religion B Unknown 47 40,080 1,269 1,569
S Christianity (talk) Religion B High 146 152,850 1,602 1,902
S Church_of_Satan (talk) Religion B Unknown 23 49,320 1,058 1,358
S Constantine_I (talk) Religion B Unknown 60 58,860 1,333 1,633
S Creation_myth (talk) Religion Start High 20 21,720 1,176 1,326
S Criticism_of_religion (talk) Religion B Top 8 7,050 1,113 1,413
S Crusades (talk) Religion B Unknown 72 115,050 1,415 1,715
S Curse (talk) Religion B Unknown 15 21,330 1,020 1,320
S Death_(personification) (talk) Religion B High 18 90,900 1,220 1,520
S Deism (talk) Religion B Unknown 43 57,810 1,231 1,531
S Deity (talk) Religion Start Unknown 26 31,680 1,195 1,345
S Demon (talk) Religion B Unknown 36 92,820 1,279 1,579
S Determinism (talk) Religion B High 30 32,790 1,252 1,552
S Devil (talk) Religion B Top 33 97,500 1,423 1,723
S Discordianism (talk) Religion B Unknown 16 31,410 991 1,291
S Divine_Comedy (talk) Religion Unassessed Unknown 44 171,210 1,295 1,295
S Druze (talk) Religion B Unknown 31 32,340 1,162 1,462
S Dualism (talk) Religion Start Unknown 36 18,870 1,188 1,338
S Eleusinian_Mysteries (talk) Religion GA Unknown 19 11,040 1,011 1,411
S Eric_Clapton (talk) Religion Unassessed Unknown 43 163,320 1,330 1,330
S Esotericism (talk) Religion Start Mid 35 57,600 1,202 1,352
S Evil (talk) Religion B Top 29 36,630 1,368 1,668
S Excommunication (talk) Religion B Unknown 35 14,460 1,194 1,494
S Exorcism (talk) Religion Start Mid 25 32,100 1,125 1,275
S Faith (talk) Religion Start High 24 42,870 1,256 1,406
S Falun_Gong (talk) Religion Start Unknown 32 53,490 1,121 1,271
S Fasting (talk) Religion B Unknown 39 39,270 1,192 1,492
S First_Crusade (talk) Religion FA Unknown 42 29,520 1,206 1,706
S Fitna_(film) (talk) Religion B Mid 25 18,270 1,026 1,326
S Flying_Spaghetti_Monster (talk) Religion B Unknown 36 150,570 1,144 1,444
S Free_will (talk) Religion FA Unknown 35 29,760 1,202 1,702
S Fundamentalism (talk) Religion Start Unknown 53 19,260 1,230 1,380
S Garden_of_Eden (talk) Religion B High 30 43,140 1,258 1,558
S George_Carlin (talk) Religion B Mid 22 219,210 1,152 1,452
S Germanic_paganism (talk) Religion B High 10 11,520 1,132 1,432
S Ghost_Dance (talk) Religion GA Mid 14 11,670 980 1,380
S Gnosticism (talk) Religion B Unknown 36 82,650 1,251 1,551
S God (talk) Religion GA Top 92 157,470 1,610 2,010
S Goddess (talk) Religion B High 18 40,170 1,224 1,524
S Gospel (talk) Religion Unassessed Unknown 59 34,650 1,355 1,355
S Gospel_music (talk) Religion B Mid 34 24,600 1,216 1,516
S Hades (talk) Religion Unassessed Unknown 51 68,160 1,267 1,267
S Hagia_Sophia (talk) Religion B Unknown 52 69,360 1,243 1,543
S Haitian_Vodou (talk) Religion Start Unknown 39 23,760 1,118 1,268
S Heaven (talk) Religion B Unknown 41 64,380 1,271 1,571
S Hell (talk) Religion B Unknown 53 98,700 1,335 1,635
S Hermeticism (talk) Religion B Unknown 21 15,270 1,032 1,332
S Hermit (talk) Religion Start Unknown 26 22,890 1,147 1,297
S Hesperides (talk) Religion Start High 26 11,280 1,169 1,319
S Holy_Land (talk) Religion Start Unknown 23 11,550 1,112 1,262
S Holy_Spirit (talk) Religion B Unknown 54 32,520 1,293 1,593
S Human_sacrifice (talk) Religion B Unknown 19 23,310 1,083 1,383
S Humanism (talk) Religion B Unknown 51 67,500 1,317 1,617
S Hunger_strike (talk) Religion B Unknown 18 6,030 1,024 1,324
S Iamblichus_of_Chalcis (talk) Religion B Mid 17 2,280 993 1,293
S Iconoclasm (talk) Religion B Unknown 30 17,640 1,124 1,424
S Idolatry (talk) Religion B Unknown 16 9,960 1,011 1,311
S Indian_religions (talk) Religion B Top 7 9,480 1,134 1,434
S Islam (talk) Religion FA Unknown 144 253,530 1,618 2,118
S Jainism (talk) Religion B Unknown 63 62,730 1,345 1,645
S Jakob_Böhme (talk) Religion B Mid 18 3,540 980 1,280
S Jean-Paul_Sartre (talk) Religion Unassessed Unknown 70 63,840 1,320 1,320
S Jedi (talk) Religion B Unknown 34 126,930 1,232 1,532
S Jerusalem (talk) Religion FA Unknown 102 108,870 1,512 2,012
S Jesus (talk) Religion A Top 157 294,330 1,694 2,094
S John_Donne (talk) Religion B Mid 28 22,230 1,115 1,415
S John_the_Baptist (talk) Religion Unassessed Unknown 46 38,610 1,289 1,289
S Judaism (talk) Religion B Top 86 127,680 1,598 1,898
S Karma (talk) Religion Unassessed Unknown 44 99,330 1,252 1,252
S Katie_Holmes (talk) Religion FA Unknown 21 166,440 1,098 1,598
S Kingdom_of_God (talk) Religion B Unknown 19 26,370 1,074 1,374
S Kirishitan (talk) Religion A High 5 2,730 905 1,305
S Krishna (talk) Religion B Top 49 59,730 1,473 1,773
S Last_Judgment (talk) Religion Start Unknown 24 29,550 1,123 1,273
S Last_Supper (talk) Religion B Unknown 16 29,520 1,046 1,346
S Lilith (talk) Religion B Unknown 33 89,040 1,134 1,434
S Liturgy (talk) Religion Start Unknown 28 14,250 1,171 1,321
S Lucifer (talk) Religion B Unknown 30 114,390 1,173 1,473
S Mahmoud_Ahmadinejad (talk) Religion B Unknown 60 63,720 1,280 1,580
S Mandaeism (talk) Religion B Unknown 21 10,320 1,008 1,308
S Manichaeism (talk) Religion B Unknown 32 28,740 1,160 1,460
S Mantra (talk) Religion B Unknown 31 43,290 1,210 1,510
S Marriage (talk) Religion B Unknown 58 115,680 1,538 1,838
S Martin_Luther (talk) Religion B Unknown 80 93,960 1,389 1,689
S Martyr (talk) Religion B High 31 47,640 1,327 1,627
S Meditation (talk) Religion B Unknown 36 67,140 1,246 1,546
S Meher_Baba (talk) Religion GA Unknown 11 18,360 976 1,376
S Mein_Kampf (talk) Religion B Unknown 49 54,030 1,230 1,530
S Messiah (talk) Religion Start Unknown 43 28,620 1,233 1,383
S Metatron (talk) Religion B Mid 14 29,700 989 1,289
S Michael_Servetus (talk) Religion B Unknown 32 3,630 1,001 1,301
S Mike_Gravel (talk) Religion GA Unknown 16 11,340 1,016 1,416
S Missionary (talk) Religion B Unknown 24 24,600 1,210 1,510
S Mithraic_Mysteries (talk) Religion B Unknown 20 21,300 1,050 1,350
S Monastery (talk) Religion B Unknown 34 21,300 1,263 1,563
S Money (talk) Religion B Unknown 85 75,960 1,379 1,679
S Monism (talk) Religion Start Unknown 32 14,790 1,145 1,295
S Monotheism (talk) Religion Start Unknown 58 30,960 1,262 1,412
S Muslim_history (talk) Religion C Unknown 22 15,540 1,095 1,320
S Mysticism (talk) Religion B Mid 44 41,220 1,243 1,543
S Necromancy (talk) Religion B Unknown 17 45,990 1,050 1,350
S New_Age (talk) Religion B Unknown 33 36,690 1,222 1,522
S Noah's_Ark (talk) Religion FA Unknown 38 55,710 1,187 1,687
S Nontrinitarianism (talk) Religion B Unknown 14 9,330 974 1,274
S Nun (talk) Religion Start Unknown 19 25,140 1,133 1,283
S Old_Testament (talk) Religion B Unknown 76 52,230 1,387 1,687
S Oliver_Cromwell (talk) Religion Unassessed Unknown 48 63,750 1,307 1,307
S Omnipotence_paradox (talk) Religion FA Low 18 6,810 858 1,358
S Oneness_of_God_(Islam) (talk) Religion C High 20 3,810 1,151 1,376
S Ontological_argument (talk) Religion B Unknown 19 12,180 970 1,270
S Opus_Dei (talk) Religion GA Unknown 42 41,970 1,167 1,567
S Paganism (talk) Religion B Unknown 41 102,330 1,312 1,612
S Pantheism (talk) Religion B Unknown 40 34,530 1,212 1,512
S Pat_Robertson (talk) Religion B Unknown 13 23,280 988 1,288
S Paul_the_Apostle (talk) Religion B Unknown 59 84,000 1,356 1,656
S Pentagram (talk) Religion B High 31 46,770 1,243 1,543
S Pietism (talk) Religion B Mid 21 5,580 1,084 1,384
S Pilgrim (talk) Religion B Unknown 27 12,630 1,102 1,402
S Pilgrimage (talk) Religion B High 31 16,920 1,274 1,574
S Plotinus (talk) Religion B High 31 5,850 1,196 1,496
S Polytheism (talk) Religion Start Unknown 42 22,530 1,206 1,356
S Prayer (talk) Religion B Unknown 45 26,910 1,251 1,551
S Prophecy (talk) Religion Start High 17 21,000 1,201 1,351
S Prophet (talk) Religion Start Unknown 41 27,840 1,229 1,379
S Quetzalcoatl (talk) Religion B Mid 33 28,260 1,119 1,419
S Rastafari_movement (talk) Religion B Unknown 41 154,440 1,263 1,563
S Ray_Bradbury (talk) Religion Start Unknown 42 29,040 1,217 1,367
S Raëlian_beliefs_and_practices (talk) Religion GA Mid 11 1,890 858 1,258
S Raëlism (talk) Religion GA Mid 13 18,930 984 1,384
S Religion (talk) Religion B Unknown 129 148,860 1,564 1,864
S Religion_in_India (talk) Religion B Top 8 16,320 1,129 1,429
S Religion_in_ancient_Greece (talk) Religion B Top 8 12,750 1,171 1,471
S Religious_Society_of_Friends (talk) Religion A Unknown 37 58,320 1,299 1,699
S Religious_conversion (talk) Religion B Unknown 10 9,060 958 1,258
S Resurrection (talk) Religion Start Unknown 26 22,200 1,137 1,287
S Ritual (talk) Religion Start Unknown 23 16,740 1,132 1,282
S Roman_Catholic_Church (talk) Religion GA High 69 178,200 1,562 1,962
S Rosary (talk) Religion B Unknown 38 38,070 1,195 1,495
S Rudolf_Steiner (talk) Religion B High 29 18,480 1,223 1,523
S Rumi (talk) Religion B Unknown 41 26,970 1,205 1,505
S Sacrifice (talk) Religion B Unknown 27 18,060 1,129 1,429
S Sai_Baba_of_Shirdi (talk) Religion GA Unknown 11 22,650 927 1,327
S Saint_Catherine's_Monastery,_Mount_Sinai (talk) Religion B Unknown 19 7,320 989 1,289
S Saladin (talk) Religion B Unknown 62 59,880 1,280 1,580
S Salman_Rushdie (talk) Religion Unassessed Unknown 48 83,370 1,255 1,255
S Santería (talk) Religion B Unknown 15 41,490 1,043 1,343
S Satan (talk) Religion Start Unknown 36 113,160 1,271 1,421
S Satanism (talk) Religion Start Unknown 36 65,910 1,199 1,349
S Sathya_Sai_Baba (talk) Religion B Low 20 30,810 987 1,287
S Satyr (talk) Religion Start Mid 36 39,600 1,155 1,305
S Scientology (talk) Religion Unassessed Unknown 33 259,050 1,252 1,252
S Second_Crusade (talk) Religion FA Unknown 36 8,070 1,095 1,595
S Seven_Laws_of_Noah (talk) Religion B Unknown 14 11,070 994 1,294
S Seventh-day_Adventist_Church (talk) Religion GA Unknown 31 57,720 1,231 1,631
S Shinto (talk) Religion B Unknown 59 51,090 1,307 1,607
S Skanderbeg (talk) Religion B Unknown 41 9,420 1,107 1,407
S Soul (talk) Religion B Unknown 52 47,760 1,327 1,627
S Spiritualism (talk) Religion B Unknown 9 15,120 971 1,271
S Spirituality (talk) Religion B Unknown 29 30,780 1,194 1,494
S Sting_(musician) (talk) Religion Unassessed Unknown 37 87,930 1,262 1,262
S Sufism (talk) Religion Unassessed Unknown 36 63,900 1,293 1,293
S Suleiman_the_Magnificent (talk) Religion FA Unknown 49 16,350 1,206 1,706
S Søren_Kierkegaard (talk) Religion FA Mid 60 46,980 1,234 1,734
S Ten_Commandments (talk) Religion Unassessed Unknown 66 149,280 1,342 1,342
S Theism (talk) Religion Start Unknown 26 22,530 1,103 1,253
S Theistic_evolution (talk) Religion B High 11 7,920 1,051 1,351
S Thelema (talk) Religion GA Unknown 12 21,990 992 1,392
S Theocracy (talk) Religion B Unknown 46 21,870 1,214 1,514
S Theology (talk) Religion B Top 56 35,340 1,526 1,826
S Theosophy (talk) Religion B Unknown 26 22,830 1,145 1,445
S Tom_Cruise (talk) Religion B Low 50 240,780 1,179 1,479
S Tom_Hanks (talk) Religion Unassessed Unknown 51 150,270 1,304 1,304
S Trapped_in_the_Closet_(South_Park) (talk) Religion FA Unknown 3 40,590 811 1,311
S Tridentine_Mass (talk) Religion B High 15 10,260 1,141 1,441
S Trinity (talk) Religion B Unknown 57 70,830 1,336 1,636
S Twelve_Apostles (talk) Religion Unassessed Unknown 52 57,120 1,310 1,310
S Unification_Church (talk) Religion B Unknown 20 13,530 1,041 1,341
S Unitarian_Universalism (talk) Religion B High 7 38,130 1,090 1,390
S Unitarianism (talk) Religion B Unknown 29 35,460 1,150 1,450
S West_African_Vodun (talk) Religion B Unknown 33 10,290 1,048 1,348
S Wicca (talk) Religion GA High 41 105,090 1,317 1,717
S X_(manga) (talk) Religion GA Unknown 11 27,570 953 1,353
S Yahweh (talk) Religion B High 43 38,670 1,283 1,583
S Yazidi (talk) Religion B Unknown 22 15,600 1,045 1,345
S Yoga (talk) Religion GA Unknown 53 96,300 1,333 1,733
S `Abdu'l-Bahá (talk) Religion B Unknown 15 2,790 952 1,252
S Ásatrú (talk) Religion Start Unknown 24 12,150 1,113 1,263
S Æthelberht_of_Kent (talk) Religion FA Unknown 9 2,100 838 1,338
S Émile_Durkheim (talk) Religion B Unknown 53 20,520 1,181 1,481
S Acts_of_the_Apostles (talk) Religious texts B Unknown 49 15,120 1,238 1,538
S Apocrypha (talk) Religious texts Start High 39 47,340 1,327 1,477
S Aradia,_or_the_Gospel_of_the_Witches (talk) Religious texts FA Mid 4 2,040 820 1,320
S Authorized_King_James_Version (talk) Religious texts B High 19 39,540 1,274 1,574
S Avesta (talk) Religious texts B Unknown 42 6,120 1,119 1,419
S Bhagavad_Gita (talk) Religious texts GA High 42 58,740 1,370 1,770
S Bible (talk) Religious texts B Top 158 134,730 1,702 2,002
S Biblical_apocrypha (talk) Religious texts B Top 1 15,420 974 1,274
S Book_of_Common_Prayer (talk) Religious texts B High 14 11,250 1,183 1,483
S Book_of_Enoch (talk) Religious texts B High 20 32,730 1,213 1,513
S Book_of_Ezekiel (talk) Religious texts B Unknown 23 10,200 1,063 1,363
S Book_of_Genesis (talk) Religious texts B Unknown 66 76,470 1,367 1,667
S Book_of_Isaiah (talk) Religious texts B Unknown 23 12,390 1,095 1,395
S Book_of_Jeremiah (talk) Religious texts B Unknown 21 5,940 1,036 1,336
S Book_of_Jonah (talk) Religious texts B Unknown 22 5,100 996 1,296
S Book_of_Joshua (talk) Religious texts B Unknown 41 6,240 1,137 1,437
S Book_of_Judges (talk) Religious texts B Unknown 37 6,330 1,123 1,423
S Book_of_Kells (talk) Religious texts FA Mid 19 20,130 1,051 1,551
S Book_of_Numbers (talk) Religious texts B Top 44 8,580 1,393 1,693
S Book_of_Tobit (talk) Religious texts B High 19 8,910 1,158 1,458
S Books_of_Samuel (talk) Religious texts Start Unknown 31 6,960 1,121 1,271
S Dead_Sea_scrolls (talk) Religious texts B High 28 57,570 1,280 1,580
S Deuterocanonical_books (talk) Religious texts B Unknown 26 10,620 1,099 1,399
S Deuteronomy (talk) Religious texts B Unknown 46 17,130 1,213 1,513
S Ecclesiastes (talk) Religious texts B Unknown 33 17,370 1,130 1,430
S Epistle_to_the_Romans (talk) Religious texts Start Unknown 41 9,840 1,160 1,310
S Exodus (talk) Religious texts B Unknown 54 41,820 1,284 1,584
S First_Epistle_to_the_Corinthians (talk) Religious texts Start Unknown 38 11,940 1,145 1,295
S Gospel_of_John (talk) Religious texts B Unknown 57 26,460 1,283 1,583
S Gospel_of_Luke (talk) Religious texts B Unknown 55 19,710 1,256 1,556
S Gospel_of_Mark (talk) Religious texts B Unknown 56 20,610 1,237 1,537
S Gospel_of_Matthew (talk) Religious texts B Unknown 61 34,470 1,335 1,635
S Guru_Granth_Sahib (talk) Religious texts B Unknown 16 11,850 1,032 1,332
S Hadith (talk) Religious texts B Unknown 41 21,270 1,237 1,537
S Hebrew_Bible (talk) Religious texts B Top 13 20,250 1,307 1,607
S I_Ching (talk) Religious texts B Unknown 33 42,450 1,160 1,460
S Leviticus (talk) Religious texts Start Unknown 43 21,330 1,196 1,346
S Midrash (talk) Religious texts B Unknown 19 11,220 1,092 1,392
S Mishnah (talk) Religious texts B Unknown 28 10,620 1,140 1,440
S Nevi'im (talk) Religious texts B Unknown 20 4,080 1,048 1,348
S New_Testament (talk) Religious texts B Top 85 46,500 1,570 1,870
S New_World_Translation_of_the_Holy_Scriptures (talk) Religious texts B Unknown 18 7,410 957 1,257
S Old_Testament (talk) Religious texts B Unknown 76 52,230 1,387 1,687
S Poetic_Edda (talk) Religious texts B Unknown 23 5,910 1,085 1,385
S Rigveda (talk) Religious texts B Unknown 39 19,920 1,201 1,501
S Septuagint (talk) Religious texts B Unknown 38 23,340 1,203 1,503
S Song_of_Songs (talk) Religious texts Start Unknown 33 20,610 1,149 1,299
S Synoptic_problem (talk) Religious texts B High 9 3,840 1,034 1,334
S Talmud (talk) Religious texts B Mid 43 42,450 1,292 1,592
S Tanakh (talk) Religious texts B Unknown 38 28,320 1,251 1,551
S Tao_Te_Ching (talk) Religious texts B Unknown 36 28,710 1,144 1,444
S Ten_Commandments (talk) Religious texts B Top 66 149,280 1,517 1,817
S Torah (talk) Religious texts B Unknown 51 56,040 1,341 1,641
S Tract_(literature) (talk) Religious texts B Mid 11 1,980 952 1,252
S Tripiṭaka (talk) Religious texts Start High 24 4,620 1,148 1,298
S Upanishad (talk) Religious texts B Unknown 40 19,020 1,235 1,535
S Vedas (talk) Religious texts B Unknown 54 38,850 1,312 1,612
S Zohar (talk) Religious texts B Unknown 24 14,430 1,095 1,395
S AIDS (talk) Reproductive medicine B Top 98 236,460 1,646 1,946
S Birth_control (talk) Reproductive medicine B Top 38 99,930 1,463 1,763
S Cervical_cancer (talk) Reproductive medicine B Top 21 66,510 1,341 1,641
S Colposcopy (talk) Reproductive medicine B Mid 14 18,030 999 1,299
S Combined_oral_contraceptive_pill (talk) Reproductive medicine B Top 21 53,130 1,327 1,627
S Condom (talk) Reproductive medicine B High 42 155,070 1,356 1,656
S Diaphragm_(contraceptive) (talk) Reproductive medicine B Mid 15 13,410 1,007 1,307
S Ectopic_pregnancy (talk) Reproductive medicine B High 21 71,850 1,230 1,530
S Emergency_contraception (talk) Reproductive medicine B High 14 54,330 1,156 1,456
S Family_planning (talk) Reproductive medicine Start High 14 14,940 1,159 1,309
S Genital_wart (talk) Reproductive medicine Start High 17 147,000 1,208 1,358
S HIV (talk) Reproductive medicine GA High 56 191,910 1,462 1,862
S HPV_vaccine (talk) Reproductive medicine B High 5 18,690 1,010 1,310
S Hepatitis_B_virus (talk) Reproductive medicine GA High 22 104,280 1,266 1,666
S Herpes_simplex (talk) Reproductive medicine GA High 21 245,820 1,271 1,671
S Herpes_simplex_virus (talk) Reproductive medicine B Mid 18 65,040 1,095 1,395
S Human_papillomavirus (talk) Reproductive medicine B High 21 146,400 1,261 1,561
S Intrauterine_device (talk) Reproductive medicine B High 16 34,920 1,156 1,456
S Molluscum_contagiosum (talk) Reproductive medicine B Mid 12 75,150 1,058 1,358
S Pap_test (talk) Reproductive medicine B High 13 39,240 1,133 1,433
S Pregnancy_test (talk) Reproductive medicine B Top 11 34,200 1,185 1,485
S Safe_sex (talk) Reproductive medicine B High 16 47,340 1,182 1,482
S Sexual_dysfunction (talk) Reproductive medicine B Mid 7 19,440 1,003 1,303
S Sexually_transmitted_disease (talk) Reproductive medicine B High 41 179,670 1,382 1,682
S Spermicide (talk) Reproductive medicine B Mid 12 17,970 996 1,296
S Syphilis (talk) Reproductive medicine B High 47 138,690 1,386 1,686
S Teenage_pregnancy (talk) Reproductive medicine B High 3 47,130 990 1,290
S Vasectomy (talk) Reproductive medicine B High 13 64,680 1,162 1,462
S Lake_Ohrid (talk) Republic of Macedonia B High 27 3,090 1,088 1,388
S Macedonia_(region) (talk) Republic of Macedonia B High 28 10,770 1,201 1,501
S Macedonia_(terminology) (talk) Republic of Macedonia FA High 2 2,670 762 1,262
S Macedonia_naming_dispute (talk) Republic of Macedonia B Top 7 9,930 1,102 1,402
S Macedonian_language (talk) Republic of Macedonia B Top 62 12,990 1,424 1,724
S Macedonians_(ethnic_group) (talk) Republic of Macedonia B Top 20 9,270 1,268 1,568
S Mother_Teresa (talk) Republic of Macedonia Unassessed Unknown 65 104,070 1,294 1,294
S Ohrid (talk) Republic of Macedonia Start Top 29 8,640 1,273 1,423
S Old_Church_Slavonic (talk) Republic of Macedonia B High 35 6,060 1,195 1,495
S Republic_of_Macedonia (talk) Republic of Macedonia B Top 112 83,340 1,577 1,877
S Saints_Cyril_and_Methodius (talk) Republic of Macedonia B High 18 7,980 1,134 1,434
S Skopje (talk) Republic of Macedonia B Top 74 20,670 1,443 1,743
S Brazzaville (talk) Republic of the Congo Start Unknown 62 7,620 1,212 1,362
S Republic_of_the_Congo (talk) Republic of the Congo Start Unknown 107 33,420 1,435 1,585
S Brown_University (talk) Rhode Island B Unknown 24 41,010 1,218 1,518
S Family_Guy (talk) Rhode Island B Mid 38 558,060 1,251 1,551
S New_England (talk) Rhode Island B Top 46 73,650 1,472 1,772
S Newport,_Rhode_Island (talk) Rhode Island B Top 16 22,140 1,288 1,588
S Providence,_Rhode_Island (talk) Rhode Island FA Top 42 42,540 1,430 1,930
S Rhode_Island (talk) Rhode Island B Top 90 76,890 1,541 1,841
S Talking_Heads (talk) Rhode Island B Mid 20 68,460 1,097 1,397
S Ringo_Starr (talk) Ringo Starr B Unused 53 116,370 1,324 1,624
S The_Beatles (talk) Ringo Starr GA Unused 92 505,890 1,544 1,944
S Amazon_River (talk) River B Unused 79 72,960 1,349 1,649
S Colorado_River (talk) River B Unused 36 25,560 1,215 1,515
S Columbia_River (talk) River GA Unused 30 15,570 1,192 1,592
S Congo_River (talk) River Start Unused 56 11,580 1,219 1,369
S Detroit_River (talk) River B Unused 16 4,380 965 1,265
S Drainage_basin (talk) River B Unused 27 18,960 1,288 1,588
S Euphrates (talk) River Unassessed Unused 59 14,550 1,257 1,257
S Ganges (talk) River B Unused 56 32,190 1,289 1,589
S Hudson_River (talk) River B Unused 33 21,000 1,222 1,522
S Indus_River (talk) River B Unused 58 18,540 1,279 1,579
S Mekong (talk) River Start Unused 43 15,570 1,183 1,333
S Mississippi_River (talk) River B Unused 64 61,770 1,410 1,710
S Missouri_River (talk) River Start Unused 36 22,830 1,223 1,373
S Niagara_Falls (talk) River B Unused 61 130,530 1,307 1,607
S Niagara_River (talk) River B Unused 26 5,910 1,057 1,357
S Nile (talk) River B Unused 91 55,650 1,393 1,693
S Ohio_River (talk) River B Unused 28 16,560 1,208 1,508
S Orange_River (talk) River B Unused 29 3,090 1,012 1,312
S Po_River (talk) River Start Unused 50 13,200 1,200 1,350
S Rhine (talk) River Unassessed Unused 71 31,800 1,368 1,368
S Rio_Grande (talk) River B Unused 33 18,720 1,178 1,478
S River (talk) River B Unused 91 47,550 1,489 1,789
S River_Severn (talk) River B Unused 22 11,010 1,098 1,398
S River_Shannon (talk) River B Unused 24 4,050 1,030 1,330
S River_Thames (talk) River Unassessed Unused 60 40,170 1,363 1,363
S Stream (talk) River Start Unused 18 18,660 1,125 1,275
S Styx (talk) River Start Unused 38 39,090 1,147 1,297
S Tiber (talk) River Start Unused 51 7,830 1,173 1,323
S Yangtze_River (talk) River B Unused 55 31,200 1,282 1,582
S Yellow_River (talk) River Start Unused 46 18,990 1,207 1,357
S Zambezi (talk) River FA Unused 38 8,730 1,127 1,627
S Albury,_New_South_Wales (talk) Riverina B Top 15 3,060 1,308 1,608
S Griffith,_New_South_Wales (talk) Riverina B Top 4 1,260 1,131 1,431
S Margaret_Court (talk) Riverina B Low 16 10,140 1,005 1,305
S Murray_River (talk) Riverina B High 26 7,620 1,279 1,579
S Murrumbidgee_River (talk) Riverina B Top 11 1,320 1,204 1,504
S Riverina (talk) Riverina FA Top 2 1,320 1,062 1,562
S Wagga_Wagga,_New_South_Wales (talk) Riverina GA Top 12 6,210 1,304 1,704
S 3_(number) (talk) Robotics Start Unknown 62 47,070 1,239 1,389
S ASIMO (talk) Robotics GA Mid 25 21,090 997 1,397
S Android (talk) Robotics B High 27 28,680 1,152 1,452
S Ant (talk) Robotics FA Mid 75 107,250 1,232 1,732
S Anthropomorphism (talk) Robotics C Low 30 89,640 1,031 1,256
S Artificial_intelligence (talk) Robotics B Top 55 119,280 1,432 1,732
S Artificial_neural_network (talk) Robotics C High 27 29,730 1,112 1,337
S Automatic_number_plate_recognition (talk) Robotics FA Mid 5 8,610 757 1,257
S Automation (talk) Robotics Start Top 24 22,020 1,224 1,374
S Autonomy (talk) Robotics Start Unknown 29 31,560 1,154 1,304
