Wikipedia release version ratings data
Selected articles by project ← 59 Page 60 of 71 61 → All Selected articles by score Index
Article
Project
Quality
Importance
Page
links
Interwiki
links
Hit
count
Importance
Score
Overall
Score
S Venus (talk) Space FA Unused 115 118,530 1,449 1,949
S Wernher_von_Braun (talk) Space B Unused 38 31,650 1,164 1,464
S Wilkinson_Microwave_Anisotropy_Probe (talk) Space B Unused 17 4,650 978 1,278
S Yuri_Gagarin (talk) Space B Unused 71 40,080 1,245 1,545
S 2001_Mars_Odyssey (talk) Space exploration Start High 24 2,820 1,120 1,270
S 4_Vesta (talk) Space exploration GA High 36 9,810 1,196 1,596
S Alexey_Leonov (talk) Space exploration Start Top 29 4,350 1,239 1,389
S Anousheh_Ansari (talk) Space exploration B Mid 20 7,260 988 1,288
S Apollo-Soyuz_Test_Project (talk) Space exploration B High 20 9,900 1,176 1,476
S Apollo_1 (talk) Space exploration B Mid 25 26,520 1,092 1,392
S Apollo_10 (talk) Space exploration B Mid 23 10,380 1,045 1,345
S Apollo_12 (talk) Space exploration B High 23 15,150 1,170 1,470
S Apollo_13 (talk) Space exploration B High 29 70,980 1,245 1,545
S Apollo_14 (talk) Space exploration B High 25 14,460 1,172 1,472
S Apollo_15 (talk) Space exploration B High 23 12,840 1,177 1,477
S Apollo_16 (talk) Space exploration C High 25 10,470 1,173 1,398
S Apollo_17 (talk) Space exploration B High 29 20,400 1,215 1,515
S Apollo_4 (talk) Space exploration B Mid 16 5,040 964 1,264
S Apollo_6 (talk) Space exploration B Mid 16 5,430 965 1,265
S Apollo_7 (talk) Space exploration B Mid 26 8,910 1,054 1,354
S Apollo_8 (talk) Space exploration FA High 28 16,710 1,208 1,708
S Apollo_9 (talk) Space exploration B High 22 7,620 1,133 1,433
S Apollo_Moon_Landing_hoax_conspiracy_theories (talk) Space exploration B Low 21 84,240 1,002 1,302
S Apollo_program (talk) Space exploration B Top 46 54,300 1,450 1,750
S Apollo_spacecraft (talk) Space exploration B Mid 14 6,360 965 1,265
S Ares_I (talk) Space exploration Start High 14 19,800 1,115 1,265
S Ariane_5 (talk) Space exploration Start High 24 9,750 1,183 1,333
S Arthur_C._Clarke (talk) Space exploration B Low 56 46,830 1,157 1,457
S Astronaut (talk) Space exploration B High 56 36,330 1,397 1,697
S Atlas_V (talk) Space exploration B High 9 7,590 1,070 1,370
S Atmospheric_reentry (talk) Space exploration A High 10 10,680 1,102 1,502
S Baikonur_Cosmodrome (talk) Space exploration Start High 34 9,330 1,226 1,376
S Buzz_Aldrin (talk) Space exploration B Top 40 37,260 1,373 1,673
S Canadian_Space_Agency (talk) Space exploration Start High 19 3,540 1,131 1,281
S Cape_Canaveral_Air_Force_Station (talk) Space exploration Start High 14 3,720 1,117 1,267
S Cassini–Huygens (talk) Space exploration GA High 37 13,080 1,266 1,666
S Ceres_(dwarf_planet) (talk) Space exploration FA High 68 44,880 1,331 1,831
S Chinese_space_program (talk) Space exploration B High 13 6,480 1,071 1,371
S Christopher_C._Kraft,_Jr. (talk) Space exploration FA High 3 3,030 852 1,352
S Colonization_of_Mars (talk) Space exploration B Mid 11 14,340 989 1,289
S Colonization_of_the_Moon (talk) Space exploration B Mid 15 13,830 1,025 1,325
S Dawn_(spacecraft) (talk) Space exploration B Mid 21 5,310 1,016 1,316
S Deep_Impact_(space_mission) (talk) Space exploration GA High 23 5,970 1,117 1,517
S Delta_II (talk) Space exploration Start High 15 4,740 1,115 1,265
S Earth (talk) Space exploration FA Top 146 261,660 1,699 2,199
S Earth's_atmosphere (talk) Space exploration B High 62 104,340 1,419 1,719
S Eugene_F._Kranz (talk) Space exploration B High 6 10,260 966 1,266
S European_Space_Agency (talk) Space exploration B Top 54 17,610 1,454 1,754
S Exploration_of_Mars (talk) Space exploration B High 22 12,180 1,170 1,470
S Explorer_1 (talk) Space exploration B High 23 3,900 1,125 1,425
S Extra-vehicular_activity (talk) Space exploration B High 22 10,770 1,205 1,505
S Geostationary_orbit (talk) Space exploration Start Top 24 14,820 1,300 1,450
S Geosynchronous_orbit (talk) Space exploration Start Top 14 9,030 1,227 1,377
S Geosynchronous_satellite (talk) Space exploration Start Top 12 4,920 1,134 1,284
S Glynn_Lunney (talk) Space exploration FA High 2 1,410 770 1,270
S Hubble_Space_Telescope (talk) Space exploration FA Top 52 45,450 1,454 1,954
S Human_spaceflight (talk) Space exploration Start High 13 10,920 1,144 1,294
S International_Space_Station (talk) Space exploration GA Top 59 77,760 1,498 1,898
S James_Webb_Space_Telescope (talk) Space exploration B Mid 20 7,770 1,017 1,317
S Japan_Aerospace_Exploration_Agency (talk) Space exploration B High 30 6,000 1,214 1,514
S Jet_Propulsion_Laboratory (talk) Space exploration C High 21 7,770 1,214 1,439
S John_Glenn (talk) Space exploration Start High 26 27,480 1,235 1,385
S Jupiter (talk) Space exploration FA Top 110 132,420 1,597 2,097
S Kennedy_Space_Center (talk) Space exploration C High 36 15,930 1,286 1,511
S Kennedy_Space_Center_Launch_Complex_39 (talk) Space exploration B High 8 5,760 1,055 1,355
S Konstantin_Tsiolkovsky (talk) Space exploration Start High 30 4,110 1,147 1,297
S Kuiper_belt (talk) Space exploration FA Top 60 24,390 1,498 1,998
S Laika (talk) Space exploration FA Top 37 19,230 1,294 1,794
S Lance_Bass (talk) Space exploration GA Low 8 47,670 868 1,268
S Long_March_rocket (talk) Space exploration B Mid 15 2,970 995 1,295
S Luna_2 (talk) Space exploration Start High 25 4,110 1,120 1,270
S Lyndon_B._Johnson_Space_Center (talk) Space exploration Start High 18 7,440 1,169 1,319
S MESSENGER (talk) Space exploration B Mid 31 16,410 1,097 1,397
S Mars (talk) Space exploration FA Top 113 171,060 1,617 2,117
S Mars_Exploration_Rover (talk) Space exploration B High 17 9,780 1,140 1,440
S Mars_Global_Surveyor (talk) Space exploration B High 24 3,150 1,133 1,433
S Mars_Reconnaissance_Orbiter (talk) Space exploration GA High 31 5,430 1,168 1,568
S Mars_Science_Laboratory (talk) Space exploration C High 18 6,360 1,092 1,317
S Mercury-Atlas_6 (talk) Space exploration B High 14 4,350 1,065 1,365
S Mercury-Atlas_7 (talk) Space exploration B High 14 2,700 1,037 1,337
S Mercury-Redstone_3 (talk) Space exploration B Top 16 3,840 1,168 1,468
S Mercury-Redstone_4 (talk) Space exploration B Mid 14 4,650 953 1,253
S Mercury_(planet) (talk) Space exploration FA High 112 83,010 1,448 1,948
S Mir (talk) Space exploration B High 42 22,290 1,294 1,594
S Moon (talk) Space exploration FA Top 128 159,090 1,655 2,155
S Moon_landing (talk) Space exploration B High 9 51,990 1,088 1,388
S NASA (talk) Space exploration GA Top 72 97,860 1,602 2,002
S National_Air_and_Space_Museum (talk) Space exploration Start High 12 11,910 1,134 1,284
S Neil_Armstrong (talk) Space exploration GA Top 66 109,410 1,462 1,862
S New_Horizons (talk) Space exploration B High 38 18,690 1,225 1,525
S Oort_cloud (talk) Space exploration FA Top 61 23,070 1,499 1,999
S Opportunity_rover (talk) Space exploration B High 26 10,560 1,176 1,476
S Orbit (talk) Space exploration B Top 47 25,680 1,547 1,847
S Orbital_mechanics (talk) Space exploration B Top 10 4,260 1,155 1,455
S Orion_(spacecraft) (talk) Space exploration GA High 23 48,900 1,213 1,613
S Outer_space (talk) Space exploration Start Top 31 35,820 1,399 1,549
S Phoenix_(spacecraft) (talk) Space exploration B High 48 32,640 1,257 1,557
S Pioneer_10 (talk) Space exploration B High 29 13,320 1,174 1,474
S Pioneer_11 (talk) Space exploration Start High 25 7,320 1,142 1,292
S Planetary_habitability (talk) Space exploration FA High 11 8,910 1,062 1,562
S Plesetsk_Cosmodrome (talk) Space exploration Start High 23 2,490 1,120 1,270
S Project_Constellation (talk) Space exploration B High 21 21,120 1,168 1,468
S Project_Gemini (talk) Space exploration B High 24 14,100 1,212 1,512
S Project_Mercury (talk) Space exploration B High 25 16,290 1,227 1,527
S Proton_rocket (talk) Space exploration Start High 24 6,540 1,181 1,331
S Robert_H._Goddard (talk) Space exploration B High 24 7,710 1,151 1,451
S Rocket_engine (talk) Space exploration B High 14 8,430 1,125 1,425
S Russian_Federal_Space_Agency (talk) Space exploration B High 25 9,060 1,205 1,505
S STS-1 (talk) Space exploration B High 19 8,100 1,144 1,444
S STS-114 (talk) Space exploration B Mid 19 4,410 1,041 1,341
S STS-115 (talk) Space exploration B Mid 22 2,010 1,032 1,332
S STS-116 (talk) Space exploration B Mid 20 2,970 1,033 1,333
S STS-117 (talk) Space exploration B Mid 21 2,310 1,032 1,332
S STS-118 (talk) Space exploration B Mid 19 3,510 1,031 1,331
S STS-120 (talk) Space exploration B Mid 20 3,180 1,034 1,334
S STS-121 (talk) Space exploration B Mid 19 3,120 1,029 1,329
S STS-122 (talk) Space exploration B High 22 3,030 1,142 1,442
S STS-125 (talk) Space exploration Start High 17 9,960 1,132 1,282
S STS-51-L (talk) Space exploration Start High 20 7,050 1,155 1,305
S Salyut_program (talk) Space exploration Start High 23 3,900 1,138 1,288
S Satellite (talk) Space exploration B Top 53 65,730 1,509 1,809
S Saturn (talk) Space exploration FA Top 109 97,170 1,568 2,068
S Saturn_V (talk) Space exploration B High 27 36,510 1,242 1,542
S Scaled_Composites_SpaceShipOne (talk) Space exploration B High 23 19,380 1,194 1,494
S Sergey_Korolyov (talk) Space exploration Start High 36 6,600 1,194 1,344
S Shuttle-Mir_Program (talk) Space exploration FA High 10 1,920 1,021 1,521
S Skylab (talk) Space exploration B High 27 20,640 1,221 1,521
S Solar_and_Heliospheric_Observatory (talk) Space exploration B High 21 3,120 1,111 1,411
S Soviet_space_program (talk) Space exploration B High 14 8,940 1,105 1,405
S Soyuz_launch_vehicle (talk) Space exploration Start High 16 5,700 1,131 1,281
S Soyuz_programme (talk) Space exploration Start High 19 3,510 1,123 1,273
S Soyuz_spacecraft (talk) Space exploration Start High 25 14,580 1,196 1,346
S Space_Race (talk) Space exploration B Top 26 20,850 1,330 1,630
S Space_Shuttle (talk) Space exploration B Top 31 67,560 1,438 1,738
S Space_Shuttle_Atlantis (talk) Space exploration Start High 35 10,920 1,247 1,397
S Space_Shuttle_Challenger (talk) Space exploration Start High 33 37,410 1,271 1,421
S Space_Shuttle_Challenger_disaster (talk) Space exploration FA Top 8 58,050 1,206 1,706
S Space_Shuttle_Columbia (talk) Space exploration B Mid 35 25,380 1,176 1,476
S Space_Shuttle_Columbia_disaster (talk) Space exploration GA Top 12 44,730 1,251 1,651
S Space_Shuttle_Discovery (talk) Space exploration Start High 36 15,060 1,264 1,414
S Space_Shuttle_Endeavour (talk) Space exploration Start High 30 10,980 1,226 1,376
S Space_Shuttle_Enterprise (talk) Space exploration B Low 25 13,800 953 1,253
S Space_Shuttle_program (talk) Space exploration B Top 24 18,000 1,310 1,610
S Space_colonization (talk) Space exploration B High 14 16,860 1,133 1,433
S Space_elevator (talk) Space exploration B High 26 33,300 1,192 1,492
S Space_exploration (talk) Space exploration B Top 26 22,860 1,325 1,625
S Space_probe (talk) Space exploration Start High 28 6,780 1,184 1,334
S Space_station (talk) Space exploration Start High 37 14,160 1,274 1,424
S Space_suit (talk) Space exploration Start High 17 10,080 1,146 1,296
S Space_tourism (talk) Space exploration B High 19 14,280 1,169 1,469
S Spacecraft (talk) Space exploration Start Top 41 24,780 1,436 1,586
S Spacecraft_propulsion (talk) Space exploration B High 8 14,790 1,069 1,369
S Spaceflight (talk) Space exploration B Top 12 10,380 1,260 1,560
S Spaceport (talk) Space exploration Start High 20 4,350 1,119 1,269
S Spirit_rover (talk) Space exploration B High 25 10,680 1,169 1,469
S Sputnik_1 (talk) Space exploration B Top 44 19,590 1,346 1,646
S Sputnik_program (talk) Space exploration Start Top 38 14,880 1,342 1,492
S Stardust_(spacecraft) (talk) Space exploration B Mid 23 4,350 1,021 1,321
S Sun (talk) Space exploration FA Mid 137 171,930 1,455 1,955
S Terraforming (talk) Space exploration GA High 23 19,260 1,200 1,600
S Theodore_von_Kármán (talk) Space exploration B Mid 17 2,670 971 1,271
S Titan_(rocket_family) (talk) Space exploration B High 12 4,890 1,080 1,380
S Tom_Hanks (talk) Space exploration B Low 51 150,270 1,175 1,475
S USA_193 (talk) Space exploration B High 17 4,650 1,053 1,353
S Ulysses_(spacecraft) (talk) Space exploration B Mid 18 2,880 992 1,292
S Valentin_Glushko (talk) Space exploration B High 13 900 980 1,280
S Valentina_Tereshkova (talk) Space exploration B High 40 8,130 1,184 1,484
S Vandenberg_Air_Force_Base (talk) Space exploration Start High 12 10,110 1,150 1,300
S Venus (talk) Space exploration FA Top 115 118,530 1,584 2,084
S Venus_Express (talk) Space exploration Start High 27 2,100 1,123 1,273
S Voskhod_2 (talk) Space exploration B High 13 1,800 1,001 1,301
S Vostok_1 (talk) Space exploration Start Top 32 5,190 1,252 1,402
S Voyager_1 (talk) Space exploration Unassessed Top 33 35,730 1,331 1,331
S Wernher_von_Braun (talk) Space exploration B Top 38 31,650 1,370 1,670
S Wilkinson_Microwave_Anisotropy_Probe (talk) Space exploration B Mid 17 4,650 1,030 1,330
S Yuri_Gagarin (talk) Space exploration B Top 71 40,080 1,431 1,731
S .cat (talk) Spain Start High 26 3,510 1,162 1,312
S .es (talk) Spain Start Mid 52 9,630 1,222 1,372
S 11_March_2004_Madrid_train_bombings (talk) Spain B Top 30 14,400 1,399 1,699
S 1964_European_Nations'_Cup (talk) Spain Start High 33 3,810 1,248 1,398
S 1982_FIFA_World_Cup (talk) Spain B High 36 18,480 1,357 1,657
S 1992_Summer_Olympics (talk) Spain Unassessed Unknown 39 54,330 1,298 1,298
S A_Coruña (talk) Spain B Mid 42 8,700 1,228 1,528
S A_Coruña_(province) (talk) Spain B High 25 1,890 1,215 1,515
S Adolfo_Suárez (talk) Spain Start Top 19 1,470 1,230 1,380
S Air_Europa (talk) Spain B Mid 15 6,270 1,089 1,389
S Air_Nostrum (talk) Spain B High 7 2,490 1,082 1,382
S Al-Andalus (talk) Spain B Top 27 22,080 1,424 1,724
S Alans (talk) Spain Start Unknown 27 10,020 1,103 1,253
S Alejandro_Sanz (talk) Spain Start High 18 12,750 1,198 1,348
S Alfonso_VIII_of_Castile (talk) Spain Start High 19 1,590 1,162 1,312
S Alfonso_XIII_of_Spain (talk) Spain B High 36 10,050 1,301 1,601
S Alfredo_di_Stéfano (talk) Spain B High 30 13,500 1,278 1,578
S Algeciras (talk) Spain B High 26 3,360 1,212 1,512
S Alhambra (talk) Spain B Top 37 46,620 1,409 1,709
S Alhambra_Decree (talk) Spain Start Top 11 3,960 1,210 1,360
S Alicante (talk) Spain B Mid 43 14,340 1,237 1,537
S Alicante_(province) (talk) Spain B High 28 2,670 1,230 1,530
S Andalusia (talk) Spain Start Top 72 37,590 1,573 1,723
S Andorra (talk) Spain B High 143 70,770 1,560 1,860
S Anglo–Spanish_War_(1585) (talk) Spain Start Top 9 4,410 1,155 1,305
S Aragon (talk) Spain B High 63 18,930 1,448 1,748
S Asturias (talk) Spain B Top 58 19,530 1,509 1,809
S Athletic_Bilbao (talk) Spain B High 33 22,200 1,322 1,622
S Atlético_Madrid (talk) Spain B High 42 85,440 1,405 1,705
S Autonomous_University_of_Madrid (talk) Spain B High 5 1,350 983 1,283
S Autonomous_communities_of_Spain (talk) Spain Unassessed Top 50 14,940 1,556 1,556
S Balearic_Islands (talk) Spain B High 67 23,100 1,422 1,722
S Banco_Bilbao_Vizcaya_Argentaria (talk) Spain B High 11 6,090 1,131 1,431
S Barcelona (talk) Spain B High 89 136,980 1,578 1,878
S Bartolomé_de_las_Casas (talk) Spain B Mid 24 6,150 1,109 1,409
S Basque_Country_(autonomous_community) (talk) Spain Start High 56 20,910 1,415 1,565
S Basque_Country_(historical_territory) (talk) Spain B Top 40 18,030 1,422 1,722
S Basque_language (talk) Spain Unassessed Unknown 69 30,600 1,316 1,316
S Basque_people (talk) Spain Start High 33 31,200 1,344 1,494
S Battle_of_Bicocca (talk) Spain FA High 8 900 983 1,483
S Battle_of_Ceresole (talk) Spain FA High 5 750 930 1,430
S Bilbao (talk) Spain Unassessed Unknown 56 21,060 1,263 1,263
S CA_Osasuna (talk) Spain Start High 27 17,250 1,285 1,435
S CD_Numancia (talk) Spain Start Mid 19 8,040 1,101 1,251
S Canary_Islands (talk) Spain B Unknown 74 68,670 1,392 1,692
S Castile_and_León (talk) Spain Unassessed Unknown 58 6,360 1,295 1,295
S Catalan_language (talk) Spain Unassessed Unknown 90 40,620 1,386 1,386
S Catalonia (talk) Spain Unassessed Unknown 77 45,900 1,403 1,403
S Catholic_Monarchs (talk) Spain Start Top 25 4,500 1,326 1,476
S Celta_de_Vigo (talk) Spain Start Mid 26 11,820 1,185 1,335
S Cesc_Fàbregas (talk) Spain GA Unknown 38 73,590 1,161 1,561
S Ceuta (talk) Spain Unassessed Unknown 71 18,030 1,294 1,294
S Charlemagne (talk) Spain Unassessed Unknown 71 78,960 1,379 1,379
S Charles_V,_Holy_Roman_Emperor (talk) Spain B Top 52 35,940 1,529 1,829
S Christopher_Columbus (talk) Spain B Top 97 129,630 1,615 1,915
S Condor_Legion (talk) Spain Start High 24 4,050 1,185 1,335
S Copa_del_Rey (talk) Spain Start Unknown 29 7,470 1,127 1,277
S Costa_Brava (talk) Spain Start High 15 8,670 1,148 1,298
S Cádiz_CF (talk) Spain B Mid 17 3,270 1,071 1,371
S Córdoba,_Spain (talk) Spain Unassessed High 53 15,450 1,387 1,387
S David_Villa (talk) Spain Start Unknown 41 59,130 1,133 1,283
S Deportivo_Alavés (talk) Spain Start Mid 21 4,890 1,119 1,269
S Deportivo_de_La_Coruña (talk) Spain B High 32 42,780 1,343 1,643
S Diego_Velázquez (talk) Spain B Mid 54 21,420 1,258 1,558
S Don_Quixote (talk) Spain B Unknown 50 69,570 1,273 1,573
S Dutch_Revolt (talk) Spain B Top 38 11,430 1,427 1,727
S ETA (talk) Spain Unassessed Top 51 35,040 1,460 1,460
S El_Escorial (talk) Spain B High 22 10,470 1,246 1,546
S El_Greco (talk) Spain FA High 43 23,010 1,322 1,822
S FC_Barcelona (talk) Spain B High 61 307,950 1,499 1,799
S Felipe,_Prince_of_Asturias (talk) Spain B High 21 16,260 1,203 1,503
S Ferdinand_Magellan (talk) Spain A Top 80 46,410 1,515 1,915
S Ferenc_Puskás (talk) Spain B Unknown 40 11,310 1,117 1,417
S Fernando_Alonso (talk) Spain B Unknown 50 28,770 1,208 1,508
S Fernando_Torres (talk) Spain GA Low 41 128,400 1,142 1,542
S First_Punic_War (talk) Spain Start Mid 37 5,040 1,160 1,310
S Flamenco (talk) Spain B High 35 31,050 1,344 1,644
S Francis_Xavier (talk) Spain Start Unknown 33 14,220 1,146 1,296
S Francisco_Franco (talk) Spain B Top 59 53,550 1,547 1,847
S Francisco_Goya (talk) Spain B Unknown 67 44,820 1,295 1,595
S Galicia_(Spain) (talk) Spain Unassessed Top 69 27,420 1,553 1,553
S Geography_of_Spain (talk) Spain B Top 19 4,740 1,305 1,605
S Getafe_CF (talk) Spain Start Unknown 29 22,650 1,125 1,275
S Gibraltar (talk) Spain B Mid 94 77,340 1,440 1,740
S Gijón (talk) Spain B High 33 3,210 1,256 1,556
S Granada (talk) Spain B High 55 29,400 1,414 1,714
S Habsburg_Spain (talk) Spain B Top 6 6,210 1,168 1,468
S Hadrian (talk) Spain B High 48 39,840 1,397 1,697
S Hernando_de_Soto_(explorer) (talk) Spain B High 21 9,390 1,222 1,522
S Hernán_Cortés (talk) Spain B Unknown 70 33,480 1,280 1,580
S Hispania (talk) Spain Unassessed Top 29 8,880 1,402 1,402
S Hispanic (talk) Spain B Top 12 49,110 1,405 1,705
S Hispanicity (talk) Spain B Top 10 840 1,052 1,352
S Hispanophone (talk) Spain B Top 6 4,620 1,116 1,416
S History_of_Spain (talk) Spain Unassessed Top 38 15,180 1,416 1,416
S House_of_Habsburg (talk) Spain Start High 49 40,020 1,438 1,588
S Iberian_Peninsula (talk) Spain B Top 63 30,300 1,546 1,846
S Ibn_Arabi (talk) Spain B Unknown 18 4,980 1,012 1,312
S Ibn_Khaldun (talk) Spain B Unknown 40 8,730 1,129 1,429
S Ignatius_of_Loyola (talk) Spain B Unknown 42 20,220 1,180 1,480
S Iker_Casillas (talk) Spain Start Unknown 36 37,320 1,120 1,270
S Isidore_of_Seville (talk) Spain B Unknown 31 4,950 1,095 1,395
S Italian_War_of_1521–1526 (talk) Spain FA High 4 1,620 963 1,463
S Joaquín_Rodrigo (talk) Spain Start Mid 26 6,090 1,110 1,260
S John_of_the_Cross (talk) Spain Start Mid 27 9,030 1,160 1,310
S Josemaría_Escrivá (talk) Spain B Unknown 26 3,390 961 1,261
S José_Luis_Rodríguez_Zapatero (talk) Spain Unassessed Top 54 12,510 1,451 1,451
S José_Manuel_Reina (talk) Spain B Unknown 29 17,400 1,055 1,355
S José_María_Aznar (talk) Spain Unassessed High 35 5,520 1,283 1,283
S Juan_Carlos_I_of_Spain (talk) Spain Unassessed Top 56 43,590 1,507 1,507
S Juan_Sebastián_Elcano (talk) Spain Start High 20 2,880 1,129 1,279
S Kingdom_of_Asturias (talk) Spain Unassessed Top 17 3,720 1,292 1,292
S Kingdom_of_León (talk) Spain Unassessed Top 24 5,160 1,353 1,353
S La_Liga (talk) Spain Unassessed Unknown 33 74,850 1,259 1,259
S Ladino_language (talk) Spain Start Low 44 10,350 1,148 1,298
S Las_Meninas (talk) Spain FA Unknown 17 12,360 905 1,405
S Lawrence_of_Rome (talk) Spain B Unknown 24 6,660 1,050 1,350
S Levante_UD (talk) Spain Start Mid 23 9,090 1,145 1,295
S Louis_XIII_of_France (talk) Spain Start Low 45 14,880 1,159 1,309
S Madrid (talk) Spain B Top 118 80,580 1,697 1,997
S Madrid_(autonomous_community) (talk) Spain Start Top 47 5,220 1,418 1,568
S Manu_Chao (talk) Spain B Mid 28 46,050 1,164 1,464
S Manuel_Azaña (talk) Spain Start Top 23 2,160 1,257 1,407
S Mario_Vargas_Llosa (talk) Spain FA High 32 7,890 1,245 1,745
S Mary_I_of_England (talk) Spain Unassessed Unknown 44 133,860 1,280 1,280
S Melilla (talk) Spain Unassessed Unknown 65 11,250 1,257 1,257
S Michael_Servetus (talk) Spain B Unknown 32 3,630 1,001 1,301
S Miguel_de_Cervantes (talk) Spain B Unknown 77 20,010 1,283 1,583
S Moors (talk) Spain B Top 28 53,310 1,462 1,762
S Museo_del_Prado (talk) Spain Start Mid 30 10,530 1,168 1,318
S Music_of_Spain (talk) Spain B Top 6 8,970 1,181 1,481
S Málaga_CF (talk) Spain Start Mid 22 11,940 1,147 1,297
S Navarre (talk) Spain Unassessed Unknown 54 12,960 1,274 1,274
S Nine_Years'_War (talk) Spain B Top 15 6,960 1,291 1,591
S Occitan_language (talk) Spain Unassessed Unknown 62 24,420 1,302 1,302
S Pablo_Picasso (talk) Spain B Unknown 87 170,400 1,415 1,715
S Paella (talk) Spain Start Mid 27 35,310 1,135 1,285
S Panzer_I (talk) Spain GA Unknown 31 8,310 1,034 1,434
S Pau_Gasol (talk) Spain GA Unknown 18 18,720 1,026 1,426
S Pedro_Almodóvar (talk) Spain B Unknown 42 18,090 1,151 1,451
S Peninsular_War (talk) Spain B High 22 15,870 1,297 1,597
S People's_Party_(Spain) (talk) Spain Unassessed Top 23 4,200 1,349 1,349
S Philip_II_of_Spain (talk) Spain Unassessed Top 46 33,840 1,503 1,503
S Politics_of_Spain (talk) Spain Unassessed Top 13 5,070 1,292 1,292
S Prestige_oil_spill (talk) Spain B Mid 11 2,760 952 1,252
S Provinces_of_Spain (talk) Spain Unassessed Top 31 5,820 1,480 1,480
S Punic_Wars (talk) Spain B High 39 14,130 1,287 1,587
S Pyrenees (talk) Spain Unassessed Unknown 61 25,230 1,292 1,292
S RCD_Espanyol (talk) Spain Start High 33 26,220 1,336 1,486
S RCD_Mallorca (talk) Spain B Mid 27 27,180 1,206 1,506
S Racing_de_Santander (talk) Spain Start High 25 18,180 1,281 1,431
S Rafael_Nadal (talk) Spain Unassessed Unknown 47 262,710 1,269 1,269
S Ramon_Llull (talk) Spain B Unknown 21 2,970 970 1,270
S Raúl_González (talk) Spain B High 37 42,510 1,319 1,619
S Real_Betis (talk) Spain Start High 32 28,740 1,324 1,474
S Real_Madrid_C.F. (talk) Spain B High 63 247,170 1,502 1,802
S Real_Murcia (talk) Spain Start Mid 18 7,020 1,108 1,258
S Real_Sociedad (talk) Spain Start Mid 22 12,000 1,162 1,312
S Real_Valladolid (talk) Spain Start Mid 19 10,800 1,135 1,285
S Real_Zaragoza (talk) Spain Start High 28 23,910 1,314 1,464
S Reconquista (talk) Spain Unassessed Top 39 19,860 1,448 1,448
S Recreativo_de_Huelva (talk) Spain Start Mid 25 12,000 1,158 1,308
S Republican_Left_of_Catalonia (talk) Spain B High 14 930 1,120 1,420
S Saint_Dominic (talk) Spain B Unknown 22 11,100 1,048 1,348
S Salvador_Dalí (talk) Spain FA High 77 145,920 1,468 1,968
S Same-sex_marriage_in_Spain (talk) Spain FA High 7 3,870 1,063 1,563
S Santiago_de_Compostela (talk) Spain Unassessed High 64 20,040 1,402 1,402
S School_of_Salamanca (talk) Spain B High 7 1,290 988 1,288
S Second_Punic_War (talk) Spain B Mid 39 9,240 1,212 1,512
S Sephardi_Jews (talk) Spain B Unknown 33 39,600 1,233 1,533
S Sevilla_FC (talk) Spain B High 36 60,900 1,369 1,669
S Seville (talk) Spain Unassessed High 65 37,590 1,472 1,472
S Spain (talk) Spain B Top 179 287,790 1,856 2,156
S Spain_national_football_team (talk) Spain Start Mid 44 71,790 1,322 1,472
S Spain_under_Franco (talk) Spain Start Top 13 10,350 1,297 1,447
S Spanish-American_War (talk) Spain B High 30 57,000 1,391 1,691
S Spanish_Armada (talk) Spain GA High 27 34,080 1,306 1,706
S Spanish_Civil_War (talk) Spain B Top 64 87,120 1,593 1,893
S Spanish_Empire (talk) Spain B Top 27 32,250 1,431 1,731
S Spanish_Inquisition (talk) Spain B Unknown 26 48,330 1,146 1,446
S Spanish_Morocco (talk) Spain B High 14 4,320 1,142 1,442
S Spanish_Navy (talk) Spain Start High 7 9,270 1,126 1,276
S Spanish_Socialist_Workers'_Party (talk) Spain Unassessed Top 29 4,170 1,387 1,387
S Spanish_cuisine (talk) Spain B High 15 16,890 1,183 1,483
S Spanish_language (talk) Spain B Top 131 152,160 1,766 2,066
S Spanish_people (talk) Spain Unassessed High 22 25,920 1,328 1,328
S Spanish_peseta (talk) Spain B Mid 25 7,020 1,139 1,439
S Sporting_de_Gijón (talk) Spain Start Mid 18 10,440 1,123 1,273
S T-26 (talk) Spain FA Mid 22 6,510 1,104 1,604
S Tapas (talk) Spain B High 16 42,540 1,184 1,484
S Teresa_of_Ávila (talk) Spain B Unknown 28 16,800 1,126 1,426
S The_Garden_of_Earthly_Delights (talk) Spain FA Unknown 14 17,910 883 1,383
S Trajan (talk) Spain Unassessed Unknown 52 22,380 1,251 1,251
S Treaty_of_Paris_(1783) (talk) Spain B High 21 17,370 1,245 1,545
S Treaty_of_Tordesillas (talk) Spain B High 29 10,050 1,231 1,531
S Treaty_of_Utrecht (talk) Spain Start High 21 6,270 1,244 1,394
S Umayyad_conquest_of_Hispania (talk) Spain Start Top 7 4,080 1,164 1,314
S Valencia,_Spain (talk) Spain Unassessed Unknown 61 38,490 1,324 1,324
S Valencia_CF (talk) Spain B High 40 83,460 1,396 1,696
S Valencian_Community (talk) Spain B High 52 7,800 1,393 1,693
S Valladolid (talk) Spain B Unknown 69 7,080 1,235 1,535
S Vandals (talk) Spain Unassessed Unknown 53 23,310 1,256 1,256
