| | |
| | |
| | ARIN WHOIS data and services are subject to the Terms of Use |
| | available at: https://www.arin.net/whois_tou.html |
| | |
| | |
| | |
| | |
| | Query terms are ambiguous. The query is assumed to be: |
| | "n 108.185.25.224" |
| | |
| | Use "?" to get help. |
| | |
| | |
| | |
| | The following results may also be obtained via: |
| | http://whois.arin.net/rest/nets;q=108.185.25.224?showDetails=true&showARIN=false&ext=netref2 |
| | |
| | |
| NetRange | 108.184.0.0 - 108.185.255.255 |
| CIDR | 108.184.0.0/15 |
| OriginAS | AS7843, AS11955, AS10838, AS10311, AS20001, AS21522 |
| NetName | RRWE |
| NetHandle | NET-108-184-0-0-1 |
| Parent | NET-108-0-0-0-0 |
| NetType | Direct Allocation |
| RegDate | 2013-01-24 |
| Updated | 2013-01-24 |
| Ref | http://whois.arin.net/rest/net/NET-108-184-0-0-1 |
| | |
| | |
| OrgName | Time Warner Cable Internet LLC |
| OrgId | RRWE |
| Address | 13820 Sunrise Valley Drive |
| City | Herndon |
| StateProv | VA |
| PostalCode | 20171 |
| Country | US |
| RegDate | 2000-10-05 |
| Updated | 2013-04-25 |
| Comment | Allocations for this OrgID serve Road Runner residential customers out of the Honolulu, HI, Kansas City, KS, Orange, CA and San Diego, CA RDCs. |
| Ref | http://whois.arin.net/rest/org/RRWE |
| | |
| ReferralServer | rwhois://ipmt.rr.com:4321 |
| | |
| OrgTechHandle | IPTEC-ARIN |
| OrgTechName | IP Tech |
| OrgTechPhone | +1-703-345-3416 |
| OrgTechEmail | abuse@rr.com |
| OrgTechRef | http://whois.arin.net/rest/poc/IPTEC-ARIN |
| | |
| OrgAbuseHandle | ABUSE10-ARIN |
| OrgAbuseName | Abuse |
| OrgAbusePhone | +1-703-345-3416 |
| OrgAbuseEmail | abuse@rr.com |
| OrgAbuseRef | http://whois.arin.net/rest/poc/ABUSE10-ARIN |
| | |
| | |
| | |
| | ARIN WHOIS data and services are subject to the Terms of Use |
| | available at: https://www.arin.net/whois_tou.html |
| | |
| | |
| | |