| | This is the RIPE Database query service. |
| | The objects are in RPSL format. |
| | |
| | The RIPE Database is subject to Terms and Conditions. |
| | See http://www.ripe.net/db/support/db-terms-conditions.pdf |
| | |
| | Note: this output has been filtered. |
| | To receive output for a database update, use the "-B" flag. |
| | |
| | Information related to '82.32.0.0 - 82.47.255.255' |
| | |
| inetnum | 82.32.0.0 - 82.47.255.255 |
| netname | UK-CABLEINET-20030131 |
| descr | Virgin Media Limited |
| country | GB |
| org | ORG-CIL2-RIPE |
| admin-c | TWIP3-RIPE |
| tech-c | TWIP1-RIPE |
| status | ALLOCATED PA |
| remarks | For abuse notifications please file an online case @ http://netreport.virginmedia.com/netreport/ |
| mnt-by | RIPE-NCC-HM-MNT |
| mnt-lower | AS5462-MNT |
| mnt-routes | AS5462-MNT |
| source | RIPE # Filtered |
| | |
| organisation | ORG-CIL2-RIPE |
| org-name | Virgin Media Limited |
| org-type | LIR |
| address | Virgin Media Limited Jonathan Gist Building 270, Floor 2, Column 2 Bartley Wood Business Park, Bartley Way RG27 9UP Hook, Hampshire UNITED KINGDOM |
| phone | +44 (0)2920305064 |
| fax-no | +44 (0)2920305879 |
| mnt-ref | AS5462-MNT |
| mnt-ref | RIPE-NCC-HM-MNT |
| mnt-by | RIPE-NCC-HM-MNT |
| admin-c | CW1083-RIPE |
| admin-c | NNMC1-RIPE |
| admin-c | NR731-RIPE |
| admin-c | WB1700-RIPE |
| admin-c | JG2660-RIPE |
| admin-c | AM2111-RIPE |
| source | RIPE # Filtered |
| | |
| role | Telewest Broadband IP Network Services |
| address | Genesis Business Park |
| address | Albert Drive |
| address | Woking |
| address | Surrey UK |
| address | GU21 5RW |
| remarks | To report abuse: |
| remarks | file an online case @ http://netreport.virginmedia.com/netreport/ |
| admin-c | JH15424-RIPE |
| tech-c | JH15424-RIPE |
| nic-hdl | TWIP1-RIPE |
| mnt-by | AS5462-MNT |
| source | RIPE # Filtered |
| | |
| role | Telewest Broadband NCMC |
| address | Communications House |
| address | Mayfair Business Park |
| address | Broad Lane |
| address | Bradford |
| address | BD4 8PW |
| admin-c | DL2891-RIPE |
| admin-c | SR10413-RIPE |
| tech-c | JH15424-RIPE |
| nic-hdl | TWIP3-RIPE |
| mnt-by | as5462-mnt |
| source | RIPE # Filtered |
| | |
| | Information related to '82.43.128.0/18AS5089' |
| | |
| route | 82.43.128.0/18 |
| descr | Virgin Media |
| descr | UK Broadband ISP |
| origin | AS5089 |
| mnt-by | AS5462-MNT |
| remarks | |
| source | RIPE # Filtered |
| | |
| | This query was served by the RIPE Database Query Service version 1.60.2 (WHOIS3) |
| | |
| | |
| | |