| | This is the RIPE Database query service. |
| | The objects are in RPSL format. |
| | |
| | The RIPE Database is subject to Terms and Conditions. |
| | See http://www.ripe.net/db/support/db-terms-conditions.pdf |
| | |
| | Note: this output has been filtered. |
| | To receive output for a database update, use the "-B" flag. |
| | |
| | Information related to '92.41.0.0 - 92.41.251.255' |
| | |
| inetnum | 92.41.0.0 - 92.41.251.255 |
| netname | H3GUK |
| descr | Mobile Broadband Service |
| country | GB |
| admin-c | HTGK |
| tech-c | HURa1-RIPE |
| remarks | ** Please send all queries regarding spams or abuse to abuse@three.co.uk |
| status | ASSIGNED PA |
| mnt-by | H3GUK-MNT |
| mnt-domains | H3GUK-MNT |
| source | RIPE # Filtered |
| | |
| role | H3G UK RIPE Admin |
| address | Hutchison 3G UK Ltd |
| address | Star House |
| address | 20 Grenfell Road |
| address | Maidenhead, |
| address | SL6 1EH |
| address | United Kingdom |
| mnt-by | H3GUK-MNT |
| admin-c | HTGK |
| tech-c | MB33490-RIPE |
| tech-c | NA527-RIPE |
| abuse-mailbox | abuse@three.co.uk |
| nic-hdl | HURa1-RIPE |
| source | RIPE # Filtered |
| | |
| person | H3GUK Admin |
| address | Hutchison3G UK Ltd |
| address | Star House |
| address | 20 Grenfell Road |
| address | Maidenhead |
| address | SL6 1EH |
| address | United Kingdom |
| phone | +44 1628765000 |
| abuse-mailbox | abuse@three.co.uk |
| nic-hdl | HTGK |
| mnt-by | H3GUK-MNT |
| source | RIPE # Filtered |
| | |
| | Information related to '92.40.0.0/15AS21327' |
| | |
| route | 92.40.0.0/15 |
| descr | Aggregate Route |
| origin | AS21327 |
| mnt-by | MNT-H3GUK-2 |
| mnt-routes | MNT-H3GUK-2 |
| source | RIPE # Filtered |
| | |
| | This query was served by the RIPE Database Query Service version 1.60.2 (WHOIS3) |
| | |
| | |
| | |