| | This is the RIPE Database query service. |
| | The objects are in RPSL format. |
| | |
| | The RIPE Database is subject to Terms and Conditions. |
| | See http://www.ripe.net/db/support/db-terms-conditions.pdf |
| | |
| | Note: this output has been filtered. |
| | To receive output for a database update, use the "-B" flag. |
| | |
| | Information related to '78.48.0.0 - 78.50.159.255' |
| | |
| inetnum | 78.48.0.0 - 78.50.159.255 |
| netname | HANSENET-ADSL |
| descr | HanseNet Telekommunikation GmbH |
| descr | ALICE DSL |
| country | DE |
| admin-c | HNT-RIPE |
| tech-c | HANO-RIPE |
| status | ASSIGNED PA |
| mnt-by | HANSENET-MNT |
| mnt-lower | HANSENET-NOC |
| mnt-routes | HANSENET-MNT |
| source | RIPE # Filtered |
| | |
| role | HanseNet Network Operators |
| address | Telefónica Germany GmbH & Co. OHG |
| address | Ueberseering 33a |
| address | D-22297 Hamburg |
| abuse-mailbox | abuse@o2.com |
| admin-c | CS8096-RIPE |
| tech-c | TG819-RIPE # Thomas Graumann |
| tech-c | SA1375-RIPE # Svend Andersen |
| tech-c | ASZ-RIPE # Andreas Schwarz |
| nic-hdl | HANO-RIPE |
| mnt-by | HANSENET-NOC |
| source | RIPE # Filtered |
| | |
| role | HanseNet IP Coordination |
| address | Telefónica Germany GmbH & Co. OHG |
| address | Ueberseering 33 A |
| address | D-22297 Hamburg |
| address | Germany |
| phone | +49 40 23726 0 |
| fax-no | +49 40 23726 193996 |
| abuse-mailbox | abuse@o2.com |
| admin-c | CS8096-RIPE |
| tech-c | HANO-RIPE |
| nic-hdl | HNT-RIPE |
| mnt-by | HANSENET-MNT |
| source | RIPE # Filtered |
| | |
| | Information related to '78.48.0.0/13AS13184' |
| | |
| route | 78.48.0.0/13 |
| descr | HANSENET |
| origin | AS13184 |
| mnt-by | HANSENET-MNT |
| source | RIPE # Filtered |
| | |
| | This query was served by the RIPE Database Query Service version 1.9.4 (WHOIS1) |
| | |
| | |