| | This is the RIPE Database query service. |
| | The objects are in RPSL format. |
| | |
| | The RIPE Database is subject to Terms and Conditions. |
| | See http://www.ripe.net/db/support/db-terms-conditions.pdf |
| | |
| | Note: this output has been filtered. |
| | To receive output for a database update, use the "-B" flag. |
| | |
| | Information related to '82.113.122.0 - 82.113.123.255' |
| | |
| inetnum | 82.113.122.0 - 82.113.123.255 |
| netname | o2-Germany-IP-Backbone-MUN |
| descr | o2 Germany GmbH & Co. OHG |
| country | DE |
| admin-c | OGER-RIPE |
| tech-c | OGER-RIPE |
| status | ASSIGNED PA |
| mnt-by | O2GERMANY-MNT |
| remarks | INFRA-AW |
| source | RIPE # Filtered |
| | |
| role | o2 Germany IP Network Engineering |
| address | Georg-Brauchle-Ring 23-25 |
| address | 80992 Muenchen, Germany |
| phone | +49 89 2442 0 |
| fax-no | +49 89 2442 0 |
| abuse-mailbox | o2GERMANY-ABUSE@o2.com |
| admin-c | AC1254-RIPE |
| tech-c | OSSI-RIPE |
| tech-c | MAJE-RIPE |
| nic-hdl | OGER-RIPE |
| mnt-by | O2GERMANY-MNT |
| source | RIPE # Filtered |
| | |
| | Information related to '82.113.112.0/20AS39706' |
| | |
| route | 82.113.112.0/20 |
| descr | O2 DE Block2 |
| origin | AS39706 |
| mnt-by | O2GERMANY-MNT-ROUTES |
| source | RIPE # Filtered |
| | |
| | Information related to '82.113.112.0/20AS5400' |
| | |
| route | 82.113.112.0/20 |
| descr | O2 DE Block2 |
| origin | AS5400 |
| mnt-by | CIP-MNT |
| source | RIPE # Filtered |
| | |
| | This query was served by the RIPE Database Query Service version 1.9.3 (WHOIS2) |
| | |
| | |