Monthly Report for April 2009
Total Hits 8016534
Total Files 5187817
Pages 5072018
Visits 305020
Total Volume 118.75 Gb
Total Unique Sites 548741
Total Unique URLs 27449
Total Unique Referrers 189585
Total Unique Usernames 6
Total Unique User Agents 24829
Total Bad Records 53
Total Ignored Records 3849131
  Avg Max
Hits per Hour 33402 60746
Hits per Day 801653 1035099
Files per Day 518781 674625
Pages per Day 507201 704061
Visits per Day 30502 37652
Sites per Day 54874 86531
Volume per Day 11.87 Gb 16.29 Gb
Hits by Response Code
Code 200 - OK 5187817 64.71%
Code 206 - Partial Content 17287 0.22%
Code 301 - Moved Permanently 1362748 17.00%
Code 302 - Found 947629 11.82%
Code 304 - Not Modified 211093 2.63%
Code 401 - Unauthorized 40 0.00%
Code 403 - Forbidden 111809 1.39%
Code 404 - Not Found 113035 1.41%
Code 405 - Method Not Allowed 53 0.00%
Code 406 - Not Acceptable 19 0.00%
Code 410 - Gone 21438 0.27%
Code 412 - Precondition Failed 2 0.00%
Code 416 - Requested Range Not Satisfiable 15 0.00%
Code 500 - Internal Server Error 26668 0.33%
Code 501 - Not Implemented 292 0.00%
Code 502 - Bad Gateway 16528 0.21%
Code 503 - Service Unavailable 58 0.00%
Code 504 - Gateway Timeout 3 0.00%

Daily usage for April 2009

Daily Report for April 2009
Day Hits Files Pages Hits% Visits Sites Volume
1 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 800791 9.99% 498435 9.61% 447471 8.82% 55.88% 33288 10.91% 77124 10.92% 9.80 Gb 8.25%
22 919064 11.46% 561846 10.83% 517425 10.20% 56.30% 36852 12.08% 85798 12.15% 12.58 Gb 10.59%
23 197925 2.47% 115778 2.23% 118429 2.33% 59.84% 6047 1.98% 17296 2.45% 3.37 Gb 2.84%
24 694785 8.67% 454911 8.77% 411457 8.11% 59.22% 28463 9.33% 65298 9.25% 8.66 Gb 7.29%
25 842668 10.51% 567212 10.93% 549581 10.84% 65.22% 31033 10.17% 66791 9.46% 11.92 Gb 10.04%
26 850992 10.62% 559656 10.79% 549093 10.83% 64.52% 33496 10.98% 77095 10.92% 13.21 Gb 11.13%
27 888373 11.08% 597246 11.51% 590686 11.65% 66.49% 35941 11.78% 86531 12.25% 12.39 Gb 10.44%
28 1035099 12.91% 674625 13.00% 704061 13.88% 68.02% 37652 12.34% 84699 11.99% 14.59 Gb 12.29%
29 914470 11.41% 588015 11.33% 609329 12.01% 66.63% 33325 10.93% 75103 10.64% 16.29 Gb 13.72%
30 872367 10.88% 570093 10.99% 574486 11.33% 65.85% 30501 10.00% 70448 9.98% 15.93 Gb 13.41%

Hourly usage for April 2009

Hourly Report for April 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 26551 265514 3.31% 17683 176836 3.41% 16794 167943 3.31% 63.25% 3335 33357 6.08% 471.98 Mb 4.61 Gb 3.88%
1 21414 214145 2.67% 13777 137770 2.66% 13902 139026 2.74% 64.92% 1877 18778 3.42% 413.39 Mb 4.04 Gb 3.40%
2 16496 164966 2.06% 10664 106649 2.06% 10298 102983 2.03% 62.43% 1482 14820 2.70% 299.30 Mb 2.92 Gb 2.46%
3 15569 155697 1.94% 10339 103391 1.99% 9602 96021 1.89% 61.67% 1405 14057 2.56% 272.84 Mb 2.66 Gb 2.24%
4 16231 162319 2.02% 10459 104598 2.02% 10366 103661 2.04% 63.86% 1377 13771 2.51% 275.78 Mb 2.69 Gb 2.27%
5 21583 215830 2.69% 15077 150773 2.91% 13074 130742 2.58% 60.58% 1852 18528 3.38% 481.79 Mb 4.71 Gb 3.96%
6 24344 243447 3.04% 17164 171647 3.31% 15117 151170 2.98% 62.10% 2245 22454 4.09% 575.52 Mb 5.62 Gb 4.73%
7 27060 270606 3.38% 18650 186509 3.60% 17221 172219 3.40% 63.64% 2583 25833 4.71% 420.65 Mb 4.11 Gb 3.46%
8 30375 303752 3.79% 20719 207193 3.99% 19158 191584 3.78% 63.07% 2894 28945 5.27% 476.74 Mb 4.66 Gb 3.92%
9 34280 342805 4.28% 22279 222792 4.29% 22168 221680 4.37% 64.67% 3068 30689 5.59% 491.96 Mb 4.80 Gb 4.05%
10 35565 355657 4.44% 23532 235324 4.54% 22453 224531 4.43% 63.13% 3126 31267 5.70% 514.60 Mb 5.03 Gb 4.23%
11 35226 352264 4.39% 23790 237906 4.59% 22094 220946 4.36% 62.72% 3093 30938 5.64% 511.45 Mb 4.99 Gb 4.21%
12 36728 367283 4.58% 24653 246535 4.75% 23566 235660 4.65% 64.16% 3209 32091 5.85% 543.83 Mb 5.31 Gb 4.47%
13 39626 396264 4.94% 25208 252088 4.86% 25081 250813 4.95% 63.29% 3526 35262 6.43% 538.40 Mb 5.26 Gb 4.43%
14 40701 407013 5.08% 25774 257749 4.97% 25418 254181 5.01% 62.45% 3783 37833 6.89% 584.06 Mb 5.70 Gb 4.80%
15 43034 430343 5.37% 26882 268828 5.18% 26990 269902 5.32% 62.72% 3809 38099 6.94% 686.02 Mb 6.70 Gb 5.64%
16 42575 425751 5.31% 26478 264781 5.10% 26701 267016 5.26% 62.72% 3806 38069 6.94% 556.50 Mb 5.43 Gb 4.58%
17 42458 424586 5.30% 26923 269234 5.19% 26626 266269 5.25% 62.71% 3783 37837 6.90% 613.04 Mb 5.99 Gb 5.04%
18 43725 437258 5.45% 27522 275222 5.31% 27166 271665 5.36% 62.13% 3814 38143 6.95% 554.24 Mb 5.41 Gb 4.56%
19 42644 426441 5.32% 27137 271374 5.23% 27113 271138 5.35% 63.58% 3810 38109 6.94% 574.46 Mb 5.61 Gb 4.72%
20 44875 448750 5.60% 28375 283757 5.47% 28589 285892 5.64% 63.71% 3830 38303 6.98% 599.72 Mb 5.86 Gb 4.93%
21 43726 437266 5.45% 27840 278407 5.37% 27836 278364 5.49% 63.66% 3527 35273 6.43% 579.80 Mb 5.66 Gb 4.77%
22 40977 409771 5.11% 25516 255164 4.92% 26652 266520 5.25% 65.04% 2991 29912 5.45% 562.64 Mb 5.49 Gb 4.63%
23 35880 358806 4.48% 22329 223290 4.30% 23209 232092 4.58% 64.68% 2381 23815 4.34% 561.03 Mb 5.48 Gb 4.61%
Top 30 of 27449 Total URLs
# Hits Volume URL
1 534782 6.67% 18.38 Mb 0.02% /~para/region.php
2 371768 4.64% 6.93 Mb 0.01% /~apper/sc/checkArticle.php
3 335801 4.19% 4.31 Gb 3.63% /~magnus/cgi-bin/flommons.pl
4 273204 3.41% 18.64 Gb 15.70% /~skagedal/feeds/fa.xml
5 233455 2.91% 14.70 Mb 0.01% /~para/geoip.fcgi
6 184941 2.31% 2.19 Gb 1.84% /~tangotango/mayflower/search.php
7 135953 1.70% 3.71 Gb 3.13% /~apper/ipp/
8 120041 1.50% 126.89 Mb 0.10% /favicon.ico
9 113134 1.41% 813.82 Mb 0.67% /~kolossos/geoworld/marks.php
10 104233 1.30% 580 bytes 0.00% /err/403.php
11 104171 1.30% 828.12 Mb 0.68% /~dapete/rss/dewikinews.php
12 99138 1.24% 175.48 Mb 0.14% /~daniel/WikiSense/WikiProxy.php
13 98766 1.23% 1.79 Kb 0.00% /err/404.php
14 98357 1.23% 213.33 Mb 0.18% /~daniel/WikiSense/CommonSense.php
15 81370 1.02% 247.87 Mb 0.20% /~magnus/commonsapi.php
16 77796 0.97% 2.24 Gb 1.88% /~daniel/WikiSense/CheckUsage.php
17 77636 0.97% 1.09 Mb 0.00% /~multichill/filtercats.php
18 70328 0.88% 159.23 Mb 0.13% /~daniel/potd/commons/potd-400x300.rss
19 68364 0.85% 2.55 Mb 0.00% /~apper/ipp/mark.php
20 67543 0.84% 98.06 Mb 0.08% /~para/GeoCommons/kml.php
21 51806 0.65% 715.19 Kb 0.00% /tsthumb/tsthumb
22 43214 0.54% 21.33 Mb 0.02% /~daniel/WikiSense/wikisense.css
23 42811 0.53% 11.52 Gb 9.71% /~daniel/WikiSense/Gallery.php
24 40717 0.51% 2.12 Mb 0.00% /~magnus/whatisthat.php
25 40469 0.50% 176.12 Mb 0.14% /~erwin85/categorycount.php
26 38000 0.47% 532.73 Mb 0.44% /~daniel/WikiSense/Contributors.php
27 31240 0.39% 3.48 Gb 2.93% /~luxo/contributions/contributions.php
28 29719 0.37% 224.50 Mb 0.18% /~magnus/catfood.php
29 29007 0.36% 134.67 Mb 0.11% /~pietrodn/wikipedia_redirect.php
30 28012 0.35% 3.16 Mb 0.00% /~bryan/stats/replag/replag
... 4390758 54.77% 68.95 Gb 58.06% Other
Top 10 of 27449 Total URLs By Volume
# Hits Volume URL
1 273204 3.41% 18.64 Gb 15.70% /~skagedal/feeds/fa.xml
2 42811 0.53% 11.52 Gb 9.71% /~daniel/WikiSense/Gallery.php
3 25645 0.32% 10.61 Gb 8.93% /~millosh/agags/atom.xml
4 23202 0.29% 9.14 Gb 7.70% /~millosh/agags/tmp/owpb-atom.xml
5 335801 4.19% 4.31 Gb 3.63% /~magnus/cgi-bin/flommons.pl
6 135953 1.70% 3.71 Gb 3.13% /~apper/ipp/
7 31240 0.39% 3.48 Gb 2.93% /~luxo/contributions/contributions.php
8 27942 0.35% 3.13 Gb 2.64% /~skagedal/feeds/sa.xml
9 25401 0.32% 2.48 Gb 2.09% /~millosh/agags/tmp/enpw-atom.xml
10 77796 0.97% 2.24 Gb 1.88% /~daniel/WikiSense/CheckUsage.php
... 7017539 87.54% 49.49 Gb 41.68% Other
Top 10 of 2013 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 47695 15.97% 20629 56.75% 1.0 /~dapete/rss/dewikinews.php
2 29728 9.95% 6788 77.17% 1.0 /~apper/sc/checkArticle.php
3 19376 6.49% 4548 76.53% 0.6 /tsthumb/tsthumb
4 13340 4.47% 8538 36.00% 1.0 /~pietrodn/wikipedia_redirect.php
5 11941 4.00% 7511 37.10% 1.0 /~cmackenzie/wotd-rss.php
6 8169 2.73% 1106 86.46% 2.9 /~daniel/WikiSense/Gallery.php
7 8000 2.68% 268 96.65% 2.7 /~daniel/potd/potd.php/commons/150x120
8 6969 2.33% 867 87.56% 2.7 /~daniel/WikiSense/CheckUsage.php
9 6513 2.18% 625 90.40% 2.6 /~daniel/WikiSense/CategoryIntersect.php
10 6311 2.11% 2104 66.66% 1.0 /~magnus/geo/geohack.php
... 140702 47.10% 38836     Other
Top 10 of 2084 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 47478 15.88% 1.0 /~dapete/rss/dewikinews.php
2 32178 10.76% 0.6 /tsthumb/tsthumb
3 29753 9.95% 1.0 /~apper/sc/checkArticle.php
4 24824 8.30% 0.2 /err/403.php
5 13268 4.44% 1.0 /~pietrodn/wikipedia_redirect.php
6 11876 3.97% 1.0 /~cmackenzie/wotd-rss.php
7 6604 2.21% 0.7 /~tangotango/mayflower/search.php
8 6306 2.11% 1.0 /~magnus/geo/geohack.php
9 5373 1.80% 1.0 /~gmaxwell/jorbis/JOrbisPlayer.php
10 5359 1.79% 1.0 /~fmaunier/wnrss/frwikinews.php
... 116004 38.79%   Other
Top 30 of 548741 Total Sites
# Pages Hits Files Volume Visits Hostname
1 687154 13.55% 687161 8.57% 529905 10.21% 34.57 Mb 0.03% 4 0.00% 91.198.174.202
2 208405 4.11% 218934 2.73% 139149 2.68% 237.56 Mb 0.20% 4 0.00% 91.198.174.201
3 152892 3.01% 168615 2.10% 99201 1.91% 204.73 Mb 0.17% 4 0.00% 91.198.174.203
4 93075 1.84% 93276 1.16% 93133 1.80% 27.31 Mb 0.02% 14 0.00% 145.99.155.162
5 82833 1.63% 103995 1.30% 88333 1.70% 3.36 Gb 2.83% 5 0.00% 66.249.71.230
6 81194 1.60% 81194 1.01% 81099 1.56% 247.32 Mb 0.20% 10 0.00% 78.46.96.162
7 79563 1.57% 79682 0.99% 76134 1.47% 62.07 Mb 0.05% 10 0.00% 210.72.12.114
8 77403 1.53% 80735 1.01% 74096 1.43% 841.76 Mb 0.69% 23 0.01% 208.111.154.16
9 55650 1.10% 56252 0.70% 36818 0.71% 209.66 Mb 0.17% 12 0.00% 72.14.193.5
10 46811 0.92% 48833 0.61% 44629 0.86% 484.50 Mb 0.40% 37 0.01% 208.111.154.15
11 45509 0.90% 49091 0.61% 4637 0.09% 3.87 Gb 3.26% 16 0.01% 69.206.155.54
12 40366 0.80% 40366 0.50% 40365 0.78% 175.88 Mb 0.14% 142 0.05% 65.254.224.34
13 24419 0.48% 24419 0.30% 7768 0.15% 8.95 Mb 0.01% 5 0.00% 77.22.207.34
14 22751 0.45% 23177 0.29% 1219 0.02% 88.32 Mb 0.07% 4 0.00% 89.236.130.125
15 22438 0.44% 29364 0.37% 17719 0.34% 84.13 Mb 0.07% 17 0.01% 74.59.181.116
16 20442 0.40% 20448 0.26% 20433 0.39% 133.46 Mb 0.11% 4 0.00% 78.16.29.146
17 20354 0.40% 29875 0.37% 24794 0.48% 514.83 Mb 0.42% 40 0.01% 65.55.105.26
18 18921 0.37% 18956 0.24% 18941 0.37% 153.64 Mb 0.13% 2 0.00% 92.196.97.118
19 18760 0.37% 27721 0.35% 23055 0.44% 439.66 Mb 0.36% 49 0.02% 65.55.105.29
20 18500 0.36% 26549 0.33% 14254 0.27% 34.42 Mb 0.03% 14 0.00% 86.86.204.126
21 18449 0.36% 29112 0.36% 24706 0.48% 439.09 Mb 0.36% 50 0.02% 65.55.105.37
22 18165 0.36% 26440 0.33% 22040 0.42% 407.32 Mb 0.33% 54 0.02% 65.55.105.28
23 17622 0.35% 25971 0.32% 22174 0.43% 398.45 Mb 0.33% 54 0.02% 65.55.105.43
24 16913 0.33% 17042 0.21% 9922 0.19% 13.16 Mb 0.01% 3 0.00% 72.50.127.216
25 16858 0.33% 25762 0.32% 21979 0.42% 418.30 Mb 0.34% 52 0.02% 65.55.105.27
26 16471 0.32% 25716 0.32% 21993 0.42% 394.16 Mb 0.32% 59 0.02% 65.55.105.39
27 16444 0.32% 16686 0.21% 5 0.00% 2.14 Mb 0.00% 44 0.01% 66.249.71.108
28 16380 0.32% 25239 0.31% 21266 0.41% 369.58 Mb 0.30% 54 0.02% 65.55.105.38
29 16202 0.32% 25261 0.32% 21881 0.42% 385.13 Mb 0.32% 53 0.02% 65.55.105.42
30 16088 0.32% 24769 0.31% 20881 0.40% 387.03 Mb 0.32% 49 0.02% 65.55.105.34
... 3084986 60.82% 5865893 73.17% 3565288 68.72% 104.49 Gb 87.99% 304132 99.71% Other
Top 10 of 548741 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 5 0.00% 69378 0.87% 69373 1.34% 11.11 Gb 9.36% 5 0.00% 65.55.120.53
2 0 0.00% 33498 0.42% 33498 0.65% 8.02 Gb 6.75% 0 0.00% 65.55.120.54
3 1 0.00% 25283 0.32% 25282 0.49% 4.84 Gb 4.08% 1 0.00% 65.55.51.31
4 45509 0.90% 49091 0.61% 4637 0.09% 3.87 Gb 3.26% 16 0.01% 69.206.155.54
5 82833 1.63% 103995 1.30% 88333 1.70% 3.36 Gb 2.83% 5 0.00% 66.249.71.230
6 14473 0.29% 18005 0.22% 13619 0.26% 3.07 Gb 2.59% 2 0.00% 72.30.161.227
7 12735 0.25% 15676 0.20% 11959 0.23% 2.49 Gb 2.10% 1 0.00% 74.6.22.87
8 7963 0.16% 9515 0.12% 8144 0.16% 1.93 Gb 1.63% 26 0.01% 66.249.85.69
9 0 0.00% 9176 0.11% 9176 0.18% 1.66 Gb 1.40% 0 0.00% 65.55.51.34
10 2677 0.05% 3314 0.04% 2498 0.05% 1.06 Gb 0.89% 1 0.00% 74.6.22.120
... 4905822 96.72% 7679603 95.80% 4921298 94.86% 77.33 Gb 65.12% 304963 99.98% Other
Top 30 of 189585 Total Referrers
# Pages URL
1 3232707 63.74% - (Direct Request)
2 779486 15.37% http://toolserver.org/~daniel/WikiSense/Gallery.php
3 99877 1.97% http://de.wikipedia.org/w/index.php
4 34539 0.68% http://commons.wikimedia.org/w/index.php
5 32984 0.65% http://toolserver.org/~flacus/IWLC/wiki.php
6 26839 0.53% http://wikimedia.de/
7 26698 0.53% http://toolserver.org/~daniel/WikiSense/CategoryIntersect.php
8 25518 0.50% http://toolserver.org/~daniel/WikiSense/CheckUsage.php
9 24607 0.49% http://toolserver.org/~chm/rc/rc.svg
10 14895 0.29% http://toolserver.org/~apper/ba/index.php
11 13981 0.28% http://toolserver.org/~tangotango/mayflower/search.php
12 12976 0.26% http://toolserver.org/~daniel/WikiSense/CommonSense.php
13 11704 0.23% http://toolserver.org/~para/Commons:Special:NewFiles
14 8042 0.16% http://portail.aijam.com/index.php
15 7794 0.15% http://toolserver.org/~interiot/cgi-bin/count_edits
16 5710 0.11% http://toolserver.org/~flacus/IWLC/navigationbar.php
17 5535 0.11% http://en.wikipedia.org/w/index.php
18 5276 0.10% http://www.widgetop.com/widgets/AHectorPictureFrame/pictureFrame.html
19 5141 0.10% http://toolserver.org/~dapete/ImageMapEdit/ImageMapEdit.html
20 5045 0.10% http://stable.toolserver.org/geohack/geohack.php
21 4995 0.10% http://tools.wikimedia.de/~daniel/WikiSense/Gallery.php
22 4892 0.10% http://toolserver.org/~flacus/IWLC/load-page.php
23 4195 0.08% http://www.google.com/reader/view/
24 4159 0.08% http://it.wikipedia.org/wiki/Pagina_principale
25 4025 0.08% http://toolserver.org/~soxred93/count/index.php
26 3850 0.08% http://open.wikiblogplanet.com/
27 3812 0.08% http://toolserver.org/~luxo/derivativeFX/deri1.php
28 3550 0.07% http://1.blogger.gmodules.com/gadgets/ifr
29 3450 0.07% http://toolserver.org/~daniel/WikiSense/Contributors.php
30 3431 0.07% http://martinwilson.me/themes/default/style/DynamicStyle.aspx
... 652305 12.86% Other
Top 20 of 4727 Total Search Strings
# Pages Search String
1 411 2.14% http://tools.wikimedia.de/~para/cgi-bin/kmlexportproject=de
2 288 1.50% horse
3 175 0.91% campo
4 164 0.85% sex
5 161 0.84% football
6 135 0.70% http://toolserver.org/~para/geocommons/geocommons-simple.kml
7 129 0.67% spring
8 118 0.61% html2wiki
9 113 0.59% rna
10 112 0.58% artillery
11 108 0.56% hand
12 108 0.56% heraldry
13 108 0.56% money
14 106 0.55% category
15 103 0.54% http://toolserver.org/~para/cgi-bin/kmlexportproject=en
16 101 0.53% penis
17 96 0.50% reference generator
18 94 0.49% hat
19 94 0.49% nude
20 90 0.47% berlin
... 16424 85.37% Other
Top 6 of 6 Total Usernames
# Hits Files Volume Visits Username
1 1369 0.02% 1354 0.03% 9.53 Mb 0.01% 14 0.00% alder
2 12 0.00% 12 0.00% 36.23 Kb 0.00% 4 0.00% dungodung
3 7 0.00% 7 0.00% 580.65 Kb 0.00% 2 0.00% root
4 2 0.00% 0 0.00% 0 bytes 0.00% 1 0.00% cthita
5 1 0.00% 1 0.00% 1.34 Kb 0.00% 1 0.00% ZalicZ28
6 1 0.00% 1 0.00% 651.03 Kb 0.00% 1 0.00% pablodogg
Top 15 of 24829 Total User Agents
# Pages User Agent
1 1157184 22.82% Browser: Firefox
2 410954 8.10% Spider: MSNBot
3 406095 8.01% Browser: Internet Explorer 7.0 (Win)
4 372921 7.35% Geohack
5 323023 6.37% Geohack;
6 247684 4.88% Browser: Internet Explorer 6.0 (Win)
7 235313 4.64% Browser: Internet Explorer 5.0
8 211433 4.17% Browser: Netscape 4.8
9 185073 3.65% Python-urllib/1.17
10 104398 2.06% Browser: Safari (OSX)
11 100734 1.99% Magnus tools
12 99733 1.97% Spider: Googlebot
13 93902 1.85% Browser: Opera
14 81194 1.60% Factolex (http://www.factolex.com/)
15 52932 1.04% Browser: Mozilla 1.x
... 4009073 79.04% Other

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 5072018 100.00% 8016534 100.00% 5205104 100.33% 118.75 Gb 100.00% Unresolved/Unknown