Monthly Report for January 2010
Total Hits 23361162
Total Files 12042273
Pages 12373120
Visits 583196
Total Volume 235.10 GB
Total Unique Sites 977758
Total Unique URLs 286590
Total Unique Usernames 4
Total Unique User Agents 47336
Total Ignored Records 82856
  Avg Max
Hits per Hour 36051 169160
Hits per Day 865228 1760589
Files per Day 446010 980094
Pages per Day 458263 952385
Visits per Day 21599 38520
Sites per Day 36213 81497
Volume per Day 8.71 GB 17.96 GB
Hits by Response Code
Code 200 - OK 12032650 51.51%
Code 206 - Partial Content 9623 0.04%
Code 301 - Moved Permanently 1664685 7.13%
Code 302 - Found 2610096 11.17%
Code 303 - See Other 53428 0.23%
Code 304 - Not Modified 468725 2.01%
Code 401 - Unauthorized 50 0.00%
Code 403 - Forbidden 5258350 22.51%
Code 404 - Not Found 781741 3.35%
Code 405 - Method Not Allowed 341 0.00%
Code 406 - Not Acceptable 8 0.00%
Code 410 - Gone 390379 1.67%
Code 412 - Precondition Failed 33124 0.14%
Code 416 - Requested Range Not Satisfiable 13 0.00%
Code 500 - Internal Server Error 51121 0.22%
Code 501 - Not Implemented 2127 0.01%
Code 502 - Bad Gateway 2324 0.01%
Code 503 - Service Unavailable 2337 0.01%
Code 504 - Gateway Timeout 40 0.00%

Daily usage for January 2010

Daily Report for January 2010
Day Hits Files Pages Hits% Visits Sites Volume
5 398561 1.71% 197879 1.64% 239286 1.93% 60.04% 9857 1.69% 27228 2.07% 3.71 GB 1.58%
6 180400 0.77% 80197 0.67% 102658 0.83% 56.91% 3687 0.63% 10975 0.83% 2.01 GB 0.85%
7 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 1007545 4.31% 494549 4.11% 546679 4.42% 54.26% 31230 5.35% 69650 5.30% 11.75 GB 5.00%
15 1019715 4.37% 576253 4.79% 476085 3.85% 46.69% 22437 3.85% 52140 3.97% 10.93 GB 4.65%
16 1760589 7.54% 980094 8.14% 868646 7.02% 49.34% 38107 6.53% 79921 6.08% 17.96 GB 7.64%
17 1604258 6.87% 935626 7.77% 738932 5.97% 46.06% 29803 5.11% 67612 5.14% 12.22 GB 5.20%
18 1335087 5.71% 719769 5.98% 686938 5.55% 51.45% 34424 5.90% 79904 6.08% 14.31 GB 6.09%
19 1201312 5.14% 628636 5.22% 646057 5.22% 53.78% 31530 5.41% 73717 5.61% 12.54 GB 5.34%
20 1195383 5.12% 627814 5.21% 618883 5.00% 51.77% 32184 5.52% 70324 5.35% 13.17 GB 5.60%
21 1365822 5.85% 726220 6.03% 774085 6.26% 56.68% 36397 6.24% 76413 5.81% 13.43 GB 5.71%
22 1433778 6.14% 684979 5.69% 752693 6.08% 52.50% 38520 6.60% 80727 6.14% 12.73 GB 5.41%
23 1026917 4.40% 470891 3.91% 552256 4.46% 53.78% 27339 4.69% 59226 4.51% 9.62 GB 4.09%
24 1374516 5.88% 690599 5.73% 726405 5.87% 52.85% 34947 5.99% 81008 6.16% 13.92 GB 5.92%
25 1349352 5.78% 657632 5.46% 702210 5.68% 52.04% 36809 6.31% 81497 6.20% 13.49 GB 5.74%
26 1217207 5.21% 571590 4.75% 620065 5.01% 50.94% 32872 5.64% 74474 5.67% 11.80 GB 5.02%
27 971422 4.16% 474760 3.94% 503821 4.07% 51.86% 27710 4.75% 60637 4.61% 10.74 GB 4.57%
28 1099326 4.71% 555305 4.61% 571400 4.62% 51.98% 31276 5.36% 69575 5.29% 12.78 GB 5.44%
29 1080612 4.63% 563753 4.68% 581892 4.70% 53.85% 30554 5.24% 66883 5.09% 12.26 GB 5.21%
30 1269777 5.44% 664008 5.51% 711744 5.75% 56.05% 31836 5.46% 68753 5.23% 13.26 GB 5.64%
31 1469583 6.29% 741719 6.16% 952385 7.70% 64.81% 27762 4.76% 63729 4.85% 12.48 GB 5.31%

Hourly usage for January 2010

Hourly Report for January 2010
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 38010 1026279 4.39% 18550 500864 4.16% 19478 525906 4.25% 51.24% 3216 86840 8.88% 380.84 MB 10.28 GB 4.37%
1 28966 782107 3.35% 13825 373283 3.10% 14306 386266 3.12% 49.39% 1677 45305 4.63% 297.20 MB 8.02 GB 3.41%
2 25012 675348 2.89% 11749 317239 2.63% 12787 345252 2.79% 51.12% 1286 34747 3.55% 270.21 MB 7.30 GB 3.10%
3 24864 671340 2.87% 11760 317528 2.64% 12023 324634 2.62% 48.36% 1282 34626 3.54% 268.38 MB 7.25 GB 3.08%
4 23784 642190 2.75% 11199 302394 2.51% 11680 315368 2.55% 49.11% 1181 31904 3.26% 236.83 MB 6.39 GB 2.72%
5 25996 701898 3.00% 12492 337296 2.80% 12989 350703 2.83% 49.96% 1175 31725 3.24% 233.71 MB 6.31 GB 2.68%
6 29080 785167 3.36% 14075 380026 3.16% 15205 410550 3.32% 52.29% 1388 37500 3.84% 258.44 MB 6.98 GB 2.97%
7 26752 722319 3.09% 12648 341516 2.84% 14580 393665 3.18% 54.50% 1303 35203 3.60% 252.63 MB 6.82 GB 2.90%
8 28210 761671 3.26% 13919 375839 3.12% 14633 395105 3.19% 51.87% 1420 38359 3.92% 286.98 MB 7.75 GB 3.30%
9 33551 905900 3.88% 17446 471057 3.91% 17596 475103 3.84% 52.45% 1829 49388 5.05% 337.21 MB 9.10 GB 3.87%
10 37041 1000114 4.28% 19373 523088 4.34% 20768 560757 4.53% 56.07% 1932 52167 5.34% 387.61 MB 10.47 GB 4.45%
11 35778 966026 4.14% 19348 522399 4.34% 18563 501224 4.05% 51.89% 1963 53011 5.42% 357.10 MB 9.64 GB 4.10%
12 43265 1168157 5.00% 22714 613289 5.09% 24293 655933 5.30% 56.15% 2270 61307 6.27% 409.77 MB 11.06 GB 4.71%
13 35739 964975 4.13% 18661 503853 4.18% 19063 514712 4.16% 53.34% 2159 58305 5.96% 400.70 MB 10.82 GB 4.60%
14 30146 813968 3.48% 15756 425419 3.53% 16133 435609 3.52% 53.52% 1850 49965 5.11% 349.11 MB 9.43 GB 4.01%
15 33265 898177 3.84% 17229 465202 3.86% 17792 480396 3.88% 53.49% 2132 57586 5.89% 399.18 MB 10.78 GB 4.58%
16 37084 1001292 4.29% 19312 521436 4.33% 20343 549287 4.44% 54.86% 2314 62498 6.39% 396.31 MB 10.70 GB 4.55%
17 41121 1110279 4.75% 21421 578369 4.80% 22224 600071 4.85% 54.05% 2485 67105 6.86% 393.40 MB 10.62 GB 4.52%
18 48354 1305582 5.59% 26368 711948 5.91% 25520 689052 5.57% 52.78% 3002 81077 8.29% 492.62 MB 13.30 GB 5.66%
19 47211 1274704 5.46% 25470 687716 5.71% 26116 705154 5.70% 55.32% 2932 79182 8.10% 461.42 MB 12.46 GB 5.30%
20 46589 1257928 5.38% 25188 680098 5.65% 25075 677048 5.47% 53.82% 2590 69930 7.15% 444.76 MB 12.01 GB 5.11%
21 47392 1279585 5.48% 25852 698021 5.80% 25546 689765 5.57% 53.91% 2542 68648 7.02% 464.31 MB 12.54 GB 5.33%
22 53364 1440835 6.17% 28184 760986 6.32% 28608 772427 6.24% 53.61% 2619 70726 7.23% 477.87 MB 12.90 GB 5.49%
23 44641 1205321 5.16% 23459 633407 5.26% 22930 619133 5.00% 51.37% 2121 57289 5.86% 450.66 MB 12.17 GB 5.18%
Top 50 of 286590 Total URLs
# Hits Volume URL
1 1934800 8.28% 71.78 MB 0.03% /~para/region.php
2 763200 3.27% 1.83 kB 0.00% /err/404.php
3 699094 2.99% 14.08 MB 0.01% /~apper/sc/checkArticle.php
4 618901 2.65% 1.22 GB 0.52% /~para/GeoCommons/kml.php
5 538999 2.31% 38.92 GB 16.55% /~skagedal/feeds/fa.xml
6 399493 1.71% 26.05 MB 0.01% /~para/geoip.fcgi
7 348655 1.49% 1.37 GB 0.58% /~daniel/WikiSense/WikiProxy.php
8 217666 0.93% 243.09 MB 0.10% /favicon.ico
9 205366 0.88% 3.30 GB 1.40% /~sk/cgi-bin/checkwiki/checkwiki.cgi
10 200585 0.86% 1.97 GB 0.84% /~dapete/rss/dewikinews.php
11 175584 0.75% 705.53 MB 0.30% /~kolossos/geoworld/marks.php
12 131792 0.56% 217.07 MB 0.09% /status_s3
13 131783 0.56% 145.17 MB 0.06% /status_s2
14 131781 0.56% 175.32 MB 0.07% /status_s1
15 120801 0.52% 357.94 MB 0.15% /~daniel/potd/commons/potd-400x300.rss
16 113955 0.49% 3.18 GB 1.35% /~daniel/WikiSense/CheckUsage.php
17 100912 0.43% 1.32 MB 0.00% /~gmaxwell/cgi-bin/deletedimage.py
18 90786 0.39% 782.91 MB 0.33% /~magnus/catfood.php
19 90250 0.39% 26.20 GB 11.14% /~daniel/WikiSense/Gallery.php
20 79765 0.34% 993.21 MB 0.42% /~cspurrier/rss/rss.php
21 79267 0.34% 259.04 kB 0.00% /tsthumb/tsthumb
22 69625 0.30% 9.47 GB 4.03% /~luxo/contributions/contributions.php
23 58357 0.25% 3.53 MB 0.00% /~magnus/whatisthat.php
24 56117 0.24% 342.64 MB 0.15% /~para/Commons:Special:NewFiles
25 54044 0.23% 4.16 GB 1.77% /~daniel/WikiSense/CategoryIntersect.php
26 53267 0.23% 115.12 MB 0.05% /~multichill/monumenten_op_de_kaart/getMonument.php
27 52604 0.23% 492.85 MB 0.21% /~kolossos/templatetiger/tt-table4.php
28 51859 0.22% 291.65 MB 0.12% /~daniel/WikiSense/CommonSense.php
29 49942 0.21% 1.24 GB 0.53% /~soxred93/count/
30 46886 0.20% 1.32 GB 0.56% /~vvv/sulutil.php
31 45961 0.20% 158.88 MB 0.07% /~zach/cgi-bin/rss.cgi
32 41006 0.18% 138.67 MB 0.06% /~kolossos/wp-world/umkreis.php
33 36894 0.16% 25.14 MB 0.01% /~para/GeoCommons/info.php
34 34460 0.15% 4.72 MB 0.00% /~luxo/onemillion/api.php
35 34176 0.15% 8.55 MB 0.00% /~hippietrail/nearbypages.fcgi
36 33442 0.14% 656.83 MB 0.28% /~kolossos/templatetiger/template-noparameter.php
37 32127 0.14% 1.81 GB 0.77% /~interiot/cgi-bin/count_edits
38 30807 0.13% 14.12 MB 0.01% /~dapete/ImageMapEdit/poly.php
39 30673 0.13% 32.76 MB 0.01% /~kolossos/world-link.php
40 29274 0.13% 22.40 MB 0.01% /~magnus/cgi-bin/flommons.pl
41 27121 0.12% 959.68 MB 0.41% /~daniel/WikiSense/Contributors.php
42 26373 0.11% 126.15 MB 0.05% /~para/cgi-bin/kmlexport
43 23767 0.10% 736.30 MB 0.31% /~apper/pd/
44 23543 0.10% 364.97 kB 0.00% /~multichill/filtercats.php
45 23194 0.10% 44.13 MB 0.02% /~kolossos/templatetiger/template-parameter.php
46 21423 0.09% 19.83 MB 0.01% /~merl/reverselanglinks/query.php
47 20980 0.09% 671.36 kB 0.00% /nagios.txt
48 20808 0.09% 57.59 MB 0.02% /~magnus/iCommons.php
49 20182 0.09% 20.18 kB 0.00% /~revvar/heartbeat.php
50 19416 0.08% 14.10 MB 0.01% /~cmackenzie/wotd-rss.php
... 15119399 64.72% 132.96 GB 56.55% Other
View All URLs
Top 50 of 286590 Total URLs By Volume
# Hits Volume URL
1 538999 2.31% 38.92 GB 16.55% /~skagedal/feeds/fa.xml
2 90250 0.39% 26.20 GB 11.14% /~daniel/WikiSense/Gallery.php
3 69625 0.30% 9.47 GB 4.03% /~luxo/contributions/contributions.php
4 1428 0.01% 7.37 GB 3.14% /~conrad/allpages_ns
5 1239 0.01% 5.75 GB 2.45% /~apper/pnd.txt
6 54044 0.23% 4.16 GB 1.77% /~daniel/WikiSense/CategoryIntersect.php
7 896 0.00% 3.86 GB 1.64% /~cmackenzie/words.txt
8 264 0.00% 3.41 GB 1.45% /~conrad/allpages_ns/
9 205366 0.88% 3.30 GB 1.40% /~sk/cgi-bin/checkwiki/checkwiki.cgi
10 113955 0.49% 3.18 GB 1.35% /~daniel/WikiSense/CheckUsage.php
11 37 0.00% 2.75 GB 1.17% /~sk/tt/templatetiger/huwiki/huwiki_templatetiger.txt
12 1579 0.01% 2.68 GB 1.14% /~robert/archive/itwiki_pusers.txt
13 271 0.00% 2.53 GB 1.08% /~presroi/google/people_3po.tsv
14 229 0.00% 2.32 GB 0.99% /~presroi/google/WikipediaCityData.xml
15 200585 0.86% 1.97 GB 0.84% /~dapete/rss/dewikinews.php
16 359 0.00% 1.81 GB 0.77% /~gmaxwell/eagle_nonorph.txt
17 32127 0.14% 1.81 GB 0.77% /~interiot/cgi-bin/count_edits
18 17479 0.07% 1.78 GB 0.76% /~skagedal/feeds/sa.xml
19 252 0.00% 1.70 GB 0.72% /~dab/queries/mutane_query.txt
20 348655 1.49% 1.37 GB 0.58% /~daniel/WikiSense/WikiProxy.php
21 2630 0.01% 1.35 GB 0.58% /~kolossos/osm/osmhack.php
22 46886 0.20% 1.32 GB 0.56% /~vvv/sulutil.php
23 326 0.00% 1.32 GB 0.56% /~vvv/mw-nightly/pool/extensions-nightly-r61115.tar.gz
24 49942 0.21% 1.24 GB 0.53% /~soxred93/count/
25 618901 2.65% 1.22 GB 0.52% /~para/GeoCommons/kml.php
26 155 0.00% 1.15 GB 0.49% /~sk/tt/templatetiger/arwiki/arwiki_templatetiger.txt
27 11735 0.05% 1.13 GB 0.48% /~dapete/wikinews-rss/rss-de-cat.php
28 1812 0.01% 1.10 GB 0.47% /~gmaxwell/eagle_ortag.txt
29 79765 0.34% 993.21 MB 0.42% /~cspurrier/rss/rss.php
30 27121 0.12% 959.68 MB 0.41% /~daniel/WikiSense/Contributors.php
31 1841 0.01% 957.53 MB 0.41% /~gmaxwell/likelyorphans.txt
32 226 0.00% 891.40 MB 0.38% /~daniel/rawview/rawview.php/misc/cswiki-most-wanted.txt
33 43 0.00% 882.33 MB 0.38% /~sk/tt/templatetiger/hewiki/hewiki_templatetiger.txt
34 255 0.00% 872.58 MB 0.37% /~danny_b/Special:WithoutInterwiki
35 1139 0.00% 861.67 MB 0.37% /~mathbot/wp/missingscience/Word_frequency.txt
36 66 0.00% 785.84 MB 0.33% /~sk/tt/templatetiger/plwiki/plwiki_templatetiger.txt
37 90786 0.39% 782.91 MB 0.33% /~magnus/catfood.php
38 23767 0.10% 736.30 MB 0.31% /~apper/pd/
39 175584 0.75% 705.53 MB 0.30% /~kolossos/geoworld/marks.php
40 57 0.00% 695.87 MB 0.30% /~sk/tt/templatetiger/ukwiki/ukwiki_templatetiger.txt
41 2757 0.01% 694.69 MB 0.30% /~nikola/antologijasrpskeknjizevnosti.php
42 48 0.00% 694.10 MB 0.30% /~sk/tt/templatetiger/fiwiki/fiwiki_templatetiger.txt
43 42 0.00% 676.21 MB 0.29% /~kolossos/wp-world/utf8/geo_id_utf.txt.gz
44 33442 0.14% 656.83 MB 0.28% /~kolossos/templatetiger/template-noparameter.php
45 3103 0.01% 648.02 MB 0.28% /~jason/disambig_links.php
46 69 0.00% 642.05 MB 0.27% /~sk/tt/templatetiger/idwiki/idwiki_templatetiger.txt
47 248 0.00% 623.96 MB 0.27% /~presroi/google/technology_3po.tsv
48 74 0.00% 620.13 MB 0.26% /~cmackenzie/lewis_and_short_temp.xml
49 18911 0.08% 560.41 MB 0.24% /~lvova/cgi-bin/go.sh
50 85 0.00% 502.32 MB 0.21% /~conrad/allpages_named
... 20491707 87.72% 82.50 GB 35.09% Other
Top 20 of 977758 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1930497 15.60% 1930497 8.26% 1930253 16.03% 71.71 MB 0.03% 28 0.00% 91.198.174.211
2 982880 7.94% 988184 4.23% 497737 4.13% 1.01 GB 0.43% 28 0.00% 91.198.174.203
3 572837 4.63% 573170 2.45% 445489 3.70% 1.98 GB 0.84% 28 0.00% 91.198.174.201
4 272683 2.20% 544216 2.33% 274393 2.28% 498.46 MB 0.21% 155 0.03% 81.169.145.28
5 162054 1.31% 188758 0.81% 146584 1.22% 7.96 GB 3.38% 24 0.00% 66.249.65.170
6 130047 1.05% 143475 0.61% 117983 0.98% 10.91 GB 4.64% 46 0.01% 67.195.112.84
7 103880 0.84% 105032 0.45% 103888 0.86% 265.27 MB 0.11% 62 0.01% 72.89.109.153
8 39690 0.32% 40512 0.17% 19854 0.16% 28.13 MB 0.01% 37 0.01% 87.224.216.10
9 39411 0.32% 43087 0.18% 37828 0.31% 514.37 MB 0.22% 86 0.01% 72.14.193.5
10 36483 0.29% 41723 0.18% 31650 0.26% 4.39 GB 1.87% 9 0.00% 67.195.115.46
11 35804 0.29% 38623 0.17% 35599 0.30% 515.39 MB 0.22% 69 0.01% 74.125.16.68
12 34715 0.28% 35119 0.15% 552 0.00% 19.37 MB 0.01% 25 0.00% 78.108.154.1
13 34493 0.28% 34494 0.15% 592 0.00% 36.66 MB 0.02% 45 0.01% 85.114.136.243
14 32587 0.26% 32617 0.14% 32605 0.27% 22.59 MB 0.01% 127 0.02% 80.153.71.30
15 28455 0.23% 28716 0.12% 389 0.00% 22.43 MB 0.01% 3 0.00% 173.169.114.176
16 27865 0.23% 40664 0.17% 34529 0.29% 1.40 GB 0.59% 24 0.00% 72.14.199.9
17 27481 0.22% 27742 0.12% 3083 0.03% 194.33 MB 0.08% 16 0.00% 78.61.145.179
18 27278 0.22% 27320 0.12% 27036 0.22% 11.96 MB 0.01% 22 0.00% 210.72.12.114
19 26774 0.22% 26871 0.12% 792 0.01% 169.69 MB 0.07% 74 0.01% 80.55.108.37
20 24314 0.20% 24318 0.10% 24318 0.20% 55.82 MB 0.02% 13 0.00% 62.45.135.56
... 7802892 63.06% 18446024 78.96% 8277119 68.73% 205.03 GB 87.21% 582275 99.84% Other
Top 20 of 977758 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 130047 1.05% 143475 0.61% 117983 0.98% 10.91 GB 4.64% 46 0.01% 67.195.112.84
2 162054 1.31% 188758 0.81% 146584 1.22% 7.96 GB 3.38% 24 0.00% 66.249.65.170
3 10 0.00% 1023 0.00% 1011 0.01% 4.68 GB 1.99% 2 0.00% 193.175.100.139
4 36483 0.29% 41723 0.18% 31650 0.26% 4.39 GB 1.87% 9 0.00% 67.195.115.46
5 15188 0.12% 19384 0.08% 15546 0.13% 4.32 GB 1.84% 31 0.01% 72.14.192.2
6 10 0.00% 1340 0.01% 1340 0.01% 2.14 GB 0.91% 1 0.00% 75.152.8.115
7 572837 4.63% 573170 2.45% 445489 3.70% 1.98 GB 0.84% 28 0.00% 91.198.174.201
8 27865 0.23% 40664 0.17% 34529 0.29% 1.40 GB 0.59% 24 0.00% 72.14.199.9
9 376 0.00% 392 0.00% 371 0.00% 1.28 GB 0.54% 208 0.04% 84.75.183.178
10 13384 0.11% 13384 0.06% 13379 0.11% 1.24 GB 0.53% 32 0.01% 80.190.98.217
11 117 0.00% 68065 0.29% 68027 0.56% 1.24 GB 0.53% 40 0.01% 119.63.195.73
12 35 0.00% 400 0.00% 394 0.00% 1.02 GB 0.43% 2 0.00% 75.158.38.235
13 982880 7.94% 988184 4.23% 497737 4.13% 1.01 GB 0.43% 28 0.00% 91.198.174.203
14 12 0.00% 352 0.00% 349 0.00% 960.33 MB 0.41% 1 0.00% 79.229.225.190
15 2697 0.02% 2834 0.01% 841 0.01% 879.08 MB 0.37% 31 0.01% 76.127.115.86
16 8270 0.07% 9351 0.04% 8503 0.07% 835.71 MB 0.36% 106 0.02% 74.125.46.80
17 14959 0.12% 17167 0.07% 12900 0.11% 818.16 MB 0.35% 2 0.00% 66.249.65.183
18 624 0.01% 895 0.00% 597 0.00% 707.49 MB 0.30% 147 0.03% 75.101.221.99
19 14236 0.12% 63552 0.27% 43905 0.36% 672.74 MB 0.29% 40 0.01% 158.169.131.14
20 8691 0.07% 9642 0.04% 8893 0.07% 631.87 MB 0.27% 120 0.02% 74.125.46.82
... 10382345 83.91% 21177407 90.65% 10592245 87.96% 186.05 GB 79.14% 582274 99.84% Other
Top 20 of 47336 Total User Agents
# Pages User Agent
1 2262787 18.29% Browser: Firefox
2 1930453 15.60% Geohack
3 1105663 8.94% Spider: MSNBot
4 562250 4.54% Browser: Internet Explorer 7.0 (Win)
5 427900 3.46% Browser: Internet Explorer 3.0 (win95)
6 358652 2.90% Browser: Safari (OSX)
7 345613 2.79% Browser: Internet Explorer 6.0 (Win)
8 287602 2.32% Browser: Internet Explorer 5.0
9 262679 2.12% Browser: Netscape 4.8
10 220817 1.78% Browser: Opera
11 202940 1.64% Spider: Googlebot
12 153735 1.24% Browser: Mozilla 1.x
13 153016 1.24% Magnus tools
14 121138 0.98% GoogleEarth/5.1.3533.1731(Windows;Microsoft Windows Vista (Service Pack 2);en-US;kml:2.2;client:Free;type:default)
15 112165 0.91% Kml-Google; (+http://code.google.com/apis/kml), gzip
16 99433 0.80% libwww-perl/5.813
17 98410 0.80% lwp-trivial/5.810
18 69299 0.56% GoogleEarth/5.1.3533.1731(Windows;Microsoft Windows XP (Service Pack 3);de-DE;kml:2.2;client:Free;type:default)
19 63534 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
20 54103 0.44% GoogleEarth/4.2.0205.5730(Windows;Microsoft Windows XP (Service Pack 3);fr-BE;kml:2.2;client:Free;type:default)
... 9671569 78.17% Other