| wikipedia:en:Music_of_Minnesota | |||
|---|---|---|---|
| Ref | External link | HTTP | Analysis |
| 7 | Pitchfork | 0 | |
| 4 | About the MOA The first disc was released on the [[BIS Records|BIS]] label in 2005, covering the 4th and 5th symphonies. | 200 | |
| http://www.mnhs.org/collections/mplsmusic/index.htm | 200 | ||
| 5 | Minnesota Opera | 200 | |
| 9 | Minnesota Blues | 200 | |
| 13 | [http://www.first-ave.com/ First Avenue (homepage)]; Minneapolis Music and Nightlife | 200 | |
| http://www.citypages.com/databank/24/1187/article11480.asp | 200 | ||
| 10 | Ely Blues | 200 | |
| 11 | City Pages | 301 | Adds "www." |
| 3 | Music Scene.org An incomplete listing of local bands at MusicScene.org has 2,241 entries as of February 2005, while a concert calendar compiled by the [[University of Minnesota Twin Cities|University of Minnesota]]'s radio station usually lists dozens of performances each week in the Twin Cities | 200 | |
| 8 | ''Pulse of the Twin Cities '' | 404 | Dead since [[2009-10-29]] |
| 17 | Arts standards in 2003 | 200 | |
| 16 | University of Minnesota: School of Music | 200 | |
| http://blogs.citypages.com/blotter/2007/01/rip_the_quest_nightclub.php | 200 | ||
| 26 | Minnesota Historical Society ''Purple Rain '' was at #2, ''Let It Be '' was at #4 and ''Zen Arcade '' at #8.'' | 200 | |
| Pulse of the Twin Cities accessdate=February 9 2006 work=Pulse of the Twin Cities archivedate=2006-02-11 |
0 | ||
| 22 | It's not all gloom for Doomtree accessdate=2008-10-17 date=December 1, 2006 work=Minnesota Public Radio News author=Roberts, Chris |
200 | |
| History accessdate=January 5 2006 work=First Avenue |
200 | ||
| History of the Minnesota Opera accessdate=February 9 2006 work=Minnesota Opera |
200 | ||
| The Jayhawks accessdate=January 10 2006 work=Allmusic |
200 | ||
| 27 | Allmusic.com: Jayhawks | 200 | |
| Event Details accessdate=February 9 2006 work=Ely Blues |
200 | ||
| The Bayfront Blues Festival announces the addition of a new blues festival in 1999 accessdate=February 9 2006 work=Minnesota Blues |
200 | ||
| School of Music accessdate=January 30 2006 work=University of Minnesota |
200 | ||
| About the Minnesota Orchestra accessdate=February 8 2006 work=Minnesota Orchestra |
200 | ||
| Minneapolis Music Collection accessdate=January 5 2006 work=Minnesota Historical Society |
200 | ||
| Minneapolis Music and Nightlife accessdate=January 12 2006 work=Minneapolis.com |
200 | ||
| Arts standards in 2003 (pdf) accessdate=January 30 2006 work=Minnesota Music Educators Association |
200 | ||
| Three Tracks, Echo, and a Bunch of Hungry Teenagers accessdate=February 9 2006 work=City Pages |
301 | Adds "www." | |
| mnVibe.com | 200 | ||
| 6 | Leroy Larson and the Scandinavian Music Ensemble | 104 | |
| Leroy Larson and the Scandinavian Music Ensemble accessdate=February 9 2006 |
104 | ||
| scheduletwo.com | 200 | ||
| McNally Smith College of Music | 200 | ||
| Minnesota Public Radio | 200 | ||
| Minnewiki: The Minnesota Music Encyclopedia | 301 | Redirect / → subpage | |
| Twin Cities Hardingfelelag | 200 | ||
| The Weekly Musician | 200 | ||
| MusicScene.org | 301 | Removes "www." | |
| Platial Map of 18+ and all-ages venues in the Twin Cities | 301 | Redirect perserves id number | |
| MINNIE INDIE | 302 | Changes domain | |
| Fargo Band Family Tree | 301 | Redirect / → subpage | |
| Radio stations | 104 | ||
| Pitchfork accessdate=February 9 2006 work=Minnesota Becomes Eclectic |
302 | Changes domain and changes path | |
| 18 | A History of Minneapolis: Music | 302 | Changes domain |
| Music accessdate=January 11 2006 work=A History of Minneapolis |
302 | Changes domain | |