Dab solver - Dancing on Ice (series 8)

./dab_solver.py -page:
1 point on this page / 18,742 points earned collectively this month / Disambiguate pages on your watchlist
;Save Me skates
*Matt and Brianne: "[[Iris (Goo Goo Dolls song)|]]"—[[Goo Goo Dolls]]
*Beth and Daniel: "[[Live and Let Die (song)|]]"—[[Paul McCartney]]
*Luke and Jenna: "[[Hometown Glory]]"—[[Adele]]

=== Week 10: Final (10 March) ===

* Theme: Showcases, Favourite Skate and Bolero
* Torvill & Dean performance: "[[Bolero]]"

{|
|-
! scope="col" |Order
! scope="col" |Couple
! scope="col" |Judges' scores
! scope="col" |Total
! scope="col" |Grand Total
! scope="col" |Scoreboard
! scope="col" |Song
! scope="col" |Points
! scope="col" |Public voteref
! scope="col" |Points
! scope="col" |Boléroref
! scope="col" |Result
|-
! scope="col" | Robin !! Karen !! Ashley !! Jason
|-
! scope="col"| 1
||Beth & Daniel||9.0||9.0||9.0||9.5||36.5|||74.0|||2nd ||"[[Car Wash]]"—[[Rose Royce]]|||3|||64.14%|||2|||74.99%|||Winner
|-
| 9.0||9.5||9.5||9.5||37.5||"[[Clown (Emeli Sandé song)|]]"—[[Emeli Sandé]]
|-
! scope="col"| 2
|| Luke & Jenna||8.5||8.5||9.0||8.5||34.5|||67.0 |||3rd ||"[[Crazy Little Thing Called Love]]"—[[Dwight Yoakam]]|||1|||9.72%|||||||||Third place
|-
| 8.0||8.0||8.5||8.0||32.5||""—[[One Direction]]
|-
! scope="col"| 3
|| Matt & Brianne||10.0||10.0||10.0||10.0||40.0|||80.0 |||1st ||"Mr. Pinstripe Suit"—[[Big Bad Voodoo Daddy]]|||2|||26.14%|||1|||25.01%|||Runner-up
|-
| 10.0||10.0||10.0||10.0||40.0||"[[Turn Up the Music (song)|]]"—[[Chris Brown (American entertainer)|]]
|}
Single scrollbar

   
Interaction