More information about the IWLC tool is available here.
Latest developments and changes are available via RSS-Feed (HTML).
Firefox users may now use ALT + SHIFT + 1-7 to select options 1-7.
01.07.08 : I updated the Tool from SirJectiv. WE HAVE FRESH DATA !!! (URL :
start.php)
26.04.07 : If you like setting interwiki by hand or bot perhaps you should take a look to this list. (URL :
vj.php)
15.04.07 : Today new dumps arrived. Have fun with the new data. (URL :
importdumps.php)
12.04.07 : Same as the not-the-same-list you can now see the list of BKL. (URL :
bkl.php)
08.03.07 : Erik wrote me a mail that he needs a NOT SAME list. No problem. Here you get it. (URL :
no.php)
02.02.07 : As from today, the Русский Language (ru) is covered by the Interwiki-Link Checker (IWLC) (URL :
start-ru.php)
I can't keep the FAQ up to date in every language. Can you please look for it ?| DB-Nr. | Lang.1 | Lang.2 | Statistics | 24h/7d | Selection | Total | % | Last-Edit (UTC) |
| 033 | nl | sv | nlsv | 188/32 | 147 | 591 | 50.48 % | 2009-11-03 23:02:24 |
| 795 | da | ro | daro | 163/23 | 154 | 174 | 34.43 % | 2009-07-17 17:23:53 |
| 1352 | cs | nl | csnl | 111/16 | 192 | 198 | 21.21 % | 2009-10-13 21:37:22 |
| 644 | eo | tr | eotr | 80/11 | 1 | 86 | 41.67 % | 2009-11-16 08:14:21 |
| 058 | ca | pl | capl | 43/11 | 210 | 339 | 31.76 % | 2009-11-10 00:48:56 |
| 057 | ca | nl | canl | 77/11 | 162 | 286 | 25.76 % | 2009-08-26 16:20:27 |
| 117 | de | no | deno | 3/10 | 297 | 487 | 42.03 % | 2009-11-20 20:59:21 |
| 121 | fr | no | frno | 68/10 | 59 | 60 | 90.60 % | 2009-11-15 20:30:45 |
| 1474 | es | gl | esgl | 69/10 | 65 | 94 | 39.36 % | 2009-11-10 23:33:17 |
| 617 | eo | sv | eosv | 72/10 | 177 | 272 | 15.20 % | 2009-11-04 23:10:08 |
| 599 | sv | tr | svtr | 8/10 | 328 | 370 | 27.75 % | 2009-11-04 22:30:17 |
| 946 | no | ro | noro | 58/10 | 125 | 223 | 25.71 % | 2009-10-28 20:23:21 |
| 088 | fr | hu | frhu | 4/9 | 153 | 577 | 76.78 % | 2009-11-14 14:03:26 |
| 051 | ca | en | caen | 39/9 | 182 | 566 | 67.31 % | 2009-11-13 19:45:19 |
| 1983 | de | sk | desk | 55/8 | 4 | 4 | 97.25 % | 2009-11-17 21:01:18 |
| 122 | nn | no | nnno | 56/8 | 7 | 7 | 96.45 % | 2009-11-15 20:08:37 |
| 027 | it | nl | itnl | 57/8 | 44 | 412 | 80.66 % | 2009-11-08 15:42:34 |
| 579 | fr | tr | frtr | 50/7 | 206 | 295 | 18.98 % | 2009-11-13 20:29:35 |
| 097 | hu | nl | hunl | 24/7 | 210 | 281 | 13.64 % | 2009-11-13 13:15:45 |
| 564 | da | nn | dann | 49/7 | 139 | 199 | 23.45 % | 2009-07-15 00:34:47 |
| 2045 | ku | no | kuno | 44/6 | 40 | 40 | 15.94 % | 2009-11-15 20:40:03 |
| 1982 | da | sk | dask | 40/6 | 184 | 268 | 23.88 % | 2009-10-20 16:56:59 |
| 2020 | sk | tr | sktr | 39/6 | 205 | 218 | 4.28 % | 2009-10-03 23:10:26 |
| 1978 | ca | sk | cask | 42/6 | 107 | 315 | 64.44 % | 2009-08-01 08:38:08 |
| 568 | da | sv | dasv | 26/5 | 302 | 406 | 42.53 % | 2009-11-04 22:18:47 |
| 1739 | pt | zh | ptzh | 36/5 | 23 | 80 | 73.75 % | 2009-09-19 08:25:16 |
| 559 | da | hu | dahu | 28/5 | 273 | 310 | 4.19 % | 2009-08-28 07:34:59 |
| 764 | cs | ro | csro | 32/5 | 137 | 191 | 18.32 % | 2009-07-19 16:12:19 |
| 1730 | no | zh | nozh | 28/4 | 12 | 12 | 57.14 % | 2009-11-15 20:48:23 |
| 573 | en | tr | entr | 24/4 | 159 | 241 | 43.02 % | 2009-11-08 11:18:07 |
| 020 | es | pt | espt | 30/4 | 401 | 1122 | 63.19 % | 2009-10-23 03:38:30 |
| 870 | eu | ro | euro | 28/4 | 93 | 93 | 15.77 % | 2009-10-22 13:29:28 |
| 1359 | cs | sv | cssv | 29/4 | 350 | 386 | 5.44 % | 2009-07-24 18:16:47 |
| 050 | ca | de | cade | 1/3 | 300 | 436 | 31.57 % | 2009-11-17 21:06:31 |
| 1345 | cs | it | csit | 19/3 | 264 | 324 | 19.44 % | 2009-11-14 20:19:32 |
| 1731 | pl | sl | plsl | 19/3 | 50 | 446 | 86.40 % | 2009-11-14 20:16:42 |
| 064 | de | hu | dehu | 16/3 | 226 | 309 | 25.13 % | 2009-11-14 14:25:07 |
| 615 | eo | fr | eofr | 20/3 | 1 | 1 | 97.25 % | 2009-11-07 18:07:26 |
| 571 | de | tr | detr | 20/3 | 178 | 272 | 30.02 % | 2009-11-06 02:04:27 |
| 126 | nn | sv | nnsv | 10/3 | 7 | 7 | 91.55 % | 2009-10-31 20:47:43 |
| 130 | es | nn | esnn | 23/3 | 200 | 244 | 9.70 % | 2009-10-29 23:08:27 |
| 1324 | ca | gl | cagl | 19/3 | 21 | 23 | 87.66 % | 2009-08-16 19:28:22 |
| 1617 | gl | tr | gltr | 24/3 | 22 | 24 | 81.41 % | 2009-07-28 09:27:20 |
| 073 | en | hu | enhu | 11/2 | 147 | 422 | 64.38 % | 2009-11-18 08:44:56 |
| 603 | en | ja | enja | 15/2 | 32 | 63 | 61.38 % | 2009-11-18 08:35:51 |
| 059 | ca | pt | capt | 3/2 | 132 | 170 | 32.35 % | 2009-11-16 13:57:52 |
| 119 | nl | no | nlno | 17/2 | 139 | 654 | 80.94 % | 2009-11-15 21:06:58 |
| 1551 | fr | gl | frgl | 11/2 | 14 | 16 | 75.00 % | 2009-11-14 14:31:14 |
| 263 | no | pl | nopl | 9/2 | 187 | 350 | 55.33 % | 2009-11-10 00:50:18 |
| 584 | it | tr | ittr | 14/2 | 300 | 345 | 10.92 % | 2009-11-09 00:48:55 |
| 2009 | nl | sk | nlsk | 17/2 | 144 | 211 | 33.81 % | 2009-10-13 17:38:04 |
| 1763 | ja | no | jano | 14/2 | 118 | 128 | 8.59 % | 2009-08-11 20:35:20 |
| 643 | ja | pt | japt | 15/2 | 154 | 189 | 41.80 % | 2009-07-06 03:55:20 |
| 1401 | da | zh | dazh | 11/2 | 12 | 13 | 83.02 % | 2009-06-15 10:12:17 |
| 605 | fr | ja | frja | 5/1 | 8 | 63 | 90.48 % | 2009-11-19 23:14:53 |
| 939 | nl | ro | nlro | 4/1 | 121 | 132 | 12.37 % | 2009-11-19 11:22:37 |
| 620 | eo | es | eoes | 8/1 | 418 | 426 | 4.62 % | 2009-11-18 08:36:40 |
| 016 | es | fr | esfr | 1/1 | 1 | 1 | 99.93 % | 2009-11-17 23:32:02 |
| 613 | en | eo | eneo | 4/1 | 1 | 1 | 98.00 % | 2009-11-17 23:15:35 |
| 006 | de | pl | depl | 0/1 | 4 | 3 | 99.67 % | 2009-11-17 21:03:48 |
| 598 | pt | tr | pttr | 9/1 | 182 | 187 | 4.99 % | 2009-11-16 22:49:48 |
| 026 | fr | sv | frsv | 1/1 | 1 | 1 | 99.93 % | 2009-11-16 22:34:55 |
| 128 | es | no | esno | 2/1 | 556 | 568 | 5.81 % | 2009-11-16 14:08:12 |
| 100 | hu | sv | husv | 21/1 | 232 | 248 | 8.47 % | 2009-11-16 14:07:31 |
| 037 | ca | es | caes | 5/1 | 159 | 210 | 30.63 % | 2009-11-16 14:00:45 |
| 594 | nl | tr | nltr | 4/1 | 8 | 8 | 91.47 % | 2009-11-16 08:21:19 |
| 030 | it | sv | itsv | 6/1 | 279 | 445 | 38.50 % | 2009-11-14 22:32:10 |
| 015 | en | sv | ensv | 5/1 | 8 | 8 | 96.86 % | 2009-11-14 22:07:08 |
| 2034 | fr | ku | frku | 5/1 | 5 | 6 | 91.26 % | 2009-11-14 14:41:00 |
| 081 | es | hu | eshu | 2/1 | 421 | 431 | 3.25 % | 2009-11-12 15:49:18 |
| 095 | hu | it | huit | 1/1 | 252 | 309 | 22.22 % | 2009-11-12 15:45:06 |
| 036 | pt | sv | ptsv | 2/1 | 779 | 869 | 9.59 % | 2009-11-12 15:39:00 |
| 597 | pl | tr | pltr | 0/1 | 355 | 425 | 25.73 % | 2009-11-11 16:31:46 |
| 1718 | nl | sl | nlsl | 10/1 | 137 | 321 | 56.80 % | 2009-11-10 15:38:14 |
| 634 | es | eu | eseu | 5/1 | 163 | 209 | 25.68 % | 2009-11-08 12:25:06 |
| 2029 | en | ku | enku | 0/1 | 7 | 7 | 58.33 % | 2009-11-08 11:46:21 |
| 618 | eo | it | eoit | 2/1 | 210 | 321 | 18.69 % | 2009-11-08 09:59:17 |
| 1831 | eo | nn | eonn | 4/1 | 97 | 111 | 4.50 % | 2009-11-06 02:11:42 |
| 543 | eu | fr | eufr | 10/1 | 8 | 119 | 93.84 % | 2009-11-01 15:31:48 |
| 261 | nn | pt | nnpt | 7/1 | 236 | 242 | 2.07 % | 2009-11-01 09:56:38 |
| 2001 | it | sk | itsk | 2/1 | 247 | 379 | 21.81 % | 2009-10-31 07:00:26 |
| 1659 | it | sl | itsl | 6/1 | 245 | 336 | 5.85 % | 2009-10-31 06:58:44 |
| 1999 | hu | sk | husk | 12/1 | 407 | 492 | 1.69 % | 2009-10-31 06:26:36 |
| 2016 | sk | sl | sksl | 11/1 | 352 | 402 | 1.16 % | 2009-10-31 06:22:17 |
| 565 | da | no | dano | 40/1 | 235 | 401 | 28.51 % | 2009-10-30 21:49:27 |
| 1456 | en | zh | enzh | 5/1 | 5 | 26 | 79.49 % | 2009-10-30 18:52:46 |
| 2054 | ku | sv | kusv | 0/1 | 60 | 64 | 5.73 % | 2009-10-29 23:17:54 |
| 834 | eo | ro | eoro | 3/1 | 161 | 170 | 13.14 % | 2009-10-29 18:58:15 |
| 1462 | eo | gl | eogl | 5/1 | 2 | 2 | 66.67 % | 2009-10-28 22:28:35 |
| 1329 | ca | simple | casimple | 9/1 | 10 | 10 | 85.59 % | 2009-10-23 11:33:22 |
| 662 | it | ro | itro | 4/1 | 95 | 339 | 67.06 % | 2009-10-22 13:43:24 |
| 958 | ro | tr | rotr | 4/1 | 81 | 99 | 39.06 % | 2009-10-17 21:26:47 |
| 2014 | ro | sk | rosk | 3/1 | 126 | 243 | 21.81 % | 2009-10-17 21:22:57 |
| 957 | ro | sv | rosv | 105/1 | 180 | 366 | 57.92 % | 2009-10-16 20:28:38 |
| 932 | la | ro | laro | 4/1 | 8 | 9 | 66.67 % | 2009-10-16 13:26:48 |
| 2047 | ku | pt | kupt | 5/1 | 48 | 59 | 7.34 % | 2009-10-13 21:41:26 |
| 560 | da | it | dait | 116/1 | 100 | 367 | 34.24 % | 2009-10-12 16:57:48 |
| 244 | it | no | itno | 0/1 | 223 | 363 | 26.54 % | 2009-10-06 21:57:39 |
| 1354 | cs | no | csno | 11/1 | 280 | 290 | 3.56 % | 2009-09-17 16:08:20 |
| 018 | es | nl | esnl | 6/1 | 390 | 899 | 57.84 % | 2009-09-17 16:06:27 |
| 575 | es | tr | estr | 4/1 | 300 | 373 | 8.94 % | 2009-09-17 15:54:40 |
| 1613 | gl | simple | glsimple | 7/1 | 11 | 12 | 77.14 % | 2009-09-06 15:14:58 |
| 1357 | cs | simple | cssimple | 7/1 | 9 | 9 | 81.98 % | 2009-09-06 15:08:54 |
| 108 | la | pt | lapt | 5/1 | 17 | 84 | 81.35 % | 2009-09-02 07:55:15 |
| 651 | eu | no | euno | 6/1 | 143 | 176 | 33.33 % | 2009-08-22 12:08:02 |
| 596 | no | tr | notr | 18/1 | 319 | 445 | 4.34 % | 2009-08-22 12:06:42 |
| 1987 | es | sk | essk | 5/1 | 409 | 529 | 4.98 % | 2009-08-13 17:41:52 |
| 555 | da | es | daes | 5/1 | 163 | 272 | 20.71 % | 2009-08-09 08:03:20 |
| 264 | no | pt | nopt | 48/1 | 715 | 777 | 8.79 % | 2009-08-02 14:53:41 |
| 1612 | gl | pt | glpt | 10/1 | 200 | 221 | 9.65 % | 2009-07-31 11:57:55 |
| 032 | nl | pt | nlpt | 18/1 | 344 | 826 | 56.58 % | 2009-07-30 20:37:40 |
| 569 | da | tr | datr | 3/1 | 333 | 338 | 4.83 % | 2009-07-28 13:16:37 |
| 582 | hu | tr | hutr | 0/1 | 177 | 275 | 5.45 % | 2009-07-28 12:09:39 |
| 601 | ca | ja | caja | 6/1 | 10 | 11 | 89.37 % | 2009-07-24 06:06:25 |
| 604 | ja | sv | jasv | 8/1 | 186 | 257 | 5.19 % | 2009-07-21 05:06:49 |
| 567 | da | pt | dapt | 33/1 | 378 | 457 | 5.47 % | 2009-07-15 12:20:22 |
| 1610 | gl | no | glno | 8/1 | 147 | 174 | 13.41 % | 2009-07-15 00:41:44 |
| 1361 | cs | tr | cstr | 5/1 | 215 | 264 | 12.50 % | 2009-07-13 15:16:51 |
| 1356 | cs | pt | cspt | 6/1 | 434 | 452 | 11.65 % | 2009-07-06 03:47:08 |
| 895 | gl | ro | glro | 1/1 | 86 | 127 | 27.56 % | 2009-07-03 16:24:42 |
| 2048 | ku | ro | kuro | 4/1 | 29 | 43 | 22.48 % | 2009-07-03 16:23:58 |
| 2018 | sk | sv | sksv | 0/1 | 516 | 640 | 4.58 % | 2009-06-21 10:23:03 |
| 1754 | sv | zh | svzh | 4/1 | 44 | 97 | 42.96 % | 2009-06-21 10:05:03 |
| 969 | it | ja | itja | 0/1 | 267 | 447 | 27.67 % | 2009-06-18 16:07:01 |
| 647 | ja | nn | jann | 0/1 | 8 | 21 | 71.43 % | 2009-06-13 09:23:41 |
| 1761 | he | ja | heja | 1/1 | 15 | 26 | 42.31 % | 2009-06-13 09:11:31 |
| 1636 | hu | zh | huzh | 10/1 | 8 | 65 | 83.08 % | 2009-06-13 08:40:31 |
| 1363 | cs | zh | cszh | 3/1 | 9 | 36 | 63.89 % | 2009-06-12 13:08:21 |
| 1632 | hu | simple | husimple | 4/1 | 31 | 212 | 76.73 % | 2009-06-12 13:06:39 |
| 550 | ca | da | cada | 129/1 | 177 | 239 | 42.40 % | 2009-06-12 12:59:49 |
| 743 | ca | ro | caro | 5/1 | 231 | 336 | 22.72 % | 2009-06-08 12:20:21 |
| 942 | nn | ro | nnro | 56/1 | 69 | 139 | 16.31 % | 2009-05-28 06:21:07 |
| 2027 | da | ku | daku | 40/1 | 38 | 47 | 44.68 % | 2009-05-22 08:38:08 |
| 636 | eu | nl | eunl | 2/1 | 56 | 136 | 52.94 % | 2009-05-14 12:07:45 |
| 2030 | eo | ku | eoku | 6/1 | 8 | 39 | 79.49 % | 2009-05-08 19:24:57 |
| 840 | es | ro | esro | 14/1 | 94 | 396 | 57.15 % | 2009-05-06 20:01:47 |
| 622 | eo | nl | eonl | 0/1 | 33 | 255 | 55.16 % | 2009-05-06 13:50:50 |
| 1599 | gl | hu | glhu | 43/1 | 73 | 119 | 20.73 % | 2009-05-05 03:35:02 |
| 1341 | cs | gl | csgl | 5/1 | 34 | 83 | 68.67 % | 2009-05-03 23:20:37 |
| 2013 | pt | sk | ptsk | 5/1 | 473 | 556 | 7.43 % | 2009-05-02 21:31:35 |
| 1393 | da | gl | dagl | 3/1 | 27 | 84 | 79.76 % | 2009-05-02 19:27:55 |
| 1353 | cs | nn | csnn | 40/1 | 59 | 115 | 20.00 % | 2009-04-25 20:45:04 |
| 630 | eu | pt | eupt | 44/1 | 172 | 218 | 14.07 % | 2009-04-25 01:51:59 |
| 607 | es | ja | esja | 122/1 | 245 | 266 | 23.18 % | 2009-04-24 03:33:58 |
| 2011 | no | sk | nosk | 0/1 | 357 | 394 | 6.68 % | 2009-04-21 12:48:57 |
| 1998 | he | sk | hesk | 1/1 | 16 | 37 | 56.76 % | 2009-04-21 00:39:19 |
| 056 | ca | la | cala | 0/1 | 75 | 106 | 35.53 % | 2009-04-17 15:40:40 |
| 973 | cs | da | csda | 37/1 | 105 | 202 | 15.35 % | 2009-04-17 15:09:29 |
| 637 | da | eu | daeu | 40/1 | 36 | 108 | 20.37 % | 2009-04-08 21:17:17 |
| 1346 | cs | ja | csja | 1/1 | 15 | 72 | 76.39 % | 2009-04-05 09:27:44 |
| 1513 | eu | gl | eugl | 1/1 | 22 | 87 | 78.16 % | 2009-04-04 03:16:26 |
| 1997 | gl | sk | glsk | 1/1 | 33 | 136 | 75.00 % | 2009-04-01 19:18:21 |
| 1348 | cs | la | csla | 4/1 | 16 | 53 | 70.44 % | 2009-03-30 16:21:29 |
| 2002 | ja | sk | jask | 0/1 | 11 | 77 | 85.71 % | 2009-03-29 15:57:49 |
| 2051 | ku | tr | kutr | 1/1 | 61 | 92 | 63.04 % | 2009-03-29 15:55:33 |
| 2037 | hu | ku | huku | 0/1 | 15 | 54 | 59.26 % | 2009-03-29 15:54:06 |
| 639 | eu | sv | eusv | 27/1 | 158 | 201 | 10.95 % | 2009-03-29 11:14:36 |
| 2032 | eu | ku | euku | 0/1 | 10 | 29 | 65.52 % | 2009-03-28 22:42:29 |
| 2044 | ku | nn | kunn | 0/1 | 11 | 32 | 81.25 % | 2009-03-28 22:41:50 |
| 231 | he | pt | hept | 4/1 | 38 | 71 | 29.58 % | 2009-03-28 21:31:13 |
| 224 | he | hu | hehu | 4/1 | 169 | 188 | 10.11 % | 2009-03-28 21:23:22 |
| 902 | he | ro | hero | 0/1 | 26 | 34 | 23.53 % | 2009-03-28 21:18:51 |
| 558 | da | he | dahe | 2/1 | 14 | 41 | 46.34 % | 2009-03-28 21:07:18 |
| 1342 | cs | he | cshe | 0/1 | 10 | 45 | 31.11 % | 2009-03-28 21:02:57 |
| 131 | es | he | eshe | 0/1 | 212 | 277 | 0.36 % | 2009-03-28 21:00:27 |
| 1343 | cs | hu | cshu | 1/1 | 95 | 337 | 15.13 % | 2009-03-27 00:46:12 |
| 1333 | ca | zh | cazh | 1/1 | 16 | 39 | 69.23 % | 2009-03-25 04:43:35 |
| 2026 | cs | ku | csku | 2/1 | 46 | 45 | 14.07 % | 2009-03-15 10:51:32 |
| 054 | ca | hu | cahu | 83/1 | 111 | 508 | 14.50 % | 2009-03-08 10:31:42 |
| 653 | eu | nn | eunn | 1/1 | 13 | 37 | 43.24 % | 2009-03-08 10:23:17 |
| 1986 | eo | sk | eosk | 9/1 | 82 | 238 | 4.62 % | 2009-03-07 13:19:46 |
| 096 | hu | la | hula | 0/1 | 117 | 152 | 12.06 % | 2009-03-03 13:26:16 |
| 1482 | es | zh | eszh | 0/1 | 92 | 90 | 22.96 % | 2009-03-02 01:01:32 |
| 656 | da | eo | daeo | 13/1 | 109 | 175 | 11.05 % | 2009-02-18 20:56:43 |
| 632 | ca | eu | caeu | 0/1 | 124 | 161 | 8.49 % | 2009-02-18 12:20:22 |
| 907 | hu | ro | huro | 19/1 | 138 | 250 | 22.00 % | 2009-02-17 20:24:12 |
| 972 | cs | es | cses | 20/1 | 186 | 402 | 14.76 % | 2009-02-10 10:45:16 |
| 1762 | hu | ja | huja | 0/1 | 78 | 139 | 19.66 % | 2009-02-10 10:01:36 |
| 237 | hu | no | huno | 0/1 | 217 | 461 | 5.28 % | 2009-01-29 12:01:27 |
| 2025 | ca | ku | caku | 0/1 | 61 | 54 | 3.70 % | 2009-01-29 11:51:08 |
| 609 | ja | tr | jatr | 1/1 | 67 | 113 | 7.37 % | 2009-01-25 13:39:23 |
| 2010 | nn | sk | nnsk | 1/1 | 144 | 234 | 7.41 % | 2009-01-25 13:37:22 |
| 1836 | eu | tr | eutr | 1/1 | 93 | 110 | 9.70 % | 2009-01-15 09:20:25 |
| 1989 | eu | sk | eusk | 42/1 | 60 | 123 | 28.46 % | 2009-01-15 09:14:15 |
| 160 | ca | no | cano | 5/1 | 203 | 504 | 10.71 % | 2009-01-13 15:02:50 |
| 638 | eo | no | eono | 33/1 | 231 | 314 | 20.06 % | 2009-01-10 16:41:29 |
| 2053 | ku | sk | kusk | 0/1 | 29 | 61 | 39.89 % | 2009-01-04 12:47:13 |
| 236 | hu | nn | hunn | 0/1 | 38 | 210 | 55.87 % | 2008-12-18 17:53:39 |
| 2031 | es | ku | esku | 15/1 | 49 | 96 | 15.63 % | 2008-12-17 23:04:37 |
| 1828 | eo | hu | eohu | 42/1 | 197 | 267 | 12.86 % | 2008-12-09 23:06:24 |
| 1633 | hu | sl | husl | 2/0 | 434 | 437 | 0.53 % | 2009-11-21 01:01:09 |
| 1744 | simple | tr | simpletr | 0/0 | 4 | 4 | 95.48 % | 2009-11-17 21:05:19 |
| 970 | cs | de | csde | 0/0 | 3 | 3 | 98.56 % | 2009-11-17 21:01:55 |
| 1338 | cs | fr | csfr | 1/0 | 2 | 2 | 99.23 % | 2009-11-17 09:35:19 |
| 008 | de | sv | desv | 0/0 | 2 | 2 | 99.24 % | 2009-11-16 22:37:02 |
| 952 | pt | ro | ptro | 3/0 | 220 | 228 | 26.90 % | 2009-11-16 14:09:04 |
| 021 | es | sv | essv | 1/0 | 812 | 837 | 12.50 % | 2009-11-16 14:05:04 |
| 229 | he | no | heno | 3/0 | 2 | 4 | 46.67 % | 2009-11-15 20:32:43 |
| 659 | en | ro | enro | 3/0 | 47 | 102 | 63.73 % | 2009-11-15 10:52:42 |
| 628 | en | eu | eneu | 2/0 | 1 | 1 | 95.06 % | 2009-11-14 19:55:03 |
| 1809 | ca | cs | cacs | 3/0 | 5 | 84 | 94.05 % | 2009-11-14 19:46:17 |
| 971 | cs | en | csen | 0/0 | 1 | 1 | 99.48 % | 2009-11-14 19:45:32 |
| 053 | ca | fr | cafr | 2/0 | 99 | 321 | 79.34 % | 2009-11-11 17:28:35 |
| 028 | it | pl | itpl | 1/0 | 14 | 483 | 97.38 % | 2009-11-08 12:29:11 |
| 017 | es | it | esit | 0/0 | 1 | 1 | 99.49 % | 2009-11-08 12:27:01 |
| 1559 | fr | zh | frzh | 0/0 | 9 | 39 | 75.21 % | 2009-11-08 10:01:54 |
| 055 | ca | it | cait | 0/0 | 1 | 1 | 99.49 % | 2009-11-07 22:57:24 |
| 616 | eo | pl | eopl | 2/0 | 6 | 134 | 94.78 % | 2009-11-07 20:21:13 |
| 035 | pl | sv | plsv | 0/0 | 1 | 1 | 99.89 % | 2009-11-05 22:10:45 |
| 1985 | en | sk | ensk | 0/0 | 38 | 354 | 92.28 % | 2009-11-01 23:14:33 |
| 640 | da | simple | dasimple | 3/0 | 1 | 1 | 98.29 % | 2009-11-01 09:50:31 |
| 099 | hu | pt | hupt | 0/0 | 201 | 213 | 10.80 % | 2009-10-31 06:31:25 |
| 927 | it | zh | itzh | 0/0 | 2 | 2 | 98.72 % | 2009-10-29 20:04:53 |
| 1994 | fr | sk | frsk | 3/0 | 27 | 404 | 92.33 % | 2009-10-29 19:59:54 |
| 1759 | tr | zh | trzh | 0/0 | 1 | 1 | 94.87 % | 2009-10-28 22:30:26 |
| 243 | it | nn | itnn | 0/0 | 1 | 1 | 98.75 % | 2009-10-28 22:29:48 |
| 580 | he | tr | hetr | 0/0 | 1 | 1 | 88.89 % | 2009-10-28 22:29:09 |
| 1665 | ja | simple | jasimple | 0/0 | 1 | 1 | 83.33 % | 2009-10-28 22:19:15 |
| 1335 | cs | eu | cseu | 2/0 | 58 | 66 | 10.10 % | 2009-10-28 16:27:12 |
| 610 | ja | pl | japl | 3/0 | 166 | 206 | 22.65 % | 2009-10-26 21:48:07 |
| 658 | ca | eo | caeo | 0/0 | 223 | 227 | 11.01 % | 2009-10-13 17:33:36 |
| 098 | hu | pl | hupl | 0/0 | 3 | 3 | 99.35 % | 2009-10-09 19:05:00 |
| 2035 | gl | ku | glku | 0/0 | 1 | 1 | 66.67 % | 2009-10-09 11:58:49 |
| 1837 | eu | zh | euzh | 0/0 | 1 | 1 | 85.71 % | 2009-10-09 11:58:27 |
| 083 | es | la | esla | 1/0 | 79 | 99 | 40.40 % | 2009-10-09 11:46:52 |
| 1979 | cs | sk | cssk | 0/0 | 5 | 5 | 95.39 % | 2009-10-03 23:03:34 |
| 2015 | simple | sk | simplesk | 2/0 | 33 | 147 | 81.18 % | 2009-09-30 01:41:49 |
| 619 | eo | pt | eopt | 0/0 | 311 | 319 | 2.82 % | 2009-08-31 17:51:09 |
| 2046 | ku | pl | kupl | 2/0 | 67 | 101 | 48.84 % | 2009-08-28 14:52:34 |
| 602 | da | ja | daja | 0/0 | 70 | 72 | 15.28 % | 2009-08-27 18:24:28 |
| 1458 | eo | eu | eoeu | 1/0 | 110 | 112 | 7.14 % | 2009-08-13 17:51:56 |
| 1834 | eu | hu | euhu | 0/0 | 111 | 114 | 3.51 % | 2009-08-13 17:36:00 |
| 159 | ca | nn | cann | 1/0 | 124 | 158 | 14.77 % | 2009-08-03 12:26:50 |
| 595 | nn | tr | nntr | 3/0 | 163 | 175 | 5.71 % | 2009-07-28 13:25:53 |
| 552 | ca | tr | catr | 0/0 | 294 | 376 | 19.95 % | 2009-07-28 01:46:09 |
| 1669 | ja | zh | jazh | 3/0 | 11 | 31 | 63.44 % | 2009-07-08 22:21:29 |
| 127 | he | sv | hesv | 0/0 | 125 | 135 | 2.96 % | 2009-03-28 21:01:29 |
| 060 | ca | sv | casv | 0/0 | 656 | 695 | 22.83 % | 2009-03-07 20:04:09 |
| 1814 | cs | eo | cseo | 0/0 | 28 | 64 | 46.88 % | 2008-12-20 21:52:19 |
| 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
233 DB active