| WGS84 | 51° 32′ 35.9″ N, 0° 3′ 34.15″ W 51.543307, -0.059486 |
|
|||
|---|---|---|---|---|---|
| UTM | 30U 703895 5714344 | ||||
| Zoom | 6 | Scale | ± 1:100000 | ||
| Region | GB | Type | city | ||
| Title | Dalston | ||||
|
|||||
Global services
|
Great Britain
TQ3454984549 (all-numeric format: 534550 184550) on the British national grid reference system (note: this excludes Northern Ireland, which uses the Irish grid reference system)
|
| Aspect | Link | Prepared by | Estimated update |
|---|---|---|---|
| Article on specific latitude/longitude | [[Latitude 51 degrees N|Latitude 51° N]] and [[Longitude 0 degrees W|Longitude 0° W]] | — | — |
| Google Maps, Live Search Maps | Para | near real-time | |
| Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
| Layer in | Google Maps | July 2008 (as of Feb 2009) | |
| Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
| Layer in | Google Maps, en Openstreetmap | Wikipedia-World | May 2009 (as of May 2009) |
| Layer in | label overlay | Wikipedia-World | May 2008 (as of Feb 2009) |
| Layer in | Live Search Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
| Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World | May 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser | daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
| Service | |
|---|---|
| Commons | Proximityrama |
| Flickr map | Flickr 'nearby' |
| Loc.alize.us | |
| Panoramio | |
| PlanetEye | |
| VirtualGlobetrotting | |
| WhereTo.org |
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations |
| GlobalGuide.org | View land use |
| NASA Weather | Weather satellite images |
| ExploreOurPla.net | Weather information, NASA + METAR (Airport) |
| Megalithic Portal | Prehistoric Sites, nearby |
| World Time Engine | Timezone |
| Ex :: Natura | Sunrise and sunset |
| www.sunrisesunset.com | Sunrise, Sunset, Twilight, and Moon |
| Geody | Info |
| Heavens-Above.Com | Satellite/Planet Spotter |
| Echolink | Nearest gateway for amateur radio VoIP network |
| Findu.com | APRS stations |
| ham.darc.de/echolink | Repeaters on DL3EL database |
| Degree Confluence Project | Info |
| OpenPisteMap | Skiing slopes |
| Great Circle Mapper | Nearby Airports |
| GeoHack | Antipodes |