| Koordinaten | |||||
|---|---|---|---|---|---|
| WGS84 | 49° 36′ 1.52″ N, 11° 0′ 26.23″ E 49.600421°, 11.007286° |
||||
| UTM | 32U 645040 5496140 | ||||
| Objekt | |||||
| Typ | landmark | Region | DE-BY | Scale | ± 1:10000 |
| Umkreis: 5, 10, 20, 50, 100, 250 km | |||||
Diese Seite bietet für eine vorgegebene Koordinate eine Vielzahl von Geodiensten an. Die Organisation dieses Services erfolgt im WikiProjekt Georeferenzierung
Manche Dienste müssen manuell navigiert werden, wobei die manuelle Eingabe der Koordinaten-Daten erforderlich ist. Ist dies der Fall, so könnten folgende Informationen hilfreich sein.
| Degrees, minutes, seconds latitude and longitude: | 49° 36′ 1.52″ N 11° 0′ 26.23″ E | WGS84 |
| Degrees, minutes latitude and longitude: | 49° 36.0253′ N 11° 0.4372′ E | WGS84 |
| Decimal degrees latitude and longitude (also a Geo microformat |
<span class="geo"><span class="latitude">49.600421</span>° <span class="longitude">11.007286</span>°</span> | WGS84 |
| UTM Northing, Easting and zone: | 5496140 645040 32U | WGS84 |
| UK Ordnance Survey: | Airy 1830 | |
| Switzerland CH1903; Easting, Northing: | 0 0 | Bessel 1841 |
| New Zealand NZTM; Easting, Northing: | 0 0 | NZGD2000 |
| Wikipedia |
|
WGS84 |
Coordinates listed as datum WGS84 will also be valid for NAD83 and EU89.