| Did you know that clicking on |
| WGS84 | 53° 26′ 56.36″ N, 2° 21′ 11″ W 53.44899, -2.353055 |
|
|||
|---|---|---|---|---|---|
| UTM | 30U 542965 5922414 | ||||
| Zoom | 7 | Scale | ± 1:25000 | ||
| Region | GB | Type | |||
| Title | Urmston | ||||
|
|||||
Global services
|
Great Britain
|
| Aspect | Link | Prepared by | Estimated update |
|---|---|---|---|
| Article on specific latitude/longitude | [[Latitude 53 degrees N|Latitude 53° N]] and [[Longitude 2 degrees W|Longitude 2° W]] | — | — |
| Google Maps, Live Search Maps | Para | near real-time | |
| Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
| Layer in | Google Maps | July 2008 (as of Feb 2009) | |
| Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
| Layer in | Google Maps, en Openstreetmap | Wikipedia-World | May 2009 (as of May 2009) |
| Layer in | label overlay | Wikipedia-World | May 2008 (as of Feb 2009) |
| Layer in | Live Search Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
| Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World | May 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser | daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
| Service | |
|---|---|
| Commons | Proximityrama |
| Flickr map | Flickr 'nearby' |
| Loc.alize.us | |
| Panoramio | |
| PlanetEye | |
| VirtualGlobetrotting | |
| WhereTo.org |
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations |
| GlobalGuide.org | View land use |
| NASA Weather | Weather satellite images |
| ExploreOurPla.net | Weather information, NASA + METAR (Airport) |
| Megalithic Portal | Prehistoric Sites, nearby |
| World Time Engine | Timezone |
| Ex :: Natura | Sunrise and sunset |
| www.sunrisesunset.com | Sunrise, Sunset, Twilight, and Moon |
| Geody | Info |
| Heavens-Above.Com | Satellite/Planet Spotter |
| Echolink | Nearest gateway for amateur radio VoIP network |
| Findu.com | APRS stations |
| ham.darc.de/echolink | Repeaters on DL3EL database |
| Degree Confluence Project | Info |
| OpenPisteMap | Skiing slopes |
| Great Circle Mapper | Nearby Airports |
| GeoHack | Antipodes |