| # | User | Total Actions | Rights Change | Blocks | CentralAuth Actions |
|---|---|---|---|---|---|
| 1 | Andre Engels | 590 | 458 | 68 | 64 |
| 2 | Avraham | 249 | 179 | 19 | 51 |
| 3 | Axpde | 97 | 89 | 7 | 1 |
| 4 | Barras | 2331 | 985 | 598 | 745 |
| 5 | Bencmq | 479 | 227 | 99 | 153 |
| 6 | Bennylin | 134 | 108 | 6 | 20 |
| 7 | Billinghurst | 1209 | 271 | 304 | 617 |
| 8 | Bsadowski1 | 5288 | 1208 | 903 | 3146 |
| 9 | Darkoneko | 1327 | 838 | 100 | 389 |
| 10 | DerHexer | 9005 | 1985 | 525 | 6495 |
| 11 | Dungodung | 2368 | 1481 | 130 | 757 |
| 12 | Elfix | 321 | 68 | 165 | 88 |
| 13 | Fr33kman | 481 | 247 | 60 | 174 |
| 14 | J.delanoy | 812 | 105 | 314 | 392 |
| 15 | Jusjih | 366 | 365 | 1 | 0 |
| 16 | Jyothis | 3072 | 803 | 481 | 1788 |
| 17 | Laaknor | 672 | 400 | 50 | 222 |
| 18 | Leinad | 1279 | 625 | 135 | 518 |
| 19 | Luckas Blade | 134 | 63 | 28 | 43 |
| 20 | M7 | 1162 | 530 | 549 | 83 |
| 21 | MBisanz | 247 | 67 | 62 | 118 |
| 22 | Magister Mathematicae | 4677 | 2884 | 520 | 1273 |
| 23 | MarcoAurelio | 5583 | 1265 | 2031 | 2240 |
| 24 | Mardetanha | 1902 | 664 | 292 | 946 |
| 25 | Matanya | 4929 | 2497 | 494 | 1932 |
| 26 | Mav | 508 | 507 | 1 | 0 |
| 27 | Melos | 558 | 158 | 73 | 327 |
| 28 | Mentifisto | 1266 | 519 | 169 | 577 |
| 29 | Millosh | 198 | 139 | 21 | 38 |
| 30 | Pathoschild | 5877 | 1775 | 1392 | 2710 |
| 31 | PeterSymonds | 2323 | 1042 | 477 | 804 |
| 32 | Pundit | 8 | 3 | 1 | 4 |
| 33 | Quentinv57 | 2741 | 649 | 145 | 1946 |
| 34 | Ruslik0 | 648 | 562 | 35 | 51 |
| 35 | Shizhao | 2966 | 719 | 1628 | 619 |
| 36 | Snowolf | 668 | 153 | 229 | 286 |
| 37 | Tegel | 409 | 37 | 324 | 48 |
| 38 | Teles | 659 | 145 | 350 | 164 |
| 39 | Trijnstel | 2989 | 1073 | 696 | 1211 |
| 40 | Vituzzu | 2756 | 935 | 918 | 890 |
| 41 | Wikitanvir | 1746 | 628 | 839 | 279 |
| 42 | Wpedzich | 538 | 223 | 70 | 245 |
FORMER STEWARDS
| # | User | Total Actions | Rights Change | Blocks | CentralAuth Actions |
|---|---|---|---|---|---|
| 1 | .anaconda | 350 | 50 | 293 | 7 |
| 2 | Alexanderps | 152 | 106 | 20 | 26 |
| 3 | Angela | 631 | 593 | 37 | 1 |
| 4 | Anthere | 399 | 366 | 33 | 0 |
| 5 | ArnoLagrange | 26 | 26 | 0 | 0 |
| 6 | Ascánder | 38 | 38 | 0 | 0 |
| 7 | AstroNomer | 0 | 0 | 0 | 0 |
| 8 | Ausir | 26 | 26 | 0 | 0 |
| 9 | Cspurrier | 160 | 111 | 49 | 0 |
| 10 | Danny | 262 | 256 | 6 | 0 |
| 11 | Datrio | 531 | 490 | 41 | 0 |
| 12 | Dbl2010 | 115 | 110 | 5 | 0 |
| 13 | Dorgan | 88 | 32 | 2 | 54 |
| 14 | Effeietsanders | 519 | 476 | 21 | 22 |
| 15 | Fantasy | 162 | 160 | 2 | 0 |
| 16 | Jean-Christophe Chazalette | 110 | 102 | 8 | 0 |
| 17 | Jimbo Wales | 13 | 12 | 1 | 0 |
| 18 | Jon Harald Søby | 1560 | 1468 | 86 | 6 |
| 19 | KarlWick | 0 | 0 | 0 | 0 |
| 20 | Lar | 457 | 338 | 61 | 58 |
| 21 | Looxix | 19 | 19 | 0 | 0 |
| 22 | MaxSem | 511 | 362 | 119 | 30 |
| 23 | Meno25 | 160 | 113 | 21 | 26 |
| 24 | Mike.lifeguard | 6699 | 955 | 2860 | 2863 |
| 25 | Oscar | 615 | 239 | 98 | 277 |
| 26 | Paginazero | 509 | 509 | 0 | 0 |
| 27 | Redux | 97 | 97 | 0 | 0 |
| 28 | Romihaitza | 333 | 333 | 0 | 0 |
| 29 | Sir Lestaty de Lioncourt | 308 | 155 | 14 | 139 |
| 30 | Snowdog | 187 | 186 | 1 | 0 |
| 31 | Spacebirdy | 4777 | 2027 | 1273 | 1477 |
| 32 | Suisui | 105 | 99 | 6 | 0 |
| 33 | Waerth | 77 | 75 | 2 | 0 |
| 34 | Walter | 239 | 191 | 44 | 4 |
| 35 | Wpedzich | 538 | 223 | 70 | 245 |
| 36 | Yann | 339 | 285 | 43 | 11 |
| 37 | Zirland | 83 | 71 | 5 | 7 |


