| # | User | Total Actions | Rights Change | Blocks | CentralAuth Actions |
|---|---|---|---|---|---|
| 1 | Amqui | 24 | 3 | 11 | 10 |
| 2 | Avraham | 384 | 258 | 32 | 94 |
| 3 | BRUTE | 39 | 11 | 18 | 10 |
| 4 | Barras | 7551 | 1371 | 3633 | 2544 |
| 5 | Bencmq | 1158 | 396 | 201 | 561 |
| 6 | Bennylin | 228 | 144 | 34 | 50 |
| 7 | Billinghurst | 14537 | 1388 | 4602 | 8523 |
| 8 | Bsadowski1 | 9673 | 1896 | 1691 | 6050 |
| 9 | DerHexer | 9312 | 2108 | 573 | 6629 |
| 10 | Elfix | 1295 | 284 | 534 | 477 |
| 11 | J.delanoy | 1956 | 247 | 812 | 896 |
| 12 | Jon Harald Søby | 1570 | 1475 | 86 | 9 |
| 13 | Jusjih | 410 | 409 | 1 | 0 |
| 14 | Jyothis | 4055 | 938 | 668 | 2449 |
| 15 | Laaknor | 679 | 406 | 50 | 223 |
| 16 | Leinad | 1396 | 643 | 163 | 589 |
| 17 | M7 | 1328 | 537 | 692 | 98 |
| 18 | MBisanz | 761 | 106 | 132 | 523 |
| 19 | MF-Warburg | 2227 | 571 | 723 | 931 |
| 20 | MarcoAurelio | 6847 | 1552 | 2488 | 2730 |
| 21 | Mardetanha | 1967 | 683 | 305 | 979 |
| 22 | Matanya | 6044 | 2735 | 827 | 2476 |
| 23 | Mathonius | 5278 | 1131 | 1683 | 2464 |
| 24 | Melos | 694 | 197 | 99 | 398 |
| 25 | Mentifisto | 2204 | 820 | 377 | 1006 |
| 26 | Millosh | 277 | 198 | 26 | 53 |
| 27 | Pathoschild | 5932 | 1780 | 1401 | 2751 |
| 28 | PeterSymonds | 2990 | 1303 | 598 | 1089 |
| 29 | Pundit | 124 | 65 | 27 | 32 |
| 30 | Quentinv57 | 7254 | 1093 | 638 | 5522 |
| 31 | QuiteUnusual | 432 | 103 | 30 | 299 |
| 32 | Ruslik0 | 1606 | 1155 | 107 | 344 |
| 33 | Shizhao | 4006 | 873 | 2121 | 1012 |
| 34 | Snowolf | 1847 | 511 | 567 | 769 |
| 35 | Tegel | 3876 | 482 | 2190 | 1204 |
| 36 | Teles | 3495 | 751 | 1063 | 1681 |
| 37 | Thogo | 1946 | 963 | 301 | 682 |
| 38 | Trijnstel | 7259 | 1992 | 1496 | 3758 |
| 39 | Vituzzu | 5920 | 1558 | 1988 | 2354 |
| 40 | Wikitanvir | 2260 | 696 | 937 | 627 |
| 41 | Wpedzich | 720 | 239 | 198 | 283 |
FORMER STEWARDS
| # | User | Total Actions | Rights Change | Blocks | CentralAuth Actions |
|---|---|---|---|---|---|
| 1 | .anaconda | 350 | 50 | 293 | 7 |
| 2 | Alexanderps | 152 | 106 | 20 | 26 |
| 3 | Angela | 631 | 593 | 37 | 1 |
| 4 | Anthere | 399 | 366 | 33 | 0 |
| 5 | ArnoLagrange | 26 | 26 | 0 | 0 |
| 6 | Ascánder | 38 | 38 | 0 | 0 |
| 7 | AstroNomer | 0 | 0 | 0 | 0 |
| 8 | Ausir | 26 | 26 | 0 | 0 |
| 9 | Cspurrier | 160 | 111 | 49 | 0 |
| 10 | Danny | 262 | 256 | 6 | 0 |
| 11 | Datrio | 531 | 490 | 41 | 0 |
| 12 | Dbl2010 | 115 | 110 | 5 | 0 |
| 13 | Dorgan | 88 | 32 | 2 | 54 |
| 14 | Effeietsanders | 519 | 476 | 21 | 22 |
| 15 | Fantasy | 162 | 160 | 2 | 0 |
| 16 | Jean-Christophe Chazalette | 110 | 102 | 8 | 0 |
| 17 | Jimbo Wales | 13 | 12 | 1 | 0 |
| 18 | Jon Harald Søby | 1570 | 1475 | 86 | 9 |
| 19 | KarlWick | 0 | 0 | 0 | 0 |
| 20 | Lar | 457 | 338 | 61 | 58 |
| 21 | Looxix | 19 | 19 | 0 | 0 |
| 22 | MaxSem | 511 | 362 | 119 | 30 |
| 23 | Meno25 | 160 | 113 | 21 | 26 |
| 24 | Mike.lifeguard | 6699 | 955 | 2860 | 2863 |
| 25 | Oscar | 615 | 239 | 98 | 277 |
| 26 | Paginazero | 509 | 509 | 0 | 0 |
| 27 | Redux | 97 | 97 | 0 | 0 |
| 28 | Romihaitza | 333 | 333 | 0 | 0 |
| 29 | Sir Lestaty de Lioncourt | 308 | 155 | 14 | 139 |
| 30 | Snowdog | 187 | 186 | 1 | 0 |
| 31 | Spacebirdy | 4777 | 2027 | 1273 | 1477 |
| 32 | Suisui | 105 | 99 | 6 | 0 |
| 33 | Waerth | 77 | 75 | 2 | 0 |
| 34 | Walter | 239 | 191 | 44 | 4 |
| 35 | Wpedzich | 720 | 239 | 198 | 283 |
| 36 | Yann | 339 | 285 | 43 | 11 |
| 37 | Zirland | 83 | 71 | 5 | 7 |


