CatScan V2.0β | by Magnus Manske [Manual] [Interface text] |
| Interface language : [AR] [CS] [DA] [DE] [EL] [EN] [ES] [FA] [FI] [FR] [HE] [ID] [IT] [JA] [MK] [NL] [NO] [PL] [PT] [RU] [UK] [ZH-HANS] [ZH-HANT] |
| Title | Page ID | Namespace | Size (bytes) | Last change | Groups |
|---|---|---|---|---|---|
| Anders Andersson (kristdemokrat) | 25058543 | Category | 262 | 20130310092603 | 1 |
| Björn Rosengren | 24643294 | Category | 72 | 20130214054513 | 1 |
| Bonnie Bernström | 24643315 | Category | 34 | 20130214054900 | 1 |
| Communists of Sweden | 11191382 | Category | 166 | 20130408193802 | 1 |
| David Lega | 24642229 | Category | 121 | 20130214043021 | 1 |
| Gustaf Löwenhielm | 14714768 | Category | 164 | 20110328121923 | 1 |
| Lars Isovaara | 22935460 | Category | 78 | 20121130211418 | 1 |
| Lars Montén | 24970703 | Category | 271 | 20130304111510 | 1 |
| Lars Wegendal | 25149718 | Category | 34 | 20130316221657 | 1 |
| Margareta Israelsson | 25155570 | Category | 34 | 20130323224328 | 1 |
| Maria Stenberg | 25149572 | Category | 34 | 20130316215537 | 1 |
| Members of the Swedish Moderate Party | 25465515 | Category | 36 | 20130405212948 | 1 |
| Politicians of Sweden by century | 14310383 | Category | 140 | 20130210043928 | 1 |
| Regina Kevius | 25465574 | Category | 85 | 20130405212948 | 1 |
| Runar Patriksson | 25155584 | Category | 34 | 20130317120425 | 1 |
| Samediggi politicians of Sweden | 25434406 | Category | 138 | 20130406134914 | 1 |
| Secretaries of state of Sweden | 21597034 | Category | 156 | 20130410121912 | 1 |
| Signatures of politicians from Sweden | 11607992 | Category | 161 | 20130413154808 | 1 |
| Wilhelm Henriques | 24941852 | Category | 157 | 20130302100135 | 1 |
| type | subset | ||||
| count | 19 | ||||
Query took 9.6432120800018 seconds.
Searched 1 categories.