| WGS84 | 52° 12′ 16.4″ N, 3° 1′ 14.2″ W 52.204556, -3.020612 |
|
||
|---|---|---|---|---|
| UTM | 30U 498591 5783790 | |||
| Zoom | 7 | Scale | ± 1:25000 | |
| Region | GB | Type | ||
| Title | List of places in Herefordshire | |||
| Contents | Global and Local services · Wikipedia articles · Photos · Other · Export | |||
| Aspect | Link | Prepared by | Estimated update |
|---|---|---|---|
| Article on specific latitude/longitude | Latitude 52° N and Longitude 3° W | — | — |
| Google Maps, Bing Maps | Para | near real-time | |
| Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
| Layer in | Google Maps | July 2008 (as of Feb 2009) | |
| Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
| Layer in | Google Maps | Wikipedia-World | 6 per year (as of Oct 2010) |
| Layer in | OpenStreetMap | Wikipedia-World | 6 per year (as of Oct 2010) |
| Layer in | Bing Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
| Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World | 6 per year (as of Oct 2010) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser | daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
| Service | |
|---|---|
| Commons | Proximityrama |
| Flickr map | Flickr 'nearby' |
| Loc.alize.us | WorldFlicks |
| Panoramio | |
| VirtualGlobetrotting | |
| WhereTo.org | |
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations, Map this location |
| GlobalGuide.org | View land use |
| NASA Weather | Satellite images: Radar, Real-Time (Daily Terra) |
| Megalithic Portal | Prehistoric Sites, nearby |
| World Time Engine | Timezone |
| Ex :: Natura | Sunrise and sunset |
| SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon |
| Geody | Info |
| Heavens-Above.Com | Satellite/Planet Spotter |
| Echolink | Nearest gateway for amateur radio VoIP network |
| Findu.com | APRS stations |
| ham.darc.de/echolink | Repeaters on DL3EL database |
| Degree Confluence Project | Info |
| OpenPisteMap | Skiing slopes |
| Great Circle Mapper | Nearby Airports |
| GeoHack | Antipodes |
| Geolocation.ws | Geolocation.ws |
| Jon Bounds | Emotional status |
| Talis Group (ref) | Nearby points of interest (PoIs as linked data) |
| GloCode.com | Global 'Postcode' System |
| MaPit (from mySociety) | Containing areas (political boundaries, etc.) |