X!'s Edit Counter
Caution: Replication lag is high, changes newer than 1 hours, 45 minutes, 27 seconds may not be shown.
| Username: | Amonet |
| First edit: | Apr 13, 2009 09:00:05 |
| Unique pages edited: | 417 |
| Average edits per page: | 1.39 |
| Live edits: | 535 |
| Deleted edits: | 45 |
| Total edits (including deleted): | 580 |
Namespace Totals
|
Month counts
| 2009/04 | 5 | |
| 2009/05 | 5 | |
| 2009/06 | 1 | |
| 2009/07 | 13 | |
| 2009/08 | 0 | |
| 2009/09 | 7 | |
| 2009/10 | 12 | |
| 2009/11 | 15 | |
| 2009/12 | 1 | |
| 2010/01 | 0 | |
| 2010/02 | 18 | |
| 2010/03 | 7 | |
| 2010/04 | 8 | |
| 2010/05 | 19 | |
| 2010/06 | 23 | |
| 2010/07 | 17 | |
| 2010/08 | 0 | |
| 2010/09 | 43 | |
| 2010/10 | 55 | |
| 2010/11 | 4 | |
| 2010/12 | 0 | |
| 2011/01 | 76 | |
| 2011/02 | 48 | |
| 2011/03 | 58 | |
| 2011/04 | 67 | |
| 2011/05 | 0 | |
| 2011/06 | 0 | |
| 2011/07 | 1 | |
| 2011/08 | 0 | |
| 2011/09 | 6 | |
| 2011/10 | 0 | |
| 2011/11 | 0 | |
| 2011/12 | 0 | |
| 2012/01 | 0 | |
| 2012/02 | 0 | |
| 2012/03 | 0 | |
| 2012/04 | 0 | |
| 2012/05 | 0 | |
| 2012/06 | 0 | |
| 2012/07 | 0 | |
| 2012/08 | 0 | |
| 2012/09 | 19 | |
| 2012/10 | 0 | |
| 2012/11 | 0 | |
| 2012/12 | 0 | |
| 2013/01 | 0 | |
| 2013/02 | 0 | |
| 2013/03 | 0 | |
| 2013/04 | 0 | |
| 2013/05 | 0 | |
| 2013/06 | 7 |
Top edited pages
| User |
|---|
|
| User talk |
|---|
|
| Category |
|---|
Executed in 5.02 second(s).

